![]() |
Claremont 1938 1939 1940 1964 1981 1987 1989 1991 1993 1996 2011 |
![]() |
| Year | Round | Grade | Date | Home | Pts | Away | Pts | Venue | Attend |
|---|---|---|---|---|---|---|---|---|---|
| Round 1 | |||||||||
| 2012 | Round 1 | Colts | Sun, 18 Mar | Perth | 8.8 (56) | Claremont | 23.9 (147) | Brownes Stadium | - |
| 2012 | Round 1 | Reserves | Sun, 18 Mar | Perth | 18.5 (113) | Claremont | 9.7 (61) | Brownes Stadium | - |
| 2012 | Round 1 | League | Sun, 18 Mar | Perth | 8.11 (59) | Claremont | 15.11 (101) | Brownes Stadium | 1,631 |
| Round 2 | |||||||||
| 2012 | Round 2 | Colts | Sat, 24 Mar | Claremont | 10.8 (68) | East Perth | 10.12 (72) | Claremont Oval | - |
| 2012 | Round 2 | Reserves | Sat, 24 Mar | Claremont | 16.7 (103) | East Perth | 15.9 (99) | Claremont Oval | - |
| 2012 | Round 2 | League | Sat, 24 Mar | Claremont | 16.7 (103) | East Perth | 15.9 (99) | Claremont Oval | 2,035 |
| Round 3 | |||||||||
| 2012 | Round 3 | Colts | Sat, 31 Mar | East Fremantle | 15.14 (104) | Claremont | 10.6 (66) | East Fremantle Oval | - |
| 2012 | Round 3 | Reserves | Sat, 31 Mar | East Fremantle | 20.7 (127) | Claremont | 14.6 (90) | East Fremantle Oval | - |
| 2012 | Round 3 | League | Sat, 31 Mar | East Fremantle | 19.8 (122) | Claremont | 13.10 (88) | East Fremantle Oval | 1,634 |
| Round 4 | |||||||||
| 2012 | Round 4 | Colts | Mon, 09 Apr | Claremont | 11.5 (71) | West Perth | 9.9 (63) | Claremont Oval | - |
| 2012 | Round 4 | Reserves | Mon, 09 Apr | Claremont | 19.15 (129) | West Perth | 5.11 (41) | Claremont Oval | - |
| 2012 | Round 4 | League | Mon, 09 Apr | Claremont | 15.13 (103) | West Perth | 9.4 (58) | Claremont Oval | 2,212 |
| Round 5 | |||||||||
| 2012 | Round 5 | Colts | Sun, 15 Apr | South Fremantle | 11.12 (78) | Claremont | 12.9 (81) | Fremantle Oval | - |
| 2012 | Round 5 | Reserves | Sun, 15 Apr | South Fremantle | 14.4 (88) | Claremont | 16.14 (110) | Fremantle Oval | - |
| 2012 | Round 5 | League | Sun, 15 Apr | South Fremantle | 9.13 (67) | Claremont | 18.19 (127) | Fremantle Oval | 2,071 |
| Round 6 | |||||||||
| 2012 | Round 6 | Colts | Sat, 21 Apr | Claremont | 14.7 (91) | Swan Districts | 8.9 (57) | Claremont Oval | - |
| 2012 | Round 6 | Reserves | Sat, 21 Apr | Claremont | 13.6 (84) | Swan Districts | 8.10 (58) | Claremont Oval | - |
| 2012 | Round 6 | League | Sat, 21 Apr | Claremont | 9.16 (70) | Swan Districts | 11.10 (76) | Claremont Oval | 1,653 |
| Round 8 | |||||||||
| 2012 | Round 8 | Colts | Sat, 05 May | Subiaco | 11.10 (76) | Claremont | 12.20 (92) | Medibank Stadium | - |
| 2012 | Round 8 | Reserves | Sat, 05 May | Subiaco | 5.5 (35) | Claremont | 19.9 (123) | Medibank Stadium | - |
| 2012 | Round 8 | League | Sat, 05 May | Subiaco | 14.11 (95) | Claremont | 22.11 (143) | Medibank Stadium | 1,775 |
| Round 9 | |||||||||
| 2012 | Round 9 | Reserves | Sat, 12 May | Peel Thunder | 11.12 (78) | Claremont | 16.7 (103) | Bendigo Bank Stadium | - |
| 2012 | Round 9 | League | Sat, 12 May | Peel Thunder | 12.5 (77) | Claremont | 22.21 (153) | Bendigo Bank Stadium | 1,309 |
| 2012 | Round 9 | Colts | Sat, 12 May | Peel Thunder | 11.6 (72) | Claremont | 17.12 (114) | Bendigo Bank Stadium | - |
| Round 10 | |||||||||
| 2012 | Round 10 | Colts | Sat, 19 May | Claremont | vs. | Perth | at | Claremont Oval | - |
| 2012 | Round 10 | Reserves | Sat, 19 May | Claremont | vs. | Perth | at | Claremont Oval | - |
| 2012 | Round 10 | League | Sat, 19 May | Claremont | vs. | Perth | at | Claremont Oval | - |
| Round 11 | |||||||||
| 2012 | Round 11 | Colts | Sat, 02 Jun | Claremont | vs. | Peel Thunder | at | Claremont Oval | - |
| 2012 | Round 11 | Reserves | Sat, 02 Jun | Claremont | vs. | Peel Thunder | at | Claremont Oval | - |
| 2012 | Round 11 | League | Sat, 02 Jun | Claremont | vs. | Peel Thunder | at | Claremont Oval | - |
| Round 12 | |||||||||
| 2012 | Round 12 | Colts | Sun, 10 Jun | East Perth | vs. | Claremont | at | Medibank Stadium | - |
| 2012 | Round 12 | Reserves | Sun, 10 Jun | East Perth | vs. | Claremont | at | Medibank Stadium | - |
| 2012 | Round 12 | League | Sun, 10 Jun | East Perth | vs. | Claremont | at | Medibank Stadium | - |
| Round 14 | |||||||||
| 2012 | Round 14 | Colts | Sat, 23 Jun | Subiaco | vs. | Claremont | at | Medibank Stadium | - |
| 2012 | Round 14 | Reserves | Sat, 23 Jun | Subiaco | vs. | Claremont | at | Medibank Stadium | - |
| 2012 | Round 14 | League | Sat, 23 Jun | Subiaco | vs. | Claremont | at | Medibank Stadium | - |
| Round 15 | |||||||||
| 2012 | Round 15 | Colts | Sun, 01 Jul | Claremont | vs. | South Fremantle | at | Claremont Oval | - |
| 2012 | Round 15 | Reserves | Sun, 01 Jul | Claremont | vs. | South Fremantle | at | Claremont Oval | - |
| 2012 | Round 15 | League | Sun, 01 Jul | Claremont | vs. | South Fremantle | at | Claremont Oval | - |
| Round 16 | |||||||||
| 2012 | Round 16 | Colts | Sat, 07 Jul | Claremont | vs. | Swan Districts | at | Claremont Oval | - |
| 2012 | Round 16 | Reserves | Sat, 07 Jul | Claremont | vs. | Swan Districts | at | Claremont Oval | - |
| 2012 | Round 16 | League | Sat, 07 Jul | Claremont | vs. | Swan Districts | at | Claremont Oval | - |
| Round 18 | |||||||||
| 2012 | Round 18 | Colts | Sat, 21 Jul | West Perth | vs. | Claremont | at | Arena Joondalup | - |
| 2012 | Round 18 | Reserves | Sat, 21 Jul | West Perth | vs. | Claremont | at | Arena Joondalup | - |
| 2012 | Round 18 | League | Sat, 21 Jul | West Perth | vs. | Claremont | at | Arena Joondalup | - |
| Round 19 | |||||||||
| 2012 | Round 19 | Colts | Sat, 28 Jul | Claremont | vs. | East Fremantle | at | Claremont Oval | - |
| 2012 | Round 19 | Reserves | Sat, 28 Jul | Claremont | vs. | East Fremantle | at | Claremont Oval | - |
| 2012 | Round 19 | League | Sat, 28 Jul | Claremont | vs. | East Fremantle | at | Claremont Oval | - |
| Round 21 | |||||||||
| 2012 | Round 21 | Colts | Sat, 11 Aug | Claremont | vs. | Peel Thunder | at | Claremont Oval | - |
| 2012 | Round 21 | Reserves | Sat, 11 Aug | Claremont | vs. | Peel Thunder | at | Claremont Oval | - |
| 2012 | Round 21 | League | Sat, 11 Aug | Claremont | vs. | Peel Thunder | at | Claremont Oval | - |
| Round 22 | |||||||||
| 2012 | Round 22 | Colts | Sat, 18 Aug | Perth | vs. | Claremont | at | Brownes Stadium | - |
| 2012 | Round 22 | Reserves | Sat, 18 Aug | Perth | vs. | Claremont | at | Brownes Stadium | - |
| 2012 | Round 22 | League | Sat, 18 Aug | Perth | vs. | Claremont | at | Brownes Stadium | - |
| Round 23 | |||||||||
| 2012 | Round 23 | Colts | Sat, 25 Aug | Swan Districts | vs. | Claremont | at | Steel Blue Oval | - |
| 2012 | Round 23 | Reserves | Sat, 25 Aug | Swan Districts | vs. | Claremont | at | Steel Blue Oval | - |
| 2012 | Round 23 | League | Sat, 25 Aug | Swan Districts | vs. | Claremont | at | Steel Blue Oval | - |
| Round 24 | |||||||||
| 2012 | Round 24 | Colts | Sat, 01 Sep | Claremont | vs. | Subiaco | at | Claremont Oval | - |
| 2012 | Round 24 | Reserves | Sat, 01 Sep | Claremont | vs. | Subiaco | at | Claremont Oval | - |
| 2012 | Round 24 | League | Sat, 01 Sep | Claremont | vs. | Subiaco | at | Claremont Oval | - |
| Foxtel Cup | |||||||||
| 2012 | Foxtel Cup | National | Sat, 28 Apr | Claremont | 20.10 (130) | West Adelaide | 4.5 (29) | Patersons Stadium | - |
| Name | Games | K | HB | D | AVG | M | HO | FF | FA | G | B |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Mitchell ANDREWS | 7 | 33 | 31 | 64 | 9 | 22 | 206 | 5 | 13 | 2 | 1 |
| Luke BLACKWELL | 8 | 107 | 84 | 191 | 24 | 26 | 0 | 7 | 8 | 2 | 0 |
| Jack BRADSHAW | 3 | 28 | 10 | 38 | 13 | 13 | 0 | 1 | 2 | 3 | 7 |
| David CRAWFORD | 8 | 46 | 46 | 92 | 12 | 31 | 0 | 4 | 7 | 0 | 0 |
| Andrew FOSTER | 6 | 50 | 42 | 92 | 15 | 19 | 0 | 9 | 5 | 2 | 4 |
| Brandon FRANZ | 1 | 7 | 6 | 13 | 13 | 4 | 0 | 1 | 1 | 0 | 0 |
| Alistair GILLESPIE | 1 | 11 | 6 | 17 | 17 | 5 | 21 | 1 | 2 | 1 | 1 |
| Alroy GILLIGAN | 2 | 26 | 14 | 40 | 20 | 12 | 0 | 1 | 2 | 5 | 2 |
| Anton HAMP | 4 | 21 | 15 | 36 | 9 | 12 | 0 | 4 | 2 | 3 | 2 |
| Trinity HANDLEY | 8 | 73 | 52 | 125 | 16 | 27 | 21 | 3 | 10 | 9 | 7 |
| Aaron HOLT | 5 | 34 | 24 | 58 | 12 | 17 | 0 | 2 | 3 | 0 | 1 |
| Chad JONES | 6 | 27 | 17 | 44 | 7 | 20 | 0 | 5 | 5 | 12 | 4 |
| Jesse LAURIE | 2 | 14 | 11 | 25 | 13 | 7 | 0 | 0 | 4 | 0 | 0 |
| Thomas LEE | 8 | 80 | 30 | 110 | 14 | 48 | 2 | 6 | 5 | 10 | 2 |
| Patrick MCGINNITY | 1 | 11 | 6 | 17 | 17 | 4 | 0 | 1 | 0 | 1 | 0 |
| Jeremy MCGOVERN | 8 | 50 | 27 | 77 | 10 | 28 | 42 | 4 | 10 | 7 | 5 |
| Clay MCLERNON | 3 | 13 | 5 | 18 | 6 | 6 | 7 | 1 | 3 | 0 | 0 |
| Paul MEDHURST | 8 | 112 | 33 | 145 | 18 | 55 | 0 | 7 | 12 | 16 | 13 |
| Kane MITCHELL | 8 | 141 | 62 | 203 | 25 | 46 | 1 | 14 | 7 | 9 | 9 |
| Jarryd MORTON | 8 | 97 | 51 | 148 | 19 | 42 | 9 | 2 | 4 | 0 | 2 |
| Jake MURPHY | 7 | 85 | 57 | 142 | 20 | 22 | 0 | 25 | 10 | 3 | 4 |
| Ryan NEATES | 6 | 55 | 41 | 96 | 16 | 19 | 0 | 5 | 2 | 12 | 2 |
| Bradley NISBETT | 2 | 11 | 11 | 22 | 11 | 6 | 0 | 5 | 0 | 0 | 0 |
| Ian RICHARDSON | 8 | 112 | 37 | 149 | 19 | 45 | 0 | 13 | 9 | 19 | 9 |
| Byron SCHAMMER | 8 | 116 | 59 | 175 | 22 | 36 | 0 | 2 | 6 | 5 | 4 |
| Alex SILVAGNI | 4 | 27 | 6 | 33 | 8 | 17 | 13 | 2 | 3 | 3 | 2 |
| Simon STARLING | 5 | 39 | 21 | 60 | 12 | 14 | 0 | 7 | 2 | 0 | 0 |
| Lewis STEVENSON | 6 | 72 | 31 | 103 | 17 | 25 | 0 | 5 | 2 | 1 | 2 |
| Nicholas SUBAN | 3 | 30 | 12 | 42 | 14 | 15 | 0 | 1 | 5 | 0 | 0 |
| Thomas SWIFT | 6 | 62 | 68 | 130 | 22 | 25 | 0 | 3 | 6 | 2 | 3 |
| James THOMSON | 8 | 40 | 38 | 78 | 10 | 26 | 1 | 2 | 9 | 0 | 0 |
| Gerrick WEEDON | 6 | 39 | 22 | 61 | 10 | 16 | 0 | 3 | 4 | 3 | 6 |
| Thomas WILLETT | 1 | 9 | 2 | 11 | 11 | 2 | 0 | 0 | 0 | 0 | 0 |
| Keifer YU | 1 | 10 | 2 | 12 | 12 | 5 | 0 | 1 | 0 | 0 | 0 |
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||



