![]() |
Claremont 1938 1939 1940 1964 1981 1987 1989 1991 1993 1996 2011 2012 |
![]() |
| Year | Round | Grade | Date | Home | Pts | Away | Pts | Venue | Attend |
|---|---|---|---|---|---|---|---|---|---|
| Round 1 | |||||||||
| 2013 | Round 1 | Colts | Sat, 16 Mar | Claremont | 12.13 (85) | South Fremantle | 12.11 (83) | Claremont Oval | - |
| 2013 | Round 1 | Reserves | Sat, 16 Mar | Claremont | 13.16 (94) | South Fremantle | 6.7 (43) | Claremont Oval | - |
| 2013 | Round 1 | League | Sat, 16 Mar | Claremont | 20.12 (132) | South Fremantle | 12.12 (84) | Claremont Oval | 1,703 |
| Round 3 | |||||||||
| 2013 | Round 3 | Colts | Sat, 30 Mar | Swan Districts | 8.3 (51) | Claremont | 14.20 (104) | Steel Blue Oval | - |
| 2013 | Round 3 | Reserves | Sat, 30 Mar | Swan Districts | 12.12 (84) | Claremont | 10.9 (69) | Steel Blue Oval | - |
| 2013 | Round 3 | League | Sat, 30 Mar | Swan Districts | 9.10 (64) | Claremont | 18.17 (125) | Steel Blue Oval | 2,372 |
| Round 4 | |||||||||
| 2013 | Round 4 | Colts | Sat, 06 Apr | East Perth | 8.5 (53) | Claremont | 12.12 (84) | Medibank Stadium | - |
| 2013 | Round 4 | Reserves | Sat, 06 Apr | East Perth | 9.6 (60) | Claremont | 16.8 (104) | Medibank Stadium | - |
| 2013 | Round 4 | League | Sat, 06 Apr | East Perth | 11.9 (75) | Claremont | 19.15 (129) | Medibank Stadium | 1,847 |
| Round 5 | |||||||||
| 2013 | Round 5 | Colts | Fri, 12 Apr | Subiaco | 6.8 (44) | Claremont | 15.13 (103) | Medibank Stadium | - |
| 2013 | Round 5 | League | Fri, 12 Apr | Subiaco | 4.9 (33) | Claremont | 13.9 (87) | Medibank Stadium | 1,483 |
| 2013 | Round 5 | Reserves | Sat, 13 Apr | Subiaco | 11.7 (73) | Claremont | 10.13 (73) | Medibank Stadium | - |
| Round 6 | |||||||||
| 2013 | Round 6 | Colts | Sat, 20 Apr | Claremont | 21.15 (141) | West Perth | 4.2 (26) | Claremont Oval | - |
| 2013 | Round 6 | Reserves | Sat, 20 Apr | Claremont | 14.10 (94) | West Perth | 12.11 (83) | Claremont Oval | - |
| 2013 | Round 6 | League | Sat, 20 Apr | Claremont | 13.9 (87) | West Perth | 10.8 (68) | Claremont Oval | 1,529 |
| Round 7 | |||||||||
| 2013 | Round 7 | Colts | Sat, 27 Apr | Peel Thunder | 5.6 (36) | Claremont | 17.16 (118) | Bendigo Bank Stadium | - |
| 2013 | Round 7 | Reserves | Sat, 27 Apr | Peel Thunder | 11.6 (72) | Claremont | 7.14 (56) | Bendigo Bank Stadium | - |
| 2013 | Round 7 | League | Sat, 27 Apr | Peel Thunder | 11.12 (78) | Claremont | 14.11 (95) | Bendigo Bank Stadium | 1,469 |
| Round 8 | |||||||||
| 2013 | Round 8 | Colts | Sat, 04 May | Claremont | 13.16 (94) | Perth | 7.6 (48) | Claremont Oval | - |
| 2013 | Round 8 | Reserves | Sat, 04 May | Claremont | 10.7 (67) | Perth | 9.14 (68) | Claremont Oval | - |
| 2013 | Round 8 | League | Sat, 04 May | Claremont | 15.10 (100) | Perth | 14.11 (95) | Claremont Oval | 1,955 |
| Round 9 | |||||||||
| 2013 | Round 9 | Colts | Sat, 18 May | Claremont | 11.9 (75) | East Fremantle | 11.5 (71) | Claremont Oval | - |
| 2013 | Round 9 | Reserves | Sat, 18 May | Claremont | 16.12 (108) | East Fremantle | 8.4 (52) | Claremont Oval | - |
| 2013 | Round 9 | League | Sat, 18 May | Claremont | 16.15 (111) | East Fremantle | 9.15 (69) | Claremont Oval | 2,677 |
| Round 10 | |||||||||
| 2013 | Round 10 | Colts | Sat, 25 May | South Fremantle | 11.9 (75) | Claremont | 14.6 (90) | Fremantle Oval | - |
| 2013 | Round 10 | Reserves | Sat, 25 May | South Fremantle | 16.7 (103) | Claremont | 9.5 (59) | Fremantle Oval | - |
| 2013 | Round 10 | League | Sat, 25 May | South Fremantle | 9.11 (65) | Claremont | 20.12 (132) | Fremantle Oval | - |
| Round 11 | |||||||||
| 2013 | Round 11 | Colts | Sun, 02 Jun | Claremont | vs. | Subiaco | at | Claremont Oval | - |
| 2013 | Round 11 | Reserves | Sun, 02 Jun | Claremont | vs. | Subiaco | at | Claremont Oval | - |
| 2013 | Round 11 | League | Sun, 02 Jun | Claremont | vs. | Subiaco | at | Claremont Oval | - |
| Round 12 | |||||||||
| 2013 | Round 12 | Colts | Sat, 08 Jun | West Perth | vs. | Claremont | at | Arena Joondalup | - |
| 2013 | Round 12 | Reserves | Sat, 08 Jun | West Perth | vs. | Claremont | at | Arena Joondalup | - |
| 2013 | Round 12 | League | Sat, 08 Jun | West Perth | vs. | Claremont | at | Arena Joondalup | - |
| Round 13 | |||||||||
| 2013 | Round 13 | Colts | Sat, 15 Jun | Claremont | vs. | Peel Thunder | at | Claremont Oval | - |
| 2013 | Round 13 | Reserves | Sat, 15 Jun | Claremont | vs. | Peel Thunder | at | Claremont Oval | - |
| 2013 | Round 13 | League | Sat, 15 Jun | Claremont | vs. | Peel Thunder | at | Claremont Oval | - |
| Round 15 | |||||||||
| 2013 | Round 15 | Colts | Sat, 29 Jun | Claremont | vs. | East Fremantle | at | Claremont Oval | - |
| 2013 | Round 15 | Reserves | Sat, 29 Jun | Claremont | vs. | East Fremantle | at | Claremont Oval | - |
| 2013 | Round 15 | League | Sat, 29 Jun | Claremont | vs. | East Fremantle | at | Claremont Oval | - |
| Round 16 | |||||||||
| 2013 | Round 16 | Colts | Sat, 06 Jul | South Fremantle | vs. | Claremont | at | Fremantle Oval | - |
| 2013 | Round 16 | Reserves | Sat, 06 Jul | South Fremantle | vs. | Claremont | at | Fremantle Oval | - |
| 2013 | Round 16 | League | Sat, 06 Jul | South Fremantle | vs. | Claremont | at | Fremantle Oval | - |
| Round 17 | |||||||||
| 2013 | Round 17 | Colts | Sat, 13 Jul | Claremont | vs. | Swan Districts | at | Claremont Oval | - |
| 2013 | Round 17 | Reserves | Sat, 13 Jul | Claremont | vs. | Swan Districts | at | Claremont Oval | - |
| 2013 | Round 17 | League | Sat, 13 Jul | Claremont | vs. | Swan Districts | at | Claremont Oval | - |
| Round 19 | |||||||||
| 2013 | Round 19 | Colts | Sat, 27 Jul | Subiaco | vs. | Claremont | at | Medibank Stadium | - |
| 2013 | Round 19 | Reserves | Sat, 27 Jul | Subiaco | vs. | Claremont | at | Medibank Stadium | - |
| 2013 | Round 19 | League | Sat, 27 Jul | Subiaco | vs. | Claremont | at | Medibank Stadium | - |
| Round 20 | |||||||||
| 2013 | Round 20 | Colts | Sat, 03 Aug | Claremont | vs. | East Perth | at | Claremont Oval | - |
| 2013 | Round 20 | Reserves | Sat, 03 Aug | Claremont | vs. | East Perth | at | Claremont Oval | - |
| 2013 | Round 20 | League | Sat, 03 Aug | Claremont | vs. | East Perth | at | Claremont Oval | - |
| Round 22 | |||||||||
| 2013 | Round 22 | Colts | Sun, 18 Aug | Claremont | vs. | Swan Districts | at | Claremont Oval | - |
| 2013 | Round 22 | Reserves | Sun, 18 Aug | Claremont | vs. | Swan Districts | at | Claremont Oval | - |
| 2013 | Round 22 | League | Sun, 18 Aug | Claremont | vs. | Swan Districts | at | Claremont Oval | - |
| Round 23 | |||||||||
| 2013 | Round 23 | Colts | Sat, 24 Aug | Perth | vs. | Claremont | at | Brownes Stadium | - |
| 2013 | Round 23 | Reserves | Sat, 24 Aug | Perth | vs. | Claremont | at | Brownes Stadium | - |
| 2013 | Round 23 | League | Sat, 24 Aug | Perth | vs. | Claremont | at | Brownes Stadium | - |
| Round 24 | |||||||||
| 2013 | Round 24 | Colts | Sat, 31 Aug | East Fremantle | vs. | Claremont | at | East Fremantle Oval | - |
| 2013 | Round 24 | Reserves | Sat, 31 Aug | East Fremantle | vs. | Claremont | at | East Fremantle Oval | - |
| 2013 | Round 24 | League | Sat, 31 Aug | East Fremantle | vs. | Claremont | at | East Fremantle Oval | - |
| Foxtel Cup | |||||||||
| 2013 | Foxtel Cup | National | Tue, 18 Jun | Claremont | vs. | Southport | at | Patersons Stadium | - |
| Name | Games | K | HB | D | AVG | M | HO | FF | FA | G | B |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Jake MURPHY | 9 | 116 | 99 | 215 | 24 | 19 | 1 | 28 | 13 | 6 | 8 |
| Matthew DAVIES | 9 | 93 | 67 | 160 | 18 | 32 | 0 | 8 | 8 | 4 | 6 |
| Andrew FOSTER | 6 | 89 | 67 | 156 | 26 | 27 | 0 | 14 | 8 | 5 | 4 |
| Mark SEABY | 9 | 62 | 67 | 129 | 14 | 39 | 276 | 17 | 14 | 8 | 2 |
| Ryan NEATES | 8 | 107 | 63 | 170 | 21 | 29 | 1 | 10 | 7 | 3 | 7 |
| Nicholas WINMAR | 9 | 78 | 61 | 139 | 15 | 31 | 2 | 1 | 10 | 3 | 7 |
| Sam FONG | 9 | 110 | 56 | 166 | 18 | 28 | 1 | 14 | 12 | 1 | 1 |
| James THOMSON | 8 | 56 | 55 | 111 | 14 | 30 | 0 | 5 | 5 | 0 | 0 |
| Byron SCHAMMER | 7 | 75 | 54 | 129 | 18 | 17 | 1 | 4 | 8 | 1 | 2 |
| Ian RICHARDSON | 9 | 85 | 52 | 137 | 15 | 25 | 0 | 8 | 9 | 22 | 7 |
| Paul MEDHURST | 9 | 105 | 49 | 154 | 17 | 61 | 0 | 3 | 15 | 17 | 18 |
| Aaron HOLT | 9 | 73 | 46 | 119 | 13 | 31 | 0 | 3 | 3 | 1 | 0 |
| Anton HAMP | 9 | 75 | 45 | 120 | 13 | 45 | 0 | 7 | 5 | 22 | 4 |
| Luke BLACKWELL | 4 | 56 | 42 | 98 | 25 | 12 | 0 | 15 | 6 | 2 | 1 |
| Andrew BROWNE | 7 | 105 | 40 | 145 | 21 | 26 | 0 | 8 | 6 | 2 | 1 |
| Trinity HANDLEY | 5 | 43 | 39 | 82 | 16 | 21 | 3 | 2 | 1 | 2 | 0 |
| John WILLIAMS | 9 | 77 | 38 | 115 | 13 | 33 | 0 | 5 | 6 | 2 | 2 |
| Chad JONES | 8 | 65 | 36 | 101 | 13 | 40 | 0 | 4 | 6 | 13 | 5 |
| Mitchell ANDREWS | 7 | 43 | 34 | 77 | 11 | 25 | 123 | 6 | 10 | 9 | 0 |
| David CRAWFORD | 9 | 47 | 34 | 81 | 9 | 26 | 0 | 4 | 8 | 0 | 0 |
| Liam SMITH | 5 | 35 | 34 | 69 | 14 | 14 | 0 | 4 | 7 | 6 | 2 |
| Keifer YU | 7 | 61 | 33 | 94 | 13 | 24 | 0 | 0 | 2 | 0 | 0 |
| Patrick MCGINNITY | 4 | 32 | 32 | 64 | 16 | 11 | 0 | 2 | 2 | 2 | 2 |
| Nicholas CHIDGZEY | 3 | 15 | 31 | 46 | 15 | 5 | 0 | 0 | 4 | 1 | 0 |
| Hugo BREAKEY | 3 | 36 | 23 | 59 | 20 | 10 | 0 | 3 | 5 | 1 | 1 |
| Casey SIBOSADO | 2 | 22 | 20 | 42 | 21 | 15 | 0 | 0 | 2 | 0 | 0 |
| Jesse LAURIE | 4 | 56 | 20 | 76 | 19 | 25 | 0 | 3 | 3 | 2 | 1 |
| Alex SILVAGNI | 3 | 27 | 19 | 46 | 15 | 21 | 0 | 3 | 6 | 0 | 0 |
| Jeremy MCGOVERN | 3 | 22 | 10 | 32 | 11 | 19 | 17 | 2 | 0 | 6 | 5 |
| Jack BRADSHAW | 4 | 48 | 8 | 56 | 14 | 17 | 0 | 6 | 2 | 7 | 5 |
| Thomas TAYLOR | 2 | 25 | 7 | 32 | 16 | 14 | 1 | 1 | 1 | 0 | 0 |
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||



