![]() |
East Fremantle 1904 1906 1908 1909 1910 1911 1914 1918 1925 1928 1929 1930 1931 1933 1937 1943 1945 1946 1957 1965 1974 1979 1985 1992 1994 1998 |
![]() |
| Year | Round | Grade | Date | Home | Pts | Away | Pts | Venue | Attend |
|---|---|---|---|---|---|---|---|---|---|
| Round 1 | |||||||||
| 2013 | Round 1 | Colts | Sat, 16 Mar | East Fremantle | 9.17 (71) | Swan Districts | 8.15 (63) | East Fremantle Oval | - |
| 2013 | Round 1 | Reserves | Sat, 16 Mar | East Fremantle | 19.11 (125) | Swan Districts | 7.11 (53) | East Fremantle Oval | - |
| 2013 | Round 1 | League | Sat, 16 Mar | East Fremantle | 12.10 (82) | Swan Districts | 13.15 (93) | East Fremantle Oval | 2,218 |
| Round 3 | |||||||||
| 2013 | Round 3 | Colts | Fri, 29 Mar | Peel Thunder | 7.7 (49) | East Fremantle | 19.12 (126) | Bendigo Bank Stadium | - |
| 2013 | Round 3 | Reserves | Fri, 29 Mar | Peel Thunder | 13.2 (80) | East Fremantle | 14.21 (105) | Bendigo Bank Stadium | - |
| 2013 | Round 3 | League | Fri, 29 Mar | Peel Thunder | 13.10 (88) | East Fremantle | 17.9 (111) | Bendigo Bank Stadium | 2,653 |
| Round 4 | |||||||||
| 2013 | Round 4 | Colts | Sat, 06 Apr | East Fremantle | 14.13 (97) | Subiaco | 12.8 (80) | East Fremantle Oval | - |
| 2013 | Round 4 | Reserves | Sat, 06 Apr | East Fremantle | 16.14 (110) | Subiaco | 11.12 (78) | East Fremantle Oval | - |
| 2013 | Round 4 | League | Sat, 06 Apr | East Fremantle | 25.11 (161) | Subiaco | 14.8 (92) | East Fremantle Oval | 2,079 |
| Round 5 | |||||||||
| 2013 | Round 5 | Colts | Sun, 14 Apr | Perth | 6.18 (54) | East Fremantle | 11.7 (73) | Brownes Stadium | - |
| 2013 | Round 5 | Reserves | Sun, 14 Apr | Perth | 16.12 (108) | East Fremantle | 6.7 (43) | Brownes Stadium | - |
| 2013 | Round 5 | League | Sun, 14 Apr | Perth | 16.10 (106) | East Fremantle | 15.18 (108) | Brownes Stadium | 2,323 |
| Round 6 | |||||||||
| 2013 | Round 6 | Colts | Sat, 20 Apr | East Fremantle | 9.16 (70) | East Perth | 6.11 (47) | East Fremantle Oval | - |
| 2013 | Round 6 | League | Sat, 20 Apr | East Fremantle | 12.14 (86) | East Perth | 14.12 (96) | East Fremantle Oval | 122 |
| 2013 | Round 6 | Reserves | Sat, 20 Apr | East Fremantle | 5.12 (42) | East Perth | 6.12 (48) | East Fremantle Oval | - |
| Round 7 | |||||||||
| 2013 | Round 7 | Reserves | Thu, 25 Apr | South Fremantle | 14.8 (92) | East Fremantle | 11.9 (75) | Fremantle Oval | - |
| 2013 | Round 7 | League | Thu, 25 Apr | South Fremantle | 7.12 (54) | East Fremantle | 12.11 (83) | Fremantle Oval | 3,985 |
| 2013 | Round 7 | Colts | Fri, 26 Apr | South Fremantle | 7.12 (54) | East Fremantle | 10.13 (73) | Fremantle Oval | - |
| Round 8 | |||||||||
| 2013 | Round 8 | Colts | Sat, 04 May | East Fremantle | 12.17 (89) | West Perth | 2.7 (19) | East Fremantle Oval | - |
| 2013 | Round 8 | Reserves | Sat, 04 May | East Fremantle | 15.6 (96) | West Perth | 9.11 (65) | East Fremantle Oval | - |
| 2013 | Round 8 | League | Sat, 04 May | East Fremantle | 21.3 (129) | West Perth | 24.8 (152) | East Fremantle Oval | 1,811 |
| Round 9 | |||||||||
| 2013 | Round 9 | Colts | Sat, 18 May | Claremont | 11.9 (75) | East Fremantle | 11.5 (71) | Claremont Oval | - |
| 2013 | Round 9 | Reserves | Sat, 18 May | Claremont | 16.12 (108) | East Fremantle | 8.4 (52) | Claremont Oval | - |
| 2013 | Round 9 | League | Sat, 18 May | Claremont | 16.15 (111) | East Fremantle | 9.15 (69) | Claremont Oval | 2,677 |
| Round 11 | |||||||||
| 2013 | Round 11 | Colts | Sun, 02 Jun | East Fremantle | 8.3 (51) | South Fremantle | 13.10 (88) | East Fremantle Oval | - |
| 2013 | Round 11 | Reserves | Sun, 02 Jun | East Fremantle | 10.8 (68) | South Fremantle | 7.9 (51) | East Fremantle Oval | - |
| 2013 | Round 11 | League | Sun, 02 Jun | East Fremantle | 10.12 (72) | South Fremantle | 21.13 (139) | East Fremantle Oval | 5,120 |
| Round 12 | |||||||||
| 2013 | Round 12 | Colts | Sat, 08 Jun | East Fremantle | 10.2 (62) | Peel Thunder | 10.9 (69) | East Fremantle Oval | - |
| 2013 | Round 12 | Reserves | Sat, 08 Jun | East Fremantle | 12.13 (85) | Peel Thunder | 10.5 (65) | East Fremantle Oval | - |
| 2013 | Round 12 | League | Sat, 08 Jun | East Fremantle | 14.7 (91) | Peel Thunder | 8.8 (56) | East Fremantle Oval | 1,408 |
| Round 13 | |||||||||
| 2013 | Round 13 | Colts | Sun, 16 Jun | East Fremantle | 14.5 (89) | West Perth | 10.8 (68) | East Fremantle Oval | - |
| 2013 | Round 13 | Reserves | Sun, 16 Jun | East Fremantle | 16.2 (98) | West Perth | 10.10 (70) | East Fremantle Oval | - |
| 2013 | Round 13 | League | Sun, 16 Jun | East Fremantle | 10.9 (69) | West Perth | 12.11 (83) | East Fremantle Oval | 2,486 |
| Round 14 | |||||||||
| 2013 | Round 14 | Colts | Sat, 22 Jun | East Perth | vs. | East Fremantle | at | Medibank Stadium | - |
| 2013 | Round 14 | Reserves | Sat, 22 Jun | East Perth | vs. | East Fremantle | at | Medibank Stadium | - |
| 2013 | Round 14 | League | Sat, 22 Jun | East Perth | vs. | East Fremantle | at | Medibank Stadium | - |
| Round 15 | |||||||||
| 2013 | Round 15 | Colts | Sat, 29 Jun | Claremont | vs. | East Fremantle | at | Claremont Oval | - |
| 2013 | Round 15 | Reserves | Sat, 29 Jun | Claremont | vs. | East Fremantle | at | Claremont Oval | - |
| 2013 | Round 15 | League | Sat, 29 Jun | Claremont | vs. | East Fremantle | at | Kununurra | - |
| Round 16 | |||||||||
| 2013 | Round 16 | Colts | Sat, 06 Jul | Subiaco | vs. | East Fremantle | at | Medibank Stadium | - |
| 2013 | Round 16 | Reserves | Sat, 06 Jul | Subiaco | vs. | East Fremantle | at | Medibank Stadium | - |
| 2013 | Round 16 | League | Sat, 06 Jul | Subiaco | vs. | East Fremantle | at | Medibank Stadium | - |
| Round 18 | |||||||||
| 2013 | Round 18 | Colts | Sat, 20 Jul | East Fremantle | vs. | Subiaco | at | East Fremantle Oval | - |
| 2013 | Round 18 | Reserves | Sat, 20 Jul | East Fremantle | vs. | Subiaco | at | East Fremantle Oval | - |
| 2013 | Round 18 | League | Sat, 20 Jul | East Fremantle | vs. | Subiaco | at | East Fremantle Oval | - |
| Round 19 | |||||||||
| 2013 | Round 19 | Colts | Sat, 27 Jul | South Fremantle | vs. | East Fremantle | at | Fremantle Oval | - |
| 2013 | Round 19 | Reserves | Sat, 27 Jul | South Fremantle | vs. | East Fremantle | at | Fremantle Oval | - |
| 2013 | Round 19 | League | Sat, 27 Jul | South Fremantle | vs. | East Fremantle | at | Fremantle Oval | - |
| Round 20 | |||||||||
| 2013 | Round 20 | Colts | Sat, 03 Aug | East Fremantle | vs. | Perth | at | East Fremantle Oval | - |
| 2013 | Round 20 | Reserves | Sat, 03 Aug | East Fremantle | vs. | Perth | at | East Fremantle Oval | - |
| 2013 | Round 20 | League | Sat, 03 Aug | East Fremantle | vs. | Perth | at | East Fremantle Oval | - |
| Round 22 | |||||||||
| 2013 | Round 22 | Colts | Sun, 18 Aug | West Perth | vs. | East Fremantle | at | Arena Joondalup | - |
| 2013 | Round 22 | Reserves | Sun, 18 Aug | West Perth | vs. | East Fremantle | at | Arena Joondalup | - |
| 2013 | Round 22 | League | Sun, 18 Aug | West Perth | vs. | East Fremantle | at | Arena Joondalup | - |
| Round 23 | |||||||||
| 2013 | Round 23 | Colts | Sat, 24 Aug | Swan Districts | vs. | East Fremantle | at | Steel Blue Oval | - |
| 2013 | Round 23 | Reserves | Sat, 24 Aug | Swan Districts | vs. | East Fremantle | at | Steel Blue Oval | - |
| 2013 | Round 23 | League | Sat, 24 Aug | Swan Districts | vs. | East Fremantle | at | Steel Blue Oval | - |
| Round 24 | |||||||||
| 2013 | Round 24 | Colts | Sat, 31 Aug | East Fremantle | vs. | Claremont | at | East Fremantle Oval | - |
| 2013 | Round 24 | Reserves | Sat, 31 Aug | East Fremantle | vs. | Claremont | at | East Fremantle Oval | - |
| 2013 | Round 24 | League | Sat, 31 Aug | East Fremantle | vs. | Claremont | at | East Fremantle Oval | - |
| Foxtel Cup | |||||||||
| 2013 | Foxtel Cup | National | Tue, 21 May | Norwood | 4.11 (35) | East Fremantle | 6.6 (42) | AAMI Stadium | - |
| Name | Games | K | HB | D | AVG | M | HO | FF | FA | G | B |
|---|---|---|---|---|---|---|---|---|---|---|---|
| James BAYLISS | 11 | 115 | 74 | 189 | 17 | 41 | 0 | 11 | 11 | 0 | 0 |
| Mitchell BOYLE | 10 | 53 | 68 | 121 | 12 | 17 | 0 | 7 | 8 | 14 | 5 |
| Jacob BRENNAN | 4 | 40 | 13 | 53 | 13 | 13 | 0 | 1 | 5 | 2 | 1 |
| Mitchell BROWN | 4 | 25 | 24 | 49 | 12 | 20 | 0 | 1 | 3 | 0 | 0 |
| Tyler CHALWELL | 1 | 6 | 6 | 12 | 12 | 4 | 1 | 1 | 3 | 0 | 2 |
| Brad COOPER | 9 | 78 | 64 | 142 | 16 | 39 | 0 | 13 | 5 | 0 | 0 |
| Rhys COOYOU | 1 | 1 | 2 | 3 | 3 | 1 | 0 | 0 | 1 | 0 | 0 |
| Bradd DALZIELL | 6 | 92 | 94 | 186 | 31 | 30 | 0 | 10 | 5 | 7 | 4 |
| James DEPANE | 2 | 18 | 21 | 39 | 20 | 11 | 0 | 2 | 1 | 2 | 1 |
| Bradley DICK | 5 | 36 | 10 | 46 | 9 | 13 | 0 | 0 | 2 | 15 | 4 |
| Steven DODD | 8 | 82 | 64 | 146 | 18 | 42 | 1 | 3 | 12 | 1 | 4 |
| Max DUFFY | 9 | 84 | 38 | 122 | 14 | 28 | 0 | 7 | 7 | 13 | 16 |
| Richard HADLEY | 11 | 76 | 110 | 186 | 17 | 43 | 2 | 10 | 11 | 4 | 8 |
| Scott HANCOCK | 8 | 59 | 51 | 110 | 14 | 20 | 0 | 13 | 7 | 2 | 2 |
| Sean HENSON | 10 | 114 | 51 | 165 | 17 | 48 | 0 | 2 | 7 | 11 | 4 |
| Thomas HOWLETT | 11 | 115 | 30 | 145 | 13 | 58 | 0 | 7 | 9 | 1 | 0 |
| Garrick IBBOTSON | 3 | 29 | 14 | 43 | 14 | 11 | 0 | 3 | 3 | 0 | 1 |
| Scott JANSEN | 8 | 56 | 48 | 104 | 13 | 27 | 0 | 9 | 7 | 0 | 0 |
| Matthew JUPP | 5 | 30 | 25 | 55 | 11 | 19 | 0 | 4 | 5 | 0 | 0 |
| Daniel KERR | 1 | 11 | 12 | 23 | 23 | 1 | 0 | 1 | 0 | 1 | 0 |
| Ryan LESTER-SMITH | 11 | 96 | 47 | 143 | 13 | 38 | 1 | 12 | 11 | 25 | 11 |
| Fraser MACDOUGALL | 11 | 42 | 59 | 101 | 9 | 35 | 128 | 14 | 5 | 4 | 4 |
| Mark MCGOUGH | 11 | 144 | 135 | 279 | 25 | 39 | 0 | 17 | 19 | 6 | 5 |
| Sam MENEGOLA | 2 | 26 | 16 | 42 | 21 | 6 | 0 | 2 | 2 | 1 | 1 |
| Brock O'BRIEN | 2 | 20 | 7 | 27 | 14 | 9 | 0 | 4 | 2 | 3 | 3 |
| Rory O'BRIEN | 11 | 148 | 165 | 313 | 28 | 58 | 2 | 35 | 13 | 6 | 2 |
| Brett PEAKE | 9 | 79 | 51 | 130 | 14 | 31 | 0 | 8 | 13 | 9 | 5 |
| Jack PERHAM | 2 | 11 | 6 | 17 | 9 | 4 | 0 | 2 | 2 | 1 | 1 |
| Samuel READ | 1 | 3 | 4 | 7 | 7 | 4 | 0 | 0 | 0 | 0 | 0 |
| Jayden SCHOFIELD | 7 | 62 | 32 | 94 | 13 | 25 | 0 | 5 | 3 | 5 | 2 |
| Bradley SHEPPARD | 3 | 35 | 23 | 58 | 19 | 7 | 2 | 4 | 1 | 3 | 1 |
| Joshua SIMPSON | 8 | 65 | 65 | 130 | 16 | 16 | 0 | 19 | 6 | 10 | 9 |
| Andrew STEPHEN | 11 | 124 | 56 | 180 | 16 | 58 | 0 | 7 | 10 | 1 | 1 |
| Cameron SUTCLIFFE | 2 | 26 | 16 | 42 | 21 | 11 | 0 | 2 | 0 | 0 | 1 |
| Cameron SYMONDS | 11 | 55 | 31 | 86 | 8 | 22 | 256 | 16 | 12 | 3 | 1 |
| Aidan TROPIANO | 10 | 70 | 90 | 160 | 16 | 35 | 1 | 18 | 12 | 2 | 3 |
| Robert YOUNG | 4 | 14 | 6 | 20 | 5 | 10 | 5 | 2 | 3 | 5 | 2 |
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||



