![]() |
East Fremantle 1904 1906 1908 1909 1910 1911 1914 1918 1925 1928 1929 1930 1931 1933 1937 1943 1945 1946 1957 1965 1974 1979 1985 1992 1994 1998 |
![]() |
| Year | Round | Grade | Date | Home | Pts | Away | Pts | Venue | Attend |
|---|---|---|---|---|---|---|---|---|---|
| Round 3 | |||||||||
| 2012 | Round 3 | Colts | Sat, 31 Mar | East Fremantle | 15.14 (104) | Claremont | 10.6 (66) | East Fremantle Oval | - |
| 2012 | Round 3 | Reserves | Sat, 31 Mar | East Fremantle | 20.7 (127) | Claremont | 14.6 (90) | East Fremantle Oval | - |
| 2012 | Round 3 | League | Sat, 31 Mar | East Fremantle | 19.8 (122) | Claremont | 13.10 (88) | East Fremantle Oval | 1,634 |
| Round 4 | |||||||||
| 2012 | Round 4 | Colts | Sat, 07 Apr | Peel Thunder | 10.10 (70) | East Fremantle | 10.11 (71) | Bendigo Bank Stadium | - |
| 2012 | Round 4 | Reserves | Sat, 07 Apr | Peel Thunder | 14.6 (90) | East Fremantle | 14.10 (94) | Bendigo Bank Stadium | - |
| 2012 | Round 4 | League | Sat, 07 Apr | Peel Thunder | 13.13 (91) | East Fremantle | 15.21 (111) | Bendigo Bank Stadium | 1,573 |
| Round 5 | |||||||||
| 2012 | Round 5 | Colts | Fri, 13 Apr | Subiaco | 10.9 (69) | East Fremantle | 12.6 (78) | Medibank Stadium | - |
| 2012 | Round 5 | League | Fri, 13 Apr | Subiaco | 10.16 (76) | East Fremantle | 9.12 (66) | Medibank Stadium | 2,085 |
| 2012 | Round 5 | Reserves | Sat, 14 Apr | Subiaco | 6.4 (40) | East Fremantle | 21.11 (137) | Medibank Stadium | - |
| Round 6 | |||||||||
| 2012 | Round 6 | Colts | Sat, 21 Apr | East Fremantle | 12.17 (89) | East Perth | 6.3 (39) | East Fremantle Oval | - |
| 2012 | Round 6 | Reserves | Sat, 21 Apr | East Fremantle | 22.8 (140) | East Perth | 4.3 (27) | East Fremantle Oval | - |
| 2012 | Round 6 | League | Sat, 21 Apr | East Fremantle | 13.11 (89) | East Perth | 14.9 (93) | East Fremantle Oval | 1,731 |
| Round 7 | |||||||||
| 2012 | Round 7 | Colts | Sat, 28 Apr | East Fremantle | 15.9 (99) | South Fremantle | 5.11 (41) | East Fremantle Oval | - |
| 2012 | Round 7 | Reserves | Sat, 28 Apr | East Fremantle | 17.14 (116) | South Fremantle | 6.10 (46) | East Fremantle Oval | - |
| 2012 | Round 7 | League | Sat, 28 Apr | East Fremantle | 18.18 (126) | South Fremantle | 6.5 (41) | East Fremantle Oval | 2,408 |
| Round 8 | |||||||||
| 2012 | Round 8 | Colts | Sat, 05 May | Perth | 16.5 (101) | East Fremantle | 13.11 (89) | Brownes Stadium | - |
| 2012 | Round 8 | Reserves | Sat, 05 May | Perth | 14.8 (92) | East Fremantle | 21.4 (130) | Brownes Stadium | - |
| 2012 | Round 8 | League | Sat, 05 May | Perth | 13.8 (86) | East Fremantle | 17.10 (112) | Brownes Stadium | 1,514 |
| Round 9 | |||||||||
| 2012 | Round 9 | Colts | Sat, 12 May | West Perth | 12.4 (76) | East Fremantle | 11.7 (73) | East Fremantle Oval | - |
| 2012 | Round 9 | Reserves | Sat, 12 May | West Perth | 8.11 (59) | East Fremantle | 17.8 (110) | Arena Joondalup | - |
| 2012 | Round 9 | League | Sat, 12 May | West Perth | 13.7 (85) | East Fremantle | 12.15 (87) | Arena Joondalup | 1,801 |
| Round 10 | |||||||||
| 2012 | Round 10 | Colts | Sat, 19 May | East Fremantle | vs. | Swan Districts | at | East Fremantle Oval | - |
| 2012 | Round 10 | Reserves | Sat, 19 May | East Fremantle | vs. | Swan Districts | at | East Fremantle Oval | - |
| 2012 | Round 10 | League | Sat, 19 May | East Fremantle | vs. | Swan Districts | at | East Fremantle Oval | - |
| Round 11 | |||||||||
| 2012 | Round 11 | Colts | Mon, 04 Jun | South Fremantle | vs. | East Fremantle | at | Fremantle Oval | - |
| 2012 | Round 11 | Reserves | Mon, 04 Jun | South Fremantle | vs. | East Fremantle | at | Fremantle Oval | - |
| 2012 | Round 11 | League | Mon, 04 Jun | South Fremantle | vs. | East Fremantle | at | Fremantle Oval | - |
| Round 12 | |||||||||
| 2012 | Round 12 | Colts | Sat, 09 Jun | East Fremantle | vs. | Peel Thunder | at | East Fremantle Oval | - |
| 2012 | Round 12 | Reserves | Sat, 09 Jun | East Fremantle | vs. | Peel Thunder | at | East Fremantle Oval | - |
| 2012 | Round 12 | League | Sat, 09 Jun | East Fremantle | vs. | Peel Thunder | at | East Fremantle Oval | - |
| Round 13 | |||||||||
| 2012 | Round 13 | Colts | Sat, 16 Jun | East Fremantle | vs. | Subiaco | at | East Fremantle Oval | - |
| 2012 | Round 13 | Reserves | Sat, 16 Jun | East Fremantle | vs. | Subiaco | at | East Fremantle Oval | - |
| 2012 | Round 13 | League | Sat, 16 Jun | East Fremantle | vs. | Subiaco | at | East Fremantle Oval | - |
| Round 14 | |||||||||
| 2012 | Round 14 | Colts | Sat, 23 Jun | West Perth | vs. | East Fremantle | at | Arena Joondalup | - |
| 2012 | Round 14 | Reserves | Sat, 23 Jun | West Perth | vs. | East Fremantle | at | Arena Joondalup | - |
| 2012 | Round 14 | League | Sat, 23 Jun | West Perth | vs. | East Fremantle | at | Kalannie | - |
| Round 15 | |||||||||
| 2012 | Round 15 | Colts | Sun, 01 Jul | East Fremantle | vs. | Perth | at | East Fremantle Oval | - |
| 2012 | Round 15 | Reserves | Sun, 01 Jul | East Fremantle | vs. | Perth | at | East Fremantle Oval | - |
| 2012 | Round 15 | League | Sun, 01 Jul | East Fremantle | vs. | Perth | at | East Fremantle Oval | - |
| Round 17 | |||||||||
| 2012 | Round 17 | Colts | Sat, 14 Jul | East Fremantle | vs. | East Perth | at | East Fremantle Oval | - |
| 2012 | Round 17 | Reserves | Sat, 14 Jul | East Fremantle | vs. | East Perth | at | East Fremantle Oval | - |
| 2012 | Round 17 | League | Sat, 14 Jul | East Fremantle | vs. | East Perth | at | East Fremantle Oval | - |
| Round 18 | |||||||||
| 2012 | Round 18 | Colts | Sat, 21 Jul | Swan Districts | vs. | East Fremantle | at | Steel Blue Oval | - |
| 2012 | Round 18 | Reserves | Sat, 21 Jul | Swan Districts | vs. | East Fremantle | at | Steel Blue Oval | - |
| 2012 | Round 18 | League | Sat, 21 Jul | Swan Districts | vs. | East Fremantle | at | Steel Blue Oval | - |
| Round 19 | |||||||||
| 2012 | Round 19 | Colts | Sat, 28 Jul | Claremont | vs. | East Fremantle | at | Claremont Oval | - |
| 2012 | Round 19 | Reserves | Sat, 28 Jul | Claremont | vs. | East Fremantle | at | Claremont Oval | - |
| 2012 | Round 19 | League | Sat, 28 Jul | Claremont | vs. | East Fremantle | at | Claremont Oval | - |
| Round 21 | |||||||||
| 2012 | Round 21 | Colts | Sat, 11 Aug | East Fremantle | vs. | South Fremantle | at | East Fremantle Oval | - |
| 2012 | Round 21 | Reserves | Sat, 11 Aug | East Fremantle | vs. | South Fremantle | at | East Fremantle Oval | - |
| 2012 | Round 21 | League | Sat, 11 Aug | East Fremantle | vs. | South Fremantle | at | East Fremantle Oval | - |
| Round 22 | |||||||||
| 2012 | Round 22 | Colts | Sun, 19 Aug | East Fremantle | vs. | West Perth | at | East Fremantle Oval | - |
| 2012 | Round 22 | Reserves | Sun, 19 Aug | East Fremantle | vs. | West Perth | at | East Fremantle Oval | - |
| 2012 | Round 22 | League | Sun, 19 Aug | East Fremantle | vs. | West Perth | at | East Fremantle Oval | - |
| Round 23 | |||||||||
| 2012 | Round 23 | Colts | Sat, 25 Aug | East Perth | vs. | East Fremantle | at | Medibank Stadium | - |
| 2012 | Round 23 | Reserves | Sat, 25 Aug | East Perth | vs. | East Fremantle | at | Medibank Stadium | - |
| 2012 | Round 23 | League | Sat, 25 Aug | East Perth | vs. | East Fremantle | at | Medibank Stadium | - |
| Round 24 | |||||||||
| 2012 | Round 24 | Colts | Sat, 01 Sep | Peel Thunder | vs. | East Fremantle | at | Bendigo Bank Stadium | - |
| 2012 | Round 24 | Reserves | Sat, 01 Sep | Peel Thunder | vs. | East Fremantle | at | Bendigo Bank Stadium | - |
| 2012 | Round 24 | League | Sat, 01 Sep | Peel Thunder | vs. | East Fremantle | at | Bendigo Bank Stadium | - |
| Name | Games | K | HB | D | AVG | M | HO | FF | FA | G | B |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Lewis FASOLO | 1 | 12 | 6 | 18 | 18 | 4 | 0 | 0 | 0 | 1 | 2 |
| Luke WELLER | 6 | 33 | 18 | 51 | 9 | 21 | 0 | 1 | 6 | 0 | 3 |
| Adam WAIGHT | 3 | 18 | 13 | 31 | 10 | 5 | 0 | 1 | 2 | 2 | 2 |
| Jacob BRENNAN | 4 | 48 | 14 | 62 | 16 | 17 | 0 | 1 | 5 | 0 | 2 |
| Timothy VINEY | 3 | 13 | 20 | 33 | 11 | 3 | 0 | 1 | 2 | 1 | 0 |
| Ryan LESTER-SMITH | 2 | 12 | 6 | 18 | 9 | 4 | 0 | 1 | 3 | 0 | 1 |
| Thomas HOWLETT | 7 | 60 | 13 | 73 | 10 | 29 | 0 | 1 | 5 | 0 | 0 |
| Max DUFFY | 7 | 78 | 26 | 104 | 15 | 29 | 0 | 2 | 1 | 16 | 21 |
| Mitchell BOYLE | 6 | 34 | 41 | 75 | 13 | 17 | 1 | 2 | 1 | 4 | 2 |
| Corey YEO | 4 | 33 | 17 | 50 | 13 | 9 | 0 | 2 | 5 | 0 | 0 |
| Richard HADLEY | 4 | 28 | 36 | 64 | 16 | 13 | 0 | 2 | 8 | 0 | 1 |
| Bradd DALZIELL | 2 | 28 | 17 | 45 | 23 | 10 | 0 | 2 | 0 | 3 | 0 |
| Cameron SUTCLIFFE | 4 | 50 | 23 | 73 | 18 | 18 | 0 | 3 | 3 | 2 | 1 |
| Mitchell BROWN | 3 | 22 | 21 | 43 | 14 | 12 | 1 | 3 | 1 | 0 | 0 |
| Jayden SCHOFIELD | 6 | 38 | 23 | 61 | 10 | 13 | 0 | 3 | 9 | 3 | 0 |
| Mark MCGOUGH | 7 | 116 | 73 | 189 | 27 | 30 | 2 | 3 | 8 | 3 | 2 |
| Andrew STEPHEN | 7 | 63 | 39 | 102 | 15 | 29 | 0 | 3 | 4 | 0 | 1 |
| Bradley SHEPPARD | 5 | 55 | 29 | 84 | 17 | 23 | 0 | 4 | 7 | 1 | 6 |
| Sean HENSON | 5 | 68 | 35 | 103 | 21 | 21 | 0 | 4 | 2 | 4 | 2 |
| Steven DODD | 6 | 54 | 47 | 101 | 17 | 28 | 0 | 4 | 5 | 0 | 1 |
| Justin MONACO | 6 | 41 | 21 | 62 | 10 | 17 | 2 | 4 | 2 | 7 | 5 |
| James BAYLISS | 5 | 37 | 24 | 61 | 12 | 18 | 0 | 5 | 1 | 1 | 0 |
| Koby STEVENS | 5 | 54 | 48 | 102 | 20 | 24 | 0 | 5 | 11 | 2 | 4 |
| Brock O'BRIEN | 4 | 38 | 12 | 50 | 13 | 14 | 0 | 5 | 3 | 10 | 6 |
| Jonathon GRIFFIN | 4 | 29 | 10 | 39 | 10 | 13 | 79 | 6 | 4 | 2 | 1 |
| Sam MENEGOLA | 6 | 72 | 39 | 111 | 19 | 22 | 3 | 6 | 6 | 9 | 3 |
| Russell GABRIEL | 6 | 31 | 38 | 69 | 12 | 11 | 99 | 6 | 7 | 3 | 1 |
| Jack PERHAM | 7 | 48 | 22 | 70 | 10 | 27 | 0 | 6 | 6 | 12 | 3 |
| Leith TEAKLE | 5 | 48 | 9 | 57 | 11 | 22 | 0 | 7 | 3 | 6 | 3 |
| Robert YOUNG | 7 | 58 | 21 | 79 | 11 | 26 | 94 | 12 | 3 | 7 | 2 |
| Rory O'BRIEN | 7 | 66 | 98 | 164 | 23 | 20 | 0 | 16 | 5 | 4 | 5 |
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||



