![]() |
East Perth 1919 1920 1921 1922 1923 1926 1927 1936 1944 1956 1958 1959 1972 1978 2000 2001 2002 |
![]() |
| Year | Round | Grade | Date | Home | Pts | Away | Pts | Venue | Attend |
|---|---|---|---|---|---|---|---|---|---|
| Round 1 | |||||||||
| 2013 | Round 1 | Colts | Sat, 16 Mar | West Perth | 6.7 (43) | East Perth | 5.12 (42) | Arena Joondalup | - |
| 2013 | Round 1 | Reserves | Sat, 16 Mar | West Perth | 10.6 (66) | East Perth | 10.8 (68) | Arena Joondalup | - |
| 2013 | Round 1 | League | Sat, 16 Mar | West Perth | 19.18 (132) | East Perth | 9.3 (57) | Arena Joondalup | 2,574 |
| Round 2 | |||||||||
| 2013 | Round 2 | Colts | Sat, 23 Mar | East Perth | 9.10 (64) | Peel Thunder | 3.11 (29) | Medibank Stadium | - |
| 2013 | Round 2 | Reserves | Sat, 23 Mar | East Perth | 12.13 (85) | Peel Thunder | 11.8 (74) | Medibank Stadium | - |
| 2013 | Round 2 | League | Sat, 23 Mar | East Perth | 11.14 (80) | Peel Thunder | 9.14 (68) | Medibank Stadium | 1,689 |
| Round 3 | |||||||||
| 2013 | Round 3 | Colts | Fri, 29 Mar | Subiaco | 15.11 (101) | East Perth | 3.5 (23) | Medibank Stadium | - |
| 2013 | Round 3 | Reserves | Fri, 29 Mar | Subiaco | 8.8 (56) | East Perth | 11.12 (78) | Medibank Stadium | - |
| 2013 | Round 3 | League | Fri, 29 Mar | Subiaco | 16.8 (104) | East Perth | 13.11 (89) | Medibank Stadium | 3,406 |
| Round 4 | |||||||||
| 2013 | Round 4 | Colts | Sat, 06 Apr | East Perth | 8.5 (53) | Claremont | 12.12 (84) | Medibank Stadium | - |
| 2013 | Round 4 | Reserves | Sat, 06 Apr | East Perth | 9.6 (60) | Claremont | 16.8 (104) | Medibank Stadium | - |
| 2013 | Round 4 | League | Sat, 06 Apr | East Perth | 11.9 (75) | Claremont | 19.15 (129) | Medibank Stadium | 1,847 |
| Round 6 | |||||||||
| 2013 | Round 6 | Colts | Sat, 20 Apr | East Fremantle | 9.16 (70) | East Perth | 6.11 (47) | East Fremantle Oval | - |
| 2013 | Round 6 | League | Sat, 20 Apr | East Fremantle | 12.14 (86) | East Perth | 14.12 (96) | East Fremantle Oval | 122 |
| 2013 | Round 6 | Reserves | Sat, 20 Apr | East Fremantle | 5.12 (42) | East Perth | 6.12 (48) | East Fremantle Oval | - |
| Round 7 | |||||||||
| 2013 | Round 7 | Colts | Thu, 25 Apr | Perth | 15.3 (93) | East Perth | 10.13 (73) | Brownes Stadium | - |
| 2013 | Round 7 | Reserves | Thu, 25 Apr | Perth | 17.9 (111) | East Perth | 10.4 (64) | Brownes Stadium | - |
| 2013 | Round 7 | League | Thu, 25 Apr | Perth | 19.16 (130) | East Perth | 11.13 (79) | Brownes Stadium | 3,307 |
| Round 8 | |||||||||
| 2013 | Round 8 | Colts | Sat, 04 May | East Perth | 10.6 (66) | South Fremantle | 11.9 (75) | Medibank Stadium | - |
| 2013 | Round 8 | Reserves | Sat, 04 May | East Perth | 11.9 (75) | South Fremantle | 8.11 (59) | Medibank Stadium | - |
| 2013 | Round 8 | League | Sat, 04 May | East Perth | 18.13 (121) | South Fremantle | 14.18 (102) | Medibank Stadium | 1,896 |
| Round 9 | |||||||||
| 2013 | Round 9 | Colts | Sat, 18 May | Swan Districts | 11.7 (73) | East Perth | 4.10 (34) | Steel Blue Oval | - |
| 2013 | Round 9 | Reserves | Sat, 18 May | Swan Districts | 12.10 (82) | East Perth | 13.10 (88) | Steel Blue Oval | - |
| 2013 | Round 9 | League | Sat, 18 May | Swan Districts | 11.17 (83) | East Perth | 15.13 (103) | Steel Blue Oval | 2,267 |
| Round 10 | |||||||||
| 2013 | Round 10 | Colts | Sat, 25 May | Peel Thunder | 5.16 (46) | East Perth | 9.8 (62) | Bendigo Bank Stadium | - |
| 2013 | Round 10 | Reserves | Sat, 25 May | Peel Thunder | 5.6 (36) | East Perth | 20.11 (131) | Bendigo Bank Stadium | - |
| 2013 | Round 10 | League | Sat, 25 May | Peel Thunder | 13.13 (91) | East Perth | 10.13 (73) | Bendigo Bank Stadium | 1,472 |
| Round 11 | |||||||||
| 2013 | Round 11 | Colts | Mon, 03 Jun | East Perth | 17.10 (112) | West Perth | 3.2 (20) | Medibank Stadium | - |
| 2013 | Round 11 | Reserves | Mon, 03 Jun | East Perth | 10.7 (67) | West Perth | 11.10 (76) | Medibank Stadium | - |
| 2013 | Round 11 | League | Mon, 03 Jun | East Perth | 17.12 (114) | West Perth | 14.11 (95) | Medibank Stadium | 4,806 |
| Round 13 | |||||||||
| 2013 | Round 13 | Colts | Sun, 16 Jun | Perth | 16.8 (104) | East Perth | 6.4 (40) | Brownes Stadium | - |
| 2013 | Round 13 | Reserves | Sun, 16 Jun | Perth | 15.8 (98) | East Perth | 11.10 (76) | Brownes Stadium | - |
| 2013 | Round 13 | League | Sun, 16 Jun | Perth | 12.11 (83) | East Perth | 15.11 (101) | Brownes Stadium | - |
| Round 14 | |||||||||
| 2013 | Round 14 | Colts | Sat, 22 Jun | East Perth | vs. | East Fremantle | at | Medibank Stadium | - |
| 2013 | Round 14 | Reserves | Sat, 22 Jun | East Perth | vs. | East Fremantle | at | Medibank Stadium | - |
| 2013 | Round 14 | League | Sat, 22 Jun | East Perth | vs. | East Fremantle | at | Medibank Stadium | - |
| Round 15 | |||||||||
| 2013 | Round 15 | Colts | Sat, 29 Jun | East Perth | vs. | Peel Thunder | at | Medibank Stadium | - |
| 2013 | Round 15 | Reserves | Sat, 29 Jun | East Perth | vs. | Peel Thunder | at | Medibank Stadium | - |
| 2013 | Round 15 | League | Sat, 29 Jun | East Perth | vs. | Peel Thunder | at | Medibank Stadium | - |
| Round 18 | |||||||||
| 2013 | Round 18 | Colts | Sat, 20 Jul | East Perth | vs. | Swan Districts | at | Medibank Stadium | - |
| 2013 | Round 18 | Reserves | Sat, 20 Jul | East Perth | vs. | Swan Districts | at | Medibank Stadium | - |
| 2013 | Round 18 | League | Sat, 20 Jul | East Perth | vs. | Swan Districts | at | Medibank Stadium | - |
| Round 19 | |||||||||
| 2013 | Round 19 | Colts | Sat, 27 Jul | West Perth | vs. | East Perth | at | Arena Joondalup | - |
| 2013 | Round 19 | Reserves | Sat, 27 Jul | West Perth | vs. | East Perth | at | Arena Joondalup | - |
| 2013 | Round 19 | League | Sat, 27 Jul | West Perth | vs. | East Perth | at | Arena Joondalup | - |
| Round 20 | |||||||||
| 2013 | Round 20 | Colts | Sat, 03 Aug | Claremont | vs. | East Perth | at | Claremont Oval | - |
| 2013 | Round 20 | Reserves | Sat, 03 Aug | Claremont | vs. | East Perth | at | Claremont Oval | - |
| 2013 | Round 20 | League | Sat, 03 Aug | Claremont | vs. | East Perth | at | Claremont Oval | - |
| Round 21 | |||||||||
| 2013 | Round 21 | Colts | Sat, 10 Aug | East Perth | vs. | Subiaco | at | Medibank Stadium | - |
| 2013 | Round 21 | Reserves | Sat, 10 Aug | East Perth | vs. | Subiaco | at | Medibank Stadium | - |
| 2013 | Round 21 | League | Sat, 10 Aug | East Perth | vs. | Subiaco | at | Medibank Stadium | - |
| Round 22 | |||||||||
| 2013 | Round 22 | Colts | Sat, 17 Aug | East Perth | vs. | Perth | at | Medibank Stadium | - |
| 2013 | Round 22 | Reserves | Sat, 17 Aug | East Perth | vs. | Perth | at | Medibank Stadium | - |
| 2013 | Round 22 | League | Sat, 17 Aug | East Perth | vs. | Perth | at | Medibank Stadium | - |
| Round 23 | |||||||||
| 2013 | Round 23 | Colts | Sat, 24 Aug | South Fremantle | vs. | East Perth | at | Fremantle Oval | - |
| 2013 | Round 23 | Reserves | Sat, 24 Aug | South Fremantle | vs. | East Perth | at | Fremantle Oval | - |
| 2013 | Round 23 | League | Sat, 24 Aug | South Fremantle | vs. | East Perth | at | Fremantle Oval | - |
| Round 24 | |||||||||
| 2013 | Round 24 | Colts | Sat, 31 Aug | East Perth | vs. | Subiaco | at | Medibank Stadium | - |
| 2013 | Round 24 | Reserves | Sat, 31 Aug | East Perth | vs. | Subiaco | at | Medibank Stadium | - |
| 2013 | Round 24 | League | Sat, 31 Aug | East Perth | vs. | Subiaco | at | Medibank Stadium | - |
| Name | Games | K | HB | D | AVG | M | HO | FF | FA | G | B |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Will SCHOFIELD | 1 | 8 | 2 | 10 | 10 | 1 | 0 | 1 | 1 | 0 | 0 |
| Lewis WILSON | 1 | 4 | 2 | 6 | 6 | 1 | 0 | 0 | 0 | 0 | 0 |
| Tyson RUDD | 1 | 8 | 4 | 12 | 12 | 2 | 0 | 2 | 0 | 0 | 0 |
| Kyle ANDERSON | 2 | 12 | 6 | 18 | 9 | 3 | 0 | 1 | 3 | 0 | 0 |
| Sharrod WELLINGHAM | 1 | 20 | 8 | 28 | 28 | 5 | 0 | 3 | 2 | 0 | 0 |
| Adam SELWOOD | 1 | 18 | 5 | 23 | 23 | 6 | 0 | 5 | 1 | 1 | 0 |
| Jacob PAYNE | 3 | 16 | 13 | 29 | 10 | 9 | 0 | 2 | 5 | 1 | 0 |
| Ashley BOYES | 6 | 50 | 52 | 102 | 17 | 9 | 0 | 9 | 5 | 0 | 1 |
| Shaquille MCKENZIE | 4 | 22 | 15 | 37 | 9 | 9 | 0 | 2 | 6 | 3 | 1 |
| Michael SWAN | 4 | 26 | 11 | 37 | 9 | 11 | 0 | 4 | 5 | 6 | 4 |
| Matthew ROSA | 3 | 36 | 36 | 72 | 24 | 11 | 0 | 0 | 3 | 0 | 0 |
| Rowan BROOKES | 3 | 21 | 13 | 34 | 11 | 13 | 0 | 3 | 0 | 1 | 1 |
| Mitchell FRASER | 4 | 32 | 19 | 51 | 13 | 13 | 0 | 1 | 2 | 3 | 1 |
| Arthur BENNELL | 6 | 36 | 18 | 54 | 9 | 17 | 0 | 2 | 1 | 7 | 9 |
| Jamie CRIPPS | 5 | 52 | 34 | 86 | 17 | 20 | 0 | 4 | 4 | 5 | 3 |
| Marcus WHITE | 7 | 54 | 25 | 79 | 11 | 21 | 0 | 6 | 5 | 1 | 1 |
| Cameron GROVER | 7 | 61 | 36 | 97 | 14 | 23 | 0 | 4 | 3 | 3 | 2 |
| Jarrad OAKLEY-NICHOLLS | 3 | 52 | 22 | 74 | 25 | 26 | 0 | 3 | 5 | 0 | 1 |
| Matt GORDON | 11 | 75 | 34 | 109 | 10 | 26 | 0 | 4 | 8 | 2 | 0 |
| Steven PAYNE | 8 | 91 | 48 | 139 | 17 | 27 | 0 | 10 | 5 | 3 | 2 |
| Jacob DERICKX | 11 | 56 | 27 | 83 | 8 | 27 | 5 | 2 | 14 | 0 | 0 |
| Brock HIGGINS | 8 | 42 | 40 | 82 | 10 | 27 | 25 | 6 | 5 | 6 | 8 |
| Mathew SEAL | 7 | 59 | 23 | 82 | 12 | 27 | 0 | 5 | 5 | 11 | 7 |
| Ryan MALDENIS | 8 | 82 | 56 | 138 | 17 | 31 | 0 | 15 | 5 | 2 | 1 |
| Brett DOBSON | 9 | 63 | 40 | 103 | 11 | 31 | 0 | 11 | 14 | 0 | 2 |
| Danny CHARTRES | 8 | 51 | 27 | 78 | 10 | 31 | 0 | 1 | 9 | 0 | 1 |
| Dean CADWALLADER | 9 | 78 | 53 | 131 | 15 | 34 | 0 | 3 | 5 | 13 | 4 |
| Garry MOSS | 10 | 115 | 47 | 162 | 16 | 36 | 1 | 14 | 10 | 12 | 10 |
| Scott LYCETT | 8 | 61 | 67 | 128 | 16 | 41 | 136 | 13 | 13 | 13 | 6 |
| Brendan LEE | 11 | 149 | 145 | 294 | 27 | 44 | 1 | 15 | 9 | 3 | 3 |
| Paul JOHNSON | 11 | 121 | 43 | 164 | 15 | 46 | 313 | 22 | 15 | 4 | 6 |
| Blayne WILSON | 8 | 96 | 50 | 146 | 18 | 47 | 0 | 6 | 10 | 1 | 1 |
| Cale MORTON | 10 | 116 | 54 | 170 | 17 | 47 | 1 | 9 | 9 | 1 | 1 |
| Craig WULFF | 11 | 155 | 118 | 273 | 25 | 48 | 1 | 19 | 13 | 5 | 8 |
| Aaron SWEET | 11 | 137 | 94 | 231 | 21 | 68 | 1 | 4 | 10 | 2 | 2 |
| Freddie CLUTTERBUCK | 11 | 108 | 104 | 212 | 19 | 69 | 1 | 3 | 7 | 0 | 1 |
| Joshua SMITH | 11 | 120 | 42 | 162 | 15 | 86 | 12 | 14 | 10 | 35 | 13 |
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||



