![]() |
East Perth 1919 1920 1921 1922 1923 1926 1927 1936 1944 1956 1958 1959 1972 1978 2000 2001 2002 |
![]() |
| Year | Round | Grade | Date | Home | Pts | Away | Pts | Venue | Attend |
|---|---|---|---|---|---|---|---|---|---|
| Round 2 | |||||||||
| 2012 | Round 2 | Colts | Sat, 24 Mar | Claremont | 10.8 (68) | East Perth | 10.12 (72) | Claremont Oval | - |
| 2012 | Round 2 | Reserves | Sat, 24 Mar | Claremont | 16.7 (103) | East Perth | 15.9 (99) | Claremont Oval | - |
| 2012 | Round 2 | League | Sat, 24 Mar | Claremont | 16.7 (103) | East Perth | 15.9 (99) | Claremont Oval | 2,035 |
| Round 3 | |||||||||
| 2012 | Round 3 | Colts | Sat, 31 Mar | East Perth | 13.10 (88) | West Perth | 12.12 (84) | Medibank Stadium | - |
| 2012 | Round 3 | Reserves | Sat, 31 Mar | East Perth | 16.6 (102) | West Perth | 10.4 (64) | Medibank Stadium | - |
| 2012 | Round 3 | League | Sat, 31 Mar | East Perth | 11.12 (78) | West Perth | 13.8 (86) | Medibank Stadium | 2,531 |
| Round 4 | |||||||||
| 2012 | Round 4 | Colts | Fri, 06 Apr | East Perth | 14.8 (92) | Perth | 9.7 (61) | Medibank Stadium | - |
| 2012 | Round 4 | Reserves | Fri, 06 Apr | East Perth | 11.10 (76) | Perth | 15.13 (103) | Medibank Stadium | - |
| 2012 | Round 4 | League | Fri, 06 Apr | East Perth | 14.11 (95) | Perth | 10.8 (68) | Medibank Stadium | 3,774 |
| Round 6 | |||||||||
| 2012 | Round 6 | Colts | Sat, 21 Apr | East Fremantle | 12.17 (89) | East Perth | 6.3 (39) | East Fremantle Oval | - |
| 2012 | Round 6 | Reserves | Sat, 21 Apr | East Fremantle | 22.8 (140) | East Perth | 4.3 (27) | East Fremantle Oval | - |
| 2012 | Round 6 | League | Sat, 21 Apr | East Fremantle | 13.11 (89) | East Perth | 14.9 (93) | East Fremantle Oval | 1,731 |
| Round 7 | |||||||||
| 2012 | Round 7 | Reserves | Sat, 28 Apr | Subiaco | 8.7 (55) | East Perth | 17.10 (112) | Medibank Stadium | - |
| 2012 | Round 7 | Colts | Sat, 28 Apr | Subiaco | 14.9 (93) | East Perth | 6.2 (38) | Medibank Stadium | - |
| 2012 | Round 7 | League | Sat, 28 Apr | Subiaco | 5.5 (35) | East Perth | 9.12 (66) | Medibank Stadium | 2,178 |
| Round 8 | |||||||||
| 2012 | Round 8 | League | Sat, 05 May | East Perth | 15.16 (106) | Swan Districts | 9.17 (71) | Manjimup | 1,019 |
| 2012 | Round 8 | Colts | Sun, 06 May | East Perth | 9.14 (68) | Swan Districts | 7.5 (47) | Medibank Stadium | - |
| 2012 | Round 8 | Reserves | Sun, 06 May | East Perth | 10.16 (76) | Swan Districts | 11.10 (76) | Medibank Stadium | - |
| Round 9 | |||||||||
| 2012 | Round 9 | Reserves | Sat, 12 May | East Perth | 11.5 (71) | South Fremantle | 8.5 (53) | Medibank Stadium | - |
| 2012 | Round 9 | Colts | Sat, 12 May | East Perth | 8.10 (58) | South Fremantle | 11.5 (71) | East Fremantle Oval | - |
| 2012 | Round 9 | League | Sat, 12 May | East Perth | 17.8 (110) | South Fremantle | 15.8 (98) | Medibank Stadium | 2,011 |
| Round 10 | |||||||||
| 2012 | Round 10 | Colts | Sat, 19 May | Peel Thunder | vs. | East Perth | at | Bendigo Bank Stadium | - |
| 2012 | Round 10 | Reserves | Sat, 19 May | Peel Thunder | vs. | East Perth | at | Bendigo Bank Stadium | - |
| 2012 | Round 10 | League | Sat, 19 May | Peel Thunder | vs. | East Perth | at | Bendigo Bank Stadium | - |
| Round 11 | |||||||||
| 2012 | Round 11 | Colts | Mon, 04 Jun | West Perth | vs. | East Perth | at | Arena Joondalup | - |
| 2012 | Round 11 | Reserves | Mon, 04 Jun | West Perth | vs. | East Perth | at | Arena Joondalup | - |
| 2012 | Round 11 | League | Mon, 04 Jun | West Perth | vs. | East Perth | at | Arena Joondalup | - |
| Round 12 | |||||||||
| 2012 | Round 12 | Colts | Sun, 10 Jun | East Perth | vs. | Claremont | at | Medibank Stadium | - |
| 2012 | Round 12 | Reserves | Sun, 10 Jun | East Perth | vs. | Claremont | at | Medibank Stadium | - |
| 2012 | Round 12 | League | Sun, 10 Jun | East Perth | vs. | Claremont | at | Medibank Stadium | - |
| Round 13 | |||||||||
| 2012 | Round 13 | Colts | Sat, 16 Jun | South Fremantle | vs. | East Perth | at | Fremantle Oval | - |
| 2012 | Round 13 | Reserves | Sat, 16 Jun | South Fremantle | vs. | East Perth | at | Fremantle Oval | - |
| 2012 | Round 13 | League | Sat, 16 Jun | South Fremantle | vs. | East Perth | at | Fremantle Oval | - |
| Round 14 | |||||||||
| 2012 | Round 14 | Colts | Sat, 23 Jun | Swan Districts | vs. | East Perth | at | Steel Blue Oval | - |
| 2012 | Round 14 | Reserves | Sat, 23 Jun | Swan Districts | vs. | East Perth | at | Steel Blue Oval | - |
| 2012 | Round 14 | League | Sat, 23 Jun | Swan Districts | vs. | East Perth | at | Steel Blue Oval | - |
| Round 15 | |||||||||
| 2012 | Round 15 | Colts | Sat, 30 Jun | East Perth | vs. | Subiaco | at | Medibank Stadium | - |
| 2012 | Round 15 | Reserves | Sat, 30 Jun | East Perth | vs. | Subiaco | at | Medibank Stadium | - |
| 2012 | Round 15 | League | Sat, 30 Jun | East Perth | vs. | Subiaco | at | Medibank Stadium | - |
| Round 16 | |||||||||
| 2012 | Round 16 | Colts | Sat, 07 Jul | East Perth | vs. | Peel Thunder | at | Medibank Stadium | - |
| 2012 | Round 16 | Reserves | Sat, 07 Jul | East Perth | vs. | Peel Thunder | at | Medibank Stadium | - |
| 2012 | Round 16 | League | Sat, 07 Jul | East Perth | vs. | Peel Thunder | at | Medibank Stadium | - |
| Round 17 | |||||||||
| 2012 | Round 17 | Colts | Sat, 14 Jul | East Fremantle | vs. | East Perth | at | East Fremantle Oval | - |
| 2012 | Round 17 | Reserves | Sat, 14 Jul | East Fremantle | vs. | East Perth | at | East Fremantle Oval | - |
| 2012 | Round 17 | League | Sat, 14 Jul | East Fremantle | vs. | East Perth | at | East Fremantle Oval | - |
| Round 19 | |||||||||
| 2012 | Round 19 | Colts | Sat, 28 Jul | Perth | vs. | East Perth | at | Brownes Stadium | - |
| 2012 | Round 19 | Reserves | Sat, 28 Jul | Perth | vs. | East Perth | at | Brownes Stadium | - |
| 2012 | Round 19 | League | Sat, 28 Jul | Perth | vs. | East Perth | at | Brownes Stadium | - |
| Round 21 | |||||||||
| 2012 | Round 21 | Colts | Sat, 11 Aug | East Perth | vs. | Perth | at | Medibank Stadium | - |
| 2012 | Round 21 | Reserves | Sat, 11 Aug | East Perth | vs. | Perth | at | Medibank Stadium | - |
| 2012 | Round 21 | League | Sat, 11 Aug | East Perth | vs. | Perth | at | Medibank Stadium | - |
| Round 22 | |||||||||
| 2012 | Round 22 | Colts | Sat, 18 Aug | Subiaco | vs. | East Perth | at | Medibank Stadium | - |
| 2012 | Round 22 | Reserves | Sat, 18 Aug | Subiaco | vs. | East Perth | at | Medibank Stadium | - |
| 2012 | Round 22 | League | Sat, 18 Aug | Subiaco | vs. | East Perth | at | Medibank Stadium | - |
| Round 23 | |||||||||
| 2012 | Round 23 | Colts | Sat, 25 Aug | East Perth | vs. | East Fremantle | at | Medibank Stadium | - |
| 2012 | Round 23 | Reserves | Sat, 25 Aug | East Perth | vs. | East Fremantle | at | Medibank Stadium | - |
| 2012 | Round 23 | League | Sat, 25 Aug | East Perth | vs. | East Fremantle | at | Medibank Stadium | - |
| Round 24 | |||||||||
| 2012 | Round 24 | Colts | Sat, 01 Sep | East Perth | vs. | West Perth | at | Medibank Stadium | - |
| 2012 | Round 24 | Reserves | Sat, 01 Sep | East Perth | vs. | West Perth | at | Medibank Stadium | - |
| 2012 | Round 24 | League | Sat, 01 Sep | East Perth | vs. | West Perth | at | Medibank Stadium | - |
| Name | Games | K | HB | D | AVG | M | HO | FF | FA | G | B |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Brett DOBSON | 1 | 2 | 0 | 2 | 2 | 1 | 0 | 0 | 1 | 0 | 0 |
| Anthony KYANGA | 1 | 3 | 2 | 5 | 5 | 2 | 0 | 0 | 0 | 0 | 0 |
| Matt GORDON | 1 | 8 | 2 | 10 | 10 | 2 | 0 | 0 | 0 | 0 | 0 |
| Jacob DERICKX | 2 | 5 | 6 | 11 | 6 | 3 | 0 | 0 | 1 | 0 | 0 |
| Cameron GROVER | 3 | 14 | 19 | 33 | 11 | 4 | 0 | 4 | 4 | 1 | 0 |
| Kym MONTEATH | 2 | 17 | 10 | 27 | 14 | 5 | 0 | 1 | 2 | 0 | 1 |
| Ryan MALDENIS | 4 | 28 | 26 | 54 | 14 | 7 | 0 | 3 | 1 | 0 | 0 |
| Stephen MANSFIELD | 5 | 32 | 51 | 83 | 17 | 8 | 0 | 8 | 5 | 2 | 3 |
| Brett EADES | 6 | 32 | 16 | 48 | 8 | 13 | 0 | 2 | 5 | 11 | 4 |
| Timothy MARTIN | 7 | 19 | 44 | 63 | 9 | 13 | 91 | 7 | 11 | 1 | 1 |
| Steven PAYNE | 4 | 45 | 33 | 78 | 20 | 14 | 0 | 5 | 5 | 2 | 3 |
| Brock HIGGINS | 5 | 24 | 30 | 54 | 11 | 14 | 6 | 2 | 6 | 1 | 1 |
| Jayden PITT | 4 | 39 | 21 | 60 | 15 | 16 | 0 | 3 | 3 | 1 | 1 |
| Mathew SEAL | 5 | 30 | 19 | 49 | 10 | 18 | 0 | 1 | 1 | 4 | 2 |
| Garry MOSS | 7 | 122 | 31 | 153 | 22 | 19 | 0 | 18 | 10 | 5 | 7 |
| Daniel MACAULAY | 5 | 67 | 32 | 99 | 20 | 19 | 0 | 5 | 7 | 1 | 1 |
| Kyle ANDERSON | 7 | 35 | 38 | 73 | 10 | 19 | 0 | 2 | 8 | 0 | 0 |
| Michael SWAN | 6 | 67 | 31 | 98 | 16 | 20 | 0 | 14 | 9 | 10 | 3 |
| Danny CHARTRES | 7 | 41 | 35 | 76 | 11 | 20 | 1 | 6 | 7 | 0 | 0 |
| Nick KOMMER | 5 | 57 | 35 | 92 | 18 | 20 | 0 | 6 | 9 | 4 | 2 |
| Marcus WHITE | 7 | 75 | 35 | 110 | 16 | 25 | 0 | 3 | 6 | 0 | 0 |
| Hayden CROZIER | 7 | 77 | 30 | 107 | 15 | 26 | 0 | 7 | 3 | 10 | 4 |
| Paul JOHNSON | 7 | 97 | 26 | 123 | 18 | 27 | 173 | 11 | 11 | 1 | 2 |
| Aaron SWEET | 7 | 90 | 69 | 159 | 23 | 31 | 0 | 5 | 5 | 0 | 1 |
| Jarrad OAKLEY-NICHOLLS | 7 | 71 | 28 | 99 | 14 | 32 | 0 | 6 | 7 | 5 | 7 |
| Dylan ROBERTON | 4 | 59 | 20 | 79 | 20 | 32 | 0 | 5 | 3 | 1 | 2 |
| Craig WULFF | 7 | 114 | 72 | 186 | 27 | 36 | 1 | 9 | 6 | 1 | 0 |
| Adam PRIOR | 7 | 60 | 35 | 95 | 14 | 42 | 1 | 8 | 10 | 9 | 5 |
| Freddie CLUTTERBUCK | 7 | 93 | 69 | 162 | 23 | 47 | 0 | 13 | 8 | 1 | 2 |
| Joshua SMITH | 7 | 77 | 20 | 97 | 14 | 49 | 12 | 14 | 11 | 24 | 13 |
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||



