![]() |
Peel Thunder No Premierships |
![]() |
| Year | Round | Grade | Date | Home | Pts | Away | Pts | Venue | Attend |
|---|---|---|---|---|---|---|---|---|---|
| Round 2 | |||||||||
| 2012 | Round 2 | Colts | Sat, 24 Mar | Peel Thunder | vs. | Subiaco | at | Bendigo Bank Stadium | - |
| 2012 | Round 2 | Reserves | Sat, 24 Mar | Peel Thunder | vs. | Subiaco | at | Bendigo Bank Stadium | - |
| 2012 | Round 2 | League | Sat, 24 Mar | Peel Thunder | vs. | Subiaco | at | Bendigo Bank Stadium | - |
| Round 3 | |||||||||
| 2012 | Round 3 | Colts | Sat, 31 Mar | Perth | vs. | Peel Thunder | at | Brownes Stadium | - |
| 2012 | Round 3 | Reserves | Sat, 31 Mar | Perth | vs. | Peel Thunder | at | Brownes Stadium | - |
| 2012 | Round 3 | League | Sat, 31 Mar | Perth | vs. | Peel Thunder | at | Brownes Stadium | - |
| Round 4 | |||||||||
| 2012 | Round 4 | Colts | Sat, 07 Apr | Peel Thunder | vs. | East Fremantle | at | Bendigo Bank Stadium | - |
| 2012 | Round 4 | Reserves | Sat, 07 Apr | Peel Thunder | vs. | East Fremantle | at | Bendigo Bank Stadium | - |
| 2012 | Round 4 | League | Sat, 07 Apr | Peel Thunder | vs. | East Fremantle | at | Bendigo Bank Stadium | - |
| Round 5 | |||||||||
| 2012 | Round 5 | Colts | Sat, 14 Apr | Swan Districts | vs. | Peel Thunder | at | Steel Blue Oval | - |
| 2012 | Round 5 | Reserves | Sat, 14 Apr | Swan Districts | vs. | Peel Thunder | at | Steel Blue Oval | - |
| 2012 | Round 5 | League | Sat, 14 Apr | Swan Districts | vs. | Peel Thunder | at | Steel Blue Oval | - |
| Round 6 | |||||||||
| 2012 | Round 6 | Colts | Sat, 21 Apr | Peel Thunder | vs. | South Fremantle | at | Bendigo Bank Stadium | - |
| 2012 | Round 6 | Reserves | Sat, 21 Apr | Peel Thunder | vs. | South Fremantle | at | Bendigo Bank Stadium | - |
| 2012 | Round 6 | League | Sat, 21 Apr | Peel Thunder | vs. | South Fremantle | at | Bendigo Bank Stadium | - |
| Round 7 | |||||||||
| 2012 | Round 7 | Colts | Sat, 28 Apr | West Perth | vs. | Peel Thunder | at | Arena Joondalup | - |
| 2012 | Round 7 | Reserves | Sat, 28 Apr | West Perth | vs. | Peel Thunder | at | Arena Joondalup | - |
| 2012 | Round 7 | League | Sat, 28 Apr | West Perth | vs. | Peel Thunder | at | Arena Joondalup | - |
| Round 9 | |||||||||
| 2012 | Round 9 | Colts | Sat, 12 May | Peel Thunder | vs. | Claremont | at | Bendigo Bank Stadium | - |
| 2012 | Round 9 | Reserves | Sat, 12 May | Peel Thunder | vs. | Claremont | at | Bendigo Bank Stadium | - |
| 2012 | Round 9 | League | Sat, 12 May | Peel Thunder | vs. | Claremont | at | Bendigo Bank Stadium | - |
| Round 10 | |||||||||
| 2012 | Round 10 | Colts | Sat, 19 May | Peel Thunder | vs. | East Perth | at | Bendigo Bank Stadium | - |
| 2012 | Round 10 | Reserves | Sat, 19 May | Peel Thunder | vs. | East Perth | at | Bendigo Bank Stadium | - |
| 2012 | Round 10 | League | Sat, 19 May | Peel Thunder | vs. | East Perth | at | Bendigo Bank Stadium | - |
| Round 11 | |||||||||
| 2012 | Round 11 | Colts | Sat, 02 Jun | Claremont | vs. | Peel Thunder | at | Claremont Oval | - |
| 2012 | Round 11 | Reserves | Sat, 02 Jun | Claremont | vs. | Peel Thunder | at | Claremont Oval | - |
| 2012 | Round 11 | League | Sat, 02 Jun | Claremont | vs. | Peel Thunder | at | Claremont Oval | - |
| Round 12 | |||||||||
| 2012 | Round 12 | Colts | Sat, 09 Jun | East Fremantle | vs. | Peel Thunder | at | East Fremantle Oval | - |
| 2012 | Round 12 | Reserves | Sat, 09 Jun | East Fremantle | vs. | Peel Thunder | at | East Fremantle Oval | - |
| 2012 | Round 12 | League | Sat, 09 Jun | East Fremantle | vs. | Peel Thunder | at | East Fremantle Oval | - |
| Round 13 | |||||||||
| 2012 | Round 13 | Colts | Sat, 16 Jun | Peel Thunder | vs. | Swan Districts | at | Bendigo Bank Stadium | - |
| 2012 | Round 13 | Reserves | Sat, 16 Jun | Peel Thunder | vs. | Swan Districts | at | Bendigo Bank Stadium | - |
| 2012 | Round 13 | League | Sat, 16 Jun | Peel Thunder | vs. | Swan Districts | at | Bendigo Bank Stadium | - |
| Round 14 | |||||||||
| 2012 | Round 14 | Colts | Sun, 24 Jun | South Fremantle | vs. | Peel Thunder | at | Fremantle Oval | - |
| 2012 | Round 14 | Reserves | Sun, 24 Jun | South Fremantle | vs. | Peel Thunder | at | Fremantle Oval | - |
| 2012 | Round 14 | League | Sun, 24 Jun | South Fremantle | vs. | Peel Thunder | at | Fremantle Oval | - |
| Round 16 | |||||||||
| 2012 | Round 16 | Colts | Sat, 07 Jul | East Perth | vs. | Peel Thunder | at | Medibank Stadium | - |
| 2012 | Round 16 | Reserves | Sat, 07 Jul | East Perth | vs. | Peel Thunder | at | Medibank Stadium | - |
| 2012 | Round 16 | League | Sat, 07 Jul | East Perth | vs. | Peel Thunder | at | Medibank Stadium | - |
| Round 17 | |||||||||
| 2012 | Round 17 | Colts | Sat, 14 Jul | Subiaco | vs. | Peel Thunder | at | Medibank Stadium | - |
| 2012 | Round 17 | Reserves | Sat, 14 Jul | Subiaco | vs. | Peel Thunder | at | Medibank Stadium | - |
| 2012 | Round 17 | League | Sat, 14 Jul | Subiaco | vs. | Peel Thunder | at | Medibank Stadium | - |
| Round 18 | |||||||||
| 2012 | Round 18 | Colts | Sat, 21 Jul | Peel Thunder | vs. | Perth | at | Bendigo Bank Stadium | - |
| 2012 | Round 18 | Reserves | Sat, 21 Jul | Peel Thunder | vs. | Perth | at | Bendigo Bank Stadium | - |
| 2012 | Round 18 | League | Sat, 21 Jul | Peel Thunder | vs. | Perth | at | Bendigo Bank Stadium | - |
| Round 19 | |||||||||
| 2012 | Round 19 | Colts | Sat, 28 Jul | Peel Thunder | vs. | West Perth | at | Bendigo Bank Stadium | - |
| 2012 | Round 19 | Reserves | Sat, 28 Jul | Peel Thunder | vs. | West Perth | at | Bendigo Bank Stadium | - |
| 2012 | Round 19 | League | Sat, 28 Jul | Peel Thunder | vs. | West Perth | at | Bendigo Bank Stadium | - |
| Round 20 | |||||||||
| 2012 | Round 20 | Colts | Sat, 04 Aug | Swan Districts | vs. | Peel Thunder | at | Steel Blue Oval | - |
| 2012 | Round 20 | Reserves | Sat, 04 Aug | Swan Districts | vs. | Peel Thunder | at | Steel Blue Oval | - |
| 2012 | Round 20 | League | Sat, 04 Aug | Swan Districts | vs. | Peel Thunder | at | Steel Blue Oval | - |
| Round 21 | |||||||||
| 2012 | Round 21 | Colts | Sat, 11 Aug | Claremont | vs. | Peel Thunder | at | Claremont Oval | - |
| 2012 | Round 21 | Reserves | Sat, 11 Aug | Claremont | vs. | Peel Thunder | at | Claremont Oval | - |
| 2012 | Round 21 | League | Sat, 11 Aug | Claremont | vs. | Peel Thunder | at | Claremont Oval | - |
| Round 23 | |||||||||
| 2012 | Round 23 | Colts | Sat, 25 Aug | Peel Thunder | vs. | Subiaco | at | Bendigo Bank Stadium | - |
| 2012 | Round 23 | Reserves | Sat, 25 Aug | Peel Thunder | vs. | Subiaco | at | Bendigo Bank Stadium | - |
| 2012 | Round 23 | League | Sat, 25 Aug | Peel Thunder | vs. | Subiaco | at | Bendigo Bank Stadium | - |
| Round 24 | |||||||||
| 2012 | Round 24 | Colts | Sat, 01 Sep | Peel Thunder | vs. | East Fremantle | at | Bendigo Bank Stadium | - |
| 2012 | Round 24 | Reserves | Sat, 01 Sep | Peel Thunder | vs. | East Fremantle | at | Bendigo Bank Stadium | - |
| 2012 | Round 24 | League | Sat, 01 Sep | Peel Thunder | vs. | East Fremantle | at | Bendigo Bank Stadium | - |
| Pre Season | |||||||||
| 2012 | Pre Season | Pre Season | Sat, 03 Mar | Peel Thunder | vs. | Claremont | at | Bendigo Bank Stadium | - |
| 2012 | Pre Season | Pre Season | Sat, 10 Mar | Peel Thunder | vs. | West Perth | at | Bendigo Bank Stadium | - |
| 2012 | Pre Season | Pre Season | Sat, 17 Mar | Swan Districts | vs. | Peel Thunder | at | Steel Blue Oval | - |
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||



