![]() |
Peel Thunder No Premierships |
![]() |
| Year | Round | Grade | Date | Home | Pts | Away | Pts | Venue | Attend |
|---|---|---|---|---|---|---|---|---|---|
| Round 1 | |||||||||
| 2013 | Round 1 | Colts | Sat, 16 Mar | Perth | 13.10 (88) | Peel Thunder | 8.10 (58) | Brownes Stadium | - |
| 2013 | Round 1 | Reserves | Sat, 16 Mar | Perth | 12.8 (80) | Peel Thunder | 14.8 (92) | Brownes Stadium | - |
| 2013 | Round 1 | League | Sat, 16 Mar | Perth | 12.10 (82) | Peel Thunder | 9.16 (70) | Brownes Stadium | 1,525 |
| Round 2 | |||||||||
| 2013 | Round 2 | Colts | Sat, 23 Mar | East Perth | 9.10 (64) | Peel Thunder | 3.11 (29) | Medibank Stadium | - |
| 2013 | Round 2 | Reserves | Sat, 23 Mar | East Perth | 12.13 (85) | Peel Thunder | 11.8 (74) | Medibank Stadium | - |
| 2013 | Round 2 | League | Sat, 23 Mar | East Perth | 11.14 (80) | Peel Thunder | 9.14 (68) | Medibank Stadium | 1,689 |
| Round 3 | |||||||||
| 2013 | Round 3 | Colts | Fri, 29 Mar | Peel Thunder | 7.7 (49) | East Fremantle | 19.12 (126) | Bendigo Bank Stadium | - |
| 2013 | Round 3 | Reserves | Fri, 29 Mar | Peel Thunder | 13.2 (80) | East Fremantle | 14.21 (105) | Bendigo Bank Stadium | - |
| 2013 | Round 3 | League | Fri, 29 Mar | Peel Thunder | 13.10 (88) | East Fremantle | 17.9 (111) | Bendigo Bank Stadium | 2,653 |
| Round 5 | |||||||||
| 2013 | Round 5 | Reserves | Sat, 13 Apr | West Perth | 19.8 (122) | Peel Thunder | 11.8 (74) | Arena Joondalup | - |
| 2013 | Round 5 | League | Sat, 13 Apr | West Perth | 17.13 (115) | Peel Thunder | 8.9 (57) | Arena Joondalup | 1,591 |
| 2013 | Round 5 | Colts | Sat, 13 Apr | West Perth | 9.8 (62) | Peel Thunder | 8.11 (59) | Arena Joondalup | - |
| Round 6 | |||||||||
| 2013 | Round 6 | Colts | Sun, 21 Apr | Peel Thunder | 10.14 (74) | Swan Districts | 12.10 (82) | Bendigo Bank Stadium | - |
| 2013 | Round 6 | Reserves | Sun, 21 Apr | Peel Thunder | 7.5 (47) | Swan Districts | 11.11 (77) | Bendigo Bank Stadium | - |
| 2013 | Round 6 | League | Sun, 21 Apr | Peel Thunder | 15.8 (98) | Swan Districts | 12.12 (84) | Bendigo Bank Stadium | 1,392 |
| Round 7 | |||||||||
| 2013 | Round 7 | Colts | Sat, 27 Apr | Peel Thunder | 5.6 (36) | Claremont | 17.16 (118) | Bendigo Bank Stadium | - |
| 2013 | Round 7 | Reserves | Sat, 27 Apr | Peel Thunder | 11.6 (72) | Claremont | 7.14 (56) | Bendigo Bank Stadium | - |
| 2013 | Round 7 | League | Sat, 27 Apr | Peel Thunder | 11.12 (78) | Claremont | 14.11 (95) | Bendigo Bank Stadium | 1,469 |
| Round 8 | |||||||||
| 2013 | Round 8 | Colts | Sat, 04 May | Peel Thunder | 6.7 (43) | Subiaco | 19.7 (121) | Bendigo Bank Stadium | - |
| 2013 | Round 8 | Reserves | Sat, 04 May | Peel Thunder | 8.4 (52) | Subiaco | 17.9 (111) | Bendigo Bank Stadium | - |
| 2013 | Round 8 | League | Sat, 04 May | Peel Thunder | 12.18 (90) | Subiaco | 12.9 (81) | Bendigo Bank Stadium | 1,261 |
| Round 9 | |||||||||
| 2013 | Round 9 | Colts | Sat, 18 May | South Fremantle | 8.13 (61) | Peel Thunder | 5.4 (34) | Fremantle Oval | - |
| 2013 | Round 9 | Reserves | Sat, 18 May | South Fremantle | 17.13 (115) | Peel Thunder | 8.5 (53) | Fremantle Oval | - |
| 2013 | Round 9 | League | Sat, 18 May | South Fremantle | 14.15 (99) | Peel Thunder | 11.18 (84) | Fremantle Oval | - |
| Round 10 | |||||||||
| 2013 | Round 10 | Colts | Sat, 25 May | Peel Thunder | vs. | East Perth | at | Bendigo Bank Stadium | - |
| 2013 | Round 10 | Reserves | Sat, 25 May | Peel Thunder | vs. | East Perth | at | Bendigo Bank Stadium | - |
| 2013 | Round 10 | League | Sat, 25 May | Peel Thunder | vs. | East Perth | at | Bendigo Bank Stadium | - |
| Round 12 | |||||||||
| 2013 | Round 12 | Colts | Sat, 08 Jun | East Fremantle | vs. | Peel Thunder | at | East Fremantle Oval | - |
| 2013 | Round 12 | Reserves | Sat, 08 Jun | East Fremantle | vs. | Peel Thunder | at | East Fremantle Oval | - |
| 2013 | Round 12 | League | Sat, 08 Jun | East Fremantle | vs. | Peel Thunder | at | East Fremantle Oval | - |
| Round 13 | |||||||||
| 2013 | Round 13 | Colts | Sat, 15 Jun | Claremont | vs. | Peel Thunder | at | Claremont Oval | - |
| 2013 | Round 13 | Reserves | Sat, 15 Jun | Claremont | vs. | Peel Thunder | at | Claremont Oval | - |
| 2013 | Round 13 | League | Sat, 15 Jun | Claremont | vs. | Peel Thunder | at | Claremont Oval | - |
| Round 14 | |||||||||
| 2013 | Round 14 | Colts | Sat, 22 Jun | Peel Thunder | vs. | Perth | at | Bendigo Bank Stadium | - |
| 2013 | Round 14 | Reserves | Sat, 22 Jun | Peel Thunder | vs. | Perth | at | Bendigo Bank Stadium | - |
| 2013 | Round 14 | League | Sat, 22 Jun | Peel Thunder | vs. | Perth | at | Bendigo Bank Stadium | - |
| Round 15 | |||||||||
| 2013 | Round 15 | Colts | Sat, 29 Jun | East Perth | vs. | Peel Thunder | at | Medibank Stadium | - |
| 2013 | Round 15 | Reserves | Sat, 29 Jun | East Perth | vs. | Peel Thunder | at | Medibank Stadium | - |
| 2013 | Round 15 | League | Sat, 29 Jun | East Perth | vs. | Peel Thunder | at | Medibank Stadium | - |
| Round 16 | |||||||||
| 2013 | Round 16 | Colts | Sat, 06 Jul | Peel Thunder | vs. | West Perth | at | Bendigo Bank Stadium | - |
| 2013 | Round 16 | Reserves | Sat, 06 Jul | Peel Thunder | vs. | West Perth | at | Bendigo Bank Stadium | - |
| 2013 | Round 16 | League | Sat, 06 Jul | Peel Thunder | vs. | West Perth | at | Bendigo Bank Stadium | - |
| Round 18 | |||||||||
| 2013 | Round 18 | Colts | Sat, 20 Jul | Peel Thunder | vs. | Perth | at | Bendigo Bank Stadium | - |
| 2013 | Round 18 | Reserves | Sat, 20 Jul | Peel Thunder | vs. | Perth | at | Bendigo Bank Stadium | - |
| 2013 | Round 18 | League | Sat, 20 Jul | Peel Thunder | vs. | Perth | at | Bendigo Bank Stadium | - |
| Round 19 | |||||||||
| 2013 | Round 19 | Colts | Sat, 27 Jul | Swan Districts | vs. | Peel Thunder | at | Steel Blue Oval | - |
| 2013 | Round 19 | Reserves | Sat, 27 Jul | Swan Districts | vs. | Peel Thunder | at | Steel Blue Oval | - |
| 2013 | Round 19 | League | Sat, 27 Jul | Swan Districts | vs. | Peel Thunder | at | Steel Blue Oval | - |
| Round 20 | |||||||||
| 2013 | Round 20 | Colts | Sat, 03 Aug | West Perth | vs. | Peel Thunder | at | Arena Joondalup | - |
| 2013 | Round 20 | Reserves | Sat, 03 Aug | West Perth | vs. | Peel Thunder | at | Arena Joondalup | - |
| 2013 | Round 20 | League | Sat, 03 Aug | West Perth | vs. | Peel Thunder | at | Arena Joondalup | - |
| Round 21 | |||||||||
| 2013 | Round 21 | Colts | Sat, 10 Aug | Peel Thunder | vs. | Swan Districts | at | Bendigo Bank Stadium | - |
| 2013 | Round 21 | Reserves | Sat, 10 Aug | Peel Thunder | vs. | Swan Districts | at | Bendigo Bank Stadium | - |
| 2013 | Round 21 | League | Sat, 10 Aug | Peel Thunder | vs. | Swan Districts | at | Bendigo Bank Stadium | - |
| Round 22 | |||||||||
| 2013 | Round 22 | Colts | Sun, 18 Aug | Peel Thunder | vs. | South Fremantle | at | Bendigo Bank Stadium | - |
| 2013 | Round 22 | Reserves | Sun, 18 Aug | Peel Thunder | vs. | South Fremantle | at | Bendigo Bank Stadium | - |
| 2013 | Round 22 | League | Sun, 18 Aug | Peel Thunder | vs. | South Fremantle | at | Bendigo Bank Stadium | - |
| Round 23 | |||||||||
| 2013 | Round 23 | Colts | Sat, 24 Aug | Subiaco | vs. | Peel Thunder | at | Medibank Stadium | - |
| 2013 | Round 23 | Reserves | Sat, 24 Aug | Subiaco | vs. | Peel Thunder | at | Medibank Stadium | - |
| 2013 | Round 23 | League | Sat, 24 Aug | Subiaco | vs. | Peel Thunder | at | Medibank Stadium | - |
| Name | Games | K | HB | D | AVG | M | HO | FF | FA | G | B |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Paul BOWER | 8 | 104 | 73 | 177 | 22 | 61 | 0 | 4 | 3 | 0 | 0 |
| James BRISTOW | 3 | 16 | 10 | 26 | 9 | 11 | 14 | 4 | 2 | 2 | 2 |
| Mathew BROWN | 8 | 64 | 65 | 129 | 16 | 23 | 0 | 5 | 6 | 5 | 5 |
| Zac CLARKE | 1 | 6 | 3 | 9 | 9 | 2 | 30 | 1 | 4 | 0 | 1 |
| Jesse CRICHTON | 4 | 44 | 28 | 72 | 18 | 17 | 0 | 2 | 4 | 1 | 2 |
| Hayden CROZIER | 5 | 71 | 37 | 108 | 22 | 27 | 4 | 6 | 1 | 7 | 3 |
| Jamason DANIELS | 5 | 45 | 42 | 87 | 17 | 10 | 1 | 7 | 8 | 0 | 1 |
| Peter FAULKS | 6 | 36 | 44 | 80 | 13 | 21 | 0 | 5 | 4 | 0 | 0 |
| James FLAHERTY | 8 | 21 | 34 | 55 | 7 | 10 | 0 | 4 | 6 | 1 | 0 |
| Alex FORSTER | 5 | 33 | 21 | 54 | 11 | 22 | 0 | 2 | 6 | 0 | 0 |
| Cruize GARLETT | 6 | 67 | 98 | 165 | 28 | 18 | 0 | 6 | 6 | 3 | 1 |
| Brennan GILLAM | 1 | 5 | 5 | 10 | 10 | 3 | 0 | 1 | 0 | 2 | 0 |
| Mitchell GREEN | 1 | 5 | 5 | 10 | 10 | 6 | 0 | 0 | 0 | 0 | 1 |
| Jack HANNATH | 4 | 38 | 13 | 51 | 13 | 17 | 97 | 3 | 16 | 2 | 0 |
| James HAWKSLEY | 8 | 87 | 52 | 139 | 17 | 35 | 2 | 10 | 9 | 2 | 3 |
| Bradley HOLMES | 8 | 55 | 21 | 76 | 10 | 41 | 0 | 4 | 4 | 11 | 13 |
| Jarrhan JACKY | 2 | 11 | 9 | 20 | 10 | 8 | 0 | 2 | 2 | 1 | 2 |
| Brendon JONES | 8 | 107 | 66 | 173 | 22 | 39 | 0 | 10 | 10 | 1 | 0 |
| Kelvin LAWRENCE | 4 | 34 | 16 | 50 | 13 | 8 | 0 | 3 | 8 | 4 | 3 |
| Christopher LUFF | 3 | 17 | 14 | 31 | 10 | 13 | 0 | 2 | 2 | 0 | 0 |
| Devin MCFARLANE | 8 | 103 | 30 | 133 | 17 | 51 | 0 | 9 | 9 | 2 | 0 |
| Liam MCKENNA | 1 | 2 | 17 | 19 | 19 | 3 | 0 | 1 | 1 | 0 | 0 |
| Vivian MICHIE | 7 | 103 | 70 | 173 | 25 | 33 | 1 | 10 | 6 | 5 | 6 |
| Craig MOLLER | 4 | 11 | 21 | 32 | 8 | 4 | 37 | 1 | 3 | 2 | 2 |
| Corey MORRIS | 1 | 4 | 5 | 9 | 9 | 2 | 0 | 0 | 0 | 0 | 0 |
| Marlon MOTLOP | 8 | 104 | 71 | 175 | 22 | 29 | 0 | 1 | 7 | 5 | 6 |
| Ryan MULGRAVE | 1 | 7 | 3 | 10 | 10 | 5 | 0 | 0 | 1 | 0 | 0 |
| Matthew ORZEL | 7 | 87 | 59 | 146 | 21 | 31 | 0 | 7 | 8 | 6 | 4 |
| Jayden PITT | 1 | 20 | 6 | 26 | 26 | 8 | 0 | 1 | 1 | 0 | 3 |
| Drew ROBINSON | 4 | 37 | 34 | 71 | 18 | 13 | 0 | 2 | 3 | 0 | 0 |
| Thomas SHERIDAN | 8 | 72 | 82 | 154 | 19 | 25 | 12 | 2 | 6 | 2 | 3 |
| Tanner SMITH | 6 | 34 | 36 | 70 | 12 | 25 | 20 | 8 | 5 | 4 | 4 |
| Matthew TABERNER | 4 | 43 | 21 | 64 | 16 | 30 | 0 | 5 | 6 | 4 | 7 |
| Kristin THORNTON | 8 | 59 | 38 | 97 | 12 | 37 | 0 | 8 | 6 | 11 | 6 |
| Patrick TRAVERS | 4 | 35 | 59 | 94 | 24 | 17 | 0 | 3 | 7 | 1 | 0 |
| Kyle WESTWOOD | 3 | 14 | 19 | 33 | 11 | 5 | 54 | 2 | 3 | 0 | 0 |
| Laine WILKINS | 4 | 26 | 9 | 35 | 9 | 14 | 0 | 2 | 0 | 4 | 2 |
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||



