![]() |
Perth 1907 1955 1966 1967 1968 1976 1977 |
![]() |
| Year | Round | Grade | Date | Home | Pts | Away | Pts | Venue | Attend |
|---|---|---|---|---|---|---|---|---|---|
| Round 1 | |||||||||
| 2013 | Round 1 | Colts | Sat, 16 Mar | Perth | 13.10 (88) | Peel Thunder | 8.10 (58) | Brownes Stadium | - |
| 2013 | Round 1 | Reserves | Sat, 16 Mar | Perth | 12.8 (80) | Peel Thunder | 14.8 (92) | Brownes Stadium | - |
| 2013 | Round 1 | League | Sat, 16 Mar | Perth | 12.10 (82) | Peel Thunder | 9.16 (70) | Brownes Stadium | 1,525 |
| Round 3 | |||||||||
| 2013 | Round 3 | Colts | Sat, 30 Mar | Perth | 8.4 (52) | South Fremantle | 18.12 (120) | Brownes Stadium | - |
| 2013 | Round 3 | Reserves | Sat, 30 Mar | Perth | 14.9 (93) | South Fremantle | 11.14 (80) | Brownes Stadium | - |
| 2013 | Round 3 | League | Sat, 30 Mar | Perth | 16.9 (105) | South Fremantle | 14.8 (92) | Brownes Stadium | 2,278 |
| Round 4 | |||||||||
| 2013 | Round 4 | Colts | Sat, 06 Apr | Swan Districts | 18.3 (111) | Perth | 11.6 (72) | Steel Blue Oval | - |
| 2013 | Round 4 | Reserves | Sat, 06 Apr | Swan Districts | 11.14 (80) | Perth | 16.7 (103) | Steel Blue Oval | - |
| 2013 | Round 4 | League | Sat, 06 Apr | Swan Districts | 14.17 (101) | Perth | 15.13 (103) | Steel Blue Oval | 1,596 |
| Round 5 | |||||||||
| 2013 | Round 5 | Colts | Sun, 14 Apr | Perth | 6.18 (54) | East Fremantle | 11.7 (73) | Brownes Stadium | - |
| 2013 | Round 5 | Reserves | Sun, 14 Apr | Perth | 16.12 (108) | East Fremantle | 6.7 (43) | Brownes Stadium | - |
| 2013 | Round 5 | League | Sun, 14 Apr | Perth | 16.10 (106) | East Fremantle | 15.18 (108) | Brownes Stadium | 2,323 |
| Round 7 | |||||||||
| 2013 | Round 7 | Colts | Thu, 25 Apr | Perth | 15.3 (93) | East Perth | 10.13 (73) | Brownes Stadium | - |
| 2013 | Round 7 | Reserves | Thu, 25 Apr | Perth | 17.9 (111) | East Perth | 10.4 (64) | Brownes Stadium | - |
| 2013 | Round 7 | League | Thu, 25 Apr | Perth | 19.16 (130) | East Perth | 11.13 (79) | Brownes Stadium | 3,307 |
| Round 8 | |||||||||
| 2013 | Round 8 | Colts | Sat, 04 May | Claremont | 13.16 (94) | Perth | 7.6 (48) | Claremont Oval | - |
| 2013 | Round 8 | Reserves | Sat, 04 May | Claremont | 10.7 (67) | Perth | 9.14 (68) | Claremont Oval | - |
| 2013 | Round 8 | League | Sat, 04 May | Claremont | 15.10 (100) | Perth | 14.11 (95) | Claremont Oval | 1,955 |
| Round 9 | |||||||||
| 2013 | Round 9 | Colts | Sat, 18 May | Subiaco | 17.10 (112) | Perth | 11.9 (75) | Medibank Stadium | - |
| 2013 | Round 9 | Reserves | Sat, 18 May | Subiaco | 12.6 (78) | Perth | 14.10 (94) | Medibank Stadium | - |
| 2013 | Round 9 | League | Sat, 18 May | Subiaco | 13.12 (90) | Perth | 18.7 (115) | Medibank Stadium | 2,359 |
| Round 10 | |||||||||
| 2013 | Round 10 | Colts | Sat, 25 May | West Perth | 5.7 (37) | Perth | 14.7 (91) | Arena Joondalup | - |
| 2013 | Round 10 | Reserves | Sat, 25 May | West Perth | vs. | Perth | at | Arena Joondalup | - |
| 2013 | Round 10 | League | Sat, 25 May | West Perth | 17.13 (115) | Perth | 12.7 (79) | Arena Joondalup | - |
| Round 11 | |||||||||
| 2013 | Round 11 | Colts | Sat, 01 Jun | Perth | vs. | Swan Districts | at | Brownes Stadium | - |
| 2013 | Round 11 | Reserves | Sat, 01 Jun | Perth | vs. | Swan Districts | at | Brownes Stadium | - |
| 2013 | Round 11 | League | Sat, 01 Jun | Perth | vs. | Swan Districts | at | Brownes Stadium | - |
| Round 13 | |||||||||
| 2013 | Round 13 | Colts | Sun, 16 Jun | Perth | vs. | East Perth | at | Brownes Stadium | - |
| 2013 | Round 13 | Reserves | Sun, 16 Jun | Perth | vs. | East Perth | at | Brownes Stadium | - |
| 2013 | Round 13 | League | Sun, 16 Jun | Perth | vs. | East Perth | at | Brownes Stadium | - |
| Round 14 | |||||||||
| 2013 | Round 14 | Colts | Sat, 22 Jun | Peel Thunder | vs. | Perth | at | Bendigo Bank Stadium | - |
| 2013 | Round 14 | Reserves | Sat, 22 Jun | Peel Thunder | vs. | Perth | at | Bendigo Bank Stadium | - |
| 2013 | Round 14 | League | Sat, 22 Jun | Peel Thunder | vs. | Perth | at | Bendigo Bank Stadium | - |
| Round 15 | |||||||||
| 2013 | Round 15 | Colts | Sat, 29 Jun | South Fremantle | vs. | Perth | at | Fremantle Oval | - |
| 2013 | Round 15 | Reserves | Sat, 29 Jun | South Fremantle | vs. | Perth | at | Fremantle Oval | - |
| 2013 | Round 15 | League | Sat, 29 Jun | South Fremantle | vs. | Perth | at | Fremantle Oval | - |
| Round 16 | |||||||||
| 2013 | Round 16 | Colts | Sat, 06 Jul | Swan Districts | vs. | Perth | at | Steel Blue Oval | - |
| 2013 | Round 16 | Reserves | Sat, 06 Jul | Swan Districts | vs. | Perth | at | Steel Blue Oval | - |
| 2013 | Round 16 | League | Sat, 06 Jul | Swan Districts | vs. | Perth | at | Steel Blue Oval | - |
| Round 17 | |||||||||
| 2013 | Round 17 | Colts | Sat, 13 Jul | Perth | vs. | Subiaco | at | Brownes Stadium | - |
| 2013 | Round 17 | Reserves | Sat, 13 Jul | Perth | vs. | Subiaco | at | Brownes Stadium | - |
| 2013 | Round 17 | League | Sat, 13 Jul | Perth | vs. | Subiaco | at | Brownes Stadium | - |
| Round 18 | |||||||||
| 2013 | Round 18 | Colts | Sat, 20 Jul | Peel Thunder | vs. | Perth | at | Bendigo Bank Stadium | - |
| 2013 | Round 18 | Reserves | Sat, 20 Jul | Peel Thunder | vs. | Perth | at | Bendigo Bank Stadium | - |
| 2013 | Round 18 | League | Sat, 20 Jul | Peel Thunder | vs. | Perth | at | Bendigo Bank Stadium | - |
| Round 20 | |||||||||
| 2013 | Round 20 | Colts | Sat, 03 Aug | East Fremantle | vs. | Perth | at | East Fremantle Oval | - |
| 2013 | Round 20 | Reserves | Sat, 03 Aug | East Fremantle | vs. | Perth | at | East Fremantle Oval | - |
| 2013 | Round 20 | League | Sat, 03 Aug | East Fremantle | vs. | Perth | at | East Fremantle Oval | - |
| Round 21 | |||||||||
| 2013 | Round 21 | Colts | Sat, 10 Aug | Perth | vs. | West Perth | at | Brownes Stadium | - |
| 2013 | Round 21 | Reserves | Sat, 10 Aug | Perth | vs. | West Perth | at | Brownes Stadium | - |
| 2013 | Round 21 | League | Sat, 10 Aug | Perth | vs. | West Perth | at | Brownes Stadium | - |
| Round 22 | |||||||||
| 2013 | Round 22 | Colts | Sat, 17 Aug | East Perth | vs. | Perth | at | Medibank Stadium | - |
| 2013 | Round 22 | Reserves | Sat, 17 Aug | East Perth | vs. | Perth | at | Medibank Stadium | - |
| 2013 | Round 22 | League | Sat, 17 Aug | East Perth | vs. | Perth | at | Medibank Stadium | - |
| Round 23 | |||||||||
| 2013 | Round 23 | Colts | Sat, 24 Aug | Perth | vs. | Claremont | at | Brownes Stadium | - |
| 2013 | Round 23 | Reserves | Sat, 24 Aug | Perth | vs. | Claremont | at | Brownes Stadium | - |
| 2013 | Round 23 | League | Sat, 24 Aug | Perth | vs. | Claremont | at | Brownes Stadium | - |
| Round 24 | |||||||||
| 2013 | Round 24 | Colts | Sat, 31 Aug | Perth | vs. | South Fremantle | at | Brownes Stadium | - |
| 2013 | Round 24 | Reserves | Sat, 31 Aug | Perth | vs. | South Fremantle | at | Brownes Stadium | - |
| 2013 | Round 24 | League | Sat, 31 Aug | Perth | vs. | South Fremantle | at | Brownes Stadium | - |
| Name | Games | K | HB | D | AVG | M | HO | FF | FA | G | B |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Simon TUNBRIDGE | 1 | 14 | 0 | 14 | 14 | 11 | 0 | 0 | 0 | 4 | 3 |
| Brant COLLEDGE | 1 | 6 | 5 | 11 | 11 | 4 | 0 | 0 | 3 | 0 | 1 |
| Sam BUTLER | 1 | 20 | 9 | 29 | 29 | 11 | 0 | 1 | 0 | 0 | 0 |
| Haydn BUSHER | 3 | 29 | 20 | 49 | 16 | 18 | 0 | 1 | 1 | 2 | 1 |
| Ashley SMITH | 5 | 70 | 31 | 101 | 20 | 27 | 0 | 1 | 7 | 3 | 2 |
| David JOHNSTON | 1 | 6 | 3 | 9 | 9 | 3 | 0 | 1 | 1 | 0 | 0 |
| Kieran HUG | 1 | 8 | 5 | 13 | 13 | 1 | 0 | 2 | 0 | 0 | 0 |
| Jackson SKETCHER | 8 | 70 | 54 | 124 | 16 | 23 | 0 | 3 | 4 | 1 | 1 |
| Michael MATHER | 3 | 22 | 22 | 44 | 15 | 8 | 0 | 3 | 8 | 1 | 0 |
| Matthew BOYLE | 8 | 81 | 35 | 116 | 15 | 37 | 0 | 3 | 3 | 5 | 2 |
| Simon DONOVAN | 3 | 18 | 19 | 37 | 12 | 11 | 0 | 3 | 3 | 5 | 1 |
| Michael SINCLAIR | 8 | 76 | 33 | 109 | 14 | 32 | 0 | 3 | 7 | 1 | 1 |
| Chance BATEMAN | 5 | 57 | 26 | 83 | 17 | 28 | 2 | 4 | 6 | 2 | 1 |
| Mitchell LEYENDEKKERS | 5 | 18 | 22 | 40 | 8 | 14 | 65 | 5 | 0 | 2 | 1 |
| Brennan STACK | 7 | 63 | 33 | 96 | 14 | 40 | 0 | 5 | 3 | 26 | 9 |
| Michael FLORIO | 8 | 106 | 49 | 155 | 19 | 51 | 0 | 6 | 5 | 8 | 5 |
| Julian JACOBS | 6 | 61 | 65 | 126 | 21 | 31 | 1 | 6 | 7 | 0 | 0 |
| Matthew MOODY | 8 | 84 | 52 | 136 | 17 | 45 | 0 | 6 | 4 | 7 | 4 |
| Nick KANE | 6 | 49 | 20 | 69 | 12 | 22 | 0 | 6 | 3 | 0 | 0 |
| Daniel MURRAY | 4 | 37 | 8 | 45 | 11 | 22 | 58 | 7 | 4 | 4 | 1 |
| Kane RANSTED | 8 | 65 | 42 | 107 | 13 | 21 | 0 | 8 | 3 | 0 | 1 |
| Jared RISOL | 8 | 59 | 42 | 101 | 13 | 22 | 0 | 8 | 11 | 0 | 1 |
| Daniel O'SULLIVAN | 6 | 57 | 42 | 99 | 17 | 20 | 0 | 9 | 6 | 2 | 3 |
| Christian EYRES | 7 | 29 | 55 | 84 | 12 | 13 | 133 | 9 | 6 | 1 | 0 |
| Matthew TEDESCO | 8 | 119 | 56 | 175 | 22 | 60 | 0 | 9 | 2 | 1 | 0 |
| Brett HODGE | 8 | 90 | 88 | 178 | 22 | 43 | 0 | 10 | 11 | 0 | 0 |
| Fraser MCINNES | 8 | 58 | 45 | 103 | 13 | 37 | 13 | 10 | 3 | 9 | 4 |
| Dene WHITE | 8 | 91 | 95 | 186 | 23 | 51 | 0 | 11 | 8 | 2 | 3 |
| Paul BEVAN | 8 | 100 | 49 | 149 | 19 | 57 | 0 | 11 | 7 | 24 | 11 |
| Kyle REIMERS | 8 | 86 | 20 | 106 | 13 | 31 | 0 | 11 | 13 | 12 | 10 |
| Alistair SMITH | 8 | 84 | 59 | 143 | 18 | 24 | 0 | 13 | 9 | 0 | 0 |
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||



