![]() |
Perth 1907 1955 1966 1967 1968 1976 1977 |
![]() |
| Year | Round | Grade | Date | Home | Pts | Away | Pts | Venue | Attend |
|---|---|---|---|---|---|---|---|---|---|
| Round 1 | |||||||||
| 2012 | Round 1 | Colts | Sun, 18 Mar | Perth | 8.8 (56) | Claremont | 23.9 (147) | Brownes Stadium | - |
| 2012 | Round 1 | Reserves | Sun, 18 Mar | Perth | 18.5 (113) | Claremont | 9.7 (61) | Brownes Stadium | - |
| 2012 | Round 1 | League | Sun, 18 Mar | Perth | 8.11 (59) | Claremont | 15.11 (101) | Brownes Stadium | 1,631 |
| Round 2 | |||||||||
| 2012 | Round 2 | Colts | Sat, 24 Mar | South Fremantle | 19.7 (121) | Perth | 11.10 (76) | Fremantle Oval | - |
| 2012 | Round 2 | Reserves | Sat, 24 Mar | South Fremantle | 12.4 (76) | Perth | 16.11 (107) | Fremantle Oval | - |
| 2012 | Round 2 | League | Sat, 24 Mar | South Fremantle | 19.14 (128) | Perth | 19.6 (120) | Fremantle Oval | 2,374 |
| Round 3 | |||||||||
| 2012 | Round 3 | Colts | Sat, 31 Mar | Perth | 14.8 (92) | Peel Thunder | 13.5 (83) | Brownes Stadium | - |
| 2012 | Round 3 | Reserves | Sat, 31 Mar | Perth | 6.9 (45) | Peel Thunder | 16.11 (107) | Brownes Stadium | - |
| 2012 | Round 3 | League | Sat, 31 Mar | Perth | 12.12 (84) | Peel Thunder | 12.7 (79) | Brownes Stadium | 1,536 |
| Round 4 | |||||||||
| 2012 | Round 4 | Colts | Fri, 06 Apr | East Perth | 14.8 (92) | Perth | 9.7 (61) | Medibank Stadium | - |
| 2012 | Round 4 | Reserves | Fri, 06 Apr | East Perth | 11.10 (76) | Perth | 15.13 (103) | Medibank Stadium | - |
| 2012 | Round 4 | League | Fri, 06 Apr | East Perth | 14.11 (95) | Perth | 10.8 (68) | Medibank Stadium | 3,774 |
| Round 5 | |||||||||
| 2012 | Round 5 | Colts | Sun, 15 Apr | West Perth | 13.8 (86) | Perth | 12.7 (79) | Arena Joondalup | - |
| 2012 | Round 5 | Reserves | Sun, 15 Apr | West Perth | 9.12 (66) | Perth | 21.11 (137) | Arena Joondalup | - |
| 2012 | Round 5 | League | Sun, 15 Apr | West Perth | 12.13 (85) | Perth | 10.13 (73) | Arena Joondalup | 2,217 |
| Round 6 | |||||||||
| 2012 | Round 6 | Colts | Sat, 21 Apr | Perth | 9.11 (65) | Subiaco | 9.7 (61) | Brownes Stadium | - |
| 2012 | Round 6 | Reserves | Sat, 21 Apr | Perth | 18.11 (119) | Subiaco | 6.2 (38) | Brownes Stadium | - |
| 2012 | Round 6 | League | Sat, 21 Apr | Perth | 10.16 (76) | Subiaco | 11.7 (73) | Brownes Stadium | 1,671 |
| Round 7 | |||||||||
| 2012 | Round 7 | Colts | Sat, 28 Apr | Swan Districts | 11.7 (73) | Perth | 17.9 (111) | Steel Blue Oval | - |
| 2012 | Round 7 | Reserves | Sat, 28 Apr | Swan Districts | 11.7 (73) | Perth | 11.10 (76) | Steel Blue Oval | - |
| 2012 | Round 7 | League | Sat, 28 Apr | Swan Districts | 21.9 (135) | Perth | 14.14 (98) | Steel Blue Oval | 2,368 |
| Round 8 | |||||||||
| 2012 | Round 8 | Colts | Sat, 05 May | Perth | 16.5 (101) | East Fremantle | 13.11 (89) | Brownes Stadium | - |
| 2012 | Round 8 | Reserves | Sat, 05 May | Perth | 14.8 (92) | East Fremantle | 21.4 (130) | Brownes Stadium | - |
| 2012 | Round 8 | League | Sat, 05 May | Perth | 13.8 (86) | East Fremantle | 17.10 (112) | Brownes Stadium | 1,514 |
| Round 10 | |||||||||
| 2012 | Round 10 | Colts | Sat, 19 May | Claremont | vs. | Perth | at | Claremont Oval | - |
| 2012 | Round 10 | Reserves | Sat, 19 May | Claremont | vs. | Perth | at | Claremont Oval | - |
| 2012 | Round 10 | League | Sat, 19 May | Claremont | vs. | Perth | at | Claremont Oval | - |
| Round 11 | |||||||||
| 2012 | Round 11 | Colts | Sun, 03 Jun | Perth | vs. | Swan Districts | at | Brownes Stadium | - |
| 2012 | Round 11 | Reserves | Sun, 03 Jun | Perth | vs. | Swan Districts | at | Brownes Stadium | - |
| 2012 | Round 11 | League | Sun, 03 Jun | Perth | vs. | Swan Districts | at | Brownes Stadium | - |
| Round 12 | |||||||||
| 2012 | Round 12 | Colts | Sat, 09 Jun | Subiaco | vs. | Perth | at | Medibank Stadium | - |
| 2012 | Round 12 | Reserves | Sat, 09 Jun | Subiaco | vs. | Perth | at | Medibank Stadium | - |
| 2012 | Round 12 | League | Sat, 09 Jun | Subiaco | vs. | Perth | at | Medibank Stadium | - |
| Round 13 | |||||||||
| 2012 | Round 13 | Colts | Sat, 16 Jun | Perth | vs. | West Perth | at | Brownes Stadium | - |
| 2012 | Round 13 | Reserves | Sat, 16 Jun | Perth | vs. | West Perth | at | Brownes Stadium | - |
| 2012 | Round 13 | League | Sat, 16 Jun | Perth | vs. | West Perth | at | Brownes Stadium | - |
| Round 15 | |||||||||
| 2012 | Round 15 | Colts | Sun, 01 Jul | East Fremantle | vs. | Perth | at | East Fremantle Oval | - |
| 2012 | Round 15 | Reserves | Sun, 01 Jul | East Fremantle | vs. | Perth | at | East Fremantle Oval | - |
| 2012 | Round 15 | League | Sun, 01 Jul | East Fremantle | vs. | Perth | at | East Fremantle Oval | - |
| Round 16 | |||||||||
| 2012 | Round 16 | Colts | Sat, 07 Jul | Perth | vs. | South Fremantle | at | Brownes Stadium | - |
| 2012 | Round 16 | Reserves | Sat, 07 Jul | Perth | vs. | South Fremantle | at | Brownes Stadium | - |
| 2012 | Round 16 | League | Sat, 07 Jul | Perth | vs. | South Fremantle | at | Brownes Stadium | - |
| Round 18 | |||||||||
| 2012 | Round 18 | Colts | Sat, 21 Jul | Peel Thunder | vs. | Perth | at | Bendigo Bank Stadium | - |
| 2012 | Round 18 | Reserves | Sat, 21 Jul | Peel Thunder | vs. | Perth | at | Bendigo Bank Stadium | - |
| 2012 | Round 18 | League | Sat, 21 Jul | Peel Thunder | vs. | Perth | at | Bendigo Bank Stadium | - |
| Round 19 | |||||||||
| 2012 | Round 19 | Colts | Sat, 28 Jul | Perth | vs. | East Perth | at | Brownes Stadium | - |
| 2012 | Round 19 | Reserves | Sat, 28 Jul | Perth | vs. | East Perth | at | Brownes Stadium | - |
| 2012 | Round 19 | League | Sat, 28 Jul | Perth | vs. | East Perth | at | Brownes Stadium | - |
| Round 20 | |||||||||
| 2012 | Round 20 | Colts | Sun, 05 Aug | South Fremantle | vs. | Perth | at | Fremantle Oval | - |
| 2012 | Round 20 | Reserves | Sun, 05 Aug | South Fremantle | vs. | Perth | at | Fremantle Oval | - |
| 2012 | Round 20 | League | Sun, 05 Aug | South Fremantle | vs. | Perth | at | Fremantle Oval | - |
| Round 21 | |||||||||
| 2012 | Round 21 | Colts | Sat, 11 Aug | East Perth | vs. | Perth | at | Medibank Stadium | - |
| 2012 | Round 21 | Reserves | Sat, 11 Aug | East Perth | vs. | Perth | at | Medibank Stadium | - |
| 2012 | Round 21 | League | Sat, 11 Aug | East Perth | vs. | Perth | at | Medibank Stadium | - |
| Round 22 | |||||||||
| 2012 | Round 22 | Colts | Sat, 18 Aug | Perth | vs. | Claremont | at | Brownes Stadium | - |
| 2012 | Round 22 | Reserves | Sat, 18 Aug | Perth | vs. | Claremont | at | Brownes Stadium | - |
| 2012 | Round 22 | League | Sat, 18 Aug | Perth | vs. | Claremont | at | Brownes Stadium | - |
| Round 24 | |||||||||
| 2012 | Round 24 | Colts | Sat, 01 Sep | Perth | vs. | Swan Districts | at | Brownes Stadium | - |
| 2012 | Round 24 | Reserves | Sat, 01 Sep | Perth | vs. | Swan Districts | at | Brownes Stadium | - |
| 2012 | Round 24 | League | Sat, 01 Sep | Perth | vs. | Swan Districts | at | Brownes Stadium | - |
| Name | Games | K | HB | D | AVG | M | HO | FF | FA | G | B |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Matthew ROGERS | 6 | 73 | 22 | 95 | 16 | 28 | 0 | 10 | 8 | 5 | 2 |
| Ben FRASER | 1 | 5 | 2 | 7 | 7 | 3 | 0 | 0 | 0 | 0 | 2 |
| Leon DAVIS | 7 | 114 | 47 | 161 | 23 | 22 | 0 | 6 | 4 | 6 | 6 |
| Joel LEESON | 5 | 60 | 31 | 91 | 18 | 27 | 0 | 5 | 7 | 5 | 2 |
| Michael MATHER | 4 | 31 | 29 | 60 | 15 | 13 | 0 | 5 | 1 | 4 | 4 |
| Aaron ELARI | 6 | 70 | 61 | 131 | 22 | 18 | 0 | 10 | 8 | 3 | 0 |
| Ross YOUNG | 8 | 135 | 78 | 213 | 27 | 45 | 0 | 8 | 3 | 6 | 4 |
| Brett HODGE | 3 | 19 | 18 | 37 | 12 | 12 | 0 | 0 | 2 | 0 | 0 |
| Bradley FRY | 5 | 39 | 12 | 51 | 10 | 30 | 0 | 1 | 2 | 6 | 4 |
| Reese RICHARDSON | 1 | 7 | 6 | 13 | 13 | 6 | 0 | 2 | 2 | 1 | 0 |
| Sam BUTLER | 4 | 66 | 26 | 92 | 23 | 29 | 0 | 2 | 2 | 2 | 3 |
| Kane RANSTED | 2 | 14 | 4 | 18 | 9 | 8 | 0 | 1 | 1 | 0 | 1 |
| Chris VIDOT | 1 | 2 | 1 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sean HOLLAND | 3 | 10 | 18 | 28 | 9 | 7 | 0 | 0 | 1 | 0 | 0 |
| Julian JACOBS | 7 | 75 | 50 | 125 | 18 | 26 | 0 | 6 | 8 | 1 | 1 |
| Nick KANE | 8 | 75 | 29 | 104 | 13 | 32 | 0 | 8 | 3 | 0 | 0 |
| Ashley SMITH | 1 | 17 | 11 | 28 | 28 | 8 | 0 | 0 | 0 | 0 | 1 |
| Chris BILLINGS | 8 | 30 | 58 | 88 | 11 | 24 | 0 | 2 | 9 | 2 | 0 |
| Matthew TEDESCO | 8 | 117 | 66 | 183 | 23 | 44 | 0 | 14 | 5 | 1 | 0 |
| Simon TUNBRIDGE | 7 | 50 | 17 | 67 | 10 | 29 | 0 | 4 | 8 | 0 | 1 |
| Scott SIEKIERKA | 1 | 7 | 4 | 11 | 11 | 3 | 0 | 0 | 0 | 0 | 2 |
| Simon DONOVAN | 3 | 35 | 13 | 48 | 16 | 14 | 0 | 6 | 2 | 8 | 8 |
| Dylan MURRAY | 1 | 3 | 0 | 3 | 3 | 2 | 0 | 0 | 1 | 1 | 1 |
| Timothy NOAKES | 3 | 29 | 20 | 49 | 16 | 23 | 1 | 7 | 3 | 4 | 3 |
| Drew ROBINSON | 5 | 73 | 39 | 112 | 22 | 20 | 1 | 6 | 2 | 0 | 0 |
| Jarrod KAYLER-THOMSON | 2 | 15 | 8 | 23 | 12 | 9 | 1 | 1 | 1 | 0 | 0 |
| Nick LOWER | 2 | 33 | 20 | 53 | 27 | 9 | 1 | 3 | 4 | 0 | 0 |
| Brennan STACK | 5 | 42 | 12 | 54 | 11 | 20 | 1 | 1 | 2 | 5 | 5 |
| Ben NOAKES | 6 | 58 | 71 | 129 | 22 | 23 | 1 | 7 | 6 | 2 | 1 |
| Joel HOUGHTON | 2 | 13 | 6 | 19 | 10 | 9 | 2 | 0 | 3 | 1 | 2 |
| Paul BEVAN | 8 | 79 | 68 | 147 | 18 | 48 | 2 | 5 | 4 | 7 | 2 |
| Alistair SMITH | 8 | 122 | 44 | 166 | 21 | 49 | 3 | 9 | 11 | 4 | 3 |
| Mark DEAVES | 4 | 15 | 7 | 22 | 6 | 9 | 3 | 3 | 4 | 1 | 0 |
| Michael FLORIO | 7 | 67 | 50 | 117 | 17 | 34 | 3 | 3 | 4 | 5 | 3 |
| Matthew MOODY | 6 | 51 | 26 | 77 | 13 | 26 | 4 | 4 | 1 | 7 | 7 |
| Fraser MCINNES | 6 | 42 | 27 | 69 | 12 | 29 | 16 | 6 | 5 | 8 | 4 |
| Christian EYRES | 5 | 13 | 28 | 41 | 8 | 7 | 85 | 6 | 9 | 1 | 0 |
| Llane SPAANDERMAN | 7 | 45 | 28 | 73 | 10 | 14 | 143 | 4 | 11 | 0 | 0 |
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||



