![]() |
South Fremantle 1916 1917 1947 1948 1950 1952 1953 1954 1970 1980 1997 2005 2009 |
![]() |
| Year | Round | Grade | Date | Home | Pts | Away | Pts | Venue | Attend |
|---|---|---|---|---|---|---|---|---|---|
| Round 1 | |||||||||
| 2013 | Round 1 | Colts | Sat, 16 Mar | Claremont | 12.13 (85) | South Fremantle | 12.11 (83) | Claremont Oval | - |
| 2013 | Round 1 | Reserves | Sat, 16 Mar | Claremont | 13.16 (94) | South Fremantle | 6.7 (43) | Claremont Oval | - |
| 2013 | Round 1 | League | Sat, 16 Mar | Claremont | 20.12 (132) | South Fremantle | 12.12 (84) | Claremont Oval | 1,703 |
| Round 3 | |||||||||
| 2013 | Round 3 | Colts | Sat, 30 Mar | Perth | 8.4 (52) | South Fremantle | 18.12 (120) | Brownes Stadium | - |
| 2013 | Round 3 | Reserves | Sat, 30 Mar | Perth | 14.9 (93) | South Fremantle | 11.14 (80) | Brownes Stadium | - |
| 2013 | Round 3 | League | Sat, 30 Mar | Perth | 16.9 (105) | South Fremantle | 14.8 (92) | Brownes Stadium | 2,278 |
| Round 4 | |||||||||
| 2013 | Round 4 | League | Fri, 05 Apr | South Fremantle | 13.5 (83) | West Perth | 13.8 (86) | Fremantle Oval | 1,960 |
| 2013 | Round 4 | Colts | Sat, 06 Apr | South Fremantle | 18.7 (115) | West Perth | 5.11 (41) | Fremantle Oval | - |
| 2013 | Round 4 | Reserves | Sat, 06 Apr | South Fremantle | 14.14 (98) | West Perth | 12.7 (79) | Fremantle Oval | - |
| Round 5 | |||||||||
| 2013 | Round 5 | Colts | Sat, 13 Apr | Swan Districts | 8.6 (54) | South Fremantle | 8.11 (59) | Steel Blue Oval | - |
| 2013 | Round 5 | Reserves | Sat, 13 Apr | Swan Districts | 12.5 (77) | South Fremantle | 10.14 (74) | Steel Blue Oval | - |
| 2013 | Round 5 | League | Sat, 13 Apr | Swan Districts | 15.12 (102) | South Fremantle | 12.9 (81) | Steel Blue Oval | 1,532 |
| Round 6 | |||||||||
| 2013 | Round 6 | Colts | Sat, 20 Apr | South Fremantle | 11.11 (77) | Subiaco | 16.7 (103) | Fremantle Oval | - |
| 2013 | Round 6 | Reserves | Sat, 20 Apr | South Fremantle | 14.6 (90) | Subiaco | 8.8 (56) | Fremantle Oval | - |
| 2013 | Round 6 | League | Sat, 20 Apr | South Fremantle | 10.12 (72) | Subiaco | 16.17 (113) | Fremantle Oval | 989 |
| Round 7 | |||||||||
| 2013 | Round 7 | Reserves | Thu, 25 Apr | South Fremantle | 14.8 (92) | East Fremantle | 11.9 (75) | Fremantle Oval | - |
| 2013 | Round 7 | League | Thu, 25 Apr | South Fremantle | 7.12 (54) | East Fremantle | 12.11 (83) | Fremantle Oval | 3,985 |
| 2013 | Round 7 | Colts | Fri, 26 Apr | South Fremantle | 7.12 (54) | East Fremantle | 10.13 (73) | Fremantle Oval | - |
| Round 8 | |||||||||
| 2013 | Round 8 | Colts | Sat, 04 May | East Perth | 10.6 (66) | South Fremantle | 11.9 (75) | Medibank Stadium | - |
| 2013 | Round 8 | Reserves | Sat, 04 May | East Perth | 11.9 (75) | South Fremantle | 8.11 (59) | Medibank Stadium | - |
| 2013 | Round 8 | League | Sat, 04 May | East Perth | 18.13 (121) | South Fremantle | 14.18 (102) | Medibank Stadium | 1,896 |
| Round 9 | |||||||||
| 2013 | Round 9 | Colts | Sat, 18 May | South Fremantle | 8.13 (61) | Peel Thunder | 5.4 (34) | Fremantle Oval | - |
| 2013 | Round 9 | Reserves | Sat, 18 May | South Fremantle | 17.13 (115) | Peel Thunder | 8.5 (53) | Fremantle Oval | - |
| 2013 | Round 9 | League | Sat, 18 May | South Fremantle | 14.15 (99) | Peel Thunder | 11.18 (84) | Fremantle Oval | 1,098 |
| Round 10 | |||||||||
| 2013 | Round 10 | Colts | Sat, 25 May | South Fremantle | vs. | Claremont | at | Fremantle Oval | - |
| 2013 | Round 10 | Reserves | Sat, 25 May | South Fremantle | vs. | Claremont | at | Fremantle Oval | - |
| 2013 | Round 10 | League | Sat, 25 May | South Fremantle | vs. | Claremont | at | Fremantle Oval | - |
| Round 11 | |||||||||
| 2013 | Round 11 | Colts | Sun, 02 Jun | East Fremantle | vs. | South Fremantle | at | East Fremantle Oval | - |
| 2013 | Round 11 | Reserves | Sun, 02 Jun | East Fremantle | vs. | South Fremantle | at | East Fremantle Oval | - |
| 2013 | Round 11 | League | Sun, 02 Jun | East Fremantle | vs. | South Fremantle | at | East Fremantle Oval | - |
| Round 12 | |||||||||
| 2013 | Round 12 | Colts | Sat, 08 Jun | Subiaco | vs. | South Fremantle | at | Medibank Stadium | - |
| 2013 | Round 12 | Reserves | Sat, 08 Jun | Subiaco | vs. | South Fremantle | at | Medibank Stadium | - |
| 2013 | Round 12 | League | Sat, 08 Jun | Subiaco | vs. | South Fremantle | at | Medibank Stadium | - |
| Round 14 | |||||||||
| 2013 | Round 14 | Colts | Sat, 22 Jun | South Fremantle | vs. | Swan Districts | at | Fremantle Oval | - |
| 2013 | Round 14 | Reserves | Sat, 22 Jun | South Fremantle | vs. | Swan Districts | at | Fremantle Oval | - |
| 2013 | Round 14 | League | Sat, 22 Jun | South Fremantle | vs. | Swan Districts | at | Fremantle Oval | - |
| Round 15 | |||||||||
| 2013 | Round 15 | Colts | Sat, 29 Jun | South Fremantle | vs. | Perth | at | Fremantle Oval | - |
| 2013 | Round 15 | Reserves | Sat, 29 Jun | South Fremantle | vs. | Perth | at | Fremantle Oval | - |
| 2013 | Round 15 | League | Sat, 29 Jun | South Fremantle | vs. | Perth | at | Fremantle Oval | - |
| Round 16 | |||||||||
| 2013 | Round 16 | Colts | Sat, 06 Jul | South Fremantle | vs. | Claremont | at | Fremantle Oval | - |
| 2013 | Round 16 | Reserves | Sat, 06 Jul | South Fremantle | vs. | Claremont | at | Fremantle Oval | - |
| 2013 | Round 16 | League | Sat, 06 Jul | South Fremantle | vs. | Claremont | at | Fremantle Oval | - |
| Round 18 | |||||||||
| 2013 | Round 18 | Colts | Sat, 20 Jul | West Perth | vs. | South Fremantle | at | Arena Joondalup | - |
| 2013 | Round 18 | Reserves | Sat, 20 Jul | West Perth | vs. | South Fremantle | at | Arena Joondalup | - |
| 2013 | Round 18 | League | Sat, 20 Jul | West Perth | vs. | South Fremantle | at | Arena Joondalup | - |
| Round 19 | |||||||||
| 2013 | Round 19 | Colts | Sat, 27 Jul | South Fremantle | vs. | East Fremantle | at | Fremantle Oval | - |
| 2013 | Round 19 | Reserves | Sat, 27 Jul | South Fremantle | vs. | East Fremantle | at | Fremantle Oval | - |
| 2013 | Round 19 | League | Sat, 27 Jul | South Fremantle | vs. | East Fremantle | at | Fremantle Oval | - |
| Round 20 | |||||||||
| 2013 | Round 20 | Colts | Sat, 03 Aug | Subiaco | vs. | South Fremantle | at | Medibank Stadium | - |
| 2013 | Round 20 | Reserves | Sat, 03 Aug | Subiaco | vs. | South Fremantle | at | Medibank Stadium | - |
| 2013 | Round 20 | League | Sat, 03 Aug | Subiaco | vs. | South Fremantle | at | Medibank Stadium | - |
| Round 22 | |||||||||
| 2013 | Round 22 | Colts | Sun, 18 Aug | Peel Thunder | vs. | South Fremantle | at | Bendigo Bank Stadium | - |
| 2013 | Round 22 | Reserves | Sun, 18 Aug | Peel Thunder | vs. | South Fremantle | at | Bendigo Bank Stadium | - |
| 2013 | Round 22 | League | Sun, 18 Aug | Peel Thunder | vs. | South Fremantle | at | Bendigo Bank Stadium | - |
| Round 23 | |||||||||
| 2013 | Round 23 | Colts | Sat, 24 Aug | South Fremantle | vs. | East Perth | at | Fremantle Oval | - |
| 2013 | Round 23 | Reserves | Sat, 24 Aug | South Fremantle | vs. | East Perth | at | Fremantle Oval | - |
| 2013 | Round 23 | League | Sat, 24 Aug | South Fremantle | vs. | East Perth | at | Fremantle Oval | - |
| Round 24 | |||||||||
| 2013 | Round 24 | Colts | Sat, 31 Aug | Perth | vs. | South Fremantle | at | Brownes Stadium | - |
| 2013 | Round 24 | Reserves | Sat, 31 Aug | Perth | vs. | South Fremantle | at | Brownes Stadium | - |
| 2013 | Round 24 | League | Sat, 31 Aug | Perth | vs. | South Fremantle | at | Brownes Stadium | - |
| Name | Games | K | HB | D | AVG | M | HO | FF | FA | G | B |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Warrick ANDREOLI | 2 | 5 | 9 | 14 | 7 | 0 | 0 | 1 | 1 | 0 | 1 |
| Sean LYNCH | 1 | 10 | 7 | 17 | 17 | 3 | 0 | 1 | 0 | 0 | 0 |
| Thomas VANDELEUR | 1 | 5 | 6 | 11 | 11 | 3 | 0 | 0 | 1 | 0 | 0 |
| Shannon BURNETT | 2 | 13 | 17 | 30 | 15 | 4 | 0 | 2 | 1 | 1 | 1 |
| Andrew MCCARREY | 4 | 12 | 21 | 33 | 8 | 5 | 1 | 1 | 3 | 1 | 1 |
| Adam CARTER | 4 | 26 | 13 | 39 | 10 | 6 | 0 | 2 | 2 | 0 | 1 |
| Ben SAUNDERS | 2 | 12 | 2 | 14 | 7 | 6 | 0 | 1 | 1 | 5 | 1 |
| Ashton HAMS | 1 | 15 | 9 | 24 | 24 | 8 | 0 | 3 | 0 | 4 | 3 |
| Anthony COLLICA | 2 | 19 | 18 | 37 | 19 | 8 | 0 | 1 | 0 | 2 | 0 |
| Jacob MARTINEZ | 6 | 45 | 52 | 97 | 16 | 11 | 0 | 2 | 6 | 1 | 0 |
| Samual LOWRIE | 2 | 24 | 21 | 45 | 23 | 11 | 1 | 0 | 1 | 0 | 2 |
| Adam GUGLIELMANA | 4 | 35 | 22 | 57 | 14 | 12 | 0 | 7 | 3 | 9 | 1 |
| Jarrad WINTER | 8 | 38 | 58 | 96 | 12 | 13 | 0 | 3 | 11 | 6 | 6 |
| Reece ADAMS | 6 | 22 | 64 | 86 | 14 | 13 | 0 | 5 | 4 | 2 | 1 |
| Jason MASKOS | 6 | 32 | 42 | 74 | 12 | 13 | 0 | 4 | 3 | 0 | 0 |
| John SGHERZA | 5 | 29 | 25 | 54 | 11 | 14 | 0 | 2 | 5 | 9 | 5 |
| Brendon GULLEY | 7 | 36 | 12 | 48 | 7 | 15 | 1 | 1 | 6 | 0 | 0 |
| Adam DOUGHTY | 5 | 32 | 24 | 56 | 11 | 15 | 0 | 2 | 3 | 0 | 0 |
| Craig WHITE | 6 | 58 | 33 | 91 | 15 | 16 | 0 | 3 | 3 | 0 | 0 |
| Haiden SCHLOITHE | 8 | 73 | 64 | 137 | 17 | 21 | 0 | 15 | 9 | 2 | 5 |
| Kingsley SMITH | 7 | 35 | 36 | 71 | 10 | 22 | 1 | 6 | 7 | 10 | 3 |
| Nicholas BOROVAC | 5 | 49 | 35 | 84 | 17 | 23 | 0 | 12 | 1 | 0 | 1 |
| Alistair GILLESPIE | 8 | 72 | 39 | 111 | 14 | 23 | 38 | 4 | 15 | 10 | 11 |
| Adam MCINTOSH | 7 | 53 | 51 | 104 | 15 | 24 | 0 | 5 | 14 | 0 | 3 |
| Alex GRIMA | 6 | 60 | 25 | 85 | 14 | 24 | 0 | 3 | 8 | 0 | 6 |
| Mitchell CARTER | 7 | 73 | 33 | 106 | 15 | 26 | 0 | 4 | 8 | 1 | 0 |
| Paul MUGAMBWA | 8 | 49 | 35 | 84 | 11 | 26 | 5 | 9 | 11 | 10 | 7 |
| Dylan ROSS | 8 | 50 | 49 | 99 | 12 | 29 | 0 | 3 | 8 | 1 | 1 |
| Toby BAIRSTOW | 8 | 93 | 81 | 174 | 22 | 31 | 0 | 4 | 8 | 0 | 2 |
| Kris MILLER | 7 | 78 | 101 | 179 | 26 | 31 | 0 | 9 | 7 | 3 | 5 |
| Sean TIGHE | 8 | 84 | 75 | 159 | 20 | 40 | 215 | 14 | 18 | 2 | 3 |
| Ryan COOK | 8 | 109 | 91 | 200 | 25 | 50 | 0 | 7 | 3 | 5 | 3 |
| Mitch BANNER | 8 | 129 | 72 | 201 | 25 | 52 | 0 | 11 | 4 | 12 | 5 |
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||



