![]() |
South Fremantle 1916 1917 1947 1948 1950 1952 1953 1954 1970 1980 1997 2005 2009 |
![]() |
| Year | Round | Grade | Date | Home | Pts | Away | Pts | Venue | Attend |
|---|---|---|---|---|---|---|---|---|---|
| Round 2 | |||||||||
| 2012 | Round 2 | Colts | Sat, 24 Mar | South Fremantle | 19.7 (121) | Perth | 11.10 (76) | Fremantle Oval | - |
| 2012 | Round 2 | Reserves | Sat, 24 Mar | South Fremantle | 12.4 (76) | Perth | 16.11 (107) | Fremantle Oval | - |
| 2012 | Round 2 | League | Sat, 24 Mar | South Fremantle | 19.14 (128) | Perth | 19.6 (120) | Fremantle Oval | 2,374 |
| Round 3 | |||||||||
| 2012 | Round 3 | League | Fri, 30 Mar | South Fremantle | 15.15 (105) | Subiaco | 18.5 (113) | Fremantle Oval | 2,298 |
| 2012 | Round 3 | Colts | Sat, 31 Mar | South Fremantle | 20.11 (131) | Subiaco | 7.9 (51) | Fremantle Oval | - |
| 2012 | Round 3 | Reserves | Sat, 31 Mar | South Fremantle | 13.11 (89) | Subiaco | 6.8 (44) | Fremantle Oval | - |
| Round 4 | |||||||||
| 2012 | Round 4 | Colts | Mon, 09 Apr | Swan Districts | 4.10 (34) | South Fremantle | 13.10 (88) | Steel Blue Oval | - |
| 2012 | Round 4 | Reserves | Mon, 09 Apr | Swan Districts | 13.13 (91) | South Fremantle | 8.9 (57) | Steel Blue Oval | - |
| 2012 | Round 4 | League | Mon, 09 Apr | Swan Districts | 17.20 (122) | South Fremantle | 15.9 (99) | Steel Blue Oval | 4,672 |
| Round 5 | |||||||||
| 2012 | Round 5 | Colts | Sun, 15 Apr | South Fremantle | 11.12 (78) | Claremont | 12.9 (81) | Fremantle Oval | - |
| 2012 | Round 5 | Reserves | Sun, 15 Apr | South Fremantle | 14.4 (88) | Claremont | 16.14 (110) | Fremantle Oval | - |
| 2012 | Round 5 | League | Sun, 15 Apr | South Fremantle | 9.13 (67) | Claremont | 18.19 (127) | Fremantle Oval | 2,071 |
| Round 6 | |||||||||
| 2012 | Round 6 | Colts | Sat, 21 Apr | Peel Thunder | 7.8 (50) | South Fremantle | 17.8 (110) | Bendigo Bank Stadium | - |
| 2012 | Round 6 | Reserves | Sat, 21 Apr | Peel Thunder | 10.4 (64) | South Fremantle | 16.11 (107) | Bendigo Bank Stadium | - |
| 2012 | Round 6 | League | Sat, 21 Apr | Peel Thunder | 12.10 (82) | South Fremantle | 23.17 (155) | Bendigo Bank Stadium | 1,600 |
| Round 7 | |||||||||
| 2012 | Round 7 | Colts | Sat, 28 Apr | East Fremantle | 15.9 (99) | South Fremantle | 5.11 (41) | East Fremantle Oval | - |
| 2012 | Round 7 | Reserves | Sat, 28 Apr | East Fremantle | 17.14 (116) | South Fremantle | 6.10 (46) | East Fremantle Oval | - |
| 2012 | Round 7 | League | Sat, 28 Apr | East Fremantle | 18.18 (126) | South Fremantle | 6.5 (41) | East Fremantle Oval | 2,408 |
| Round 8 | |||||||||
| 2012 | Round 8 | Colts | Sat, 05 May | South Fremantle | 14.18 (102) | West Perth | 6.10 (46) | Fremantle Oval | - |
| 2012 | Round 8 | Reserves | Sat, 05 May | South Fremantle | 11.8 (74) | West Perth | 12.14 (86) | Fremantle Oval | - |
| 2012 | Round 8 | League | Sat, 05 May | South Fremantle | 16.12 (108) | West Perth | 11.16 (82) | Fremantle Oval | 1,505 |
| Round 9 | |||||||||
| 2012 | Round 9 | Reserves | Sat, 12 May | East Perth | 11.5 (71) | South Fremantle | 8.5 (53) | Medibank Stadium | - |
| 2012 | Round 9 | Colts | Sat, 12 May | East Perth | 8.10 (58) | South Fremantle | 11.5 (71) | East Fremantle Oval | - |
| 2012 | Round 9 | League | Sat, 12 May | East Perth | 17.8 (110) | South Fremantle | 15.8 (98) | Medibank Stadium | 2,011 |
| Round 11 | |||||||||
| 2012 | Round 11 | Colts | Mon, 04 Jun | South Fremantle | vs. | East Fremantle | at | Fremantle Oval | - |
| 2012 | Round 11 | Reserves | Mon, 04 Jun | South Fremantle | vs. | East Fremantle | at | Fremantle Oval | - |
| 2012 | Round 11 | League | Mon, 04 Jun | South Fremantle | vs. | East Fremantle | at | Fremantle Oval | - |
| Round 12 | |||||||||
| 2012 | Round 12 | Colts | Sat, 09 Jun | Swan Districts | vs. | South Fremantle | at | Steel Blue Oval | - |
| 2012 | Round 12 | Reserves | Sat, 09 Jun | Swan Districts | vs. | South Fremantle | at | Steel Blue Oval | - |
| 2012 | Round 12 | League | Sat, 09 Jun | Swan Districts | vs. | South Fremantle | at | Steel Blue Oval | - |
| Round 13 | |||||||||
| 2012 | Round 13 | Colts | Sat, 16 Jun | South Fremantle | vs. | East Perth | at | Fremantle Oval | - |
| 2012 | Round 13 | Reserves | Sat, 16 Jun | South Fremantle | vs. | East Perth | at | Fremantle Oval | - |
| 2012 | Round 13 | League | Sat, 16 Jun | South Fremantle | vs. | East Perth | at | Fremantle Oval | - |
| Round 14 | |||||||||
| 2012 | Round 14 | Colts | Sun, 24 Jun | South Fremantle | vs. | Peel Thunder | at | Fremantle Oval | - |
| 2012 | Round 14 | Reserves | Sun, 24 Jun | South Fremantle | vs. | Peel Thunder | at | Fremantle Oval | - |
| 2012 | Round 14 | League | Sun, 24 Jun | South Fremantle | vs. | Peel Thunder | at | Fremantle Oval | - |
| Round 15 | |||||||||
| 2012 | Round 15 | Colts | Sun, 01 Jul | Claremont | vs. | South Fremantle | at | Claremont Oval | - |
| 2012 | Round 15 | Reserves | Sun, 01 Jul | Claremont | vs. | South Fremantle | at | Claremont Oval | - |
| 2012 | Round 15 | League | Sun, 01 Jul | Claremont | vs. | South Fremantle | at | Claremont Oval | - |
| Round 16 | |||||||||
| 2012 | Round 16 | Colts | Sat, 07 Jul | Perth | vs. | South Fremantle | at | Brownes Stadium | - |
| 2012 | Round 16 | Reserves | Sat, 07 Jul | Perth | vs. | South Fremantle | at | Brownes Stadium | - |
| 2012 | Round 16 | League | Sat, 07 Jul | Perth | vs. | South Fremantle | at | Brownes Stadium | - |
| Round 17 | |||||||||
| 2012 | Round 17 | Colts | Sat, 14 Jul | South Fremantle | vs. | West Perth | at | Fremantle Oval | - |
| 2012 | Round 17 | Reserves | Sat, 14 Jul | South Fremantle | vs. | West Perth | at | Fremantle Oval | - |
| 2012 | Round 17 | League | Sat, 14 Jul | South Fremantle | vs. | West Perth | at | Fremantle Oval | - |
| Round 18 | |||||||||
| 2012 | Round 18 | Colts | Sat, 21 Jul | Subiaco | vs. | South Fremantle | at | Medibank Stadium | - |
| 2012 | Round 18 | Reserves | Sat, 21 Jul | Subiaco | vs. | South Fremantle | at | Medibank Stadium | - |
| 2012 | Round 18 | League | Sat, 21 Jul | Subiaco | vs. | South Fremantle | at | Medibank Stadium | - |
| Round 20 | |||||||||
| 2012 | Round 20 | Colts | Sun, 05 Aug | South Fremantle | vs. | Perth | at | Fremantle Oval | - |
| 2012 | Round 20 | Reserves | Sun, 05 Aug | South Fremantle | vs. | Perth | at | Fremantle Oval | - |
| 2012 | Round 20 | League | Sun, 05 Aug | South Fremantle | vs. | Perth | at | Fremantle Oval | - |
| Round 21 | |||||||||
| 2012 | Round 21 | Colts | Sat, 11 Aug | East Fremantle | vs. | South Fremantle | at | East Fremantle Oval | - |
| 2012 | Round 21 | Reserves | Sat, 11 Aug | East Fremantle | vs. | South Fremantle | at | East Fremantle Oval | - |
| 2012 | Round 21 | League | Sat, 11 Aug | East Fremantle | vs. | South Fremantle | at | East Fremantle Oval | - |
| Round 22 | |||||||||
| 2012 | Round 22 | League | Fri, 17 Aug | South Fremantle | vs. | Swan Districts | at | Fremantle Oval | - |
| 2012 | Round 22 | Colts | Sat, 18 Aug | South Fremantle | vs. | Swan Districts | at | Fremantle Oval | - |
| 2012 | Round 22 | Reserves | Sat, 18 Aug | South Fremantle | vs. | Swan Districts | at | Fremantle Oval | - |
| Round 23 | |||||||||
| 2012 | Round 23 | Colts | Sat, 25 Aug | West Perth | vs. | South Fremantle | at | Arena Joondalup | - |
| 2012 | Round 23 | Reserves | Sat, 25 Aug | West Perth | vs. | South Fremantle | at | Arena Joondalup | - |
| 2012 | Round 23 | League | Sat, 25 Aug | West Perth | vs. | South Fremantle | at | Arena Joondalup | - |
| Name | Games | K | HB | D | AVG | M | HO | FF | FA | G | B |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Reece ADAMS | 2 | 12 | 13 | 25 | 13 | 3 | 0 | 1 | 2 | 0 | 1 |
| Mitchell THOMPSON | 2 | 17 | 12 | 29 | 15 | 4 | 0 | 4 | 8 | 0 | 0 |
| Jason MASKOS | 1 | 9 | 8 | 17 | 17 | 4 | 0 | 2 | 2 | 0 | 0 |
| Dylan ROSS | 2 | 10 | 12 | 22 | 11 | 6 | 0 | 1 | 0 | 0 | 0 |
| John SGHERZA | 4 | 36 | 13 | 49 | 12 | 6 | 2 | 2 | 2 | 5 | 0 |
| Damian HAYWARD | 3 | 11 | 19 | 30 | 10 | 7 | 95 | 1 | 6 | 0 | 0 |
| Jesse MAIORANA | 2 | 14 | 5 | 19 | 10 | 7 | 0 | 4 | 2 | 0 | 0 |
| Anthony COLLICA | 2 | 28 | 15 | 43 | 22 | 9 | 0 | 2 | 2 | 3 | 1 |
| Shannon BURNETT | 4 | 23 | 24 | 47 | 12 | 9 | 0 | 4 | 3 | 2 | 0 |
| Jordan WILSON-KING | 3 | 38 | 14 | 52 | 17 | 10 | 0 | 2 | 5 | 0 | 0 |
| Jayden WOODS | 8 | 56 | 42 | 98 | 12 | 11 | 0 | 11 | 4 | 9 | 7 |
| Mark MILLER | 4 | 16 | 25 | 41 | 10 | 12 | 1 | 3 | 5 | 0 | 0 |
| Joel PALUMBO | 5 | 41 | 40 | 81 | 16 | 14 | 0 | 11 | 7 | 2 | 0 |
| Toby MCGRATH | 5 | 46 | 22 | 68 | 14 | 15 | 0 | 5 | 6 | 0 | 1 |
| Brendon GULLEY | 7 | 34 | 15 | 49 | 7 | 17 | 0 | 5 | 8 | 0 | 0 |
| Adam MCINTOSH | 4 | 27 | 26 | 53 | 13 | 17 | 0 | 1 | 1 | 0 | 0 |
| Jarrad WINTER | 8 | 55 | 53 | 108 | 14 | 19 | 0 | 6 | 5 | 8 | 4 |
| Sean TIGHE | 8 | 51 | 48 | 99 | 12 | 19 | 131 | 1 | 10 | 4 | 1 |
| Alex GRIMA | 7 | 59 | 26 | 85 | 12 | 20 | 0 | 5 | 10 | 10 | 3 |
| Adam GUGLIELMANA | 6 | 61 | 42 | 103 | 17 | 21 | 0 | 3 | 9 | 4 | 4 |
| Haiden SCHLOITHE | 5 | 41 | 26 | 67 | 13 | 21 | 0 | 5 | 1 | 6 | 5 |
| Andrew MCCARREY | 6 | 48 | 19 | 67 | 11 | 22 | 4 | 9 | 4 | 11 | 6 |
| Hayden NORTH | 8 | 70 | 63 | 133 | 17 | 23 | 0 | 8 | 6 | 0 | 0 |
| Paul MUGAMBWA | 8 | 63 | 23 | 86 | 11 | 25 | 16 | 8 | 5 | 14 | 12 |
| Toby BAIRSTOW | 8 | 96 | 90 | 186 | 23 | 25 | 0 | 4 | 8 | 2 | 0 |
| Ben SAUNDERS | 8 | 63 | 22 | 85 | 11 | 28 | 2 | 11 | 8 | 22 | 20 |
| Ryan MURPHY | 7 | 56 | 35 | 91 | 13 | 28 | 25 | 7 | 3 | 5 | 0 |
| Joshua HEAD | 8 | 65 | 39 | 104 | 13 | 29 | 2 | 3 | 8 | 2 | 2 |
| Nicholas BOROVAC | 8 | 62 | 18 | 80 | 10 | 33 | 0 | 9 | 2 | 0 | 1 |
| Shaun BEWICK | 7 | 87 | 45 | 132 | 19 | 35 | 0 | 11 | 4 | 1 | 1 |
| Kris MILLER | 8 | 100 | 116 | 216 | 27 | 36 | 0 | 7 | 9 | 6 | 2 |
| Ryan COOK | 8 | 114 | 73 | 187 | 23 | 36 | 0 | 15 | 12 | 2 | 1 |
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||



