![]() |
Subiaco 1912 1913 1915 1924 1973 1986 1988 2004 2006 2007 2008 |
![]() |
| Year | Round | Grade | Date | Home | Pts | Away | Pts | Venue | Attend |
|---|---|---|---|---|---|---|---|---|---|
| Round 2 | |||||||||
| 2013 | Round 2 | Colts | Fri, 22 Mar | Subiaco | 20.11 (131) | West Perth | 8.4 (52) | Medibank Stadium | - |
| 2013 | Round 2 | League | Fri, 22 Mar | Subiaco | 8.6 (54) | West Perth | 11.12 (78) | Medibank Stadium | 2,035 |
| 2013 | Round 2 | Reserves | Sat, 23 Mar | Subiaco | 14.10 (94) | West Perth | 9.11 (65) | Arena Joondalup | - |
| Round 3 | |||||||||
| 2013 | Round 3 | Colts | Fri, 29 Mar | Subiaco | 15.11 (101) | East Perth | 3.5 (23) | Medibank Stadium | - |
| 2013 | Round 3 | Reserves | Fri, 29 Mar | Subiaco | 8.8 (56) | East Perth | 11.12 (78) | Medibank Stadium | - |
| 2013 | Round 3 | League | Fri, 29 Mar | Subiaco | 16.8 (104) | East Perth | 13.11 (89) | Medibank Stadium | 3,406 |
| Round 4 | |||||||||
| 2013 | Round 4 | Colts | Sat, 06 Apr | East Fremantle | 14.13 (97) | Subiaco | 12.8 (80) | East Fremantle Oval | - |
| 2013 | Round 4 | Reserves | Sat, 06 Apr | East Fremantle | 16.14 (110) | Subiaco | 11.12 (78) | East Fremantle Oval | - |
| 2013 | Round 4 | League | Sat, 06 Apr | East Fremantle | 25.11 (161) | Subiaco | 14.8 (92) | East Fremantle Oval | 2,079 |
| Round 5 | |||||||||
| 2013 | Round 5 | Colts | Fri, 12 Apr | Subiaco | 6.8 (44) | Claremont | 15.13 (103) | Medibank Stadium | - |
| 2013 | Round 5 | League | Fri, 12 Apr | Subiaco | 4.9 (33) | Claremont | 13.9 (87) | Medibank Stadium | 1,483 |
| 2013 | Round 5 | Reserves | Sat, 13 Apr | Subiaco | 11.7 (73) | Claremont | 10.13 (73) | Medibank Stadium | - |
| Round 6 | |||||||||
| 2013 | Round 6 | Colts | Sat, 20 Apr | South Fremantle | 11.11 (77) | Subiaco | 16.7 (103) | Fremantle Oval | - |
| 2013 | Round 6 | Reserves | Sat, 20 Apr | South Fremantle | 14.6 (90) | Subiaco | 8.8 (56) | Fremantle Oval | - |
| 2013 | Round 6 | League | Sat, 20 Apr | South Fremantle | 10.12 (72) | Subiaco | 16.17 (113) | Fremantle Oval | 989 |
| Round 8 | |||||||||
| 2013 | Round 8 | Colts | Sat, 04 May | Peel Thunder | 6.7 (43) | Subiaco | 19.7 (121) | Bendigo Bank Stadium | - |
| 2013 | Round 8 | Reserves | Sat, 04 May | Peel Thunder | 8.4 (52) | Subiaco | 17.9 (111) | Bendigo Bank Stadium | - |
| 2013 | Round 8 | League | Sat, 04 May | Peel Thunder | 12.18 (90) | Subiaco | 12.9 (81) | Bendigo Bank Stadium | 1,261 |
| Round 9 | |||||||||
| 2013 | Round 9 | Colts | Sat, 18 May | Subiaco | 17.10 (112) | Perth | 11.9 (75) | Medibank Stadium | - |
| 2013 | Round 9 | Reserves | Sat, 18 May | Subiaco | 12.6 (78) | Perth | 14.10 (94) | Medibank Stadium | - |
| 2013 | Round 9 | League | Sat, 18 May | Subiaco | 13.12 (90) | Perth | 18.7 (115) | Medibank Stadium | 2,359 |
| Round 10 | |||||||||
| 2013 | Round 10 | Colts | Sat, 25 May | Swan Districts | vs. | Subiaco | at | Steel Blue Oval | - |
| 2013 | Round 10 | Reserves | Sat, 25 May | Swan Districts | vs. | Subiaco | at | Steel Blue Oval | - |
| 2013 | Round 10 | League | Sat, 25 May | Swan Districts | vs. | Subiaco | at | Steel Blue Oval | - |
| Round 11 | |||||||||
| 2013 | Round 11 | Colts | Sun, 02 Jun | Claremont | vs. | Subiaco | at | Claremont Oval | - |
| 2013 | Round 11 | Reserves | Sun, 02 Jun | Claremont | vs. | Subiaco | at | Claremont Oval | - |
| 2013 | Round 11 | League | Sun, 02 Jun | Claremont | vs. | Subiaco | at | Claremont Oval | - |
| Round 12 | |||||||||
| 2013 | Round 12 | Colts | Sat, 08 Jun | Subiaco | vs. | South Fremantle | at | Medibank Stadium | - |
| 2013 | Round 12 | Reserves | Sat, 08 Jun | Subiaco | vs. | South Fremantle | at | Medibank Stadium | - |
| 2013 | Round 12 | League | Sat, 08 Jun | Subiaco | vs. | South Fremantle | at | Medibank Stadium | - |
| Round 13 | |||||||||
| 2013 | Round 13 | Colts | Sat, 15 Jun | Subiaco | vs. | Swan Districts | at | Medibank Stadium | - |
| 2013 | Round 13 | Reserves | Sat, 15 Jun | Subiaco | vs. | Swan Districts | at | Medibank Stadium | - |
| 2013 | Round 13 | League | Sat, 15 Jun | Subiaco | vs. | Swan Districts | at | Medibank Stadium | - |
| Round 14 | |||||||||
| 2013 | Round 14 | Colts | Sat, 22 Jun | West Perth | vs. | Subiaco | at | Arena Joondalup | - |
| 2013 | Round 14 | Reserves | Sat, 22 Jun | West Perth | vs. | Subiaco | at | Arena Joondalup | - |
| 2013 | Round 14 | League | Sat, 22 Jun | West Perth | vs. | Subiaco | at | Arena Joondalup | - |
| Round 16 | |||||||||
| 2013 | Round 16 | Colts | Sat, 06 Jul | Subiaco | vs. | East Fremantle | at | Medibank Stadium | - |
| 2013 | Round 16 | Reserves | Sat, 06 Jul | Subiaco | vs. | East Fremantle | at | Medibank Stadium | - |
| 2013 | Round 16 | League | Sat, 06 Jul | Subiaco | vs. | East Fremantle | at | Medibank Stadium | - |
| Round 17 | |||||||||
| 2013 | Round 17 | Colts | Sat, 13 Jul | Perth | vs. | Subiaco | at | Brownes Stadium | - |
| 2013 | Round 17 | Reserves | Sat, 13 Jul | Perth | vs. | Subiaco | at | Brownes Stadium | - |
| 2013 | Round 17 | League | Sat, 13 Jul | Perth | vs. | Subiaco | at | Brownes Stadium | - |
| Round 18 | |||||||||
| 2013 | Round 18 | Colts | Sat, 20 Jul | East Fremantle | vs. | Subiaco | at | East Fremantle Oval | - |
| 2013 | Round 18 | Reserves | Sat, 20 Jul | East Fremantle | vs. | Subiaco | at | East Fremantle Oval | - |
| 2013 | Round 18 | League | Sat, 20 Jul | East Fremantle | vs. | Subiaco | at | East Fremantle Oval | - |
| Round 19 | |||||||||
| 2013 | Round 19 | Colts | Sat, 27 Jul | Subiaco | vs. | Claremont | at | Medibank Stadium | - |
| 2013 | Round 19 | Reserves | Sat, 27 Jul | Subiaco | vs. | Claremont | at | Medibank Stadium | - |
| 2013 | Round 19 | League | Sat, 27 Jul | Subiaco | vs. | Claremont | at | Medibank Stadium | - |
| Round 20 | |||||||||
| 2013 | Round 20 | Colts | Sat, 03 Aug | Subiaco | vs. | South Fremantle | at | Medibank Stadium | - |
| 2013 | Round 20 | Reserves | Sat, 03 Aug | Subiaco | vs. | South Fremantle | at | Medibank Stadium | - |
| 2013 | Round 20 | League | Sat, 03 Aug | Subiaco | vs. | South Fremantle | at | Medibank Stadium | - |
| Round 21 | |||||||||
| 2013 | Round 21 | Colts | Sat, 10 Aug | East Perth | vs. | Subiaco | at | Medibank Stadium | - |
| 2013 | Round 21 | Reserves | Sat, 10 Aug | East Perth | vs. | Subiaco | at | Medibank Stadium | - |
| 2013 | Round 21 | League | Sat, 10 Aug | East Perth | vs. | Subiaco | at | Medibank Stadium | - |
| Round 23 | |||||||||
| 2013 | Round 23 | Colts | Sat, 24 Aug | Subiaco | vs. | Peel Thunder | at | Medibank Stadium | - |
| 2013 | Round 23 | Reserves | Sat, 24 Aug | Subiaco | vs. | Peel Thunder | at | Medibank Stadium | - |
| 2013 | Round 23 | League | Sat, 24 Aug | Subiaco | vs. | Peel Thunder | at | Medibank Stadium | - |
| Round 24 | |||||||||
| 2013 | Round 24 | Colts | Sat, 31 Aug | East Perth | vs. | Subiaco | at | Medibank Stadium | - |
| 2013 | Round 24 | Reserves | Sat, 31 Aug | East Perth | vs. | Subiaco | at | Medibank Stadium | - |
| 2013 | Round 24 | League | Sat, 31 Aug | East Perth | vs. | Subiaco | at | Medibank Stadium | - |
| Name | Games | K | HB | D | AVG | M | HO | FF | FA | G | B |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Rhys WATERS | 1 | 3 | 2 | 5 | 5 | 0 | 0 | 2 | 0 | 1 | 0 |
| Nick HAY | 1 | 4 | 5 | 9 | 9 | 2 | 0 | 1 | 4 | 0 | 0 |
| David MADUT | 1 | 4 | 5 | 9 | 9 | 1 | 8 | 1 | 0 | 1 | 1 |
| Kyle HALLIGAN | 1 | 5 | 5 | 10 | 10 | 2 | 0 | 2 | 0 | 1 | 0 |
| Michael WOOD | 1 | 7 | 3 | 10 | 10 | 4 | 0 | 0 | 0 | 2 | 1 |
| Myles SMYTHE | 3 | 8 | 11 | 19 | 6 | 5 | 1 | 2 | 2 | 2 | 0 |
| Seva MARTIN | 3 | 8 | 22 | 30 | 10 | 6 | 102 | 8 | 10 | 1 | 0 |
| Andrew MCDOUGALL | 1 | 10 | 8 | 18 | 18 | 5 | 22 | 1 | 0 | 0 | 2 |
| Matthew BOGENSPERGER | 1 | 13 | 3 | 16 | 16 | 2 | 0 | 0 | 5 | 0 | 0 |
| Alliston PICKETT | 4 | 14 | 13 | 27 | 7 | 6 | 0 | 0 | 1 | 4 | 4 |
| Bradley MCDONALD | 2 | 17 | 10 | 27 | 14 | 10 | 0 | 0 | 3 | 0 | 0 |
| Scott WORTHINGTON | 3 | 20 | 9 | 29 | 10 | 7 | 0 | 2 | 2 | 0 | 1 |
| Callum SINCLAIR | 2 | 23 | 10 | 33 | 17 | 10 | 67 | 2 | 8 | 3 | 1 |
| Simon MOORE | 4 | 31 | 26 | 57 | 14 | 15 | 0 | 3 | 3 | 1 | 0 |
| Dominic SHEED | 4 | 33 | 24 | 57 | 14 | 16 | 0 | 4 | 0 | 0 | 0 |
| Christopher DELUCA | 6 | 38 | 15 | 53 | 9 | 11 | 0 | 5 | 12 | 4 | 5 |
| Darren RUMBLE | 7 | 39 | 36 | 75 | 11 | 15 | 0 | 6 | 6 | 0 | 0 |
| Ryan HERRING | 6 | 41 | 13 | 54 | 9 | 23 | 0 | 5 | 7 | 10 | 6 |
| Nathan PHILLIPS | 5 | 44 | 29 | 73 | 15 | 15 | 1 | 5 | 6 | 3 | 5 |
| Abe DAVEY | 6 | 45 | 50 | 95 | 16 | 21 | 0 | 6 | 10 | 0 | 0 |
| Bradley STEVENSON | 6 | 48 | 21 | 69 | 12 | 31 | 0 | 9 | 9 | 10 | 6 |
| Raymond DANIELS | 6 | 50 | 30 | 80 | 13 | 17 | 0 | 6 | 7 | 6 | 4 |
| Joseph DAYE | 7 | 50 | 30 | 80 | 11 | 16 | 0 | 1 | 3 | 0 | 0 |
| Daniel LEISHMAN | 7 | 51 | 37 | 88 | 13 | 17 | 2 | 5 | 3 | 0 | 2 |
| Ben RANDALL | 5 | 51 | 12 | 63 | 13 | 15 | 0 | 4 | 6 | 0 | 1 |
| Clancy WHEELER | 7 | 55 | 53 | 108 | 15 | 30 | 41 | 7 | 6 | 7 | 5 |
| Rhett KERR | 6 | 56 | 45 | 101 | 17 | 25 | 0 | 4 | 7 | 3 | 0 |
| Robert FORREST | 7 | 66 | 54 | 120 | 17 | 24 | 1 | 6 | 16 | 1 | 2 |
| Aidan PARKER | 7 | 71 | 44 | 115 | 16 | 48 | 23 | 4 | 8 | 0 | 0 |
| Christopher PHELAN | 7 | 75 | 41 | 116 | 17 | 26 | 0 | 1 | 4 | 2 | 2 |
| George HAMPSON | 6 | 80 | 77 | 157 | 26 | 26 | 1 | 12 | 3 | 3 | 2 |
| Jason BRISTOW | 7 | 97 | 67 | 164 | 23 | 17 | 0 | 15 | 6 | 5 | 5 |
| Brett MAHONEY | 7 | 98 | 86 | 184 | 26 | 35 | 0 | 10 | 7 | 6 | 5 |
| Jarrod KAYLER-THOMSON | 7 | 152 | 49 | 201 | 29 | 47 | 0 | 14 | 6 | 7 | 2 |
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||



