![]() |
West Perth 1905 1932 1934 1935 1941 1942 1949 1951 1960 1969 1971 1975 1995 1999 2003 |
![]() |
| Year | Round | Grade | Date | Home | Pts | Away | Pts | Venue | Attend |
|---|---|---|---|---|---|---|---|---|---|
| Round 1 | |||||||||
| 2013 | Round 1 | Colts | Sat, 16 Mar | West Perth | 6.7 (43) | East Perth | 5.12 (42) | Arena Joondalup | - |
| 2013 | Round 1 | Reserves | Sat, 16 Mar | West Perth | 10.6 (66) | East Perth | 10.8 (68) | Arena Joondalup | - |
| 2013 | Round 1 | League | Sat, 16 Mar | West Perth | 19.18 (132) | East Perth | 9.3 (57) | Arena Joondalup | 2,574 |
| Round 2 | |||||||||
| 2013 | Round 2 | Colts | Fri, 22 Mar | Subiaco | 20.11 (131) | West Perth | 8.4 (52) | Medibank Stadium | - |
| 2013 | Round 2 | League | Fri, 22 Mar | Subiaco | 8.6 (54) | West Perth | 11.12 (78) | Medibank Stadium | 2,035 |
| 2013 | Round 2 | Reserves | Sat, 23 Mar | Subiaco | 14.10 (94) | West Perth | 9.11 (65) | Arena Joondalup | - |
| Round 4 | |||||||||
| 2013 | Round 4 | League | Fri, 05 Apr | South Fremantle | 13.5 (83) | West Perth | 13.8 (86) | Fremantle Oval | 1,960 |
| 2013 | Round 4 | Colts | Sat, 06 Apr | South Fremantle | 18.7 (115) | West Perth | 5.11 (41) | Fremantle Oval | - |
| 2013 | Round 4 | Reserves | Sat, 06 Apr | South Fremantle | 14.14 (98) | West Perth | 12.7 (79) | Fremantle Oval | - |
| Round 5 | |||||||||
| 2013 | Round 5 | Reserves | Sat, 13 Apr | West Perth | 19.8 (122) | Peel Thunder | 11.8 (74) | Arena Joondalup | - |
| 2013 | Round 5 | League | Sat, 13 Apr | West Perth | 17.13 (115) | Peel Thunder | 8.9 (57) | Arena Joondalup | 1,591 |
| 2013 | Round 5 | Colts | Sat, 13 Apr | West Perth | 9.8 (62) | Peel Thunder | 8.11 (59) | Arena Joondalup | - |
| Round 6 | |||||||||
| 2013 | Round 6 | Colts | Sat, 20 Apr | Claremont | 21.15 (141) | West Perth | 4.2 (26) | Claremont Oval | - |
| 2013 | Round 6 | Reserves | Sat, 20 Apr | Claremont | 14.10 (94) | West Perth | 12.11 (83) | Claremont Oval | - |
| 2013 | Round 6 | League | Sat, 20 Apr | Claremont | 13.9 (87) | West Perth | 10.8 (68) | Claremont Oval | 1,529 |
| Round 7 | |||||||||
| 2013 | Round 7 | Reserves | Thu, 25 Apr | West Perth | 12.6 (78) | Swan Districts | 16.10 (106) | Arena Joondalup | - |
| 2013 | Round 7 | League | Thu, 25 Apr | West Perth | 9.16 (70) | Swan Districts | 15.8 (98) | Arena Joondalup | 2,695 |
| 2013 | Round 7 | Colts | Thu, 25 Apr | West Perth | 11.11 (77) | Swan Districts | 10.11 (71) | Arena Joondalup | - |
| Round 8 | |||||||||
| 2013 | Round 8 | Colts | Sat, 04 May | East Fremantle | 12.17 (89) | West Perth | 2.7 (19) | East Fremantle Oval | - |
| 2013 | Round 8 | Reserves | Sat, 04 May | East Fremantle | 15.6 (96) | West Perth | 9.11 (65) | East Fremantle Oval | - |
| 2013 | Round 8 | League | Sat, 04 May | East Fremantle | 21.3 (129) | West Perth | 24.8 (152) | East Fremantle Oval | 1,811 |
| Round 10 | |||||||||
| 2013 | Round 10 | Colts | Sat, 25 May | West Perth | vs. | Perth | at | Arena Joondalup | - |
| 2013 | Round 10 | Reserves | Sat, 25 May | West Perth | vs. | Perth | at | Arena Joondalup | - |
| 2013 | Round 10 | League | Sat, 25 May | West Perth | vs. | Perth | at | Arena Joondalup | - |
| Round 11 | |||||||||
| 2013 | Round 11 | Colts | Mon, 03 Jun | East Perth | vs. | West Perth | at | Medibank Stadium | - |
| 2013 | Round 11 | Reserves | Mon, 03 Jun | East Perth | vs. | West Perth | at | Medibank Stadium | - |
| 2013 | Round 11 | League | Mon, 03 Jun | East Perth | vs. | West Perth | at | Medibank Stadium | - |
| Round 12 | |||||||||
| 2013 | Round 12 | Colts | Sat, 08 Jun | West Perth | vs. | Claremont | at | Arena Joondalup | - |
| 2013 | Round 12 | Reserves | Sat, 08 Jun | West Perth | vs. | Claremont | at | Arena Joondalup | - |
| 2013 | Round 12 | League | Sat, 08 Jun | West Perth | vs. | Claremont | at | Arena Joondalup | - |
| Round 13 | |||||||||
| 2013 | Round 13 | Colts | Sun, 16 Jun | East Fremantle | vs. | West Perth | at | East Fremantle Oval | - |
| 2013 | Round 13 | Reserves | Sun, 16 Jun | East Fremantle | vs. | West Perth | at | East Fremantle Oval | - |
| 2013 | Round 13 | League | Sun, 16 Jun | East Fremantle | vs. | West Perth | at | East Fremantle Oval | - |
| Round 14 | |||||||||
| 2013 | Round 14 | Colts | Sat, 22 Jun | West Perth | vs. | Subiaco | at | Arena Joondalup | - |
| 2013 | Round 14 | Reserves | Sat, 22 Jun | West Perth | vs. | Subiaco | at | Arena Joondalup | - |
| 2013 | Round 14 | League | Sat, 22 Jun | West Perth | vs. | Subiaco | at | Arena Joondalup | - |
| Round 15 | |||||||||
| 2013 | Round 15 | Colts | Sat, 29 Jun | Swan Districts | vs. | West Perth | at | Steel Blue Oval | - |
| 2013 | Round 15 | Reserves | Sat, 29 Jun | Swan Districts | vs. | West Perth | at | Steel Blue Oval | - |
| 2013 | Round 15 | League | Sat, 29 Jun | Swan Districts | vs. | West Perth | at | Steel Blue Oval | - |
| Round 16 | |||||||||
| 2013 | Round 16 | Colts | Sat, 06 Jul | Peel Thunder | vs. | West Perth | at | Bendigo Bank Stadium | - |
| 2013 | Round 16 | Reserves | Sat, 06 Jul | Peel Thunder | vs. | West Perth | at | Bendigo Bank Stadium | - |
| 2013 | Round 16 | League | Sat, 06 Jul | Peel Thunder | vs. | West Perth | at | Bendigo Bank Stadium | - |
| Round 18 | |||||||||
| 2013 | Round 18 | Colts | Sat, 20 Jul | West Perth | vs. | South Fremantle | at | Arena Joondalup | - |
| 2013 | Round 18 | Reserves | Sat, 20 Jul | West Perth | vs. | South Fremantle | at | Arena Joondalup | - |
| 2013 | Round 18 | League | Sat, 20 Jul | West Perth | vs. | South Fremantle | at | Arena Joondalup | - |
| Round 19 | |||||||||
| 2013 | Round 19 | Colts | Sat, 27 Jul | West Perth | vs. | East Perth | at | Arena Joondalup | - |
| 2013 | Round 19 | Reserves | Sat, 27 Jul | West Perth | vs. | East Perth | at | Arena Joondalup | - |
| 2013 | Round 19 | League | Sat, 27 Jul | West Perth | vs. | East Perth | at | Arena Joondalup | - |
| Round 20 | |||||||||
| 2013 | Round 20 | Colts | Sat, 03 Aug | West Perth | vs. | Peel Thunder | at | Arena Joondalup | - |
| 2013 | Round 20 | Reserves | Sat, 03 Aug | West Perth | vs. | Peel Thunder | at | Arena Joondalup | - |
| 2013 | Round 20 | League | Sat, 03 Aug | West Perth | vs. | Peel Thunder | at | Arena Joondalup | - |
| Round 21 | |||||||||
| 2013 | Round 21 | Colts | Sat, 10 Aug | Perth | vs. | West Perth | at | Brownes Stadium | - |
| 2013 | Round 21 | Reserves | Sat, 10 Aug | Perth | vs. | West Perth | at | Brownes Stadium | - |
| 2013 | Round 21 | League | Sat, 10 Aug | Perth | vs. | West Perth | at | Brownes Stadium | - |
| Round 22 | |||||||||
| 2013 | Round 22 | Colts | Sun, 18 Aug | West Perth | vs. | East Fremantle | at | Arena Joondalup | - |
| 2013 | Round 22 | Reserves | Sun, 18 Aug | West Perth | vs. | East Fremantle | at | Arena Joondalup | - |
| 2013 | Round 22 | League | Sun, 18 Aug | West Perth | vs. | East Fremantle | at | Arena Joondalup | - |
| Round 24 | |||||||||
| 2013 | Round 24 | Colts | Sat, 31 Aug | Swan Districts | vs. | West Perth | at | Steel Blue Oval | - |
| 2013 | Round 24 | Reserves | Sat, 31 Aug | Swan Districts | vs. | West Perth | at | Steel Blue Oval | - |
| 2013 | Round 24 | League | Sat, 31 Aug | Swan Districts | vs. | West Perth | at | Steel Blue Oval | - |
| Name | Games | K | HB | D | AVG | M | HO | FF | FA | G | B |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Joseph MORROW | 1 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 |
| Frank STOCKLEY | 1 | 8 | 4 | 12 | 12 | 3 | 11 | 0 | 1 | 1 | 2 |
| Anthony SAYLOR | 3 | 14 | 10 | 24 | 8 | 6 | 0 | 0 | 3 | 0 | 1 |
| Jason SALECIC | 2 | 17 | 5 | 22 | 11 | 8 | 0 | 4 | 3 | 2 | 1 |
| Trent MANZONE | 3 | 18 | 23 | 41 | 14 | 7 | 0 | 2 | 2 | 1 | 1 |
| Matthew FOWLER | 5 | 26 | 24 | 50 | 10 | 18 | 0 | 4 | 2 | 7 | 6 |
| Kody MANNING | 6 | 33 | 27 | 60 | 10 | 14 | 0 | 8 | 6 | 5 | 5 |
| Daniel HUNT | 6 | 45 | 30 | 75 | 13 | 28 | 0 | 3 | 5 | 0 | 0 |
| Matthew JOHNSON | 6 | 45 | 18 | 63 | 11 | 21 | 0 | 7 | 3 | 13 | 3 |
| Nicholas RODDA | 7 | 46 | 23 | 69 | 10 | 26 | 17 | 9 | 6 | 8 | 3 |
| Laine RASMUSSEN | 7 | 48 | 38 | 86 | 12 | 20 | 0 | 3 | 3 | 0 | 0 |
| Michael PETTIGREW | 6 | 48 | 13 | 61 | 10 | 17 | 1 | 1 | 11 | 0 | 0 |
| Christopher KEUNEN | 7 | 54 | 33 | 87 | 12 | 29 | 203 | 12 | 17 | 0 | 3 |
| Marc CRISP | 6 | 56 | 30 | 86 | 14 | 28 | 0 | 2 | 6 | 11 | 4 |
| Anthony TSALIKIS | 7 | 61 | 46 | 107 | 15 | 46 | 0 | 7 | 2 | 13 | 9 |
| Luke TEDESCO | 7 | 61 | 41 | 102 | 15 | 27 | 0 | 4 | 7 | 0 | 1 |
| Raymond BARTHOLOMEW | 7 | 64 | 42 | 106 | 15 | 31 | 0 | 6 | 10 | 3 | 0 |
| Joshua MELLINGTON | 6 | 66 | 25 | 91 | 15 | 21 | 0 | 19 | 10 | 12 | 6 |
| Matthew GUADAGNIN | 7 | 75 | 46 | 121 | 17 | 17 | 0 | 7 | 12 | 3 | 1 |
| Jay VAN BERLO | 7 | 78 | 69 | 147 | 21 | 27 | 2 | 8 | 11 | 3 | 0 |
| Mark HUTCHINGS | 6 | 96 | 72 | 168 | 28 | 30 | 7 | 21 | 3 | 4 | 4 |
| Rohan KERR | 7 | 96 | 50 | 146 | 21 | 21 | 0 | 5 | 5 | 12 | 1 |
| Andrew STRIJK | 7 | 98 | 29 | 127 | 18 | 44 | 0 | 4 | 6 | 1 | 3 |
| Jordan JONES | 7 | 98 | 32 | 130 | 19 | 36 | 0 | 8 | 4 | 0 | 1 |
| Aaron BLACK | 7 | 109 | 75 | 184 | 26 | 56 | 0 | 6 | 1 | 1 | 3 |
| Steven BROWNE | 7 | 112 | 48 | 160 | 23 | 39 | 1 | 13 | 2 | 1 | 0 |
| Shane NELSON | 7 | 120 | 74 | 194 | 28 | 36 | 0 | 6 | 7 | 2 | 8 |
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||



