![]() |
West Perth 1905 1932 1934 1935 1941 1942 1949 1951 1960 1969 1971 1975 1995 1999 2003 |
![]() |
| Year | Round | Grade | Date | Home | Pts | Away | Pts | Venue | Attend |
|---|---|---|---|---|---|---|---|---|---|
| Round 1 | |||||||||
| 2012 | Round 1 | Colts | Sat, 17 Mar | Subiaco | 10.8 (68) | West Perth | 10.10 (70) | Medibank Stadium | - |
| 2012 | Round 1 | Reserves | Sat, 17 Mar | Subiaco | 8.12 (60) | West Perth | 8.11 (59) | Medibank Stadium | - |
| 2012 | Round 1 | League | Sat, 17 Mar | Subiaco | 13.7 (85) | West Perth | 8.13 (61) | Medibank Stadium | 2,005 |
| Round 2 | |||||||||
| 2012 | Round 2 | Colts | Sat, 24 Mar | West Perth | 19.8 (122) | Swan Districts | 13.5 (83) | Arena Joondalup | - |
| 2012 | Round 2 | Reserves | Sat, 24 Mar | West Perth | 6.2 (38) | Swan Districts | 16.16 (112) | Arena Joondalup | - |
| 2012 | Round 2 | League | Sat, 24 Mar | West Perth | 14.7 (91) | Swan Districts | 19.13 (127) | Arena Joondalup | 2,457 |
| Round 3 | |||||||||
| 2012 | Round 3 | Colts | Sat, 31 Mar | East Perth | 13.10 (88) | West Perth | 12.12 (84) | Medibank Stadium | - |
| 2012 | Round 3 | Reserves | Sat, 31 Mar | East Perth | 16.6 (102) | West Perth | 10.4 (64) | Medibank Stadium | - |
| 2012 | Round 3 | League | Sat, 31 Mar | East Perth | 11.12 (78) | West Perth | 13.8 (86) | Medibank Stadium | 2,531 |
| Round 4 | |||||||||
| 2012 | Round 4 | Colts | Mon, 09 Apr | Claremont | 11.5 (71) | West Perth | 9.9 (63) | Claremont Oval | - |
| 2012 | Round 4 | Reserves | Mon, 09 Apr | Claremont | 19.15 (129) | West Perth | 5.11 (41) | Claremont Oval | - |
| 2012 | Round 4 | League | Mon, 09 Apr | Claremont | 15.13 (103) | West Perth | 9.4 (58) | Claremont Oval | 2,212 |
| Round 5 | |||||||||
| 2012 | Round 5 | Colts | Sun, 15 Apr | West Perth | 13.8 (86) | Perth | 12.7 (79) | Arena Joondalup | - |
| 2012 | Round 5 | Reserves | Sun, 15 Apr | West Perth | 9.12 (66) | Perth | 21.11 (137) | Arena Joondalup | - |
| 2012 | Round 5 | League | Sun, 15 Apr | West Perth | 12.13 (85) | Perth | 10.13 (73) | Arena Joondalup | 2,217 |
| Round 7 | |||||||||
| 2012 | Round 7 | Colts | Sat, 28 Apr | West Perth | 11.8 (74) | Peel Thunder | 11.8 (74) | Arena Joondalup | - |
| 2012 | Round 7 | Reserves | Sat, 28 Apr | West Perth | 16.13 (109) | Peel Thunder | 12.8 (80) | Arena Joondalup | - |
| 2012 | Round 7 | League | Sat, 28 Apr | West Perth | 13.17 (95) | Peel Thunder | 11.14 (80) | Arena Joondalup | 1,724 |
| Round 8 | |||||||||
| 2012 | Round 8 | Colts | Sat, 05 May | South Fremantle | 14.18 (102) | West Perth | 6.10 (46) | Fremantle Oval | - |
| 2012 | Round 8 | Reserves | Sat, 05 May | South Fremantle | 11.8 (74) | West Perth | 12.14 (86) | Fremantle Oval | - |
| 2012 | Round 8 | League | Sat, 05 May | South Fremantle | 16.12 (108) | West Perth | 11.16 (82) | Fremantle Oval | 1,505 |
| Round 9 | |||||||||
| 2012 | Round 9 | Colts | Sat, 12 May | West Perth | 12.4 (76) | East Fremantle | 11.7 (73) | East Fremantle Oval | - |
| 2012 | Round 9 | Reserves | Sat, 12 May | West Perth | 8.11 (59) | East Fremantle | 17.8 (110) | Arena Joondalup | - |
| 2012 | Round 9 | League | Sat, 12 May | West Perth | 13.7 (85) | East Fremantle | 12.15 (87) | Arena Joondalup | 1,801 |
| Round 10 | |||||||||
| 2012 | Round 10 | Colts | Sat, 19 May | West Perth | vs. | Subiaco | at | Arena Joondalup | - |
| 2012 | Round 10 | Reserves | Sat, 19 May | West Perth | vs. | Subiaco | at | Arena Joondalup | - |
| 2012 | Round 10 | League | Sat, 19 May | West Perth | vs. | Subiaco | at | Arena Joondalup | - |
| Round 11 | |||||||||
| 2012 | Round 11 | Colts | Mon, 04 Jun | West Perth | vs. | East Perth | at | Arena Joondalup | - |
| 2012 | Round 11 | Reserves | Mon, 04 Jun | West Perth | vs. | East Perth | at | Arena Joondalup | - |
| 2012 | Round 11 | League | Mon, 04 Jun | West Perth | vs. | East Perth | at | Arena Joondalup | - |
| Round 13 | |||||||||
| 2012 | Round 13 | Colts | Sat, 16 Jun | Perth | vs. | West Perth | at | Brownes Stadium | - |
| 2012 | Round 13 | Reserves | Sat, 16 Jun | Perth | vs. | West Perth | at | Brownes Stadium | - |
| 2012 | Round 13 | League | Sat, 16 Jun | Perth | vs. | West Perth | at | Brownes Stadium | - |
| Round 14 | |||||||||
| 2012 | Round 14 | Colts | Sat, 23 Jun | West Perth | vs. | East Fremantle | at | Arena Joondalup | - |
| 2012 | Round 14 | Reserves | Sat, 23 Jun | West Perth | vs. | East Fremantle | at | Arena Joondalup | - |
| 2012 | Round 14 | League | Sat, 23 Jun | West Perth | vs. | East Fremantle | at | Kalannie | - |
| Round 15 | |||||||||
| 2012 | Round 15 | Colts | Sat, 30 Jun | Swan Districts | vs. | West Perth | at | Steel Blue Oval | - |
| 2012 | Round 15 | Reserves | Sat, 30 Jun | Swan Districts | vs. | West Perth | at | Steel Blue Oval | - |
| 2012 | Round 15 | League | Sat, 30 Jun | Swan Districts | vs. | West Perth | at | Steel Blue Oval | - |
| Round 17 | |||||||||
| 2012 | Round 17 | Colts | Sat, 14 Jul | South Fremantle | vs. | West Perth | at | Fremantle Oval | - |
| 2012 | Round 17 | Reserves | Sat, 14 Jul | South Fremantle | vs. | West Perth | at | Fremantle Oval | - |
| 2012 | Round 17 | League | Sat, 14 Jul | South Fremantle | vs. | West Perth | at | Fremantle Oval | - |
| Round 18 | |||||||||
| 2012 | Round 18 | Colts | Sat, 21 Jul | West Perth | vs. | Claremont | at | Arena Joondalup | - |
| 2012 | Round 18 | Reserves | Sat, 21 Jul | West Perth | vs. | Claremont | at | Arena Joondalup | - |
| 2012 | Round 18 | League | Sat, 21 Jul | West Perth | vs. | Claremont | at | Arena Joondalup | - |
| Round 19 | |||||||||
| 2012 | Round 19 | Colts | Sat, 28 Jul | Peel Thunder | vs. | West Perth | at | Bendigo Bank Stadium | - |
| 2012 | Round 19 | Reserves | Sat, 28 Jul | Peel Thunder | vs. | West Perth | at | Bendigo Bank Stadium | - |
| 2012 | Round 19 | League | Sat, 28 Jul | Peel Thunder | vs. | West Perth | at | Bendigo Bank Stadium | - |
| Round 21 | |||||||||
| 2012 | Round 21 | Colts | Sat, 11 Aug | West Perth | vs. | Subiaco | at | Arena Joondalup | - |
| 2012 | Round 21 | Reserves | Sat, 11 Aug | West Perth | vs. | Subiaco | at | Arena Joondalup | - |
| 2012 | Round 21 | League | Sat, 11 Aug | West Perth | vs. | Subiaco | at | Arena Joondalup | - |
| Round 22 | |||||||||
| 2012 | Round 22 | Colts | Sun, 19 Aug | East Fremantle | vs. | West Perth | at | East Fremantle Oval | - |
| 2012 | Round 22 | Reserves | Sun, 19 Aug | East Fremantle | vs. | West Perth | at | East Fremantle Oval | - |
| 2012 | Round 22 | League | Sun, 19 Aug | East Fremantle | vs. | West Perth | at | East Fremantle Oval | - |
| Round 23 | |||||||||
| 2012 | Round 23 | Colts | Sat, 25 Aug | West Perth | vs. | South Fremantle | at | Arena Joondalup | - |
| 2012 | Round 23 | Reserves | Sat, 25 Aug | West Perth | vs. | South Fremantle | at | Arena Joondalup | - |
| 2012 | Round 23 | League | Sat, 25 Aug | West Perth | vs. | South Fremantle | at | Arena Joondalup | - |
| Round 24 | |||||||||
| 2012 | Round 24 | Colts | Sat, 01 Sep | East Perth | vs. | West Perth | at | Medibank Stadium | - |
| 2012 | Round 24 | Reserves | Sat, 01 Sep | East Perth | vs. | West Perth | at | Medibank Stadium | - |
| 2012 | Round 24 | League | Sat, 01 Sep | East Perth | vs. | West Perth | at | Medibank Stadium | - |
| Foxtel Cup | |||||||||
| 2012 | Foxtel Cup | National | Sat, 21 Apr | Ainslie | 7.6 (48) | West Perth | 13.2 (80) | Blacktown Sports Park | - |
| Name | Games | K | HB | D | AVG | M | HO | FF | FA | G | B |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Alex ELISSEOU | 1 | 2 | 2 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 1 |
| Paul ELISSEOU | 2 | 7 | 5 | 12 | 6 | 1 | 0 | 2 | 3 | 2 | 0 |
| Marc CRISP | 2 | 18 | 3 | 21 | 11 | 7 | 0 | 1 | 2 | 0 | 0 |
| Kepler BRADLEY | 2 | 12 | 7 | 19 | 10 | 7 | 3 | 0 | 1 | 0 | 2 |
| Jordan JONES | 4 | 44 | 20 | 64 | 16 | 12 | 0 | 9 | 9 | 0 | 1 |
| Michael PETTIGREW | 8 | 54 | 20 | 74 | 9 | 13 | 8 | 7 | 11 | 4 | 2 |
| Michael MASCOULIS | 4 | 30 | 12 | 42 | 11 | 13 | 0 | 1 | 2 | 3 | 1 |
| Matthew FOWLER | 4 | 19 | 12 | 31 | 8 | 15 | 0 | 1 | 3 | 9 | 0 |
| Laine RASMUSSEN | 5 | 36 | 28 | 64 | 13 | 17 | 0 | 6 | 7 | 1 | 0 |
| Shane NELSON | 3 | 35 | 23 | 58 | 19 | 18 | 0 | 2 | 0 | 2 | 3 |
| Kody MANNING | 8 | 52 | 30 | 82 | 10 | 21 | 0 | 9 | 9 | 4 | 2 |
| Anthony SAYLOR | 8 | 56 | 16 | 72 | 9 | 22 | 0 | 5 | 6 | 5 | 10 |
| Dustin BURNS | 8 | 86 | 33 | 119 | 15 | 22 | 0 | 2 | 6 | 0 | 1 |
| Andrew STRIJK | 5 | 66 | 14 | 80 | 16 | 24 | 0 | 3 | 1 | 3 | 5 |
| Matthew GUADAGNIN | 5 | 66 | 45 | 111 | 22 | 25 | 0 | 5 | 2 | 1 | 6 |
| Anthony TSALIKIS | 6 | 49 | 18 | 67 | 11 | 28 | 0 | 13 | 2 | 6 | 6 |
| Steven BROWNE | 8 | 87 | 54 | 141 | 18 | 29 | 1 | 7 | 5 | 5 | 2 |
| Jay VAN BERLO | 6 | 66 | 45 | 111 | 19 | 29 | 1 | 11 | 5 | 3 | 3 |
| Jason SALECIC | 8 | 87 | 45 | 132 | 17 | 29 | 1 | 9 | 6 | 5 | 6 |
| Shayne ZANETTI | 8 | 43 | 25 | 68 | 9 | 30 | 47 | 2 | 9 | 8 | 10 |
| Luke TEDESCO | 7 | 65 | 29 | 94 | 13 | 31 | 0 | 7 | 5 | 3 | 0 |
| Joel RICE | 6 | 68 | 25 | 93 | 16 | 32 | 0 | 5 | 1 | 4 | 3 |
| Brent LECRAS | 6 | 59 | 27 | 86 | 14 | 34 | 1 | 3 | 6 | 2 | 1 |
| Daniel HUNT | 7 | 83 | 27 | 110 | 16 | 36 | 4 | 4 | 9 | 0 | 0 |
| Christopher KEUNEN | 8 | 72 | 44 | 116 | 15 | 36 | 178 | 11 | 9 | 1 | 4 |
| Aaron BLACK | 6 | 73 | 37 | 110 | 18 | 41 | 0 | 8 | 3 | 3 | 0 |
| Darcy BARDEN | 7 | 62 | 28 | 90 | 13 | 42 | 0 | 5 | 6 | 11 | 3 |
| Raymond BARTHOLOMEW | 8 | 100 | 54 | 154 | 19 | 43 | 0 | 7 | 4 | 5 | 0 |
| Dion FLEAY | 8 | 89 | 41 | 130 | 16 | 52 | 0 | 11 | 10 | 0 | 1 |
| Mark HUTCHINGS | 8 | 145 | 55 | 200 | 25 | 62 | 3 | 10 | 10 | 3 | 4 |
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||



