| Round 1 - Football Budget |
| 2012 | Round 1 | League | Sat, 17 Mar | 2:10 PM | Subiaco | 13.7 (85) | West Perth | 8.13 (61) | Medibank Stadium | 2,005 |
| 2012 | Round 1 | League | Sun, 18 Mar | 2:10 PM | Perth | 8.11 (59) | Claremont | 15.11 (101) | Brownes Stadium | 1,631 |
| 2012 | Round 1 | Reserves | Sat, 17 Mar | 11:40 AM | Subiaco | 8.12 (60) | West Perth | 8.11 (59) | Medibank Stadium | - |
| 2012 | Round 1 | Reserves | Sun, 18 Mar | 11:40 AM | Perth | 18.5 (113) | Claremont | 9.7 (61) | Brownes Stadium | - |
| 2012 | Round 1 | Colts | Sat, 17 Mar | 9:10 AM | Subiaco | 10.8 (68) | West Perth | 10.10 (70) | Medibank Stadium | - |
| 2012 | Round 1 | Colts | Sun, 18 Mar | 9:10 AM | Perth | 8.8 (56) | Claremont | 23.9 (147) | Brownes Stadium | - |
| Round 2 - Football Budget |
| 2012 | Round 2 | League | Sat, 24 Mar | 2:10 PM | West Perth | 14.7 (91) | Swan Districts | 19.13 (127) | Arena Joondalup | 2,457 |
| 2012 | Round 2 | League | Sat, 24 Mar | 2:10 PM | Peel Thunder | 13.8 (86) | Subiaco | 19.17 (131) | Bendigo Bank Stadium | 1,582 |
| 2012 | Round 2 | League | Sat, 24 Mar | 2:10 PM | Claremont | 16.7 (103) | East Perth | 15.9 (99) | Claremont Oval | 2,035 |
| 2012 | Round 2 | League | Sat, 24 Mar | 6:40 PM | South Fremantle | 19.14 (128) | Perth | 19.6 (120) | Fremantle Oval | 2,374 |
| 2012 | Round 2 | Reserves | Sat, 24 Mar | 11:40 AM | West Perth | 6.2 (38) | Swan Districts | 16.16 (112) | Arena Joondalup | - |
| 2012 | Round 2 | Reserves | Sat, 24 Mar | 11:40 AM | Peel Thunder | 16.12 (108) | Subiaco | 6.2 (38) | Bendigo Bank Stadium | - |
| 2012 | Round 2 | Reserves | Sat, 24 Mar | 11:40 AM | Claremont | 16.7 (103) | East Perth | 15.9 (99) | Claremont Oval | - |
| 2012 | Round 2 | Reserves | Sat, 24 Mar | 4:10 PM | South Fremantle | 12.4 (76) | Perth | 16.11 (107) | Fremantle Oval | - |
| 2012 | Round 2 | Colts | Sat, 24 Mar | 9:10 AM | West Perth | 19.8 (122) | Swan Districts | 13.5 (83) | Arena Joondalup | - |
| 2012 | Round 2 | Colts | Sat, 24 Mar | 9:10 AM | Peel Thunder | 12.13 (85) | Subiaco | 7.10 (52) | Bendigo Bank Stadium | - |
| 2012 | Round 2 | Colts | Sat, 24 Mar | 9:10 AM | Claremont | 10.8 (68) | East Perth | 10.12 (72) | Claremont Oval | - |
| 2012 | Round 2 | Colts | Sat, 24 Mar | 1:40 PM | South Fremantle | 19.7 (121) | Perth | 11.10 (76) | Fremantle Oval | - |
| Round 3 - Football Budget |
| 2012 | Round 3 | League | Fri, 30 Mar | 6:40 PM | South Fremantle | 15.15 (105) | Subiaco | 18.5 (113) | Fremantle Oval | 2,298 |
| 2012 | Round 3 | League | Sat, 31 Mar | 2:10 PM | Perth | 12.12 (84) | Peel Thunder | 12.7 (79) | Brownes Stadium | 1,536 |
| 2012 | Round 3 | League | Sat, 31 Mar | 2:10 PM | East Fremantle | 19.8 (122) | Claremont | 13.10 (88) | East Fremantle Oval | 1,634 |
| 2012 | Round 3 | League | Sat, 31 Mar | 2:10 PM | East Perth | 11.12 (78) | West Perth | 13.8 (86) | Medibank Stadium | 2,531 |
| 2012 | Round 3 | Reserves | Sat, 31 Mar | 11:40 AM | Perth | 6.9 (45) | Peel Thunder | 16.11 (107) | Brownes Stadium | - |
| 2012 | Round 3 | Reserves | Sat, 31 Mar | 11:40 AM | East Fremantle | 20.7 (127) | Claremont | 14.6 (90) | East Fremantle Oval | - |
| 2012 | Round 3 | Reserves | Sat, 31 Mar | 11:40 AM | South Fremantle | 13.11 (89) | Subiaco | 6.8 (44) | Fremantle Oval | - |
| 2012 | Round 3 | Reserves | Sat, 31 Mar | 11:40 AM | East Perth | 16.6 (102) | West Perth | 10.4 (64) | Medibank Stadium | - |
| 2012 | Round 3 | Colts | Sat, 31 Mar | 9:10 AM | Perth | 14.8 (92) | Peel Thunder | 13.5 (83) | Brownes Stadium | - |
| 2012 | Round 3 | Colts | Sat, 31 Mar | 9:10 AM | East Fremantle | 15.14 (104) | Claremont | 10.6 (66) | East Fremantle Oval | - |
| 2012 | Round 3 | Colts | Sat, 31 Mar | 9:10 AM | South Fremantle | 20.11 (131) | Subiaco | 7.9 (51) | Fremantle Oval | - |
| 2012 | Round 3 | Colts | Sat, 31 Mar | 9:10 AM | East Perth | 13.10 (88) | West Perth | 12.12 (84) | Medibank Stadium | - |
| Round 4 - Football Budget |
| 2012 | Round 4 | League | Fri, 06 Apr | 4:15 PM | East Perth | 14.11 (95) | Perth | 10.8 (68) | Medibank Stadium | 3,774 |
| 2012 | Round 4 | League | Sat, 07 Apr | 2:10 PM | Peel Thunder | 13.13 (91) | East Fremantle | 15.21 (111) | Bendigo Bank Stadium | 1,573 |
| 2012 | Round 4 | League | Mon, 09 Apr | 2:10 PM | Claremont | 15.13 (103) | West Perth | 9.4 (58) | Claremont Oval | 2,212 |
| 2012 | Round 4 | League | Mon, 09 Apr | 2:10 PM | Swan Districts | 17.20 (122) | South Fremantle | 15.9 (99) | Steel Blue Oval | 4,672 |
| 2012 | Round 4 | Reserves | Fri, 06 Apr | 1:45 PM | East Perth | 11.10 (76) | Perth | 15.13 (103) | Medibank Stadium | - |
| 2012 | Round 4 | Reserves | Sat, 07 Apr | 11:40 AM | Peel Thunder | 14.6 (90) | East Fremantle | 14.10 (94) | Bendigo Bank Stadium | - |
| 2012 | Round 4 | Reserves | Mon, 09 Apr | 11:40 AM | Claremont | 19.15 (129) | West Perth | 5.11 (41) | Claremont Oval | - |
| 2012 | Round 4 | Reserves | Mon, 09 Apr | 11:40 AM | Swan Districts | 13.13 (91) | South Fremantle | 8.9 (57) | Steel Blue Oval | - |
| 2012 | Round 4 | Colts | Fri, 06 Apr | 11:15 AM | East Perth | 14.8 (92) | Perth | 9.7 (61) | Medibank Stadium | - |
| 2012 | Round 4 | Colts | Sat, 07 Apr | 9:10 AM | Peel Thunder | 10.10 (70) | East Fremantle | 10.11 (71) | Bendigo Bank Stadium | - |
| 2012 | Round 4 | Colts | Mon, 09 Apr | 9:10 AM | Claremont | 11.5 (71) | West Perth | 9.9 (63) | Claremont Oval | - |
| 2012 | Round 4 | Colts | Mon, 09 Apr | 9:10 AM | Swan Districts | 4.10 (34) | South Fremantle | 13.10 (88) | Steel Blue Oval | - |
| Round 5 - Football Budget |
| 2012 | Round 5 | League | Fri, 13 Apr | 6:45 PM | Subiaco | 10.16 (76) | East Fremantle | 9.12 (66) | Medibank Stadium | 2,085 |
| 2012 | Round 5 | League | Sat, 14 Apr | 2:10 PM | Swan Districts | 10.16 (76) | Peel Thunder | 13.12 (90) | Steel Blue Oval | 1,451 |
| 2012 | Round 5 | League | Sun, 15 Apr | 2:10 PM | West Perth | 12.13 (85) | Perth | 10.13 (73) | Arena Joondalup | 2,217 |
| 2012 | Round 5 | League | Sun, 15 Apr | 2:10 PM | South Fremantle | 9.13 (67) | Claremont | 18.19 (127) | Fremantle Oval | 2,071 |
| 2012 | Round 5 | Reserves | Sat, 14 Apr | 10:00 AM | Subiaco | 6.4 (40) | East Fremantle | 21.11 (137) | Medibank Stadium | - |
| 2012 | Round 5 | Reserves | Sat, 14 Apr | 11:40 AM | Swan Districts | 9.13 (67) | Peel Thunder | 10.8 (68) | Steel Blue Oval | - |
| 2012 | Round 5 | Reserves | Sun, 15 Apr | 11:40 AM | West Perth | 9.12 (66) | Perth | 21.11 (137) | Arena Joondalup | - |
| 2012 | Round 5 | Reserves | Sun, 15 Apr | 11:40 AM | South Fremantle | 14.4 (88) | Claremont | 16.14 (110) | Fremantle Oval | - |
| 2012 | Round 5 | Colts | Fri, 13 Apr | 4:15 PM | Subiaco | 10.9 (69) | East Fremantle | 12.6 (78) | Medibank Stadium | - |
| 2012 | Round 5 | Colts | Sat, 14 Apr | 9:10 AM | Swan Districts | 7.6 (48) | Peel Thunder | 17.8 (110) | Steel Blue Oval | - |
| 2012 | Round 5 | Colts | Sun, 15 Apr | 9:10 AM | West Perth | 13.8 (86) | Perth | 12.7 (79) | Arena Joondalup | - |
| 2012 | Round 5 | Colts | Sun, 15 Apr | 9:10 AM | South Fremantle | 11.12 (78) | Claremont | 12.9 (81) | Fremantle Oval | - |
| Round 6 - Football Budget |
| 2012 | Round 6 | League | Sat, 21 Apr | 2:10 PM | Peel Thunder | 12.10 (82) | South Fremantle | 23.17 (155) | Bendigo Bank Stadium | 1,600 |
| 2012 | Round 6 | League | Sat, 21 Apr | 2:10 PM | Perth | 10.16 (76) | Subiaco | 11.7 (73) | Brownes Stadium | 1,671 |
| 2012 | Round 6 | League | Sat, 21 Apr | 2:10 PM | Claremont | 9.16 (70) | Swan Districts | 11.10 (76) | Claremont Oval | 1,653 |
| 2012 | Round 6 | League | Sat, 21 Apr | 2:10 PM | East Fremantle | 13.11 (89) | East Perth | 14.9 (93) | East Fremantle Oval | 1,731 |
| 2012 | Round 6 | Reserves | Sat, 21 Apr | 11:40 AM | Peel Thunder | 10.4 (64) | South Fremantle | 16.11 (107) | Bendigo Bank Stadium | - |
| 2012 | Round 6 | Reserves | Sat, 21 Apr | 11:40 AM | Perth | 18.11 (119) | Subiaco | 6.2 (38) | Brownes Stadium | - |
| 2012 | Round 6 | Reserves | Sat, 21 Apr | 11:40 AM | Claremont | 13.6 (84) | Swan Districts | 8.10 (58) | Claremont Oval | - |
| 2012 | Round 6 | Reserves | Sat, 21 Apr | 11:40 AM | East Fremantle | 22.8 (140) | East Perth | 4.3 (27) | East Fremantle Oval | - |
| 2012 | Round 6 | Colts | Sat, 21 Apr | 9:10 AM | Peel Thunder | 7.8 (50) | South Fremantle | 17.8 (110) | Bendigo Bank Stadium | - |
| 2012 | Round 6 | Colts | Sat, 21 Apr | 9:10 AM | Perth | 9.11 (65) | Subiaco | 9.7 (61) | Brownes Stadium | - |
| 2012 | Round 6 | Colts | Sat, 21 Apr | 9:10 AM | Claremont | 14.7 (91) | Swan Districts | 8.9 (57) | Claremont Oval | - |
| 2012 | Round 6 | Colts | Sat, 21 Apr | 9:10 AM | East Fremantle | 12.17 (89) | East Perth | 6.3 (39) | East Fremantle Oval | - |
| Round 7 - Football Budget |
| 2012 | Round 7 | League | Sat, 28 Apr | 2:10 PM | West Perth | 13.17 (95) | Peel Thunder | 11.14 (80) | Arena Joondalup | 1,724 |
| 2012 | Round 7 | League | Sat, 28 Apr | 2:10 PM | East Fremantle | 18.18 (126) | South Fremantle | 6.5 (41) | East Fremantle Oval | 2,408 |
| 2012 | Round 7 | League | Sat, 28 Apr | 2:10 PM | Swan Districts | 21.9 (135) | Perth | 14.14 (98) | Steel Blue Oval | 2,368 |
| 2012 | Round 7 | League | Sat, 28 Apr | 4:30 PM | Subiaco | 5.5 (35) | East Perth | 9.12 (66) | Medibank Stadium | 2,178 |
| 2012 | Round 7 | Reserves | Sat, 28 Apr | 11:30 AM | Subiaco | 8.7 (55) | East Perth | 17.10 (112) | Medibank Stadium | - |
| 2012 | Round 7 | Reserves | Sat, 28 Apr | 11:40 AM | West Perth | 16.13 (109) | Peel Thunder | 12.8 (80) | Arena Joondalup | - |
| 2012 | Round 7 | Reserves | Sat, 28 Apr | 11:40 AM | East Fremantle | 17.14 (116) | South Fremantle | 6.10 (46) | East Fremantle Oval | - |
| 2012 | Round 7 | Reserves | Sat, 28 Apr | 11:40 AM | Swan Districts | 11.7 (73) | Perth | 11.10 (76) | Steel Blue Oval | - |
| 2012 | Round 7 | Colts | Sat, 28 Apr | 9:10 AM | West Perth | 11.8 (74) | Peel Thunder | 11.8 (74) | Arena Joondalup | - |
| 2012 | Round 7 | Colts | Sat, 28 Apr | 9:10 AM | East Fremantle | 15.9 (99) | South Fremantle | 5.11 (41) | East Fremantle Oval | - |
| 2012 | Round 7 | Colts | Sat, 28 Apr | 9:10 AM | Swan Districts | 11.7 (73) | Perth | 17.9 (111) | Steel Blue Oval | - |
| 2012 | Round 7 | Colts | Sat, 28 Apr | 2:00 PM | Subiaco | 14.9 (93) | East Perth | 6.2 (38) | Medibank Stadium | - |
| Round 8 - Football Budget |
| 2012 | Round 8 | League | Sat, 05 May | 2:10 PM | East Perth | 15.16 (106) | Swan Districts | 9.17 (71) | Manjimup | 1,019 |
| 2012 | Round 8 | League | Sat, 05 May | 2:10 PM | Perth | 13.8 (86) | East Fremantle | 17.10 (112) | Brownes Stadium | 1,514 |
| 2012 | Round 8 | League | Sat, 05 May | 2:10 PM | South Fremantle | 16.12 (108) | West Perth | 11.16 (82) | Fremantle Oval | 1,505 |
| 2012 | Round 8 | League | Sat, 05 May | 2:10 PM | Subiaco | 14.11 (95) | Claremont | 22.11 (143) | Medibank Stadium | 1,775 |
| 2012 | Round 8 | Reserves | Sat, 05 May | 11:40 AM | Perth | 14.8 (92) | East Fremantle | 21.4 (130) | Brownes Stadium | - |
| 2012 | Round 8 | Reserves | Sat, 05 May | 11:40 AM | South Fremantle | 11.8 (74) | West Perth | 12.14 (86) | Fremantle Oval | - |
| 2012 | Round 8 | Reserves | Sat, 05 May | 11:40 AM | Subiaco | 5.5 (35) | Claremont | 19.9 (123) | Medibank Stadium | - |
| 2012 | Round 8 | Reserves | Sun, 06 May | 11:40 AM | East Perth | 10.16 (76) | Swan Districts | 11.10 (76) | Medibank Stadium | - |
| 2012 | Round 8 | Colts | Sat, 05 May | 9:10 AM | Perth | 16.5 (101) | East Fremantle | 13.11 (89) | Brownes Stadium | - |
| 2012 | Round 8 | Colts | Sat, 05 May | 9:10 AM | South Fremantle | 14.18 (102) | West Perth | 6.10 (46) | Fremantle Oval | - |
| 2012 | Round 8 | Colts | Sat, 05 May | 9:10 AM | Subiaco | 11.10 (76) | Claremont | 12.20 (92) | Medibank Stadium | - |
| 2012 | Round 8 | Colts | Sun, 06 May | 9:10 AM | East Perth | 9.14 (68) | Swan Districts | 7.5 (47) | Medibank Stadium | - |
| Round 9 - Football Budget |
| 2012 | Round 9 | League | Sat, 12 May | 2:10 PM | West Perth | 13.7 (85) | East Fremantle | 12.15 (87) | Arena Joondalup | 1,801 |
| 2012 | Round 9 | League | Sat, 12 May | 2:10 PM | Peel Thunder | 12.5 (77) | Claremont | 22.21 (153) | Bendigo Bank Stadium | 1,309 |
| 2012 | Round 9 | League | Sat, 12 May | 2:10 PM | East Perth | 17.8 (110) | South Fremantle | 15.8 (98) | Medibank Stadium | 2,011 |
| 2012 | Round 9 | League | Sat, 12 May | 2:10 PM | Swan Districts | 20.16 (136) | Subiaco | 15.10 (100) | Steel Blue Oval | 2,052 |
| 2012 | Round 9 | Reserves | Sat, 12 May | 11:40 AM | West Perth | 8.11 (59) | East Fremantle | 17.8 (110) | Arena Joondalup | - |
| 2012 | Round 9 | Reserves | Sat, 12 May | 11:40 AM | Peel Thunder | 11.12 (78) | Claremont | 16.7 (103) | Bendigo Bank Stadium | - |
| 2012 | Round 9 | Reserves | Sat, 12 May | 11:40 AM | East Perth | 11.5 (71) | South Fremantle | 8.5 (53) | Medibank Stadium | - |
| 2012 | Round 9 | Reserves | Sat, 12 May | 11:40 AM | Swan Districts | 13.10 (88) | Subiaco | 11.6 (72) | Steel Blue Oval | - |
| 2012 | Round 9 | Colts | Sat, 12 May | 9:00 AM | West Perth | 12.4 (76) | East Fremantle | 11.7 (73) | East Fremantle Oval | - |
| 2012 | Round 9 | Colts | Sat, 12 May | 11:30 AM | Swan Districts | 11.9 (75) | Subiaco | 15.13 (103) | East Fremantle Oval | - |
| 2012 | Round 9 | Colts | Sat, 12 May | 2:00 PM | East Perth | 8.10 (58) | South Fremantle | 11.5 (71) | East Fremantle Oval | - |
| 2012 | Round 9 | Colts | Sat, 12 May | 5:15 PM | Peel Thunder | 11.6 (72) | Claremont | 17.12 (114) | Bendigo Bank Stadium | - |
| Round 10 - Football Budget |
| 2012 | Round 10 | League | Sat, 19 May | 2:10 PM | West Perth | vs. | Subiaco | at | Arena Joondalup | - |
| 2012 | Round 10 | League | Sat, 19 May | 2:10 PM | Peel Thunder | vs. | East Perth | at | Bendigo Bank Stadium | - |
| 2012 | Round 10 | League | Sat, 19 May | 2:10 PM | Claremont | vs. | Perth | at | Claremont Oval | - |
| 2012 | Round 10 | League | Sat, 19 May | 2:10 PM | East Fremantle | vs. | Swan Districts | at | East Fremantle Oval | - |
| 2012 | Round 10 | Reserves | Sat, 19 May | 11:30 AM | Claremont | vs. | Perth | at | Claremont Oval | - |
| 2012 | Round 10 | Reserves | Sat, 19 May | 11:40 AM | West Perth | vs. | Subiaco | at | Arena Joondalup | - |
| 2012 | Round 10 | Reserves | Sat, 19 May | 11:40 AM | Peel Thunder | vs. | East Perth | at | Bendigo Bank Stadium | - |
| 2012 | Round 10 | Reserves | Sat, 19 May | 11:40 AM | East Fremantle | vs. | Swan Districts | at | East Fremantle Oval | - |
| 2012 | Round 10 | Colts | Sat, 19 May | 9:00 AM | Claremont | vs. | Perth | at | Claremont Oval | - |
| 2012 | Round 10 | Colts | Sat, 19 May | 9:10 AM | West Perth | vs. | Subiaco | at | Arena Joondalup | - |
| 2012 | Round 10 | Colts | Sat, 19 May | 9:10 AM | Peel Thunder | vs. | East Perth | at | Bendigo Bank Stadium | - |
| 2012 | Round 10 | Colts | Sat, 19 May | 9:10 AM | East Fremantle | vs. | Swan Districts | at | East Fremantle Oval | - |
| Round 11 |
| 2012 | Round 11 | League | Sat, 02 Jun | 2:10 PM | Claremont | vs. | Peel Thunder | at | Claremont Oval | - |
| 2012 | Round 11 | League | Sun, 03 Jun | 2:10 PM | Perth | vs. | Swan Districts | at | Brownes Stadium | - |
| 2012 | Round 11 | League | Mon, 04 Jun | 2:10 PM | West Perth | vs. | East Perth | at | Arena Joondalup | - |
| 2012 | Round 11 | League | Mon, 04 Jun | 2:10 PM | South Fremantle | vs. | East Fremantle | at | Fremantle Oval | - |
| 2012 | Round 11 | Reserves | Sat, 02 Jun | 11:40 AM | Claremont | vs. | Peel Thunder | at | Claremont Oval | - |
| 2012 | Round 11 | Reserves | Sun, 03 Jun | 11:40 AM | Perth | vs. | Swan Districts | at | Brownes Stadium | - |
| 2012 | Round 11 | Reserves | Mon, 04 Jun | 11:20 AM | South Fremantle | vs. | East Fremantle | at | Fremantle Oval | - |
| 2012 | Round 11 | Reserves | Mon, 04 Jun | 11:40 AM | West Perth | vs. | East Perth | at | Arena Joondalup | - |
| 2012 | Round 11 | Colts | Sat, 02 Jun | 9:10 AM | Claremont | vs. | Peel Thunder | at | Claremont Oval | - |
| 2012 | Round 11 | Colts | Sun, 03 Jun | 9:10 AM | Perth | vs. | Swan Districts | at | Brownes Stadium | - |
| 2012 | Round 11 | Colts | Mon, 04 Jun | 8:55 AM | South Fremantle | vs. | East Fremantle | at | Fremantle Oval | - |
| 2012 | Round 11 | Colts | Mon, 04 Jun | 9:10 AM | West Perth | vs. | East Perth | at | Arena Joondalup | - |
| Round 12 |
| 2012 | Round 12 | League | Sat, 09 Jun | 2:10 PM | East Fremantle | vs. | Peel Thunder | at | East Fremantle Oval | - |
| 2012 | Round 12 | League | Sat, 09 Jun | 2:10 PM | Subiaco | vs. | Perth | at | Medibank Stadium | - |
| 2012 | Round 12 | League | Sat, 09 Jun | 2:10 PM | Swan Districts | vs. | South Fremantle | at | Steel Blue Oval | - |
| 2012 | Round 12 | League | Sun, 10 Jun | 2:10 PM | East Perth | vs. | Claremont | at | Medibank Stadium | - |
| 2012 | Round 12 | Reserves | Sat, 09 Jun | 11:40 AM | East Fremantle | vs. | Peel Thunder | at | East Fremantle Oval | - |
| 2012 | Round 12 | Reserves | Sat, 09 Jun | 11:40 AM | Subiaco | vs. | Perth | at | Medibank Stadium | - |
| 2012 | Round 12 | Reserves | Sat, 09 Jun | 11:40 AM | Swan Districts | vs. | South Fremantle | at | Steel Blue Oval | - |
| 2012 | Round 12 | Reserves | Sun, 10 Jun | 11:40 AM | East Perth | vs. | Claremont | at | Medibank Stadium | - |
| 2012 | Round 12 | Colts | Sat, 09 Jun | 9:10 AM | East Fremantle | vs. | Peel Thunder | at | East Fremantle Oval | - |
| 2012 | Round 12 | Colts | Sat, 09 Jun | 9:10 AM | Subiaco | vs. | Perth | at | Medibank Stadium | - |
| 2012 | Round 12 | Colts | Sat, 09 Jun | 9:10 AM | Swan Districts | vs. | South Fremantle | at | Steel Blue Oval | - |
| 2012 | Round 12 | Colts | Sun, 10 Jun | 9:10 AM | East Perth | vs. | Claremont | at | Medibank Stadium | - |
| Round 13 |
| 2012 | Round 13 | League | Sat, 16 Jun | 2:10 PM | Peel Thunder | vs. | Swan Districts | at | Bendigo Bank Stadium | - |
| 2012 | Round 13 | League | Sat, 16 Jun | 2:10 PM | Perth | vs. | West Perth | at | Brownes Stadium | - |
| 2012 | Round 13 | League | Sat, 16 Jun | 2:10 PM | East Fremantle | vs. | Subiaco | at | East Fremantle Oval | - |
| 2012 | Round 13 | League | Sat, 16 Jun | 2:10 PM | South Fremantle | vs. | East Perth | at | Fremantle Oval | - |
| 2012 | Round 13 | Reserves | Sat, 16 Jun | 11:40 AM | Peel Thunder | vs. | Swan Districts | at | Bendigo Bank Stadium | - |
| 2012 | Round 13 | Reserves | Sat, 16 Jun | 11:40 AM | Perth | vs. | West Perth | at | Brownes Stadium | - |
| 2012 | Round 13 | Reserves | Sat, 16 Jun | 11:40 AM | East Fremantle | vs. | Subiaco | at | East Fremantle Oval | - |
| 2012 | Round 13 | Reserves | Sat, 16 Jun | 11:40 AM | South Fremantle | vs. | East Perth | at | Fremantle Oval | - |
| 2012 | Round 13 | Colts | Sat, 16 Jun | 9:10 AM | Peel Thunder | vs. | Swan Districts | at | Bendigo Bank Stadium | - |
| 2012 | Round 13 | Colts | Sat, 16 Jun | 9:10 AM | Perth | vs. | West Perth | at | Brownes Stadium | - |
| 2012 | Round 13 | Colts | Sat, 16 Jun | 9:10 AM | East Fremantle | vs. | Subiaco | at | East Fremantle Oval | - |
| 2012 | Round 13 | Colts | Sat, 16 Jun | 9:10 AM | South Fremantle | vs. | East Perth | at | Fremantle Oval | - |
| Round 14 |
| 2012 | Round 14 | League | Sat, 23 Jun | 2:10 PM | West Perth | vs. | East Fremantle | at | Kalannie | - |
| 2012 | Round 14 | League | Sat, 23 Jun | 2:10 PM | Subiaco | vs. | Claremont | at | Medibank Stadium | - |
| 2012 | Round 14 | League | Sat, 23 Jun | 2:10 PM | Swan Districts | vs. | East Perth | at | Steel Blue Oval | - |
| 2012 | Round 14 | League | Sun, 24 Jun | 2:10 PM | South Fremantle | vs. | Peel Thunder | at | Fremantle Oval | - |
| 2012 | Round 14 | Reserves | Sat, 23 Jun | 11:40 AM | West Perth | vs. | East Fremantle | at | Arena Joondalup | - |
| 2012 | Round 14 | Reserves | Sat, 23 Jun | 11:40 AM | Subiaco | vs. | Claremont | at | Medibank Stadium | - |
| 2012 | Round 14 | Reserves | Sat, 23 Jun | 11:40 AM | Swan Districts | vs. | East Perth | at | Steel Blue Oval | - |
| 2012 | Round 14 | Reserves | Sun, 24 Jun | 11:40 AM | South Fremantle | vs. | Peel Thunder | at | Fremantle Oval | - |
| 2012 | Round 14 | Colts | Sat, 23 Jun | 9:10 AM | West Perth | vs. | East Fremantle | at | Arena Joondalup | - |
| 2012 | Round 14 | Colts | Sat, 23 Jun | 9:10 AM | Subiaco | vs. | Claremont | at | Medibank Stadium | - |
| 2012 | Round 14 | Colts | Sat, 23 Jun | 9:10 AM | Swan Districts | vs. | East Perth | at | Steel Blue Oval | - |
| 2012 | Round 14 | Colts | Sun, 24 Jun | 9:10 AM | South Fremantle | vs. | Peel Thunder | at | Fremantle Oval | - |
| Round 15 |
| 2012 | Round 15 | League | Sat, 30 Jun | 2:10 PM | East Perth | vs. | Subiaco | at | Medibank Stadium | - |
| 2012 | Round 15 | League | Sat, 30 Jun | 2:10 PM | Swan Districts | vs. | West Perth | at | Steel Blue Oval | - |
| 2012 | Round 15 | League | Sun, 01 Jul | 2:10 PM | Claremont | vs. | South Fremantle | at | Claremont Oval | - |
| 2012 | Round 15 | League | Sun, 01 Jul | 2:10 PM | East Fremantle | vs. | Perth | at | East Fremantle Oval | - |
| 2012 | Round 15 | Reserves | Sat, 30 Jun | 11:40 AM | East Perth | vs. | Subiaco | at | Medibank Stadium | - |
| 2012 | Round 15 | Reserves | Sat, 30 Jun | 11:40 AM | Swan Districts | vs. | West Perth | at | Steel Blue Oval | - |
| 2012 | Round 15 | Reserves | Sun, 01 Jul | 11:40 AM | Claremont | vs. | South Fremantle | at | Claremont Oval | - |
| 2012 | Round 15 | Reserves | Sun, 01 Jul | 11:40 AM | East Fremantle | vs. | Perth | at | East Fremantle Oval | - |
| 2012 | Round 15 | Colts | Sat, 30 Jun | 9:10 AM | East Perth | vs. | Subiaco | at | Medibank Stadium | - |
| 2012 | Round 15 | Colts | Sat, 30 Jun | 9:10 AM | Swan Districts | vs. | West Perth | at | Steel Blue Oval | - |
| 2012 | Round 15 | Colts | Sun, 01 Jul | 9:10 AM | Claremont | vs. | South Fremantle | at | Claremont Oval | - |
| 2012 | Round 15 | Colts | Sun, 01 Jul | 9:10 AM | East Fremantle | vs. | Perth | at | East Fremantle Oval | - |
| Round 16 |
| 2012 | Round 16 | League | Sat, 07 Jul | 2:10 PM | Perth | vs. | South Fremantle | at | Brownes Stadium | - |
| 2012 | Round 16 | League | Sat, 07 Jul | 2:10 PM | Claremont | vs. | Swan Districts | at | Claremont Oval | - |
| 2012 | Round 16 | League | Sat, 07 Jul | 2:10 PM | East Perth | vs. | Peel Thunder | at | Medibank Stadium | - |
| 2012 | Round 16 | Reserves | Sat, 07 Jul | 11:40 AM | Perth | vs. | South Fremantle | at | Brownes Stadium | - |
| 2012 | Round 16 | Reserves | Sat, 07 Jul | 11:40 AM | Claremont | vs. | Swan Districts | at | Claremont Oval | - |
| 2012 | Round 16 | Reserves | Sat, 07 Jul | 11:40 AM | East Perth | vs. | Peel Thunder | at | Medibank Stadium | - |
| 2012 | Round 16 | Colts | Sat, 07 Jul | 9:10 AM | Perth | vs. | South Fremantle | at | Brownes Stadium | - |
| 2012 | Round 16 | Colts | Sat, 07 Jul | 9:10 AM | Claremont | vs. | Swan Districts | at | Claremont Oval | - |
| 2012 | Round 16 | Colts | Sat, 07 Jul | 9:10 AM | East Perth | vs. | Peel Thunder | at | Medibank Stadium | - |
| Round 17 |
| 2012 | Round 17 | League | Sat, 14 Jul | 2:10 PM | East Fremantle | vs. | East Perth | at | East Fremantle Oval | - |
| 2012 | Round 17 | League | Sat, 14 Jul | 2:10 PM | South Fremantle | vs. | West Perth | at | Fremantle Oval | - |
| 2012 | Round 17 | League | Sat, 14 Jul | 2:10 PM | Subiaco | vs. | Peel Thunder | at | Medibank Stadium | - |
| 2012 | Round 17 | Reserves | Sat, 14 Jul | 11:40 AM | East Fremantle | vs. | East Perth | at | East Fremantle Oval | - |
| 2012 | Round 17 | Reserves | Sat, 14 Jul | 11:40 AM | South Fremantle | vs. | West Perth | at | Fremantle Oval | - |
