| Swan Districts | Round 1 - 1983 - League | Claremont |
|---|---|---|
|
Steel Blue Oval Sat, 26 Mar 1983 Attendance: 12,452 Umpire(s): |
|
| 0.0 | Q1 | 0.0 |
| 0.0 | Q2 | 0.0 |
| 0.0 | Q3 | 0.0 |
| 20.8 | Q4 | 26.12 |
| (128) | Total | (168) |
| N/A | Kicks | N/A |
| N/A | Handballs | N/A |
| N/A | Disposals | N/A |
| N/A | Marks | N/A |
| N/A | Hit Outs | N/A |
| N/A | Frees For | N/A |
| N/A | Frees Against | N/A |
| 28 | Scoring Shots | 38 |
| 71.4% | Accuracy | 68.4% |
| N/A | Disposal Per Goal | N/A |
| N/A | Disposal Per Scoring Shot | N/A |



