| Swan Districts | Round 12 - 1985 - League | Claremont |
|---|---|---|
|
Steel Blue Oval Sat, 22 Jun 1985 Attendance: 5,971 Umpire(s): |
|
| 0.0 | Q1 | 0.0 |
| 0.0 | Q2 | 0.0 |
| 0.0 | Q3 | 0.0 |
| 11.10 | Q4 | 24.27 |
| (76) | Total | (171) |
| N/A | Kicks | N/A |
| N/A | Handballs | N/A |
| N/A | Disposals | N/A |
| N/A | Marks | N/A |
| N/A | Hit Outs | N/A |
| N/A | Frees For | N/A |
| N/A | Frees Against | N/A |
| 21 | Scoring Shots | 51 |
| 52.4% | Accuracy | 47.1% |
| N/A | Disposal Per Goal | N/A |
| N/A | Disposal Per Scoring Shot | N/A |



