| Year | Round | Grade | Date | Time | Home | Pts | Away | Pts | Venue | Attend |
|---|---|---|---|---|---|---|---|---|---|---|
| Round 1 | ||||||||||
| 1924 | Round 1 | League | Sat, 03 May | 12:00 AM | West Perth | 6.10 (46) | Subiaco | 8.8 (56) | Medibank Stadium | - |
| 1924 | Round 1 | League | Sat, 03 May | 12:00 AM | East Fremantle | 15.12 (102) | South Fremantle | 5.9 (39) | Fremantle Oval | - |
| 1924 | Round 1 | League | Sat, 03 May | 12:00 AM | East Perth | 19.9 (123) | Perth | 6.13 (49) | Perth Oval | - |
| Round 2 | ||||||||||
| 1924 | Round 2 | League | Sat, 10 May | 12:00 AM | Perth | 7.11 (53) | East Fremantle | 10.17 (77) | WACA | - |
| 1924 | Round 2 | League | Sat, 10 May | 12:00 AM | South Fremantle | 9.12 (66) | West Perth | 7.10 (52) | Fremantle Oval | - |
| 1924 | Round 2 | League | Sat, 10 May | 12:00 AM | Subiaco | 11.13 (79) | East Perth | 13.6 (84) | Subiaco Oval | - |
| Round 3 | ||||||||||
| 1924 | Round 3 | League | Sat, 17 May | 12:00 AM | West Perth | 12.11 (83) | Perth | 16.5 (101) | Medibank Stadium | - |
| 1924 | Round 3 | League | Sat, 17 May | 12:00 AM | South Fremantle | 10.9 (69) | Subiaco | 9.15 (69) | Fremantle Oval | - |
| 1924 | Round 3 | League | Sat, 17 May | 12:00 AM | East Fremantle | 12.9 (81) | East Perth | 9.12 (66) | Perth Oval | - |
| Round 4 | ||||||||||
| 1924 | Round 4 | League | Sat, 24 May | 12:00 AM | Subiaco | 8.11 (59) | Perth | 6.7 (43) | Subiaco Oval | - |
| 1924 | Round 4 | League | Sat, 24 May | 12:00 AM | East Fremantle | 13.14 (92) | West Perth | 8.2 (50) | Fremantle Oval | - |
| 1924 | Round 4 | League | Sat, 24 May | 12:00 AM | East Perth | 16.12 (108) | South Fremantle | 3.6 (24) | Perth Oval | - |
| Round 5 | ||||||||||
| 1924 | Round 5 | League | Sat, 31 May | 12:00 AM | Perth | 6.12 (48) | South Fremantle | 7.8 (50) | WACA | - |
| 1924 | Round 5 | League | Sat, 31 May | 12:00 AM | East Fremantle | 11.8 (74) | Subiaco | 9.11 (65) | Fremantle Oval | - |
| 1924 | Round 5 | League | Mon, 02 Jun | 12:00 AM | West Perth | 5.13 (43) | East Perth | 10.11 (71) | Medibank Stadium | - |
| Round 6 | ||||||||||
| 1924 | Round 6 | League | Sat, 07 Jun | 12:00 AM | Perth | 6.3 (39) | East Perth | 9.11 (65) | WACA | - |
| 1924 | Round 6 | League | Sat, 07 Jun | 12:00 AM | Subiaco | 10.8 (68) | West Perth | 9.9 (63) | Subiaco Oval | - |
| 1924 | Round 6 | League | Sat, 07 Jun | 12:00 AM | East Fremantle | 11.13 (79) | South Fremantle | 5.12 (42) | Fremantle Oval | - |
| Round 7 | ||||||||||
| 1924 | Round 7 | League | Sat, 14 Jun | 12:00 AM | East Fremantle | 13.16 (94) | Perth | 8.12 (60) | Fremantle Oval | - |
| 1924 | Round 7 | League | Sat, 14 Jun | 12:00 AM | East Perth | 17.9 (111) | Subiaco | 7.15 (57) | Perth Oval | - |
| 1924 | Round 7 | League | Sat, 14 Jun | 12:00 AM | West Perth | 11.18 (84) | South Fremantle | 5.8 (38) | Medibank Stadium | - |
| Round 8 | ||||||||||
| 1924 | Round 8 | League | Sat, 21 Jun | 12:00 AM | Perth | 9.8 (62) | West Perth | 9.10 (64) | WACA | - |
| 1924 | Round 8 | League | Sat, 21 Jun | 12:00 AM | East Fremantle | 8.16 (64) | East Perth | 11.12 (78) | Fremantle Oval | - |
| 1924 | Round 8 | League | Sat, 21 Jun | 12:00 AM | Subiaco | 11.7 (73) | South Fremantle | 8.11 (59) | Subiaco Oval | - |
| Round 9 | ||||||||||
| 1924 | Round 9 | League | Sat, 28 Jun | 12:00 AM | West Perth | 8.10 (58) | East Fremantle | 14.11 (95) | Medibank Stadium | - |
| 1924 | Round 9 | League | Sat, 28 Jun | 12:00 AM | Perth | 7.11 (53) | Subiaco | 12.14 (86) | WACA | - |
| 1924 | Round 9 | League | Sat, 28 Jun | 12:00 AM | South Fremantle | 9.8 (62) | East Perth | 14.11 (95) | Fremantle Oval | - |
| Round 10 | ||||||||||
| 1924 | Round 10 | League | Sat, 05 Jul | 12:00 AM | Subiaco | 12.9 (81) | East Fremantle | 15.12 (102) | Subiaco Oval | - |
| 1924 | Round 10 | League | Sat, 05 Jul | 12:00 AM | East Perth | 10.16 (76) | West Perth | 10.6 (66) | Perth Oval | - |
| 1924 | Round 10 | League | Sat, 05 Jul | 12:00 AM | South Fremantle | 12.11 (83) | Perth | 8.11 (59) | Fremantle Oval | - |
| Round 11 | ||||||||||
| 1924 | Round 11 | League | Sat, 12 Jul | 12:00 AM | West Perth | 11.18 (84) | Subiaco | 6.9 (45) | Medibank Stadium | - |
| 1924 | Round 11 | League | Sat, 12 Jul | 12:00 AM | East Fremantle | 10.14 (74) | South Fremantle | 9.9 (63) | Fremantle Oval | - |
| 1924 | Round 11 | League | Sat, 12 Jul | 12:00 AM | East Perth | 9.11 (65) | Perth | 7.9 (51) | Perth Oval | - |
| Round 12 | ||||||||||
| 1924 | Round 12 | League | Sat, 19 Jul | 12:00 AM | Subiaco | 11.7 (73) | East Perth | 8.7 (55) | Subiaco Oval | - |
| 1924 | Round 12 | League | Sat, 19 Jul | 12:00 AM | Perth | 8.5 (53) | East Fremantle | 8.11 (59) | WACA | - |
| 1924 | Round 12 | League | Sat, 19 Jul | 12:00 AM | South Fremantle | 10.9 (69) | West Perth | 9.5 (59) | Fremantle Oval | - |
| Round 13 | ||||||||||
| 1924 | Round 13 | League | Sat, 26 Jul | 12:00 AM | East Fremantle | 10.7 (67) | East Perth | 7.12 (54) | Subiaco Oval | - |
| 1924 | Round 13 | League | Sat, 26 Jul | 12:00 AM | West Perth | 6.11 (47) | Perth | 10.11 (71) | Medibank Stadium | - |
| 1924 | Round 13 | League | Sat, 26 Jul | 12:00 AM | South Fremantle | 9.12 (66) | Subiaco | 5.13 (43) | Fremantle Oval | - |
| Round 14 | ||||||||||
| 1924 | Round 14 | League | Sat, 30 Aug | 12:00 AM | Subiaco | 6.14 (50) | Perth | 12.9 (81) | Subiaco Oval | - |
| 1924 | Round 14 | League | Sat, 30 Aug | 12:00 AM | East Perth | 15.15 (105) | South Fremantle | 8.12 (60) | Perth Oval | - |
| 1924 | Round 14 | League | Sat, 30 Aug | 12:00 AM | East Fremantle | 12.4 (76) | West Perth | 7.9 (51) | Fremantle Oval | - |
| Round 15 | ||||||||||
| 1924 | Round 15 | League | Sat, 06 Sep | 12:00 AM | West Perth | 10.14 (74) | East Perth | 17.9 (111) | Medibank Stadium | - |
| 1924 | Round 15 | League | Sat, 06 Sep | 12:00 AM | Perth | 8.13 (61) | South Fremantle | 6.11 (47) | WACA | - |
| 1924 | Round 15 | League | Sat, 06 Sep | 12:00 AM | East Fremantle | 8.11 (59) | Subiaco | 11.15 (81) | Fremantle Oval | - |
| 1st Semi Final | ||||||||||
| 1924 | 1st Semi Final | League | Sat, 13 Sep | 12:00 AM | East Fremantle | 12.12 (84) | South Fremantle | 7.5 (47) | Fremantle Oval | 4,009 |
| 2nd Semi Final | ||||||||||
| 1924 | 2nd Semi Final | League | Sat, 20 Sep | 12:00 AM | Subiaco | 8.13 (61) | East Perth | 7.11 (53) | WACA | 8,260 |
| Preliminary Final | ||||||||||
| 1924 | Preliminary Final | League | Sat, 27 Sep | 12:00 AM | Subiaco | 11.7 (73) | East Fremantle | 3.9 (27) | Perth Oval | 13,158 |
| Grand Final | ||||||||||
| 1924 | Grand Final | League | Sat, 04 Oct | 12:00 AM | East Fremantle | 3.6 (24) | Subiaco | 7.9 (51) | Perth Oval | 10,519 |



