| Year | Round | Grade | Date | Time | Home | Pts | Away | Pts | Venue | Attend |
|---|---|---|---|---|---|---|---|---|---|---|
| Round 1 | ||||||||||
| 1940 | Round 1 | League | Sat, 27 Apr | 12:00 AM | Perth | 14.11 (95) | West Perth | 15.10 (100) | WACA | - |
| 1940 | Round 1 | League | Sat, 27 Apr | 12:00 AM | Claremont | 18.11 (119) | Swan Districts | 10.9 (69) | Claremont Oval | - |
| 1940 | Round 1 | League | Sat, 27 Apr | 12:00 AM | Subiaco | 11.8 (74) | East Perth | 15.17 (107) | Subiaco Oval | - |
| 1940 | Round 1 | League | Sat, 27 Apr | 12:00 AM | South Fremantle | 20.9 (129) | East Fremantle | 18.11 (119) | Fremantle Oval | - |
| Round 2 | ||||||||||
| 1940 | Round 2 | League | Sat, 04 May | 12:00 AM | Subiaco | 11.9 (75) | West Perth | 17.14 (116) | Subiaco Oval | - |
| 1940 | Round 2 | League | Sat, 04 May | 12:00 AM | East Fremantle | 11.18 (84) | Claremont | 17.15 (117) | Fremantle Oval | - |
| 1940 | Round 2 | League | Sat, 04 May | 12:00 AM | Swan Districts | 8.8 (56) | South Fremantle | 18.19 (127) | Steel Blue Oval | - |
| 1940 | Round 2 | League | Mon, 06 May | 12:00 AM | East Perth | 15.10 (100) | Perth | 10.7 (67) | Subiaco Oval | - |
| Round 3 | ||||||||||
| 1940 | Round 3 | League | Sat, 11 May | 12:00 AM | Swan Districts | 9.10 (64) | East Fremantle | 20.13 (133) | Steel Blue Oval | - |
| 1940 | Round 3 | League | Sat, 11 May | 12:00 AM | South Fremantle | 9.24 (78) | Claremont | 9.16 (70) | Fremantle Oval | - |
| 1940 | Round 3 | League | Sat, 11 May | 12:00 AM | Subiaco | 12.12 (84) | Perth | 14.15 (99) | Subiaco Oval | - |
| 1940 | Round 3 | League | Sat, 11 May | 12:00 AM | West Perth | 10.7 (67) | East Perth | 13.14 (92) | WACA | - |
| Round 4 | ||||||||||
| 1940 | Round 4 | League | Sat, 18 May | 12:00 AM | East Fremantle | 11.14 (80) | West Perth | 12.11 (83) | Fremantle Oval | - |
| 1940 | Round 4 | League | Sat, 18 May | 12:00 AM | Claremont | 19.20 (134) | Subiaco | 10.10 (70) | Claremont Oval | - |
| 1940 | Round 4 | League | Sat, 18 May | 12:00 AM | East Perth | 20.14 (134) | Swan Districts | 8.11 (59) | Subiaco Oval | - |
| 1940 | Round 4 | League | Sat, 18 May | 12:00 AM | Perth | 18.15 (123) | South Fremantle | 7.10 (52) | WACA | - |
| Round 5 | ||||||||||
| 1940 | Round 5 | League | Sat, 25 May | 12:00 AM | East Perth | 14.14 (98) | South Fremantle | 10.16 (76) | Subiaco Oval | - |
| 1940 | Round 5 | League | Sat, 25 May | 12:00 AM | Claremont | 11.15 (81) | West Perth | 12.10 (82) | WACA | - |
| 1940 | Round 5 | League | Sat, 25 May | 12:00 AM | Swan Districts | 7.13 (55) | Perth | 11.12 (78) | Steel Blue Oval | - |
| 1940 | Round 5 | League | Sat, 25 May | 12:00 AM | East Fremantle | 23.20 (158) | Subiaco | 14.3 (87) | Fremantle Oval | - |
| Round 6 | ||||||||||
| 1940 | Round 6 | League | Sat, 01 Jun | 12:00 AM | Swan Districts | 6.11 (47) | Subiaco | 18.25 (133) | Steel Blue Oval | - |
| 1940 | Round 6 | League | Sat, 01 Jun | 12:00 AM | West Perth | 13.11 (89) | South Fremantle | 18.19 (127) | WACA | - |
| 1940 | Round 6 | League | Sat, 01 Jun | 12:00 AM | East Perth | 6.16 (52) | Claremont | 13.18 (96) | Subiaco Oval | - |
| 1940 | Round 6 | League | Sat, 01 Jun | 12:00 AM | East Fremantle | 18.12 (120) | Perth | 13.12 (90) | Fremantle Oval | - |
| Round 7 | ||||||||||
| 1940 | Round 7 | League | Sat, 08 Jun | 12:00 AM | South Fremantle | 14.18 (102) | Subiaco | 13.9 (87) | Fremantle Oval | - |
| 1940 | Round 7 | League | Sat, 08 Jun | 12:00 AM | Swan Districts | 9.10 (64) | West Perth | 16.10 (106) | Steel Blue Oval | - |
| 1940 | Round 7 | League | Sat, 08 Jun | 12:00 AM | Claremont | 22.17 (149) | Perth | 12.17 (89) | Claremont Oval | - |
| 1940 | Round 7 | League | Sat, 08 Jun | 12:00 AM | East Perth | 9.14 (68) | East Fremantle | 15.9 (99) | Subiaco Oval | - |
| Round 8 | ||||||||||
| 1940 | Round 8 | League | Sat, 15 Jun | 12:00 AM | Perth | 10.12 (72) | East Perth | 12.17 (89) | WACA | - |
| 1940 | Round 8 | League | Sat, 15 Jun | 12:00 AM | Claremont | 12.6 (78) | East Fremantle | 12.11 (83) | Claremont Oval | - |
| 1940 | Round 8 | League | Sat, 15 Jun | 12:00 AM | Subiaco | 5.7 (37) | West Perth | 15.7 (97) | Subiaco Oval | - |
| 1940 | Round 8 | League | Sat, 15 Jun | 12:00 AM | South Fremantle | 22.27 (159) | Swan Districts | 11.11 (77) | Fremantle Oval | - |
| Round 9 | ||||||||||
| 1940 | Round 9 | League | Sat, 22 Jun | 12:00 AM | Swan Districts | 14.14 (98) | Claremont | 16.20 (116) | Steel Blue Oval | - |
| 1940 | Round 9 | League | Sat, 22 Jun | 12:00 AM | West Perth | 20.17 (137) | Perth | 8.10 (58) | Subiaco Oval | - |
| 1940 | Round 9 | League | Sat, 22 Jun | 12:00 AM | South Fremantle | 14.18 (102) | East Fremantle | 13.11 (89) | Fremantle Oval | - |
| 1940 | Round 9 | League | Sat, 22 Jun | 12:00 AM | East Perth | 12.15 (87) | Subiaco | 6.15 (51) | WACA | - |
| Round 10 | ||||||||||
| 1940 | Round 10 | League | Sat, 29 Jun | 12:00 AM | East Fremantle | 18.21 (129) | Swan Districts | 13.6 (84) | Fremantle Oval | - |
| 1940 | Round 10 | League | Sat, 29 Jun | 12:00 AM | West Perth | 11.4 (70) | East Perth | 11.19 (85) | Subiaco Oval | - |
| 1940 | Round 10 | League | Sat, 29 Jun | 12:00 AM | Perth | 8.9 (57) | Subiaco | 15.5 (95) | WACA | - |
| 1940 | Round 10 | League | Sat, 29 Jun | 12:00 AM | Claremont | 24.13 (157) | South Fremantle | 10.16 (76) | Claremont Oval | - |
| Round 11 | ||||||||||
| 1940 | Round 11 | League | Sat, 06 Jul | 12:00 AM | Subiaco | 11.23 (89) | Claremont | 20.9 (129) | Subiaco Oval | - |
| 1940 | Round 11 | League | Sat, 06 Jul | 12:00 AM | West Perth | 8.13 (61) | East Fremantle | 20.11 (131) | WACA | - |
| 1940 | Round 11 | League | Sat, 06 Jul | 12:00 AM | Swan Districts | 9.8 (62) | East Perth | 18.20 (128) | Steel Blue Oval | - |
| 1940 | Round 11 | League | Sat, 06 Jul | 12:00 AM | South Fremantle | 12.17 (89) | Perth | 9.13 (67) | Fremantle Oval | - |
| Round 12 | ||||||||||
| 1940 | Round 12 | League | Sat, 13 Jul | 12:00 AM | Perth | 10.22 (82) | Swan Districts | 13.9 (87) | WACA | - |
| 1940 | Round 12 | League | Sat, 13 Jul | 12:00 AM | South Fremantle | 18.14 (122) | East Perth | 10.13 (73) | Fremantle Oval | - |
| 1940 | Round 12 | League | Sat, 13 Jul | 12:00 AM | Claremont | 17.13 (115) | West Perth | 14.12 (96) | Claremont Oval | - |
| 1940 | Round 12 | League | Sat, 13 Jul | 12:00 AM | Subiaco | 15.18 (108) | East Fremantle | 16.12 (108) | Subiaco Oval | - |
| Round 13 | ||||||||||
| 1940 | Round 13 | League | Sat, 20 Jul | 12:00 AM | Perth | 12.7 (79) | East Fremantle | 14.13 (97) | WACA | - |
| 1940 | Round 13 | League | Sat, 20 Jul | 12:00 AM | Subiaco | 11.13 (79) | Swan Districts | 16.13 (109) | Subiaco Oval | - |
| 1940 | Round 13 | League | Sat, 20 Jul | 12:00 AM | South Fremantle | 18.15 (123) | West Perth | 12.12 (84) | Fremantle Oval | - |
| 1940 | Round 13 | League | Sat, 20 Jul | 12:00 AM | Claremont | 11.14 (80) | East Perth | 10.6 (66) | Claremont Oval | - |
| Round 14 | ||||||||||
| 1940 | Round 14 | League | Sat, 27 Jul | 12:00 AM | West Perth | 7.22 (64) | Swan Districts | 7.12 (54) | WACA | - |
| 1940 | Round 14 | League | Sat, 27 Jul | 12:00 AM | Subiaco | 13.11 (89) | South Fremantle | 6.26 (62) | Subiaco Oval | - |
| 1940 | Round 14 | League | Sat, 27 Jul | 12:00 AM | East Fremantle | 11.18 (84) | East Perth | 10.11 (71) | Fremantle Oval | - |
| 1940 | Round 14 | League | Sat, 27 Jul | 12:00 AM | Perth | 10.11 (71) | Claremont | 11.15 (81) | Subiaco Oval | - |
| Round 15 | ||||||||||
| 1940 | Round 15 | League | Sat, 10 Aug | 12:00 AM | East Fremantle | 18.11 (119) | Claremont | 9.8 (62) | Fremantle Oval | - |
| 1940 | Round 15 | League | Sat, 10 Aug | 12:00 AM | West Perth | 16.19 (115) | Subiaco | 6.8 (44) | WACA | - |
| 1940 | Round 15 | League | Sat, 10 Aug | 12:00 AM | South Fremantle | 24.10 (154) | Swan Districts | 13.10 (88) | Subiaco Oval | - |
| 1940 | Round 15 | League | Sat, 10 Aug | 12:00 AM | East Perth | 12.13 (85) | Perth | 10.6 (66) | Subiaco Oval | - |
| Round 16 | ||||||||||
| 1940 | Round 16 | League | Sat, 17 Aug | 12:00 AM | Perth | 8.10 (58) | West Perth | 5.16 (46) | WACA | - |
| 1940 | Round 16 | League | Sat, 17 Aug | 12:00 AM | Claremont | 33.22 (220) | Swan Districts | 7.15 (57) | Claremont Oval | - |
| 1940 | Round 16 | League | Sat, 17 Aug | 12:00 AM | East Fremantle | 8.7 (55) | South Fremantle | 10.14 (74) | Fremantle Oval | - |
| 1940 | Round 16 | League | Sat, 17 Aug | 12:00 AM | Subiaco | 7.11 (53) | East Perth | 8.9 (57) | Subiaco Oval | - |
| Round 17 | ||||||||||
| 1940 | Round 17 | League | Sat, 24 Aug | 12:00 AM | West Perth | 6.8 (44) | East Perth | 10.11 (71) | Subiaco Oval | - |
| 1940 | Round 17 | League | Sat, 24 Aug | 12:00 AM | Perth | 7.6 (48) | Subiaco | 7.9 (51) | WACA | - |
| 1940 | Round 17 | League | Sat, 24 Aug | 12:00 AM | South Fremantle | 9.13 (67) | Claremont | 8.14 (62) | Fremantle Oval | - |
| 1940 | Round 17 | League | Sat, 24 Aug | 12:00 AM | Swan Districts | 9.16 (70) | East Fremantle | 12.16 (88) | Steel Blue Oval | - |
| Round 18 | ||||||||||
| 1940 | Round 18 | League | Sat, 31 Aug | 12:00 AM | South Fremantle | 13.15 (93) | Perth | 9.12 (66) | Fremantle Oval | - |
| 1940 | Round 18 | League | Sat, 31 Aug | 12:00 AM | Swan Districts | 8.13 (61) | East Perth | 9.14 (68) | Steel Blue Oval | - |
| 1940 | Round 18 | League | Sat, 31 Aug | 12:00 AM | West Perth | 12.14 (86) | East Fremantle | 14.10 (94) | Subiaco Oval | - |
| 1940 | Round 18 | League | Sat, 31 Aug | 12:00 AM | Claremont | 12.15 (87) | Subiaco | 10.7 (67) | Claremont Oval | - |
| Round 19 | ||||||||||
| 1940 | Round 19 | League | Sat, 07 Sep | 12:00 AM | Subiaco | 22.18 (150) | Swan Districts | 11.12 (78) | Subiaco Oval | - |
| 1940 | Round 19 | League | Sat, 07 Sep | 12:00 AM | West Perth | 13.12 (90) | South Fremantle | 13.6 (84) | WACA | - |
| 1940 | Round 19 | League | Sat, 07 Sep | 12:00 AM | Claremont | 17.17 (119) | East Perth | 14.12 (96) | Claremont Oval | - |
| 1940 | Round 19 | League | Sat, 07 Sep | 12:00 AM | East Fremantle | 14.15 (99) | Perth | 14.9 (93) | Fremantle Oval | - |
| Round 20 | ||||||||||
| 1940 | Round 20 | League | Sat, 14 Sep | 12:00 AM | Perth | 14.10 (94) | Claremont | 20.16 (136) | WACA | - |
| 1940 | Round 20 | League | Sat, 14 Sep | 12:00 AM | East Perth | 8.7 (55) | East Fremantle | 9.12 (66) | Subiaco Oval | - |
| 1940 | Round 20 | League | Sat, 14 Sep | 12:00 AM | South Fremantle | 28.15 (183) | Subiaco | 7.6 (48) | Fremantle Oval | - |
| 1940 | Round 20 | League | Sat, 14 Sep | 12:00 AM | Swan Districts | 7.6 (48) | West Perth | 20.16 (136) | Steel Blue Oval | - |
| 1st Semi Final | ||||||||||
| 1940 | 1st Semi Final | League | Sat, 21 Sep | 12:00 AM | East Fremantle | 9.11 (65) | East Perth | 8.12 (60) | Subiaco Oval | 6,200 |
| 2nd Semi Final | ||||||||||
| 1940 | 2nd Semi Final | League | Sat, 28 Sep | 12:00 AM | South Fremantle | 19.16 (130) | Claremont | 17.13 (115) | Subiaco Oval | 9,166 |
| Preliminary Final | ||||||||||
| 1940 | Preliminary Final | League | Sat, 05 Oct | 12:00 AM | East Fremantle | 13.17 (95) | Claremont | 19.17 (131) | Subiaco Oval | 10,649 |
| Grand Final | ||||||||||
| 1940 | Grand Final | League | Sat, 12 Oct | 12:00 AM | South Fremantle | 9.20 (74) | Claremont | 13.13 (91) | Subiaco Oval | 19,876 |



