| Year | Round | Grade | Date | Time | Home | Pts | Away | Pts | Venue | Attend |
|---|---|---|---|---|---|---|---|---|---|---|
| Round 1 | ||||||||||
| 1946 | Round 1 | League | Sat, 27 Apr | 12:00 AM | Swan Districts | 7.8 (50) | Subiaco | 11.15 (81) | Steel Blue Oval | 2,065 |
| 1946 | Round 1 | League | Sat, 27 Apr | 12:00 AM | Perth | 11.13 (79) | West Perth | 19.13 (127) | WACA | 3,120 |
| 1946 | Round 1 | League | Sat, 27 Apr | 12:00 AM | Claremont | 8.12 (60) | South Fremantle | 25.12 (162) | Subiaco Oval | 2,533 |
| 1946 | Round 1 | League | Sat, 27 Apr | 12:00 AM | East Fremantle | 17.13 (115) | East Perth | 14.15 (99) | Fremantle Oval | 3,641 |
| Round 2 | ||||||||||
| 1946 | Round 2 | League | Sat, 04 May | 12:00 AM | South Fremantle | 14.14 (98) | West Perth | 15.13 (103) | Fremantle Oval | 4,549 |
| 1946 | Round 2 | League | Sat, 04 May | 12:00 AM | East Perth | 8.9 (57) | Swan Districts | 10.6 (66) | Perth Oval | 3,354 |
| 1946 | Round 2 | League | Sat, 04 May | 12:00 AM | Perth | 21.18 (144) | Claremont | 15.7 (97) | WACA | 1,403 |
| 1946 | Round 2 | League | Sat, 04 May | 12:00 AM | Subiaco | 9.9 (63) | East Fremantle | 11.18 (84) | Subiaco Oval | 4,033 |
| Round 3 | ||||||||||
| 1946 | Round 3 | League | Sat, 11 May | 12:00 AM | West Perth | 12.25 (97) | Swan Districts | 11.8 (74) | Medibank Stadium | - |
| 1946 | Round 3 | League | Sat, 11 May | 12:00 AM | East Perth | 9.6 (60) | South Fremantle | 19.12 (126) | Perth Oval | 4,208 |
| 1946 | Round 3 | League | Sat, 11 May | 12:00 AM | Subiaco | 10.15 (75) | Perth | 12.8 (80) | Subiaco Oval | 2,802 |
| 1946 | Round 3 | League | Sat, 11 May | 12:00 AM | East Fremantle | 13.23 (101) | Claremont | 10.8 (68) | Fremantle Oval | 2,604 |
| Round 4 | ||||||||||
| 1946 | Round 4 | League | Sat, 18 May | 12:00 AM | South Fremantle | 17.16 (118) | Swan Districts | 10.7 (67) | Fremantle Oval | 4,419 |
| 1946 | Round 4 | League | Sat, 18 May | 12:00 AM | East Perth | 12.7 (79) | West Perth | 11.13 (79) | Perth Oval | 4,996 |
| 1946 | Round 4 | League | Sat, 18 May | 12:00 AM | Claremont | 7.10 (52) | Subiaco | 12.25 (97) | Subiaco Oval | - |
| 1946 | Round 4 | League | Sat, 18 May | 12:00 AM | Perth | 7.12 (54) | East Fremantle | 13.21 (99) | WACA | 2,912 |
| Round 5 | ||||||||||
| 1946 | Round 5 | League | Sat, 25 May | 12:00 AM | West Perth | 20.11 (131) | Subiaco | 8.4 (52) | Medibank Stadium | 4,625 |
| 1946 | Round 5 | League | Sat, 25 May | 12:00 AM | Swan Districts | 6.5 (41) | Perth | 13.10 (88) | Steel Blue Oval | - |
| 1946 | Round 5 | League | Sat, 25 May | 12:00 AM | Claremont | 10.9 (69) | East Perth | 11.13 (79) | Subiaco Oval | - |
| 1946 | Round 5 | League | Sat, 25 May | 12:00 AM | East Fremantle | 14.16 (100) | South Fremantle | 8.13 (61) | Fremantle Oval | 10,121 |
| Round 6 | ||||||||||
| 1946 | Round 6 | League | Sat, 01 Jun | 12:00 AM | Subiaco | 13.10 (88) | South Fremantle | 6.12 (48) | Subiaco Oval | 3,988 |
| 1946 | Round 6 | League | Sat, 01 Jun | 12:00 AM | East Perth | 21.15 (141) | Perth | 14.8 (92) | Perth Oval | 5,084 |
| 1946 | Round 6 | League | Sat, 01 Jun | 12:00 AM | Swan Districts | 10.18 (78) | Claremont | 14.18 (102) | Steel Blue Oval | 1,746 |
| 1946 | Round 6 | League | Sat, 01 Jun | 12:00 AM | East Fremantle | 15.9 (99) | West Perth | 10.15 (75) | Subiaco Oval | 16,494 |
| Round 7 | ||||||||||
| 1946 | Round 7 | League | Sat, 08 Jun | 12:00 AM | Perth | 9.11 (65) | South Fremantle | 7.16 (58) | WACA | 3,213 |
| 1946 | Round 7 | League | Sat, 08 Jun | 12:00 AM | West Perth | 21.18 (144) | Claremont | 16.8 (104) | Medibank Stadium | 3,337 |
| 1946 | Round 7 | League | Sat, 08 Jun | 12:00 AM | East Fremantle | 23.21 (159) | Swan Districts | 9.14 (68) | Fremantle Oval | 1,052 |
| 1946 | Round 7 | League | Mon, 10 Jun | 12:00 AM | Subiaco | 9.12 (66) | East Perth | 17.12 (114) | Subiaco Oval | 10,121 |
| Round 8 | ||||||||||
| 1946 | Round 8 | League | Sat, 15 Jun | 12:00 AM | Subiaco | 11.9 (75) | Swan Districts | 9.6 (60) | Subiaco Oval | 1,779 |
| 1946 | Round 8 | League | Sat, 15 Jun | 12:00 AM | West Perth | 9.16 (70) | Perth | 15.13 (103) | Medibank Stadium | 3,186 |
| 1946 | Round 8 | League | Sat, 15 Jun | 12:00 AM | South Fremantle | 17.13 (115) | Claremont | 13.13 (91) | Fremantle Oval | 3,458 |
| 1946 | Round 8 | League | Sat, 15 Jun | 12:00 AM | East Perth | 11.9 (75) | East Fremantle | 15.15 (105) | Perth Oval | 8,609 |
| Round 9 | ||||||||||
| 1946 | Round 9 | League | Sat, 22 Jun | 12:00 AM | West Perth | 13.16 (94) | South Fremantle | 14.2 (86) | Medibank Stadium | 6,002 |
| 1946 | Round 9 | League | Sat, 22 Jun | 12:00 AM | Swan Districts | 12.8 (80) | East Perth | 15.10 (100) | Steel Blue Oval | 1,955 |
| 1946 | Round 9 | League | Sat, 22 Jun | 12:00 AM | Claremont | 12.5 (77) | Perth | 12.15 (87) | Subiaco Oval | 2,570 |
| 1946 | Round 9 | League | Sat, 22 Jun | 12:00 AM | East Fremantle | 16.17 (113) | Subiaco | 7.9 (51) | Fremantle Oval | 2,944 |
| Round 10 | ||||||||||
| 1946 | Round 10 | League | Sat, 29 Jun | 12:00 AM | Swan Districts | 18.11 (119) | West Perth | 17.17 (119) | Steel Blue Oval | 2,014 |
| 1946 | Round 10 | League | Sat, 29 Jun | 12:00 AM | South Fremantle | 15.14 (104) | East Perth | 13.15 (93) | Fremantle Oval | 5,590 |
| 1946 | Round 10 | League | Sat, 29 Jun | 12:00 AM | Perth | 5.10 (40) | Subiaco | 6.14 (50) | WACA | 3,834 |
| 1946 | Round 10 | League | Sat, 29 Jun | 12:00 AM | Claremont | 10.9 (69) | East Fremantle | 27.14 (176) | Subiaco Oval | 2,253 |
| Round 11 | ||||||||||
| 1946 | Round 11 | League | Sat, 06 Jul | 12:00 AM | South Fremantle | 18.14 (122) | Swan Districts | 12.15 (87) | Fremantle Oval | 3,001 |
| 1946 | Round 11 | League | Sat, 06 Jul | 12:00 AM | West Perth | 13.10 (88) | East Perth | 7.10 (52) | Medibank Stadium | 5,902 |
| 1946 | Round 11 | League | Sat, 06 Jul | 12:00 AM | Claremont | 8.9 (57) | Subiaco | 10.17 (77) | Subiaco Oval | - |
| 1946 | Round 11 | League | Sat, 06 Jul | 12:00 AM | Perth | 8.6 (54) | East Fremantle | 11.17 (83) | WACA | 1,652 |
| Round 12 | ||||||||||
| 1946 | Round 12 | League | Sat, 13 Jul | 12:00 AM | Subiaco | 6.26 (62) | West Perth | 7.7 (49) | Subiaco Oval | 3,399 |
| 1946 | Round 12 | League | Sat, 13 Jul | 12:00 AM | Perth | 6.11 (47) | Swan Districts | 3.5 (23) | WACA | 1,372 |
| 1946 | Round 12 | League | Sat, 13 Jul | 12:00 AM | East Perth | 17.17 (119) | Claremont | 4.7 (31) | Perth Oval | - |
| 1946 | Round 12 | League | Sat, 13 Jul | 12:00 AM | East Fremantle | 17.16 (118) | South Fremantle | 10.9 (69) | Fremantle Oval | 5,564 |
| Round 13 | ||||||||||
| 1946 | Round 13 | League | Sat, 20 Jul | 12:00 AM | South Fremantle | 15.7 (97) | Subiaco | 15.16 (106) | Fremantle Oval | 3,433 |
| 1946 | Round 13 | League | Sat, 20 Jul | 12:00 AM | Perth | 8.8 (56) | East Perth | 8.12 (60) | WACA | 2,498 |
| 1946 | Round 13 | League | Sat, 20 Jul | 12:00 AM | Claremont | 13.17 (95) | Swan Districts | 8.17 (65) | Medibank Stadium | 823 |
| 1946 | Round 13 | League | Sat, 20 Jul | 12:00 AM | East Fremantle | 15.15 (105) | West Perth | 8.13 (61) | Subiaco Oval | 4,809 |
| Round 14 | ||||||||||
| 1946 | Round 14 | League | Sat, 27 Jul | 12:00 AM | South Fremantle | 14.18 (102) | Perth | 11.14 (80) | Fremantle Oval | 3,946 |
| 1946 | Round 14 | League | Sat, 27 Jul | 12:00 AM | East Perth | 7.14 (56) | Subiaco | 5.8 (38) | Perth Oval | 7,211 |
| 1946 | Round 14 | League | Sat, 27 Jul | 12:00 AM | Claremont | 8.8 (56) | West Perth | 12.12 (84) | Subiaco Oval | 2,337 |
| 1946 | Round 14 | League | Sat, 27 Jul | 12:00 AM | Swan Districts | 10.13 (73) | East Fremantle | 15.14 (104) | Steel Blue Oval | 1,269 |
| Round 15 | ||||||||||
| 1946 | Round 15 | League | Sat, 03 Aug | 12:00 AM | Swan Districts | 9.8 (62) | Subiaco | 6.14 (50) | Steel Blue Oval | 1,677 |
| 1946 | Round 15 | League | Sat, 03 Aug | 12:00 AM | Claremont | 9.9 (63) | South Fremantle | 21.11 (137) | Subiaco Oval | 2,509 |
| 1946 | Round 15 | League | Sat, 03 Aug | 12:00 AM | East Fremantle | 25.19 (169) | East Perth | 9.8 (62) | Fremantle Oval | 5,285 |
| 1946 | Round 15 | League | Sat, 03 Aug | 12:00 AM | Perth | 11.6 (72) | West Perth | 18.20 (128) | Subiaco Oval | 3,091 |
| Round 16 | ||||||||||
| 1946 | Round 16 | League | Sat, 10 Aug | 12:00 AM | Subiaco | 7.12 (54) | East Perth | 7.8 (50) | Subiaco Oval | 5,065 |
| 1946 | Round 16 | League | Sat, 10 Aug | 12:00 AM | Swan Districts | 13.12 (90) | Claremont | 10.13 (73) | Steel Blue Oval | - |
| 1946 | Round 16 | League | Sat, 10 Aug | 12:00 AM | South Fremantle | 12.16 (88) | East Fremantle | 16.14 (110) | Fremantle Oval | 6,500 |
| 1946 | Round 16 | League | Sat, 10 Aug | 12:00 AM | Perth | 20.11 (131) | West Perth | 10.15 (75) | Subiaco Oval | 3,800 |
| Round 17 | ||||||||||
| 1946 | Round 17 | League | Sat, 24 Aug | 12:00 AM | West Perth | 19.26 (140) | South Fremantle | 16.6 (102) | Medibank Stadium | 7,376 |
| 1946 | Round 17 | League | Sat, 24 Aug | 12:00 AM | East Perth | 12.8 (80) | Swan Districts | 15.17 (107) | Perth Oval | 3,112 |
| 1946 | Round 17 | League | Sat, 24 Aug | 12:00 AM | Perth | 16.19 (115) | Claremont | 9.19 (73) | WACA | 1,382 |
| 1946 | Round 17 | League | Sat, 24 Aug | 12:00 AM | East Fremantle | 10.19 (79) | Subiaco | 7.14 (56) | Fremantle Oval | 2,739 |
| Round 18 | ||||||||||
| 1946 | Round 18 | League | Sat, 31 Aug | 12:00 AM | West Perth | 12.16 (88) | Swan Districts | 4.4 (28) | Medibank Stadium | 2,692 |
| 1946 | Round 18 | League | Sat, 31 Aug | 12:00 AM | South Fremantle | 12.11 (83) | East Perth | 6.11 (47) | Fremantle Oval | 3,267 |
| 1946 | Round 18 | League | Sat, 31 Aug | 12:00 AM | Subiaco | 7.5 (47) | Perth | 5.9 (39) | Subiaco Oval | 5,627 |
| 1946 | Round 18 | League | Sat, 31 Aug | 12:00 AM | Claremont | 8.16 (64) | East Fremantle | 11.9 (75) | WACA | 669 |
| Round 19 | ||||||||||
| 1946 | Round 19 | League | Sat, 07 Sep | 12:00 AM | Swan Districts | 11.16 (82) | South Fremantle | 14.19 (103) | Steel Blue Oval | 2,883 |
| 1946 | Round 19 | League | Sat, 07 Sep | 12:00 AM | East Perth | 10.6 (66) | West Perth | 19.22 (136) | Perth Oval | 2,883 |
| 1946 | Round 19 | League | Sat, 07 Sep | 12:00 AM | Subiaco | 6.19 (55) | Claremont | 10.8 (68) | Subiaco Oval | - |
| 1946 | Round 19 | League | Sat, 07 Sep | 12:00 AM | East Fremantle | 20.19 (139) | Perth | 15.9 (99) | Fremantle Oval | 3,732 |
| 1st Semi Final | ||||||||||
| 1946 | 1st Semi Final | League | Sat, 14 Sep | 12:00 AM | South Fremantle | 14.13 (97) | Subiaco | 16.4 (100) | Subiaco Oval | 12,514 |
| 2nd Semi Final | ||||||||||
| 1946 | 2nd Semi Final | League | Sat, 21 Sep | 12:00 AM | East Fremantle | 9.21 (75) | West Perth | 10.11 (71) | Subiaco Oval | 17,369 |
| Preliminary Final | ||||||||||
| 1946 | Preliminary Final | League | Sat, 28 Sep | 12:00 AM | Subiaco | 5.7 (37) | West Perth | 12.14 (86) | Subiaco Oval | 15,426 |
| Grand Final | ||||||||||
| 1946 | Grand Final | League | Thu, 03 Oct | 12:00 AM | East Fremantle | 11.13 (79) | West Perth | 10.13 (73) | Subiaco Oval | 24,841 |



