| Year | Round | Grade | Date | Time | Home | Pts | Away | Pts | Venue | Attend |
|---|---|---|---|---|---|---|---|---|---|---|
| Round 1 | ||||||||||
| 1951 | Round 1 | League | Sat, 21 Apr | 12:00 AM | Subiaco | 10.11 (71) | Swan Districts | 9.12 (66) | Subiaco Oval | - |
| 1951 | Round 1 | League | Sat, 21 Apr | 12:00 AM | Perth | 11.9 (75) | South Fremantle | 26.13 (169) | WACA | - |
| 1951 | Round 1 | League | Sat, 21 Apr | 12:00 AM | East Perth | 17.12 (114) | Claremont | 12.14 (86) | Perth Oval | - |
| 1951 | Round 1 | League | Sat, 21 Apr | 12:00 AM | East Fremantle | 14.13 (97) | West Perth | 13.14 (92) | Fremantle Oval | - |
| Round 2 | ||||||||||
| 1951 | Round 2 | League | Sat, 28 Apr | 12:00 AM | South Fremantle | 14.19 (103) | Subiaco | 9.8 (62) | Fremantle Oval | - |
| 1951 | Round 2 | League | Sat, 28 Apr | 12:00 AM | Swan Districts | 8.11 (59) | Perth | 17.9 (111) | Steel Blue Oval | - |
| 1951 | Round 2 | League | Sat, 28 Apr | 12:00 AM | Claremont | 10.17 (77) | West Perth | 11.7 (73) | Claremont Oval | - |
| 1951 | Round 2 | League | Sat, 28 Apr | 12:00 AM | East Perth | 11.17 (83) | East Fremantle | 18.11 (119) | Perth Oval | - |
| Round 3 | ||||||||||
| 1951 | Round 3 | League | Sat, 05 May | 12:00 AM | Swan Districts | 9.11 (65) | East Perth | 17.12 (114) | Steel Blue Oval | - |
| 1951 | Round 3 | League | Sat, 05 May | 12:00 AM | Subiaco | 9.4 (58) | Claremont | 10.14 (74) | Subiaco Oval | - |
| 1951 | Round 3 | League | Wed, 09 May | 12:00 AM | South Fremantle | 17.15 (117) | West Perth | 15.11 (101) | Fremantle Oval | - |
| 1951 | Round 3 | League | Wed, 09 May | 12:00 AM | East Fremantle | 16.10 (106) | Perth | 7.28 (70) | Subiaco Oval | - |
| Round 4 | ||||||||||
| 1951 | Round 4 | League | Sat, 12 May | 12:00 AM | West Perth | 16.11 (107) | Swan Districts | 6.3 (39) | Medibank Stadium | - |
| 1951 | Round 4 | League | Sat, 12 May | 12:00 AM | East Perth | 14.13 (97) | South Fremantle | 22.11 (143) | Perth Oval | - |
| 1951 | Round 4 | League | Sat, 12 May | 12:00 AM | Perth | 16.10 (106) | Claremont | 13.13 (91) | WACA | - |
| 1951 | Round 4 | League | Sat, 12 May | 12:00 AM | East Fremantle | 21.14 (140) | Subiaco | 14.17 (101) | Fremantle Oval | - |
| Round 5 | ||||||||||
| 1951 | Round 5 | League | Sat, 19 May | 12:00 AM | Swan Districts | 10.9 (69) | South Fremantle | 16.16 (112) | Steel Blue Oval | - |
| 1951 | Round 5 | League | Sat, 19 May | 12:00 AM | West Perth | 13.14 (92) | East Perth | 5.7 (37) | Medibank Stadium | - |
| 1951 | Round 5 | League | Sat, 19 May | 12:00 AM | Subiaco | 8.12 (60) | Perth | 13.10 (88) | Subiaco Oval | - |
| 1951 | Round 5 | League | Sat, 19 May | 12:00 AM | East Fremantle | 14.13 (97) | Claremont | 17.27 (129) | Fremantle Oval | - |
| Round 6 | ||||||||||
| 1951 | Round 6 | League | Sat, 26 May | 12:00 AM | Subiaco | 5.10 (40) | West Perth | 21.15 (141) | Subiaco Oval | - |
| 1951 | Round 6 | League | Sat, 26 May | 12:00 AM | Perth | 11.9 (75) | East Perth | 7.15 (57) | WACA | - |
| 1951 | Round 6 | League | Sat, 26 May | 12:00 AM | Claremont | 12.11 (83) | South Fremantle | 13.16 (94) | Claremont Oval | - |
| 1951 | Round 6 | League | Sat, 26 May | 12:00 AM | Swan Districts | 9.10 (64) | East Fremantle | 21.12 (138) | Steel Blue Oval | - |
| Round 7 | ||||||||||
| 1951 | Round 7 | League | Sat, 02 Jun | 12:00 AM | East Perth | 11.10 (76) | Subiaco | 12.15 (87) | Perth Oval | - |
| 1951 | Round 7 | League | Sat, 02 Jun | 12:00 AM | Claremont | 12.12 (84) | Swan Districts | 4.8 (32) | Claremont Oval | - |
| 1951 | Round 7 | League | Mon, 04 Jun | 12:00 AM | Perth | 11.15 (81) | West Perth | 9.15 (69) | Subiaco Oval | - |
| 1951 | Round 7 | League | Mon, 04 Jun | 12:00 AM | East Fremantle | 16.17 (113) | South Fremantle | 13.17 (95) | Fremantle Oval | - |
| Round 8 | ||||||||||
| 1951 | Round 8 | League | Sat, 09 Jun | 12:00 AM | Swan Districts | 8.8 (56) | Subiaco | 8.10 (58) | Steel Blue Oval | - |
| 1951 | Round 8 | League | Sat, 09 Jun | 12:00 AM | South Fremantle | 11.15 (81) | Perth | 13.10 (88) | Fremantle Oval | - |
| 1951 | Round 8 | League | Sat, 09 Jun | 12:00 AM | Claremont | 10.8 (68) | East Perth | 10.15 (75) | Claremont Oval | - |
| 1951 | Round 8 | League | Sat, 09 Jun | 12:00 AM | West Perth | 12.14 (86) | East Fremantle | 9.12 (66) | Medibank Stadium | - |
| Round 9 | ||||||||||
| 1951 | Round 9 | League | Sat, 16 Jun | 12:00 AM | Subiaco | 12.15 (87) | South Fremantle | 15.12 (102) | Subiaco Oval | - |
| 1951 | Round 9 | League | Sat, 16 Jun | 12:00 AM | Perth | 13.5 (83) | Swan Districts | 11.10 (76) | WACA | - |
| 1951 | Round 9 | League | Sat, 16 Jun | 12:00 AM | West Perth | 10.10 (70) | Claremont | 6.15 (51) | Medibank Stadium | - |
| 1951 | Round 9 | League | Sat, 16 Jun | 12:00 AM | East Fremantle | 23.22 (160) | East Perth | 11.21 (87) | Fremantle Oval | - |
| Round 10 | ||||||||||
| 1951 | Round 10 | League | Sat, 23 Jun | 12:00 AM | West Perth | 10.13 (73) | South Fremantle | 12.21 (93) | Medibank Stadium | - |
| 1951 | Round 10 | League | Sat, 23 Jun | 12:00 AM | East Perth | 15.17 (107) | Swan Districts | 12.13 (85) | Perth Oval | - |
| 1951 | Round 10 | League | Sat, 23 Jun | 12:00 AM | Claremont | 14.18 (102) | Subiaco | 7.10 (52) | Claremont Oval | - |
| 1951 | Round 10 | League | Sat, 23 Jun | 12:00 AM | East Fremantle | 17.10 (112) | Perth | 14.14 (98) | Fremantle Oval | - |
| Round 11 | ||||||||||
| 1951 | Round 11 | League | Sat, 07 Jul | 12:00 AM | Swan Districts | 10.11 (71) | West Perth | 12.19 (91) | Steel Blue Oval | - |
| 1951 | Round 11 | League | Sat, 07 Jul | 12:00 AM | South Fremantle | 12.19 (91) | East Perth | 16.11 (107) | Fremantle Oval | - |
| 1951 | Round 11 | League | Sat, 07 Jul | 12:00 AM | Subiaco | 5.17 (47) | East Fremantle | 14.11 (95) | Subiaco Oval | - |
| 1951 | Round 11 | League | Sat, 07 Jul | 12:00 AM | Claremont | 10.12 (72) | Perth | 18.15 (123) | Claremont Oval | - |
| Round 12 | ||||||||||
| 1951 | Round 12 | League | Sat, 14 Jul | 12:00 AM | South Fremantle | 16.17 (113) | Swan Districts | 10.16 (76) | Fremantle Oval | - |
| 1951 | Round 12 | League | Sat, 14 Jul | 12:00 AM | East Perth | 8.13 (61) | West Perth | 6.22 (58) | Perth Oval | - |
| 1951 | Round 12 | League | Sat, 14 Jul | 12:00 AM | Perth | 10.16 (76) | Subiaco | 6.15 (51) | WACA | - |
| 1951 | Round 12 | League | Sat, 14 Jul | 12:00 AM | Claremont | 15.11 (101) | East Fremantle | 10.12 (72) | Claremont Oval | - |
| Round 13 | ||||||||||
| 1951 | Round 13 | League | Sat, 21 Jul | 12:00 AM | West Perth | 10.10 (70) | Subiaco | 9.13 (67) | Medibank Stadium | - |
| 1951 | Round 13 | League | Sat, 21 Jul | 12:00 AM | East Perth | 17.11 (113) | Perth | 13.18 (96) | Perth Oval | - |
| 1951 | Round 13 | League | Sat, 21 Jul | 12:00 AM | South Fremantle | 22.13 (145) | Claremont | 11.14 (80) | Fremantle Oval | - |
| 1951 | Round 13 | League | Sat, 21 Jul | 12:00 AM | East Fremantle | 18.21 (129) | Swan Districts | 14.11 (95) | Subiaco Oval | - |
| Round 14 | ||||||||||
| 1951 | Round 14 | League | Sat, 28 Jul | 12:00 AM | Perth | 14.12 (96) | West Perth | 11.12 (78) | WACA | - |
| 1951 | Round 14 | League | Sat, 28 Jul | 12:00 AM | Subiaco | 7.7 (49) | East Perth | 16.17 (113) | Subiaco Oval | - |
| 1951 | Round 14 | League | Sat, 28 Jul | 12:00 AM | Swan Districts | 11.12 (78) | Claremont | 8.10 (58) | Steel Blue Oval | - |
| 1951 | Round 14 | League | Sat, 28 Jul | 12:00 AM | South Fremantle | 10.21 (81) | East Fremantle | 9.5 (59) | Fremantle Oval | - |
| Round 15 | ||||||||||
| 1951 | Round 15 | League | Sat, 04 Aug | 12:00 AM | Swan Districts | 10.13 (73) | Subiaco | 11.11 (77) | Steel Blue Oval | - |
| 1951 | Round 15 | League | Sat, 04 Aug | 12:00 AM | Perth | 7.18 (60) | South Fremantle | 6.7 (43) | WACA | - |
| 1951 | Round 15 | League | Sat, 04 Aug | 12:00 AM | Claremont | 6.5 (41) | East Perth | 7.12 (54) | Claremont Oval | - |
| 1951 | Round 15 | League | Sat, 04 Aug | 12:00 AM | East Fremantle | 5.15 (45) | West Perth | 10.15 (75) | Fremantle Oval | - |
| Round 16 | ||||||||||
| 1951 | Round 16 | League | Sat, 11 Aug | 12:00 AM | Subiaco | 9.8 (62) | South Fremantle | 12.13 (85) | Subiaco Oval | - |
| 1951 | Round 16 | League | Sat, 11 Aug | 12:00 AM | Perth | 17.13 (115) | Swan Districts | 12.9 (81) | WACA | - |
| 1951 | Round 16 | League | Sat, 11 Aug | 12:00 AM | West Perth | 14.19 (103) | Claremont | 6.7 (43) | Medibank Stadium | - |
| 1951 | Round 16 | League | Sat, 11 Aug | 12:00 AM | East Perth | 16.10 (106) | East Fremantle | 13.11 (89) | Perth Oval | - |
| Round 17 | ||||||||||
| 1951 | Round 17 | League | Sat, 18 Aug | 12:00 AM | South Fremantle | 8.14 (62) | West Perth | 14.12 (96) | Subiaco Oval | - |
| 1951 | Round 17 | League | Sat, 18 Aug | 12:00 AM | East Perth | 14.12 (96) | Swan Districts | 9.12 (66) | Perth Oval | - |
| 1951 | Round 17 | League | Sat, 18 Aug | 12:00 AM | Claremont | 10.13 (73) | Subiaco | 7.10 (52) | Claremont Oval | - |
| 1951 | Round 17 | League | Sat, 18 Aug | 12:00 AM | East Fremantle | 21.16 (142) | Perth | 9.16 (70) | Fremantle Oval | - |
| Round 18 | ||||||||||
| 1951 | Round 18 | League | Sat, 25 Aug | 12:00 AM | West Perth | 24.18 (162) | Swan Districts | 8.3 (51) | Medibank Stadium | - |
| 1951 | Round 18 | League | Sat, 25 Aug | 12:00 AM | South Fremantle | 22.20 (152) | East Perth | 9.11 (65) | Fremantle Oval | - |
| 1951 | Round 18 | League | Sat, 25 Aug | 12:00 AM | Perth | 9.14 (68) | Claremont | 13.16 (94) | WACA | - |
| 1951 | Round 18 | League | Sat, 25 Aug | 12:00 AM | Subiaco | 7.13 (55) | East Fremantle | 19.10 (124) | Subiaco Oval | - |
| Round 19 | ||||||||||
| 1951 | Round 19 | League | Sat, 01 Sep | 12:00 AM | Swan Districts | 10.8 (68) | South Fremantle | 21.16 (142) | Steel Blue Oval | - |
| 1951 | Round 19 | League | Sat, 01 Sep | 12:00 AM | East Perth | 10.12 (72) | West Perth | 20.6 (126) | Perth Oval | 11,686 |
| 1951 | Round 19 | League | Sat, 01 Sep | 12:00 AM | Subiaco | 8.10 (58) | Perth | 18.14 (122) | Subiaco Oval | - |
| 1951 | Round 19 | League | Sat, 01 Sep | 12:00 AM | East Fremantle | 16.12 (108) | Claremont | 14.15 (99) | Fremantle Oval | - |
| Round 20 | ||||||||||
| 1951 | Round 20 | League | Sat, 08 Sep | 12:00 AM | West Perth | 12.11 (83) | Subiaco | 8.16 (64) | Medibank Stadium | - |
| 1951 | Round 20 | League | Sat, 08 Sep | 12:00 AM | Perth | 13.13 (91) | East Perth | 11.17 (83) | WACA | - |
| 1951 | Round 20 | League | Sat, 08 Sep | 12:00 AM | Claremont | 15.8 (98) | South Fremantle | 15.10 (100) | Claremont Oval | - |
| 1951 | Round 20 | League | Sat, 08 Sep | 12:00 AM | East Fremantle | 25.26 (176) | Swan Districts | 12.15 (87) | Fremantle Oval | - |
| Round 21 | ||||||||||
| 1951 | Round 21 | League | Sat, 15 Sep | 12:00 AM | West Perth | 20.20 (140) | Perth | 10.18 (78) | Medibank Stadium | - |
| 1951 | Round 21 | League | Sat, 15 Sep | 12:00 AM | Subiaco | 12.12 (84) | East Perth | 14.14 (98) | Subiaco Oval | - |
| 1951 | Round 21 | League | Sat, 15 Sep | 12:00 AM | Swan Districts | 13.15 (93) | Claremont | 18.8 (116) | Steel Blue Oval | - |
| 1951 | Round 21 | League | Sat, 15 Sep | 12:00 AM | East Fremantle | 15.10 (100) | South Fremantle | 17.19 (121) | Fremantle Oval | - |
| 1st Semi Final | ||||||||||
| 1951 | 1st Semi Final | League | Sat, 22 Sep | 12:00 AM | East Fremantle | 7.16 (58) | Perth | 9.12 (66) | Subiaco Oval | 15,090 |
| 2nd Semi Final | ||||||||||
| 1951 | 2nd Semi Final | League | Sat, 29 Sep | 12:00 AM | South Fremantle | 9.17 (71) | West Perth | 9.9 (63) | Subiaco Oval | 18,223 |
| Preliminary Final | ||||||||||
| 1951 | Preliminary Final | League | Sat, 06 Oct | 12:00 AM | West Perth | 12.15 (87) | Perth | 6.11 (47) | Subiaco Oval | 19,152 |
| Grand Final | ||||||||||
| 1951 | Grand Final | League | Sat, 13 Oct | 12:00 AM | South Fremantle | 12.13 (85) | West Perth | 13.10 (88) | Subiaco Oval | 30,006 |



