| Year | Round | Grade | Date | Time | Home | Pts | Away | Pts | Venue | Attend |
|---|---|---|---|---|---|---|---|---|---|---|
| Round 1 | ||||||||||
| 1952 | Round 1 | League | Sat, 26 Apr | 12:00 AM | South Fremantle | 11.16 (82) | Perth | 5.19 (49) | Fremantle Oval | - |
| 1952 | Round 1 | League | Sat, 26 Apr | 12:00 AM | Swan Districts | 9.9 (63) | East Perth | 12.10 (82) | Steel Blue Oval | - |
| 1952 | Round 1 | League | Sat, 26 Apr | 12:00 AM | Subiaco | 10.10 (70) | Claremont | 21.15 (141) | Subiaco Oval | - |
| 1952 | Round 1 | League | Sat, 26 Apr | 12:00 AM | West Perth | 10.10 (70) | East Fremantle | 12.12 (84) | Medibank Stadium | - |
| Round 2 | ||||||||||
| 1952 | Round 2 | League | Sat, 03 May | 12:00 AM | South Fremantle | 27.33 (195) | Swan Districts | 4.7 (31) | Fremantle Oval | - |
| 1952 | Round 2 | League | Sat, 03 May | 12:00 AM | East Perth | 12.15 (87) | West Perth | 17.11 (113) | Perth Oval | - |
| 1952 | Round 2 | League | Sat, 03 May | 12:00 AM | Perth | 15.11 (101) | Subiaco | 14.9 (93) | WACA | - |
| 1952 | Round 2 | League | Sat, 03 May | 12:00 AM | Claremont | 20.10 (130) | East Fremantle | 14.20 (104) | Claremont Oval | - |
| Round 3 | ||||||||||
| 1952 | Round 3 | League | Sat, 10 May | 12:00 AM | West Perth | 12.12 (84) | Perth | 11.12 (78) | Medibank Stadium | - |
| 1952 | Round 3 | League | Sat, 10 May | 12:00 AM | Subiaco | 7.4 (46) | East Perth | 13.19 (97) | Subiaco Oval | - |
| 1952 | Round 3 | League | Sat, 10 May | 12:00 AM | Swan Districts | 8.11 (59) | Claremont | 21.17 (143) | Steel Blue Oval | - |
| 1952 | Round 3 | League | Sat, 10 May | 12:00 AM | South Fremantle | 20.13 (133) | East Fremantle | 9.9 (63) | Fremantle Oval | - |
| Round 4 | ||||||||||
| 1952 | Round 4 | League | Sat, 17 May | 12:00 AM | Subiaco | 4.7 (31) | West Perth | 11.9 (75) | Subiaco Oval | - |
| 1952 | Round 4 | League | Sat, 17 May | 12:00 AM | Perth | 9.12 (66) | East Perth | 16.13 (109) | WACA | - |
| 1952 | Round 4 | League | Sat, 17 May | 12:00 AM | Claremont | 9.11 (65) | South Fremantle | 11.12 (78) | Claremont Oval | - |
| 1952 | Round 4 | League | Sat, 17 May | 12:00 AM | East Fremantle | 23.15 (153) | Swan Districts | 14.9 (93) | Fremantle Oval | - |
| Round 5 | ||||||||||
| 1952 | Round 5 | League | Sat, 24 May | 12:00 AM | South Fremantle | 21.13 (139) | Subiaco | 10.8 (68) | Fremantle Oval | - |
| 1952 | Round 5 | League | Sat, 24 May | 12:00 AM | Swan Districts | 6.11 (47) | Perth | 4.18 (42) | Steel Blue Oval | - |
| 1952 | Round 5 | League | Sat, 24 May | 12:00 AM | West Perth | 26.10 (166) | Claremont | 12.15 (87) | Medibank Stadium | - |
| 1952 | Round 5 | League | Sat, 24 May | 12:00 AM | East Perth | 10.6 (66) | East Fremantle | 13.9 (87) | Perth Oval | - |
| Round 6 | ||||||||||
| 1952 | Round 6 | League | Sat, 31 May | 12:00 AM | Swan Districts | 10.15 (75) | Subiaco | 13.8 (86) | Steel Blue Oval | - |
| 1952 | Round 6 | League | Sat, 31 May | 12:00 AM | Claremont | 12.9 (81) | East Perth | 20.23 (143) | Subiaco Oval | - |
| 1952 | Round 6 | League | Mon, 02 Jun | 12:00 AM | South Fremantle | 16.16 (112) | West Perth | 14.11 (95) | Subiaco Oval | - |
| 1952 | Round 6 | League | Mon, 02 Jun | 12:00 AM | East Fremantle | 7.13 (55) | Perth | 15.10 (100) | Fremantle Oval | - |
| Round 7 | ||||||||||
| 1952 | Round 7 | League | Sat, 07 Jun | 12:00 AM | West Perth | 30.25 (205) | Swan Districts | 7.10 (52) | Medibank Stadium | - |
| 1952 | Round 7 | League | Sat, 07 Jun | 12:00 AM | East Perth | 9.9 (63) | South Fremantle | 15.13 (103) | Perth Oval | - |
| 1952 | Round 7 | League | Sat, 07 Jun | 12:00 AM | Perth | 12.16 (88) | Claremont | 14.11 (95) | WACA | - |
| 1952 | Round 7 | League | Sat, 07 Jun | 12:00 AM | East Fremantle | 10.19 (79) | Subiaco | 6.18 (54) | Fremantle Oval | - |
| Round 8 | ||||||||||
| 1952 | Round 8 | League | Sat, 14 Jun | 12:00 AM | West Perth | 21.12 (138) | Subiaco | 9.8 (62) | Medibank Stadium | - |
| 1952 | Round 8 | League | Sat, 14 Jun | 12:00 AM | Perth | 13.15 (93) | East Perth | 8.9 (57) | WACA | - |
| 1952 | Round 8 | League | Sat, 14 Jun | 12:00 AM | Claremont | 11.9 (75) | South Fremantle | 10.11 (71) | Claremont Oval | - |
| 1952 | Round 8 | League | Sat, 14 Jun | 12:00 AM | Swan Districts | 10.6 (66) | East Fremantle | 17.24 (126) | Steel Blue Oval | - |
| Round 9 | ||||||||||
| 1952 | Round 9 | League | Sat, 21 Jun | 12:00 AM | Perth | 12.7 (79) | South Fremantle | 15.26 (116) | WACA | - |
| 1952 | Round 9 | League | Sat, 21 Jun | 12:00 AM | East Perth | 20.15 (135) | Swan Districts | 10.18 (78) | Perth Oval | - |
| 1952 | Round 9 | League | Sat, 21 Jun | 12:00 AM | Claremont | 11.16 (82) | Subiaco | 11.7 (73) | Claremont Oval | - |
| 1952 | Round 9 | League | Sat, 21 Jun | 12:00 AM | East Fremantle | 14.12 (96) | West Perth | 16.10 (106) | Fremantle Oval | - |
| Round 10 | ||||||||||
| 1952 | Round 10 | League | Sat, 28 Jun | 12:00 AM | Swan Districts | 5.11 (41) | South Fremantle | 17.11 (113) | Steel Blue Oval | - |
| 1952 | Round 10 | League | Sat, 28 Jun | 12:00 AM | West Perth | 21.10 (136) | East Perth | 17.9 (111) | Medibank Stadium | - |
| 1952 | Round 10 | League | Sat, 28 Jun | 12:00 AM | Subiaco | 17.15 (117) | Perth | 13.18 (96) | Subiaco Oval | - |
| 1952 | Round 10 | League | Sat, 28 Jun | 12:00 AM | East Fremantle | 19.21 (135) | Claremont | 9.5 (59) | Fremantle Oval | - |
| Round 11 | ||||||||||
| 1952 | Round 11 | League | Sat, 05 Jul | 12:00 AM | Perth | 3.12 (30) | West Perth | 17.12 (114) | WACA | - |
| 1952 | Round 11 | League | Sat, 05 Jul | 12:00 AM | East Perth | 12.19 (91) | Subiaco | 11.9 (75) | Perth Oval | - |
| 1952 | Round 11 | League | Sat, 05 Jul | 12:00 AM | Claremont | 18.13 (121) | Swan Districts | 12.17 (89) | Claremont Oval | - |
| 1952 | Round 11 | League | Sat, 05 Jul | 12:00 AM | East Fremantle | 16.10 (106) | South Fremantle | 14.10 (94) | Fremantle Oval | - |
| Round 12 | ||||||||||
| 1952 | Round 12 | League | Sat, 12 Jul | 12:00 AM | West Perth | 17.19 (121) | Subiaco | 10.13 (73) | Medibank Stadium | - |
| 1952 | Round 12 | League | Sat, 12 Jul | 12:00 AM | East Perth | 18.24 (132) | Perth | 7.14 (56) | Perth Oval | - |
| 1952 | Round 12 | League | Sat, 12 Jul | 12:00 AM | South Fremantle | 28.18 (186) | Claremont | 8.7 (55) | Fremantle Oval | - |
| 1952 | Round 12 | League | Sat, 12 Jul | 12:00 AM | Swan Districts | 5.11 (41) | East Fremantle | 12.17 (89) | Steel Blue Oval | - |
| Round 13 | ||||||||||
| 1952 | Round 13 | League | Sat, 19 Jul | 12:00 AM | Subiaco | 9.10 (64) | South Fremantle | 17.20 (122) | Subiaco Oval | - |
| 1952 | Round 13 | League | Sat, 19 Jul | 12:00 AM | Perth | 8.14 (62) | Swan Districts | 8.11 (59) | WACA | - |
| 1952 | Round 13 | League | Sat, 19 Jul | 12:00 AM | Claremont | 12.12 (84) | West Perth | 11.7 (73) | Claremont Oval | - |
| 1952 | Round 13 | League | Sat, 19 Jul | 12:00 AM | East Fremantle | 7.18 (60) | East Perth | 21.16 (142) | Fremantle Oval | - |
| Round 14 | ||||||||||
| 1952 | Round 14 | League | Sat, 26 Jul | 12:00 AM | Subiaco | 12.14 (86) | Swan Districts | 13.10 (88) | Subiaco Oval | - |
| 1952 | Round 14 | League | Sat, 26 Jul | 12:00 AM | South Fremantle | 17.15 (117) | West Perth | 18.8 (116) | Fremantle Oval | - |
| 1952 | Round 14 | League | Sat, 26 Jul | 12:00 AM | Claremont | 8.15 (63) | East Perth | 9.12 (66) | Claremont Oval | - |
| 1952 | Round 14 | League | Sat, 26 Jul | 12:00 AM | Perth | 18.19 (127) | East Fremantle | 10.8 (68) | WACA | - |
| Round 15 | ||||||||||
| 1952 | Round 15 | League | Sat, 02 Aug | 12:00 AM | South Fremantle | 20.21 (141) | Perth | 1.7 (13) | Fremantle Oval | - |
| 1952 | Round 15 | League | Sat, 02 Aug | 12:00 AM | East Perth | 20.13 (133) | Swan Districts | 10.13 (73) | Perth Oval | - |
| 1952 | Round 15 | League | Sat, 02 Aug | 12:00 AM | Subiaco | 8.10 (58) | Claremont | 18.8 (116) | Subiaco Oval | - |
| 1952 | Round 15 | League | Sat, 02 Aug | 12:00 AM | West Perth | 17.18 (120) | East Fremantle | 11.16 (82) | Medibank Stadium | - |
| Round 16 | ||||||||||
| 1952 | Round 16 | League | Sat, 09 Aug | 12:00 AM | Swan Districts | 7.7 (49) | West Perth | 16.21 (117) | Steel Blue Oval | - |
| 1952 | Round 16 | League | Sat, 09 Aug | 12:00 AM | South Fremantle | 18.20 (128) | East Perth | 7.9 (51) | Fremantle Oval | - |
| 1952 | Round 16 | League | Sat, 09 Aug | 12:00 AM | Claremont | 19.20 (134) | Perth | 11.12 (78) | Claremont Oval | - |
| 1952 | Round 16 | League | Sat, 09 Aug | 12:00 AM | East Fremantle | 17.17 (119) | Subiaco | 13.11 (89) | Fremantle Oval | - |
| Round 17 | ||||||||||
| 1952 | Round 17 | League | Sat, 23 Aug | 12:00 AM | Swan Districts | 5.9 (39) | South Fremantle | 22.19 (151) | Steel Blue Oval | - |
| 1952 | Round 17 | League | Sat, 23 Aug | 12:00 AM | East Perth | 14.8 (92) | West Perth | 12.8 (80) | Perth Oval | - |
| 1952 | Round 17 | League | Sat, 23 Aug | 12:00 AM | Perth | 17.13 (115) | Subiaco | 9.12 (66) | WACA | - |
| 1952 | Round 17 | League | Sat, 23 Aug | 12:00 AM | East Fremantle | 10.19 (79) | Claremont | 7.16 (58) | Fremantle Oval | - |
| Round 18 | ||||||||||
| 1952 | Round 18 | League | Sat, 30 Aug | 12:00 AM | West Perth | 22.23 (155) | Perth | 9.16 (70) | Medibank Stadium | - |
| 1952 | Round 18 | League | Sat, 30 Aug | 12:00 AM | Subiaco | 10.9 (69) | East Perth | 19.19 (133) | Subiaco Oval | - |
| 1952 | Round 18 | League | Sat, 30 Aug | 12:00 AM | Claremont | 23.16 (154) | Swan Districts | 6.7 (43) | Claremont Oval | - |
| 1952 | Round 18 | League | Sat, 30 Aug | 12:00 AM | East Fremantle | 7.13 (55) | South Fremantle | 24.9 (153) | Fremantle Oval | - |
| Round 19 | ||||||||||
| 1952 | Round 19 | League | Sat, 06 Sep | 12:00 AM | Subiaco | 17.10 (112) | Swan Districts | 10.11 (71) | Subiaco Oval | - |
| 1952 | Round 19 | League | Sat, 06 Sep | 12:00 AM | West Perth | 15.13 (103) | South Fremantle | 8.17 (65) | Medibank Stadium | - |
| 1952 | Round 19 | League | Sat, 06 Sep | 12:00 AM | East Perth | 10.16 (76) | Claremont | 10.15 (75) | Perth Oval | - |
| 1952 | Round 19 | League | Sat, 06 Sep | 12:00 AM | Perth | 7.12 (54) | East Fremantle | 15.25 (115) | WACA | - |
| Round 20 | ||||||||||
| 1952 | Round 20 | League | Sat, 13 Sep | 12:00 AM | Swan Districts | 9.6 (60) | West Perth | 12.12 (84) | Steel Blue Oval | - |
| 1952 | Round 20 | League | Sat, 13 Sep | 12:00 AM | South Fremantle | 19.10 (124) | East Perth | 9.13 (67) | Fremantle Oval | - |
| 1952 | Round 20 | League | Sat, 13 Sep | 12:00 AM | Claremont | 15.17 (107) | Perth | 13.16 (94) | Claremont Oval | - |
| 1952 | Round 20 | League | Sat, 13 Sep | 12:00 AM | Subiaco | 6.12 (48) | East Fremantle | 18.13 (121) | Subiaco Oval | - |
| 1st Semi Final | ||||||||||
| 1952 | 1st Semi Final | League | Sat, 20 Sep | 12:00 AM | Claremont | 7.14 (56) | East Perth | 6.7 (43) | Subiaco Oval | 14,707 |
| 2nd Semi Final | ||||||||||
| 1952 | 2nd Semi Final | League | Sat, 27 Sep | 12:00 AM | South Fremantle | 12.10 (82) | West Perth | 15.7 (97) | Subiaco Oval | 22,506 |
| Preliminary Final | ||||||||||
| 1952 | Preliminary Final | League | Sat, 04 Oct | 12:00 AM | South Fremantle | 12.11 (83) | Claremont | 6.11 (47) | Subiaco Oval | 20,614 |
| Grand Final | ||||||||||
| 1952 | Grand Final | League | Sat, 11 Oct | 12:00 AM | West Perth | 10.10 (70) | South Fremantle | 12.19 (91) | Subiaco Oval | 29,701 |



