| Year | Round | Grade | Date | Time | Home | Pts | Away | Pts | Venue | Attend |
|---|---|---|---|---|---|---|---|---|---|---|
| Round 1 | ||||||||||
| 1954 | Round 1 | League | Sat, 24 Apr | 12:00 AM | Swan Districts | 13.12 (90) | Subiaco | 10.11 (71) | Steel Blue Oval | - |
| 1954 | Round 1 | League | Sat, 24 Apr | 12:00 AM | Perth | 12.10 (82) | South Fremantle | 20.14 (134) | WACA | - |
| 1954 | Round 1 | League | Sat, 24 Apr | 12:00 AM | East Perth | 10.7 (67) | Claremont | 14.15 (99) | Perth Oval | - |
| 1954 | Round 1 | League | Sat, 24 Apr | 12:00 AM | East Fremantle | 13.8 (86) | West Perth | 9.10 (64) | East Fremantle Oval | - |
| Round 2 | ||||||||||
| 1954 | Round 2 | League | Sat, 01 May | 12:00 AM | West Perth | 5.11 (41) | Perth | 7.18 (60) | Medibank Stadium | - |
| 1954 | Round 2 | League | Sat, 01 May | 12:00 AM | Subiaco | 11.12 (78) | East Perth | 15.11 (101) | Subiaco Oval | - |
| 1954 | Round 2 | League | Sat, 01 May | 12:00 AM | Claremont | 15.12 (102) | Swan Districts | 11.9 (75) | Claremont Oval | - |
| 1954 | Round 2 | League | Sat, 01 May | 12:00 AM | South Fremantle | 7.17 (59) | East Fremantle | 11.7 (73) | Fremantle Oval | - |
| Round 3 | ||||||||||
| 1954 | Round 3 | League | Sat, 08 May | 12:00 AM | Swan Districts | 11.12 (78) | South Fremantle | 9.10 (64) | Steel Blue Oval | - |
| 1954 | Round 3 | League | Sat, 08 May | 12:00 AM | East Perth | 4.11 (35) | West Perth | 15.10 (100) | Perth Oval | - |
| 1954 | Round 3 | League | Sat, 08 May | 12:00 AM | Perth | 12.13 (85) | Subiaco | 6.11 (47) | WACA | - |
| 1954 | Round 3 | League | Sat, 08 May | 12:00 AM | East Fremantle | 21.12 (138) | Claremont | 6.14 (50) | East Fremantle Oval | - |
| Round 4 | ||||||||||
| 1954 | Round 4 | League | Sat, 15 May | 12:00 AM | Subiaco | 10.5 (65) | South Fremantle | 23.23 (161) | Subiaco Oval | - |
| 1954 | Round 4 | League | Sat, 15 May | 12:00 AM | Perth | 6.19 (55) | Swan Districts | 8.19 (67) | WACA | - |
| 1954 | Round 4 | League | Sat, 15 May | 12:00 AM | Claremont | 5.19 (49) | West Perth | 15.16 (106) | Claremont Oval | - |
| 1954 | Round 4 | League | Sat, 15 May | 12:00 AM | East Fremantle | 10.13 (73) | East Perth | 10.9 (69) | East Fremantle Oval | - |
| Round 5 | ||||||||||
| 1954 | Round 5 | League | Sat, 22 May | 12:00 AM | West Perth | 17.17 (119) | Subiaco | 6.8 (44) | Medibank Stadium | - |
| 1954 | Round 5 | League | Sat, 22 May | 12:00 AM | East Perth | 16.12 (108) | Perth | 16.4 (100) | Subiaco Oval | - |
| 1954 | Round 5 | League | Sat, 22 May | 12:00 AM | South Fremantle | 23.18 (156) | Claremont | 5.6 (36) | Fremantle Oval | - |
| 1954 | Round 5 | League | Sat, 22 May | 12:00 AM | Swan Districts | 5.13 (43) | East Fremantle | 7.12 (54) | Steel Blue Oval | - |
| Round 6 | ||||||||||
| 1954 | Round 6 | League | Sat, 29 May | 12:00 AM | West Perth | 16.14 (110) | Swan Districts | 8.10 (58) | Medibank Stadium | - |
| 1954 | Round 6 | League | Sat, 29 May | 12:00 AM | East Perth | 7.14 (56) | South Fremantle | 22.12 (144) | Perth Oval | - |
| 1954 | Round 6 | League | Sat, 29 May | 12:00 AM | Perth | 11.12 (78) | Claremont | 11.22 (88) | WACA | - |
| 1954 | Round 6 | League | Sat, 29 May | 12:00 AM | Subiaco | 7.10 (52) | East Fremantle | 14.18 (102) | Subiaco Oval | - |
| Round 7 | ||||||||||
| 1954 | Round 7 | League | Sat, 05 Jun | 12:00 AM | Subiaco | 7.16 (58) | Swan Districts | 12.12 (84) | Subiaco Oval | - |
| 1954 | Round 7 | League | Sat, 05 Jun | 12:00 AM | South Fremantle | 14.8 (92) | Perth | 8.18 (66) | Fremantle Oval | - |
| 1954 | Round 7 | League | Sat, 05 Jun | 12:00 AM | Claremont | 15.6 (96) | East Perth | 10.15 (75) | Claremont Oval | - |
| 1954 | Round 7 | League | Sat, 05 Jun | 12:00 AM | West Perth | 10.12 (72) | East Fremantle | 9.12 (66) | Medibank Stadium | - |
| Round 8 | ||||||||||
| 1954 | Round 8 | League | Mon, 07 Jun | 12:00 AM | South Fremantle | 14.14 (98) | West Perth | 8.12 (60) | Fremantle Oval | - |
| 1954 | Round 8 | League | Mon, 07 Jun | 12:00 AM | East Perth | 13.8 (86) | Swan Districts | 5.12 (42) | Perth Oval | - |
| 1954 | Round 8 | League | Mon, 07 Jun | 12:00 AM | Claremont | 16.15 (111) | Subiaco | 8.19 (67) | Claremont Oval | - |
| 1954 | Round 8 | League | Mon, 07 Jun | 12:00 AM | East Fremantle | 9.8 (62) | Perth | 9.14 (68) | Subiaco Oval | - |
| Round 9 | ||||||||||
| 1954 | Round 9 | League | Sat, 12 Jun | 12:00 AM | Perth | 14.14 (98) | West Perth | 11.11 (77) | WACA | - |
| 1954 | Round 9 | League | Sat, 12 Jun | 12:00 AM | East Perth | 11.12 (78) | Subiaco | 13.9 (87) | Perth Oval | - |
| 1954 | Round 9 | League | Sat, 12 Jun | 12:00 AM | Swan Districts | 7.9 (51) | Claremont | 14.18 (102) | Steel Blue Oval | - |
| 1954 | Round 9 | League | Sat, 12 Jun | 12:00 AM | East Fremantle | 11.17 (83) | South Fremantle | 12.10 (82) | East Fremantle Oval | - |
| Round 10 | ||||||||||
| 1954 | Round 10 | League | Sat, 19 Jun | 12:00 AM | South Fremantle | 17.17 (119) | Swan Districts | 9.10 (64) | Fremantle Oval | - |
| 1954 | Round 10 | League | Sat, 19 Jun | 12:00 AM | West Perth | 14.16 (100) | East Perth | 8.8 (56) | Medibank Stadium | - |
| 1954 | Round 10 | League | Sat, 19 Jun | 12:00 AM | Subiaco | 7.5 (47) | Perth | 6.9 (45) | Subiaco Oval | - |
| 1954 | Round 10 | League | Sat, 19 Jun | 12:00 AM | Claremont | 9.12 (66) | East Fremantle | 6.12 (48) | Claremont Oval | - |
| Round 11 | ||||||||||
| 1954 | Round 11 | League | Sat, 26 Jun | 12:00 AM | South Fremantle | 13.8 (86) | Subiaco | 9.11 (65) | Fremantle Oval | - |
| 1954 | Round 11 | League | Sat, 26 Jun | 12:00 AM | Swan Districts | 12.7 (79) | Perth | 12.15 (87) | Steel Blue Oval | - |
| 1954 | Round 11 | League | Sat, 26 Jun | 12:00 AM | West Perth | 12.11 (83) | Claremont | 10.11 (71) | Medibank Stadium | - |
| 1954 | Round 11 | League | Sat, 26 Jun | 12:00 AM | East Perth | 9.9 (63) | East Fremantle | 13.7 (85) | Perth Oval | - |
| Round 12 | ||||||||||
| 1954 | Round 12 | League | Sat, 03 Jul | 12:00 AM | Subiaco | 7.11 (53) | West Perth | 9.12 (66) | Subiaco Oval | - |
| 1954 | Round 12 | League | Sat, 03 Jul | 12:00 AM | Perth | 12.19 (91) | East Perth | 15.14 (104) | WACA | - |
| 1954 | Round 12 | League | Sat, 03 Jul | 12:00 AM | Claremont | 9.11 (65) | South Fremantle | 15.18 (108) | Claremont Oval | - |
| 1954 | Round 12 | League | Sat, 03 Jul | 12:00 AM | East Fremantle | 17.9 (111) | Swan Districts | 5.5 (35) | East Fremantle Oval | - |
| Round 13 | ||||||||||
| 1954 | Round 13 | League | Sat, 10 Jul | 12:00 AM | West Perth | 16.15 (111) | South Fremantle | 13.9 (87) | Medibank Stadium | - |
| 1954 | Round 13 | League | Sat, 10 Jul | 12:00 AM | Swan Districts | 10.10 (70) | East Perth | 19.9 (123) | Steel Blue Oval | - |
| 1954 | Round 13 | League | Sat, 10 Jul | 12:00 AM | Subiaco | 14.17 (101) | Claremont | 12.14 (86) | Subiaco Oval | - |
| 1954 | Round 13 | League | Sat, 10 Jul | 12:00 AM | East Fremantle | 9.17 (71) | Perth | 11.4 (70) | East Fremantle Oval | - |
| Round 14 | ||||||||||
| 1954 | Round 14 | League | Sat, 24 Jul | 12:00 AM | Swan Districts | 6.13 (49) | West Perth | 13.15 (93) | Steel Blue Oval | - |
| 1954 | Round 14 | League | Sat, 24 Jul | 12:00 AM | Perth | 15.22 (112) | Claremont | 12.9 (81) | Subiaco Oval | - |
| 1954 | Round 14 | League | Sat, 24 Jul | 12:00 AM | East Fremantle | 9.13 (67) | Subiaco | 1.5 (11) | East Fremantle Oval | - |
| 1954 | Round 14 | League | Sat, 24 Jul | 12:00 AM | South Fremantle | 20.11 (131) | East Perth | 13.8 (86) | Subiaco Oval | - |
| Round 15 | ||||||||||
| 1954 | Round 15 | League | Sat, 31 Jul | 12:00 AM | Swan Districts | 8.17 (65) | Subiaco | 9.7 (61) | Steel Blue Oval | - |
| 1954 | Round 15 | League | Sat, 31 Jul | 12:00 AM | East Fremantle | 5.11 (41) | West Perth | 10.13 (73) | Subiaco Oval | - |
| 1954 | Round 15 | League | Sat, 07 Aug | 12:00 AM | Perth | 16.10 (106) | South Fremantle | 15.13 (103) | WACA | - |
| 1954 | Round 15 | League | Sat, 07 Aug | 12:00 AM | East Perth | 17.7 (109) | Claremont | 10.11 (71) | Perth Oval | - |
| Round 16 | ||||||||||
| 1954 | Round 16 | League | Sat, 14 Aug | 12:00 AM | West Perth | 6.11 (47) | Perth | 17.7 (109) | Medibank Stadium | - |
| 1954 | Round 16 | League | Sat, 14 Aug | 12:00 AM | Subiaco | 13.13 (91) | East Perth | 14.8 (92) | Subiaco Oval | - |
| 1954 | Round 16 | League | Sat, 14 Aug | 12:00 AM | Claremont | 15.9 (99) | Swan Districts | 13.20 (98) | Claremont Oval | - |
| 1954 | Round 16 | League | Sat, 14 Aug | 12:00 AM | South Fremantle | 8.17 (65) | East Fremantle | 8.10 (58) | Fremantle Oval | - |
| Round 17 | ||||||||||
| 1954 | Round 17 | League | Sat, 21 Aug | 12:00 AM | South Fremantle | 15.17 (107) | Subiaco | 6.8 (44) | Fremantle Oval | - |
| 1954 | Round 17 | League | Sat, 21 Aug | 12:00 AM | Perth | 15.23 (113) | Swan Districts | 9.8 (62) | WACA | - |
| 1954 | Round 17 | League | Sat, 21 Aug | 12:00 AM | Claremont | 6.6 (42) | West Perth | 15.7 (97) | Claremont Oval | - |
| 1954 | Round 17 | League | Sat, 21 Aug | 12:00 AM | East Fremantle | 10.10 (70) | East Perth | 3.9 (27) | East Fremantle Oval | - |
| Round 18 | ||||||||||
| 1954 | Round 18 | League | Sat, 28 Aug | 12:00 AM | West Perth | 20.6 (126) | Subiaco | 7.12 (54) | Medibank Stadium | - |
| 1954 | Round 18 | League | Sat, 28 Aug | 12:00 AM | East Perth | 13.7 (85) | Perth | 12.8 (80) | Perth Oval | - |
| 1954 | Round 18 | League | Sat, 28 Aug | 12:00 AM | Claremont | 9.12 (66) | South Fremantle | 15.12 (102) | Subiaco Oval | - |
| 1954 | Round 18 | League | Sat, 28 Aug | 12:00 AM | East Fremantle | 23.15 (153) | Swan Districts | 6.16 (52) | East Fremantle Oval | - |
| Round 19 | ||||||||||
| 1954 | Round 19 | League | Sat, 04 Sep | 12:00 AM | Swan Districts | 7.14 (56) | West Perth | 8.14 (62) | Steel Blue Oval | - |
| 1954 | Round 19 | League | Sat, 04 Sep | 12:00 AM | South Fremantle | 14.17 (101) | East Perth | 9.9 (63) | Fremantle Oval | - |
| 1954 | Round 19 | League | Sat, 04 Sep | 12:00 AM | Perth | 15.12 (102) | Claremont | 9.10 (64) | WACA | - |
| 1954 | Round 19 | League | Sat, 04 Sep | 12:00 AM | Subiaco | 9.8 (62) | East Fremantle | 13.13 (91) | Subiaco Oval | - |
| Round 20 | ||||||||||
| 1954 | Round 20 | League | Sat, 11 Sep | 12:00 AM | South Fremantle | 8.9 (57) | West Perth | 10.9 (69) | Subiaco Oval | - |
| 1954 | Round 20 | League | Sat, 11 Sep | 12:00 AM | East Perth | 11.7 (73) | Swan Districts | 11.10 (76) | Perth Oval | - |
| 1954 | Round 20 | League | Sat, 11 Sep | 12:00 AM | Claremont | 9.8 (62) | Subiaco | 12.7 (79) | Claremont Oval | - |
| 1954 | Round 20 | League | Sat, 11 Sep | 12:00 AM | Perth | 5.6 (36) | East Fremantle | 11.20 (86) | WACA | - |
| 1st Semi Final | ||||||||||
| 1954 | 1st Semi Final | League | Sat, 18 Sep | 12:00 AM | Perth | 11.9 (75) | South Fremantle | 18.14 (122) | Subiaco Oval | 19,563 |
| 2nd Semi Final | ||||||||||
| 1954 | 2nd Semi Final | League | Sat, 25 Sep | 12:00 AM | East Fremantle | 7.12 (54) | West Perth | 6.6 (42) | Subiaco Oval | 23,043 |
| Preliminary Final | ||||||||||
| 1954 | Preliminary Final | League | Sat, 02 Oct | 12:00 AM | West Perth | 9.23 (77) | South Fremantle | 15.11 (101) | Subiaco Oval | 21,996 |
| Grand Final | ||||||||||
| 1954 | Grand Final | League | Sat, 09 Oct | 12:00 AM | East Fremantle | 9.8 (62) | South Fremantle | 21.14 (140) | Subiaco Oval | 36,098 |



