| Year | Round | Grade | Date | Time | Home | Pts | Away | Pts | Venue | Attend |
|---|---|---|---|---|---|---|---|---|---|---|
| Round 1 | ||||||||||
| 1957 | Round 1 | League | Sat, 20 Apr | 12:00 AM | Subiaco | 19.18 (132) | Swan Districts | 10.20 (80) | Subiaco Oval | - |
| 1957 | Round 1 | League | Sat, 20 Apr | 12:00 AM | East Fremantle | 21.11 (137) | West Perth | 14.19 (103) | East Fremantle Oval | - |
| 1957 | Round 1 | League | Mon, 22 Apr | 12:00 AM | East Perth | 13.8 (86) | Perth | 14.6 (90) | Perth Oval | 5,000 |
| 1957 | Round 1 | League | Mon, 22 Apr | 12:00 AM | Claremont | 11.10 (76) | South Fremantle | 14.12 (96) | Claremont Oval | - |
| Round 2 | ||||||||||
| 1957 | Round 2 | League | Sat, 27 Apr | 12:00 AM | South Fremantle | 7.9 (51) | Subiaco | 9.9 (63) | Fremantle Oval | - |
| 1957 | Round 2 | League | Sat, 27 Apr | 12:00 AM | East Perth | 13.18 (96) | West Perth | 9.14 (68) | Perth Oval | - |
| 1957 | Round 2 | League | Sat, 27 Apr | 12:00 AM | Swan Districts | 9.13 (67) | Claremont | 11.11 (77) | Steel Blue Oval | - |
| 1957 | Round 2 | League | Sat, 27 Apr | 12:00 AM | Perth | 8.8 (56) | East Fremantle | 11.7 (73) | WACA | - |
| Round 3 | ||||||||||
| 1957 | Round 3 | League | Sat, 04 May | 12:00 AM | Subiaco | 13.16 (94) | West Perth | 13.17 (95) | Subiaco Oval | - |
| 1957 | Round 3 | League | Sat, 04 May | 12:00 AM | East Perth | 16.23 (119) | South Fremantle | 12.12 (84) | Perth Oval | - |
| 1957 | Round 3 | League | Sat, 04 May | 12:00 AM | Claremont | 9.6 (60) | Perth | 16.13 (109) | Claremont Oval | - |
| 1957 | Round 3 | League | Sat, 04 May | 12:00 AM | Swan Districts | 8.11 (59) | East Fremantle | 12.15 (87) | Steel Blue Oval | - |
| Round 4 | ||||||||||
| 1957 | Round 4 | League | Sat, 11 May | 12:00 AM | South Fremantle | 23.13 (151) | Swan Districts | 16.15 (111) | Fremantle Oval | - |
| 1957 | Round 4 | League | Sat, 11 May | 12:00 AM | Perth | 11.7 (73) | West Perth | 12.13 (85) | WACA | 6,000 |
| 1957 | Round 4 | League | Sat, 11 May | 12:00 AM | Claremont | 12.10 (82) | Subiaco | 19.20 (134) | Claremont Oval | - |
| 1957 | Round 4 | League | Sat, 11 May | 12:00 AM | East Fremantle | 8.7 (55) | East Perth | 9.12 (66) | East Fremantle Oval | - |
| Round 5 | ||||||||||
| 1957 | Round 5 | League | Sat, 18 May | 12:00 AM | Swan Districts | 10.20 (80) | West Perth | 19.12 (126) | Steel Blue Oval | - |
| 1957 | Round 5 | League | Sat, 18 May | 12:00 AM | South Fremantle | 16.18 (114) | Perth | 17.9 (111) | Fremantle Oval | 6,000 |
| 1957 | Round 5 | League | Sat, 18 May | 12:00 AM | Claremont | 5.8 (38) | East Perth | 9.13 (67) | Claremont Oval | - |
| 1957 | Round 5 | League | Sat, 18 May | 12:00 AM | Subiaco | 11.11 (77) | East Fremantle | 15.11 (101) | Subiaco Oval | - |
| Round 6 | ||||||||||
| 1957 | Round 6 | League | Sat, 25 May | 12:00 AM | West Perth | 18.12 (120) | South Fremantle | 19.11 (125) | Medibank Stadium | - |
| 1957 | Round 6 | League | Sat, 25 May | 12:00 AM | Perth | 20.14 (134) | Swan Districts | 8.13 (61) | WACA | 3,000 |
| 1957 | Round 6 | League | Sat, 25 May | 12:00 AM | East Perth | 18.24 (132) | Subiaco | 12.7 (79) | Perth Oval | - |
| 1957 | Round 6 | League | Sat, 25 May | 12:00 AM | East Fremantle | 21.11 (137) | Claremont | 17.15 (117) | East Fremantle Oval | - |
| Round 7 | ||||||||||
| 1957 | Round 7 | League | Sat, 01 Jun | 12:00 AM | East Perth | 3.30 (48) | Swan Districts | 5.11 (41) | Perth Oval | - |
| 1957 | Round 7 | League | Sat, 01 Jun | 12:00 AM | West Perth | 13.16 (94) | Claremont | 8.25 (73) | Medibank Stadium | - |
| 1957 | Round 7 | League | Mon, 03 Jun | 12:00 AM | Subiaco | 9.13 (67) | Perth | 13.23 (101) | Subiaco Oval | 6,000 |
| 1957 | Round 7 | League | Mon, 03 Jun | 12:00 AM | South Fremantle | 12.16 (88) | East Fremantle | 18.13 (121) | Fremantle Oval | - |
| Round 8 | ||||||||||
| 1957 | Round 8 | League | Sat, 08 Jun | 12:00 AM | Swan Districts | 7.8 (50) | Subiaco | 14.18 (102) | Steel Blue Oval | - |
| 1957 | Round 8 | League | Sat, 08 Jun | 12:00 AM | Perth | 9.7 (61) | East Perth | 16.7 (103) | WACA | 8,000 |
| 1957 | Round 8 | League | Sat, 08 Jun | 12:00 AM | South Fremantle | 13.20 (98) | Claremont | 9.13 (67) | Fremantle Oval | - |
| 1957 | Round 8 | League | Sat, 08 Jun | 12:00 AM | West Perth | 14.20 (104) | East Fremantle | 11.20 (86) | Medibank Stadium | - |
| Round 9 | ||||||||||
| 1957 | Round 9 | League | Sat, 15 Jun | 12:00 AM | Subiaco | 14.11 (95) | South Fremantle | 9.17 (71) | Subiaco Oval | - |
| 1957 | Round 9 | League | Sat, 15 Jun | 12:00 AM | West Perth | 11.8 (74) | East Perth | 14.15 (99) | Medibank Stadium | - |
| 1957 | Round 9 | League | Sat, 15 Jun | 12:00 AM | Claremont | 15.19 (109) | Swan Districts | 13.9 (87) | Claremont Oval | - |
| 1957 | Round 9 | League | Sat, 15 Jun | 12:00 AM | East Fremantle | 10.12 (72) | Perth | 11.12 (78) | East Fremantle Oval | 4,250 |
| Round 10 | ||||||||||
| 1957 | Round 10 | League | Sat, 22 Jun | 12:00 AM | West Perth | 10.9 (69) | Subiaco | 9.13 (67) | Medibank Stadium | - |
| 1957 | Round 10 | League | Sat, 22 Jun | 12:00 AM | South Fremantle | 6.14 (50) | East Perth | 6.6 (42) | Fremantle Oval | - |
| 1957 | Round 10 | League | Sat, 22 Jun | 12:00 AM | Perth | 9.11 (65) | Claremont | 7.11 (53) | WACA | - |
| 1957 | Round 10 | League | Sat, 22 Jun | 12:00 AM | Swan Districts | 9.8 (62) | East Fremantle | 12.15 (87) | Steel Blue Oval | - |
| Round 11 | ||||||||||
| 1957 | Round 11 | League | Sat, 06 Jul | 12:00 AM | Swan Districts | 16.12 (108) | South Fremantle | 15.16 (106) | Steel Blue Oval | - |
| 1957 | Round 11 | League | Sat, 06 Jul | 12:00 AM | Subiaco | 19.9 (123) | Claremont | 10.12 (72) | Subiaco Oval | - |
| 1957 | Round 11 | League | Sat, 06 Jul | 12:00 AM | East Fremantle | 12.14 (86) | East Perth | 12.7 (79) | East Fremantle Oval | - |
| 1957 | Round 11 | League | Sat, 06 Jul | 12:00 AM | Perth | 10.12 (72) | West Perth | 6.12 (48) | Perth Oval | 8,005 |
| Round 12 | ||||||||||
| 1957 | Round 12 | League | Sat, 13 Jul | 12:00 AM | West Perth | 15.12 (102) | Swan Districts | 9.12 (66) | Medibank Stadium | - |
| 1957 | Round 12 | League | Sat, 13 Jul | 12:00 AM | Perth | 18.8 (116) | South Fremantle | 10.10 (70) | WACA | 7,500 |
| 1957 | Round 12 | League | Sat, 13 Jul | 12:00 AM | East Perth | 18.15 (123) | Claremont | 8.14 (62) | Perth Oval | - |
| 1957 | Round 12 | League | Sat, 13 Jul | 12:00 AM | East Fremantle | 16.13 (109) | Subiaco | 8.11 (59) | East Fremantle Oval | - |
| Round 13 | ||||||||||
| 1957 | Round 13 | League | Sat, 20 Jul | 12:00 AM | Swan Districts | 5.5 (35) | East Perth | 8.14 (62) | Steel Blue Oval | - |
| 1957 | Round 13 | League | Sat, 20 Jul | 12:00 AM | Perth | 13.11 (89) | Subiaco | 12.11 (83) | WACA | 6,500 |
| 1957 | Round 13 | League | Sat, 20 Jul | 12:00 AM | Claremont | 15.13 (103) | West Perth | 13.19 (97) | Claremont Oval | - |
| 1957 | Round 13 | League | Sat, 20 Jul | 12:00 AM | East Fremantle | 9.11 (65) | South Fremantle | 16.6 (102) | East Fremantle Oval | - |
| Round 14 | ||||||||||
| 1957 | Round 14 | League | Sat, 27 Jul | 12:00 AM | South Fremantle | 5.9 (39) | West Perth | 18.18 (126) | Fremantle Oval | - |
| 1957 | Round 14 | League | Sat, 27 Jul | 12:00 AM | Swan Districts | 13.11 (89) | Perth | 16.14 (110) | Steel Blue Oval | 2,000 |
| 1957 | Round 14 | League | Sat, 27 Jul | 12:00 AM | East Perth | 13.11 (89) | Subiaco | 10.8 (68) | Perth Oval | - |
| 1957 | Round 14 | League | Sat, 27 Jul | 12:00 AM | Claremont | 19.14 (128) | East Fremantle | 5.10 (40) | Claremont Oval | - |
| Round 15 | ||||||||||
| 1957 | Round 15 | League | Sat, 03 Aug | 12:00 AM | Subiaco | 3.6 (24) | Swan Districts | 7.14 (56) | Subiaco Oval | - |
| 1957 | Round 15 | League | Sat, 03 Aug | 12:00 AM | East Perth | 7.14 (56) | Perth | 5.5 (35) | Perth Oval | 3,000 |
| 1957 | Round 15 | League | Sat, 03 Aug | 12:00 AM | Claremont | 3.12 (30) | South Fremantle | 7.10 (52) | Claremont Oval | - |
| 1957 | Round 15 | League | Sat, 03 Aug | 12:00 AM | East Fremantle | 14.14 (98) | West Perth | 5.12 (42) | East Fremantle Oval | - |
| Round 16 | ||||||||||
| 1957 | Round 16 | League | Sat, 10 Aug | 12:00 AM | South Fremantle | 12.24 (96) | Subiaco | 7.1 (43) | Fremantle Oval | - |
| 1957 | Round 16 | League | Sat, 10 Aug | 12:00 AM | West Perth | 10.10 (70) | East Perth | 13.17 (95) | Medibank Stadium | - |
| 1957 | Round 16 | League | Sat, 10 Aug | 12:00 AM | Swan Districts | 11.17 (83) | Claremont | 8.7 (55) | Steel Blue Oval | - |
| 1957 | Round 16 | League | Sat, 10 Aug | 12:00 AM | Perth | 14.12 (96) | East Fremantle | 13.9 (87) | WACA | - |
| Round 17 | ||||||||||
| 1957 | Round 17 | League | Sat, 17 Aug | 12:00 AM | Subiaco | 7.7 (49) | West Perth | 9.17 (71) | Subiaco Oval | - |
| 1957 | Round 17 | League | Sat, 17 Aug | 12:00 AM | East Perth | 10.16 (76) | South Fremantle | 6.12 (48) | Perth Oval | - |
| 1957 | Round 17 | League | Sat, 17 Aug | 12:00 AM | Claremont | 9.12 (66) | Perth | 11.9 (75) | Claremont Oval | - |
| 1957 | Round 17 | League | Sat, 17 Aug | 12:00 AM | East Fremantle | 12.13 (85) | Swan Districts | 10.6 (66) | East Fremantle Oval | 2,529 |
| Round 18 | ||||||||||
| 1957 | Round 18 | League | Sat, 24 Aug | 12:00 AM | South Fremantle | 10.12 (72) | Swan Districts | 13.15 (93) | Fremantle Oval | - |
| 1957 | Round 18 | League | Sat, 24 Aug | 12:00 AM | West Perth | 14.13 (97) | Perth | 10.8 (68) | Medibank Stadium | 5,000 |
| 1957 | Round 18 | League | Sat, 24 Aug | 12:00 AM | Subiaco | 18.21 (129) | Claremont | 18.10 (118) | Subiaco Oval | - |
| 1957 | Round 18 | League | Sat, 24 Aug | 12:00 AM | East Perth | 7.12 (54) | East Fremantle | 11.10 (76) | Perth Oval | 8,600 |
| Round 19 | ||||||||||
| 1957 | Round 19 | League | Sat, 31 Aug | 12:00 AM | Swan Districts | 19.10 (124) | West Perth | 23.10 (148) | Steel Blue Oval | 4,019 |
| 1957 | Round 19 | League | Sat, 31 Aug | 12:00 AM | South Fremantle | 13.13 (91) | Perth | 13.15 (93) | Fremantle Oval | 5,858 |
| 1957 | Round 19 | League | Sat, 31 Aug | 12:00 AM | East Perth | 20.12 (132) | Claremont | 11.9 (75) | Perth Oval | - |
| 1957 | Round 19 | League | Sat, 31 Aug | 12:00 AM | East Fremantle | 18.16 (124) | Subiaco | 13.14 (92) | East Fremantle Oval | 3,237 |
| Round 20 | ||||||||||
| 1957 | Round 20 | League | Sat, 07 Sep | 12:00 AM | West Perth | 12.10 (82) | South Fremantle | 13.4 (82) | Medibank Stadium | 6,554 |
| 1957 | Round 20 | League | Sat, 07 Sep | 12:00 AM | Perth | 12.14 (86) | Swan Districts | 11.9 (75) | WACA | 4,395 |
| 1957 | Round 20 | League | Sat, 07 Sep | 12:00 AM | Subiaco | 13.15 (93) | East Perth | 16.9 (105) | Subiaco Oval | 3,891 |
| 1957 | Round 20 | League | Sat, 07 Sep | 12:00 AM | Claremont | 14.11 (95) | East Fremantle | 21.20 (146) | Claremont Oval | 3,499 |
| Round 21 | ||||||||||
| 1957 | Round 21 | League | Sat, 14 Sep | 12:00 AM | Swan Districts | 8.15 (63) | East Perth | 17.11 (113) | Steel Blue Oval | - |
| 1957 | Round 21 | League | Sat, 14 Sep | 12:00 AM | Perth | 24.12 (156) | Subiaco | 7.5 (47) | WACA | 5,000 |
| 1957 | Round 21 | League | Sat, 14 Sep | 12:00 AM | Claremont | 8.6 (54) | West Perth | 13.20 (98) | Claremont Oval | - |
| 1957 | Round 21 | League | Sat, 14 Sep | 12:00 AM | East Fremantle | 9.12 (66) | South Fremantle | 5.7 (37) | East Fremantle Oval | 7,141 |
| 1st Semi Final | ||||||||||
| 1957 | 1st Semi Final | League | Sat, 21 Sep | 12:00 AM | East Fremantle | 13.14 (92) | West Perth | 10.14 (74) | Subiaco Oval | 17,633 |
| 2nd Semi Final | ||||||||||
| 1957 | 2nd Semi Final | League | Sat, 28 Sep | 12:00 AM | East Perth | 20.16 (136) | Perth | 7.8 (50) | Subiaco Oval | 22,000 |
| Preliminary Final | ||||||||||
| 1957 | Preliminary Final | League | Sat, 05 Oct | 12:00 AM | Perth | 17.18 (120) | East Fremantle | 19.10 (124) | Subiaco Oval | 20,842 |
| Grand Final | ||||||||||
| 1957 | Grand Final | League | Sat, 12 Oct | 12:00 AM | East Perth | 9.8 (62) | East Fremantle | 10.18 (78) | Subiaco Oval | 38,021 |



