| Year | Round | Grade | Date | Time | Home | Pts | Away | Pts | Venue | Attend |
|---|---|---|---|---|---|---|---|---|---|---|
| Round 1 | ||||||||||
| 1964 | Round 1 | League | Sat, 11 Apr | 12:00 AM | West Perth | 15.12 (102) | Subiaco | 23.13 (151) | Medibank Stadium | 11,499 |
| 1964 | Round 1 | League | Sat, 11 Apr | 12:00 AM | Swan Districts | 13.14 (92) | Perth | 14.14 (98) | Steel Blue Oval | 10,043 |
| 1964 | Round 1 | League | Sat, 11 Apr | 12:00 AM | Claremont | 15.9 (99) | East Perth | 8.15 (63) | Claremont Oval | 8,141 |
| 1964 | Round 1 | League | Sat, 11 Apr | 12:00 AM | East Fremantle | 9.11 (65) | South Fremantle | 12.19 (91) | East Fremantle Oval | 12,655 |
| Round 2 | ||||||||||
| 1964 | Round 2 | League | Sat, 18 Apr | 12:00 AM | South Fremantle | 10.10 (70) | West Perth | 9.21 (75) | Fremantle Oval | 11,068 |
| 1964 | Round 2 | League | Sat, 18 Apr | 12:00 AM | East Perth | 6.11 (47) | Swan Districts | 17.21 (123) | Perth Oval | 11,228 |
| 1964 | Round 2 | League | Sat, 18 Apr | 12:00 AM | Perth | 11.21 (87) | Claremont | 18.15 (123) | Brownes Stadium | 10,614 |
| 1964 | Round 2 | League | Sat, 18 Apr | 12:00 AM | Subiaco | 7.10 (52) | East Fremantle | 10.18 (78) | Subiaco Oval | 7,921 |
| Round 3 | ||||||||||
| 1964 | Round 3 | League | Sat, 25 Apr | 12:00 AM | Swan Districts | 23.11 (149) | South Fremantle | 5.11 (41) | Steel Blue Oval | 12,285 |
| 1964 | Round 3 | League | Sat, 25 Apr | 12:00 AM | East Perth | 6.15 (51) | West Perth | 19.13 (127) | Perth Oval | 11,006 |
| 1964 | Round 3 | League | Sat, 25 Apr | 12:00 AM | Claremont | 10.15 (75) | Subiaco | 15.19 (109) | Claremont Oval | 11,555 |
| 1964 | Round 3 | League | Sat, 25 Apr | 12:00 AM | East Fremantle | 9.14 (68) | Perth | 8.11 (59) | East Fremantle Oval | 9,219 |
| Round 4 | ||||||||||
| 1964 | Round 4 | League | Sat, 02 May | 12:00 AM | South Fremantle | 22.17 (149) | East Perth | 17.10 (112) | Fremantle Oval | 8,422 |
| 1964 | Round 4 | League | Sat, 02 May | 12:00 AM | Subiaco | 14.11 (95) | Perth | 16.22 (118) | Subiaco Oval | 8,199 |
| 1964 | Round 4 | League | Sat, 02 May | 12:00 AM | Claremont | 10.19 (79) | Swan Districts | 13.19 (97) | Claremont Oval | 10,778 |
| 1964 | Round 4 | League | Sat, 02 May | 12:00 AM | West Perth | 9.17 (71) | East Fremantle | 11.9 (75) | Medibank Stadium | 11,852 |
| Round 5 | ||||||||||
| 1964 | Round 5 | League | Sat, 09 May | 12:00 AM | Swan Districts | 14.15 (99) | West Perth | 11.13 (79) | Steel Blue Oval | 10,812 |
| 1964 | Round 5 | League | Sat, 09 May | 12:00 AM | Subiaco | 14.23 (107) | South Fremantle | 15.16 (106) | Subiaco Oval | 9,313 |
| 1964 | Round 5 | League | Sat, 09 May | 12:00 AM | Perth | 14.11 (95) | East Perth | 11.19 (85) | Brownes Stadium | 8,869 |
| 1964 | Round 5 | League | Sat, 09 May | 12:00 AM | East Fremantle | 11.13 (79) | Claremont | 8.13 (61) | East Fremantle Oval | 10,190 |
| Round 6 | ||||||||||
| 1964 | Round 6 | League | Sat, 16 May | 12:00 AM | Swan Districts | 22.17 (149) | Subiaco | 15.9 (99) | Steel Blue Oval | 11,329 |
| 1964 | Round 6 | League | Sat, 16 May | 12:00 AM | West Perth | 11.16 (82) | Perth | 12.12 (84) | Medibank Stadium | 11,531 |
| 1964 | Round 6 | League | Sat, 16 May | 12:00 AM | South Fremantle | 15.18 (108) | Claremont | 18.9 (117) | Fremantle Oval | 10,328 |
| 1964 | Round 6 | League | Sat, 16 May | 12:00 AM | East Perth | 10.17 (77) | East Fremantle | 12.13 (85) | Perth Oval | 8,898 |
| Round 7 | ||||||||||
| 1964 | Round 7 | League | Sat, 23 May | 12:00 AM | Perth | 12.13 (85) | South Fremantle | 13.16 (94) | Brownes Stadium | 10,006 |
| 1964 | Round 7 | League | Sat, 23 May | 12:00 AM | Subiaco | 15.19 (109) | East Perth | 12.11 (83) | Subiaco Oval | 7,643 |
| 1964 | Round 7 | League | Sat, 23 May | 12:00 AM | Claremont | 23.19 (157) | West Perth | 8.7 (55) | Claremont Oval | 10,115 |
| 1964 | Round 7 | League | Sat, 23 May | 12:00 AM | East Fremantle | 8.15 (63) | Swan Districts | 14.12 (96) | East Fremantle Oval | 15,487 |
| Round 8 | ||||||||||
| 1964 | Round 8 | League | Sat, 30 May | 12:00 AM | Perth | 14.22 (106) | Swan Districts | 8.11 (59) | Brownes Stadium | 14,897 |
| 1964 | Round 8 | League | Sat, 30 May | 12:00 AM | East Perth | 14.13 (97) | Claremont | 17.19 (121) | Perth Oval | 11,321 |
| 1964 | Round 8 | League | Mon, 01 Jun | 12:00 AM | Subiaco | 12.13 (85) | West Perth | 15.14 (104) | Subiaco Oval | 12,070 |
| 1964 | Round 8 | League | Mon, 01 Jun | 12:00 AM | South Fremantle | 9.17 (71) | East Fremantle | 18.15 (123) | Fremantle Oval | 19,004 |
| Round 9 | ||||||||||
| 1964 | Round 9 | League | Sat, 06 Jun | 12:00 AM | West Perth | 11.21 (87) | South Fremantle | 12.13 (85) | Medibank Stadium | 8,943 |
| 1964 | Round 9 | League | Sat, 06 Jun | 12:00 AM | Swan Districts | 13.22 (100) | East Perth | 10.11 (71) | Steel Blue Oval | 7,161 |
| 1964 | Round 9 | League | Sat, 06 Jun | 12:00 AM | Claremont | 18.16 (124) | Perth | 13.9 (87) | Claremont Oval | 9,746 |
| 1964 | Round 9 | League | Sat, 06 Jun | 12:00 AM | East Fremantle | 14.18 (102) | Subiaco | 15.12 (102) | East Fremantle Oval | 6,606 |
| Round 10 | ||||||||||
| 1964 | Round 10 | League | Sat, 13 Jun | 12:00 AM | South Fremantle | 17.13 (115) | Swan Districts | 12.15 (87) | Fremantle Oval | 6,374 |
| 1964 | Round 10 | League | Sat, 13 Jun | 12:00 AM | West Perth | 14.28 (112) | East Perth | 2.12 (24) | Medibank Stadium | 8,303 |
| 1964 | Round 10 | League | Sat, 13 Jun | 12:00 AM | Subiaco | 17.7 (109) | Claremont | 15.15 (105) | Subiaco Oval | 7,445 |
| 1964 | Round 10 | League | Sat, 13 Jun | 12:00 AM | Perth | 11.11 (77) | East Fremantle | 10.14 (74) | Brownes Stadium | 7,352 |
| Round 11 | ||||||||||
| 1964 | Round 11 | League | Sat, 20 Jun | 12:00 AM | Perth | 19.12 (126) | Subiaco | 13.5 (83) | Brownes Stadium | - |
| 1964 | Round 11 | League | Sat, 20 Jun | 12:00 AM | East Fremantle | 8.12 (60) | West Perth | 6.10 (46) | East Fremantle Oval | - |
| 1964 | Round 11 | League | Sat, 27 Jun | 12:00 AM | East Perth | 17.18 (120) | South Fremantle | 11.18 (84) | Perth Oval | 7,998 |
| 1964 | Round 11 | League | Sat, 27 Jun | 12:00 AM | Swan Districts | 3.3 (21) | Claremont | 8.15 (63) | Steel Blue Oval | 6,807 |
| Round 12 | ||||||||||
| 1964 | Round 12 | League | Sat, 04 Jul | 12:00 AM | West Perth | 14.19 (103) | Swan Districts | 12.7 (79) | Medibank Stadium | 8,503 |
| 1964 | Round 12 | League | Sat, 04 Jul | 12:00 AM | South Fremantle | 13.10 (88) | Subiaco | 14.17 (101) | Fremantle Oval | 6,492 |
| 1964 | Round 12 | League | Sat, 04 Jul | 12:00 AM | East Perth | 6.9 (45) | Perth | 12.9 (81) | Perth Oval | 7,598 |
| 1964 | Round 12 | League | Sat, 04 Jul | 12:00 AM | Claremont | 11.5 (71) | East Fremantle | 15.12 (102) | Claremont Oval | 8,647 |
| Round 13 | ||||||||||
| 1964 | Round 13 | League | Sat, 11 Jul | 12:00 AM | Subiaco | 12.13 (85) | Swan Districts | 4.10 (34) | Subiaco Oval | 3,506 |
| 1964 | Round 13 | League | Sat, 11 Jul | 12:00 AM | Perth | 3.4 (22) | West Perth | 5.4 (34) | Brownes Stadium | 5,162 |
| 1964 | Round 13 | League | Sat, 11 Jul | 12:00 AM | Claremont | 9.10 (64) | South Fremantle | 9.4 (58) | Claremont Oval | 3,788 |
| 1964 | Round 13 | League | Sat, 11 Jul | 12:00 AM | East Fremantle | 6.10 (46) | East Perth | 3.4 (22) | East Fremantle Oval | 3,339 |
| Round 14 | ||||||||||
| 1964 | Round 14 | League | Sat, 25 Jul | 12:00 AM | South Fremantle | 8.15 (63) | Perth | 10.12 (72) | Fremantle Oval | 5,418 |
| 1964 | Round 14 | League | Sat, 25 Jul | 12:00 AM | East Perth | 9.9 (63) | Subiaco | 11.9 (75) | Perth Oval | 4,744 |
| 1964 | Round 14 | League | Sat, 25 Jul | 12:00 AM | West Perth | 13.8 (86) | Claremont | 6.12 (48) | Medibank Stadium | 8,857 |
| 1964 | Round 14 | League | Sat, 25 Jul | 12:00 AM | Swan Districts | 6.9 (45) | East Fremantle | 10.9 (69) | Steel Blue Oval | 5,812 |
| Round 15 | ||||||||||
| 1964 | Round 15 | League | Sat, 01 Aug | 12:00 AM | West Perth | 11.16 (82) | Subiaco | 14.13 (97) | Medibank Stadium | 13,466 |
| 1964 | Round 15 | League | Sat, 01 Aug | 12:00 AM | Swan Districts | 7.12 (54) | Perth | 7.20 (62) | Steel Blue Oval | 8,182 |
| 1964 | Round 15 | League | Sat, 01 Aug | 12:00 AM | Claremont | 14.9 (93) | East Perth | 11.9 (75) | Claremont Oval | 6,405 |
| 1964 | Round 15 | League | Sat, 01 Aug | 12:00 AM | South Fremantle | 13.15 (93) | East Fremantle | 12.20 (92) | Fremantle Oval | 10,565 |
| Round 16 | ||||||||||
| 1964 | Round 16 | League | Sat, 08 Aug | 12:00 AM | South Fremantle | 7.11 (53) | West Perth | 12.15 (87) | Fremantle Oval | 10,739 |
| 1964 | Round 16 | League | Sat, 08 Aug | 12:00 AM | East Perth | 8.9 (57) | Swan Districts | 14.7 (91) | Perth Oval | 8,721 |
| 1964 | Round 16 | League | Sat, 08 Aug | 12:00 AM | Perth | 13.14 (92) | Claremont | 9.15 (69) | Brownes Stadium | 8,931 |
| 1964 | Round 16 | League | Sat, 08 Aug | 12:00 AM | Subiaco | 8.13 (61) | East Fremantle | 10.17 (77) | Subiaco Oval | 9,503 |
| Round 17 | ||||||||||
| 1964 | Round 17 | League | Sat, 15 Aug | 12:00 AM | Swan Districts | 11.12 (78) | South Fremantle | 12.8 (80) | Steel Blue Oval | 7,248 |
| 1964 | Round 17 | League | Sat, 15 Aug | 12:00 AM | East Perth | 6.15 (51) | West Perth | 10.20 (80) | Perth Oval | 9,555 |
| 1964 | Round 17 | League | Sat, 15 Aug | 12:00 AM | Claremont | 13.11 (89) | Subiaco | 18.11 (119) | Claremont Oval | 8,172 |
| 1964 | Round 17 | League | Sat, 15 Aug | 12:00 AM | East Fremantle | 16.15 (111) | Perth | 14.7 (91) | East Fremantle Oval | 11,368 |
| Round 18 | ||||||||||
| 1964 | Round 18 | League | Sat, 22 Aug | 12:00 AM | South Fremantle | 15.19 (109) | East Perth | 11.11 (77) | Fremantle Oval | 6,095 |
| 1964 | Round 18 | League | Sat, 22 Aug | 12:00 AM | Subiaco | 10.11 (71) | Perth | 10.15 (75) | Subiaco Oval | 8,336 |
| 1964 | Round 18 | League | Sat, 22 Aug | 12:00 AM | Claremont | 15.14 (104) | Swan Districts | 10.10 (70) | Claremont Oval | 9,523 |
| 1964 | Round 18 | League | Sat, 22 Aug | 12:00 AM | West Perth | 13.17 (95) | East Fremantle | 8.11 (59) | Medibank Stadium | 13,774 |
| Round 19 | ||||||||||
| 1964 | Round 19 | League | Sat, 29 Aug | 12:00 AM | West Perth | 17.14 (116) | Swan Districts | 18.12 (120) | Medibank Stadium | 12,359 |
| 1964 | Round 19 | League | Sat, 29 Aug | 12:00 AM | Subiaco | 18.6 (114) | South Fremantle | 10.11 (71) | Subiaco Oval | 7,929 |
| 1964 | Round 19 | League | Sat, 29 Aug | 12:00 AM | Perth | 11.15 (81) | East Perth | 15.13 (103) | Brownes Stadium | 7,559 |
| 1964 | Round 19 | League | Sat, 29 Aug | 12:00 AM | East Fremantle | 13.17 (95) | Claremont | 7.18 (60) | East Fremantle Oval | 10,964 |
| Round 20 | ||||||||||
| 1964 | Round 20 | League | Sat, 05 Sep | 12:00 AM | Swan Districts | 12.5 (77) | Subiaco | 14.12 (96) | Steel Blue Oval | 8,774 |
| 1964 | Round 20 | League | Sat, 05 Sep | 12:00 AM | Perth | 8.17 (65) | West Perth | 9.7 (61) | Brownes Stadium | 11,657 |
| 1964 | Round 20 | League | Sat, 05 Sep | 12:00 AM | South Fremantle | 13.15 (93) | Claremont | 14.18 (102) | Fremantle Oval | 7,050 |
| 1964 | Round 20 | League | Sat, 05 Sep | 12:00 AM | East Perth | 8.15 (63) | East Fremantle | 7.10 (52) | Perth Oval | 7,240 |
| Round 21 | ||||||||||
| 1964 | Round 21 | League | Sat, 12 Sep | 12:00 AM | Perth | 24.17 (161) | South Fremantle | 14.6 (90) | Brownes Stadium | 6,734 |
| 1964 | Round 21 | League | Sat, 12 Sep | 12:00 AM | Subiaco | 16.15 (111) | East Perth | 5.18 (48) | Subiaco Oval | 6,540 |
| 1964 | Round 21 | League | Sat, 12 Sep | 12:00 AM | West Perth | 11.12 (78) | Claremont | 14.12 (96) | Medibank Stadium | 21,446 |
| 1964 | Round 21 | League | Sat, 12 Sep | 12:00 AM | East Fremantle | 19.15 (129) | Swan Districts | 9.18 (72) | East Fremantle Oval | 6,970 |
| 1st Semi Final | ||||||||||
| 1964 | 1st Semi Final | League | Sat, 19 Sep | 12:00 AM | Claremont | 10.13 (73) | Subiaco | 8.13 (61) | Subiaco Oval | 20,747 |
| 2nd Semi Final | ||||||||||
| 1964 | 2nd Semi Final | League | Sat, 26 Sep | 12:00 AM | East Fremantle | 19.12 (126) | Perth | 11.17 (83) | Subiaco Oval | 22,044 |
| Preliminary Final | ||||||||||
| 1964 | Preliminary Final | League | Sat, 03 Oct | 12:00 AM | Perth | 12.15 (87) | Claremont | 13.18 (96) | Subiaco Oval | 29,521 |
| Grand Final | ||||||||||
| 1964 | Grand Final | League | Sat, 10 Oct | 12:00 AM | East Fremantle | 15.8 (98) | Claremont | 14.18 (102) | Subiaco Oval | 45,102 |



