| Year | Round | Grade | Date | Time | Home | Pts | Away | Pts | Venue | Attend |
|---|---|---|---|---|---|---|---|---|---|---|
| Round 1 | ||||||||||
| 1970 | Round 1 | League | Sat, 04 Apr | 12:00 AM | Perth | 20.15 (135) | South Fremantle | 13.12 (90) | Brownes Stadium | 10,298 |
| 1970 | Round 1 | League | Sat, 04 Apr | 12:00 AM | Subiaco | 21.18 (144) | East Perth | 14.16 (100) | Subiaco Oval | 10,520 |
| 1970 | Round 1 | League | Sat, 04 Apr | 12:00 AM | Claremont | 15.18 (108) | West Perth | 15.13 (103) | Claremont Oval | 12,061 |
| 1970 | Round 1 | League | Sat, 04 Apr | 12:00 AM | East Fremantle | 22.20 (152) | Swan Districts | 12.11 (83) | East Fremantle Oval | 9,138 |
| Round 2 | ||||||||||
| 1970 | Round 2 | League | Sat, 11 Apr | 12:00 AM | West Perth | 11.15 (81) | Subiaco | 14.17 (101) | Medibank Stadium | 14,048 |
| 1970 | Round 2 | League | Sat, 11 Apr | 12:00 AM | Swan Districts | 8.11 (59) | Perth | 25.19 (169) | Steel Blue Oval | 8,301 |
| 1970 | Round 2 | League | Sat, 11 Apr | 12:00 AM | East Perth | 12.16 (88) | Claremont | 19.19 (133) | Perth Oval | 11,488 |
| 1970 | Round 2 | League | Sat, 11 Apr | 12:00 AM | South Fremantle | 19.13 (127) | East Fremantle | 10.15 (75) | Fremantle Oval | 12,786 |
| Round 3 | ||||||||||
| 1970 | Round 3 | League | Sat, 18 Apr | 12:00 AM | Swan Districts | 17.16 (118) | South Fremantle | 19.14 (128) | Steel Blue Oval | 6,472 |
| 1970 | Round 3 | League | Sat, 18 Apr | 12:00 AM | East Perth | 15.8 (98) | West Perth | 12.8 (80) | Perth Oval | 13,222 |
| 1970 | Round 3 | League | Sat, 18 Apr | 12:00 AM | Claremont | 20.12 (132) | Subiaco | 19.17 (131) | Claremont Oval | 15,782 |
| 1970 | Round 3 | League | Sat, 18 Apr | 12:00 AM | East Fremantle | 14.13 (97) | Perth | 17.14 (116) | East Fremantle Oval | 8,021 |
| Round 4 | ||||||||||
| 1970 | Round 4 | League | Sat, 02 May | 12:00 AM | Subiaco | 23.28 (166) | Swan Districts | 12.13 (85) | Subiaco Oval | 7,420 |
| 1970 | Round 4 | League | Sat, 02 May | 12:00 AM | Perth | 7.8 (50) | East Perth | 15.13 (103) | Brownes Stadium | 12,178 |
| 1970 | Round 4 | League | Sat, 02 May | 12:00 AM | South Fremantle | 15.20 (110) | Claremont | 10.20 (80) | Fremantle Oval | 13,964 |
| 1970 | Round 4 | League | Sat, 02 May | 12:00 AM | West Perth | 20.14 (134) | East Fremantle | 11.12 (78) | Medibank Stadium | 9,474 |
| Round 5 | ||||||||||
| 1970 | Round 5 | League | Sat, 09 May | 12:00 AM | Subiaco | 16.18 (114) | South Fremantle | 17.18 (120) | Subiaco Oval | 12,922 |
| 1970 | Round 5 | League | Sat, 09 May | 12:00 AM | Perth | 7.9 (51) | West Perth | 13.18 (96) | Brownes Stadium | 9,759 |
| 1970 | Round 5 | League | Sat, 09 May | 12:00 AM | Swan Districts | 16.19 (115) | East Perth | 16.17 (113) | Steel Blue Oval | 6,783 |
| 1970 | Round 5 | League | Sat, 09 May | 12:00 AM | East Fremantle | 15.15 (105) | Claremont | 25.19 (169) | East Fremantle Oval | 7,953 |
| Round 6 | ||||||||||
| 1970 | Round 6 | League | Sat, 16 May | 12:00 AM | South Fremantle | 19.18 (132) | West Perth | 12.20 (92) | Fremantle Oval | 15,591 |
| 1970 | Round 6 | League | Sat, 16 May | 12:00 AM | Subiaco | 17.10 (112) | Perth | 11.16 (82) | Subiaco Oval | 8,754 |
| 1970 | Round 6 | League | Sat, 16 May | 12:00 AM | Claremont | 19.29 (143) | Swan Districts | 13.14 (92) | Claremont Oval | 8,931 |
| 1970 | Round 6 | League | Sat, 16 May | 12:00 AM | East Perth | 28.18 (186) | East Fremantle | 16.18 (114) | Perth Oval | 8,721 |
| Round 7 | ||||||||||
| 1970 | Round 7 | League | Sat, 23 May | 12:00 AM | West Perth | 18.18 (126) | Swan Districts | 11.6 (72) | Medibank Stadium | 8,231 |
| 1970 | Round 7 | League | Sat, 23 May | 12:00 AM | East Perth | 15.24 (114) | South Fremantle | 12.13 (85) | Perth Oval | 14,589 |
| 1970 | Round 7 | League | Sat, 23 May | 12:00 AM | Perth | 10.17 (77) | Claremont | 13.9 (87) | Brownes Stadium | 8,829 |
| 1970 | Round 7 | League | Sat, 23 May | 12:00 AM | East Fremantle | 7.8 (50) | Subiaco | 11.9 (75) | East Fremantle Oval | 6,958 |
| Round 8 | ||||||||||
| 1970 | Round 8 | League | Sat, 30 May | 12:00 AM | Subiaco | 12.10 (82) | East Perth | 7.22 (64) | Subiaco Oval | 11,193 |
| 1970 | Round 8 | League | Sat, 30 May | 12:00 AM | West Perth | 10.13 (73) | Claremont | 6.12 (48) | Medibank Stadium | 8,661 |
| 1970 | Round 8 | League | Mon, 01 Jun | 12:00 AM | South Fremantle | 8.9 (57) | Perth | 9.17 (71) | Fremantle Oval | 11,660 |
| 1970 | Round 8 | League | Mon, 01 Jun | 12:00 AM | Swan Districts | 19.19 (133) | East Fremantle | 13.11 (89) | Steel Blue Oval | 5,927 |
| Round 9 | ||||||||||
| 1970 | Round 9 | League | Sat, 06 Jun | 12:00 AM | Subiaco | 17.15 (117) | West Perth | 14.25 (109) | Subiaco Oval | 13,565 |
| 1970 | Round 9 | League | Sat, 06 Jun | 12:00 AM | Perth | 21.18 (144) | Swan Districts | 9.2 (56) | Brownes Stadium | 7,682 |
| 1970 | Round 9 | League | Sat, 06 Jun | 12:00 AM | Claremont | 19.9 (123) | East Perth | 17.16 (118) | Claremont Oval | 10,882 |
| 1970 | Round 9 | League | Sat, 06 Jun | 12:00 AM | South Fremantle | 17.13 (115) | East Fremantle | 8.19 (67) | Fremantle Oval | 8,357 |
| Round 10 | ||||||||||
| 1970 | Round 10 | League | Sat, 13 Jun | 12:00 AM | South Fremantle | 18.26 (134) | Swan Districts | 5.10 (40) | Fremantle Oval | 5,792 |
| 1970 | Round 10 | League | Sat, 13 Jun | 12:00 AM | West Perth | 12.10 (82) | East Perth | 15.14 (104) | Medibank Stadium | 10,359 |
| 1970 | Round 10 | League | Sat, 13 Jun | 12:00 AM | Subiaco | 10.13 (73) | Claremont | 9.16 (70) | Subiaco Oval | 10,782 |
| 1970 | Round 10 | League | Sat, 13 Jun | 12:00 AM | Perth | 14.15 (99) | East Fremantle | 10.9 (69) | Brownes Stadium | 5,469 |
| Round 11 | ||||||||||
| 1970 | Round 11 | League | Sat, 20 Jun | 12:00 AM | Swan Districts | 12.13 (85) | Subiaco | 20.20 (140) | Steel Blue Oval | 5,590 |
| 1970 | Round 11 | League | Sat, 20 Jun | 12:00 AM | East Perth | 16.7 (103) | Perth | 11.14 (80) | Perth Oval | 12,333 |
| 1970 | Round 11 | League | Sat, 20 Jun | 12:00 AM | Claremont | 27.20 (182) | South Fremantle | 16.8 (104) | Claremont Oval | 11,867 |
| 1970 | Round 11 | League | Sat, 20 Jun | 12:00 AM | East Fremantle | 11.10 (76) | West Perth | 15.10 (100) | East Fremantle Oval | 6,152 |
| Round 12 | ||||||||||
| 1970 | Round 12 | League | Sat, 27 Jun | 12:00 AM | South Fremantle | 11.18 (84) | Subiaco | 9.8 (62) | Fremantle Oval | 8,891 |
| 1970 | Round 12 | League | Sat, 27 Jun | 12:00 AM | West Perth | 4.8 (32) | Perth | 16.18 (114) | Medibank Stadium | 8,854 |
| 1970 | Round 12 | League | Sat, 27 Jun | 12:00 AM | East Perth | 21.18 (144) | Swan Districts | 8.8 (56) | Perth Oval | 6,815 |
| 1970 | Round 12 | League | Sat, 27 Jun | 12:00 AM | Claremont | 8.17 (65) | East Fremantle | 7.9 (51) | Claremont Oval | 6,025 |
| Round 13 | ||||||||||
| 1970 | Round 13 | League | Sat, 04 Jul | 12:00 AM | West Perth | 9.15 (69) | South Fremantle | 14.5 (89) | Medibank Stadium | 10,297 |
| 1970 | Round 13 | League | Sat, 04 Jul | 12:00 AM | Perth | 17.19 (121) | Subiaco | 15.12 (102) | Brownes Stadium | 11,165 |
| 1970 | Round 13 | League | Sat, 04 Jul | 12:00 AM | Swan Districts | 13.16 (94) | Claremont | 16.15 (111) | Steel Blue Oval | 5,681 |
| 1970 | Round 13 | League | Sat, 04 Jul | 12:00 AM | East Fremantle | 8.9 (57) | East Perth | 16.14 (110) | East Fremantle Oval | 7,086 |
| Round 14 | ||||||||||
| 1970 | Round 14 | League | Sat, 11 Jul | 12:00 AM | Swan Districts | 18.21 (129) | West Perth | 12.10 (82) | Steel Blue Oval | 6,867 |
| 1970 | Round 14 | League | Sat, 11 Jul | 12:00 AM | South Fremantle | 17.14 (116) | East Perth | 16.12 (108) | Fremantle Oval | 14,500 |
| 1970 | Round 14 | League | Sat, 11 Jul | 12:00 AM | Claremont | 12.16 (88) | Perth | 20.11 (131) | Claremont Oval | 11,984 |
| 1970 | Round 14 | League | Sat, 11 Jul | 12:00 AM | Subiaco | 22.15 (147) | East Fremantle | 12.14 (86) | Subiaco Oval | 6,934 |
| Round 15 | ||||||||||
| 1970 | Round 15 | League | Sat, 25 Jul | 12:00 AM | Perth | 12.15 (87) | South Fremantle | 7.18 (60) | Brownes Stadium | 9,218 |
| 1970 | Round 15 | League | Sat, 25 Jul | 12:00 AM | East Perth | 13.11 (89) | Subiaco | 7.10 (52) | Perth Oval | 10,238 |
| 1970 | Round 15 | League | Sat, 25 Jul | 12:00 AM | West Perth | 13.9 (87) | Claremont | 5.12 (42) | Medibank Stadium | 5,854 |
| 1970 | Round 15 | League | Sat, 25 Jul | 12:00 AM | East Fremantle | 21.16 (142) | Swan Districts | 9.18 (72) | East Fremantle Oval | 4,338 |
| Round 16 | ||||||||||
| 1970 | Round 16 | League | Sat, 01 Aug | 12:00 AM | West Perth | 13.17 (95) | Subiaco | 5.8 (38) | Medibank Stadium | 9,549 |
| 1970 | Round 16 | League | Sat, 01 Aug | 12:00 AM | Swan Districts | 17.10 (112) | Perth | 18.10 (118) | Steel Blue Oval | 5,553 |
| 1970 | Round 16 | League | Sat, 01 Aug | 12:00 AM | Claremont | 16.12 (108) | East Perth | 17.11 (113) | Claremont Oval | 11,428 |
| 1970 | Round 16 | League | Sat, 01 Aug | 12:00 AM | East Fremantle | 15.14 (104) | South Fremantle | 20.10 (130) | East Fremantle Oval | 8,927 |
| Round 17 | ||||||||||
| 1970 | Round 17 | League | Sat, 08 Aug | 12:00 AM | South Fremantle | 15.10 (100) | West Perth | 14.10 (94) | Fremantle Oval | 10,774 |
| 1970 | Round 17 | League | Sat, 08 Aug | 12:00 AM | Subiaco | 17.2 (104) | Perth | 21.22 (148) | Subiaco Oval | 9,325 |
| 1970 | Round 17 | League | Sat, 08 Aug | 12:00 AM | Claremont | 20.12 (132) | Swan Districts | 16.21 (117) | Claremont Oval | 6,408 |
| 1970 | Round 17 | League | Sat, 08 Aug | 12:00 AM | East Perth | 18.22 (130) | East Fremantle | 8.6 (54) | Perth Oval | 7,413 |
| Round 18 | ||||||||||
| 1970 | Round 18 | League | Sat, 15 Aug | 12:00 AM | Swan Districts | 19.8 (122) | Subiaco | 15.14 (104) | Steel Blue Oval | 7,918 |
| 1970 | Round 18 | League | Sat, 15 Aug | 12:00 AM | Perth | 14.16 (100) | East Perth | 10.9 (69) | Brownes Stadium | 16,443 |
| 1970 | Round 18 | League | Sat, 15 Aug | 12:00 AM | South Fremantle | 21.13 (139) | Claremont | 26.14 (170) | Fremantle Oval | 13,437 |
| 1970 | Round 18 | League | Sat, 15 Aug | 12:00 AM | West Perth | 17.19 (121) | East Fremantle | 15.9 (99) | Medibank Stadium | 4,991 |
| Round 19 | ||||||||||
| 1970 | Round 19 | League | Sat, 22 Aug | 12:00 AM | Subiaco | 15.18 (108) | South Fremantle | 14.17 (101) | Subiaco Oval | 10,629 |
| 1970 | Round 19 | League | Sat, 22 Aug | 12:00 AM | Perth | 14.10 (94) | West Perth | 11.10 (76) | Brownes Stadium | 9,289 |
| 1970 | Round 19 | League | Sat, 22 Aug | 12:00 AM | East Perth | 18.16 (124) | Swan Districts | 14.17 (101) | Perth Oval | 10,100 |
| 1970 | Round 19 | League | Sat, 22 Aug | 12:00 AM | East Fremantle | 19.24 (138) | Claremont | 13.10 (88) | East Fremantle Oval | 7,194 |
| Round 20 | ||||||||||
| 1970 | Round 20 | League | Sat, 29 Aug | 12:00 AM | Swan Districts | 10.13 (73) | South Fremantle | 15.21 (111) | Steel Blue Oval | 8,987 |
| 1970 | Round 20 | League | Sat, 29 Aug | 12:00 AM | East Perth | 16.10 (106) | West Perth | 17.11 (113) | Perth Oval | 10,892 |
| 1970 | Round 20 | League | Sat, 29 Aug | 12:00 AM | Claremont | 11.14 (80) | Subiaco | 16.16 (112) | Claremont Oval | 15,252 |
| 1970 | Round 20 | League | Sat, 29 Aug | 12:00 AM | East Fremantle | 14.16 (100) | Perth | 12.11 (83) | East Fremantle Oval | 6,822 |
| Round 21 | ||||||||||
| 1970 | Round 21 | League | Sat, 05 Sep | 12:00 AM | West Perth | 18.16 (124) | Swan Districts | 10.7 (67) | Medibank Stadium | 6,344 |
| 1970 | Round 21 | League | Sat, 05 Sep | 12:00 AM | South Fremantle | 24.17 (161) | East Perth | 18.14 (122) | Fremantle Oval | 17,836 |
| 1970 | Round 21 | League | Sat, 05 Sep | 12:00 AM | Perth | 19.26 (140) | Claremont | 11.8 (74) | Brownes Stadium | 11,488 |
| 1970 | Round 21 | League | Sat, 05 Sep | 12:00 AM | Subiaco | 18.13 (121) | East Fremantle | 15.14 (104) | Subiaco Oval | 9,570 |
| 1st Semi Final | ||||||||||
| 1970 | 1st Semi Final | League | Sat, 12 Sep | 12:00 AM | East Perth | 17.14 (116) | Subiaco | 10.6 (66) | Subiaco Oval | 29,060 |
| 2nd Semi Final | ||||||||||
| 1970 | 2nd Semi Final | League | Sat, 19 Sep | 12:00 AM | Perth | 12.12 (84) | South Fremantle | 12.16 (88) | Subiaco Oval | 28,771 |
| Preliminary Final | ||||||||||
| 1970 | Preliminary Final | League | Sat, 26 Sep | 12:00 AM | East Perth | 16.14 (110) | Perth | 16.18 (114) | Subiaco Oval | 27,400 |
| Grand Final | ||||||||||
| 1970 | Grand Final | League | Sat, 03 Oct | 12:00 AM | South Fremantle | 15.7 (97) | Perth | 6.18 (54) | Subiaco Oval | 40,620 |



