| Year | Round | Grade | Date | Time | Home | Pts | Away | Pts | Venue | Attend |
|---|---|---|---|---|---|---|---|---|---|---|
| Round 1 | ||||||||||
| 1976 | Round 1 | League | Sat, 03 Apr | 12:00 AM | South Fremantle | 18.19 (127) | Swan Districts | 13.15 (93) | Fremantle Oval | 13,197 |
| 1976 | Round 1 | League | Sat, 03 Apr | 12:00 AM | West Perth | 11.12 (78) | East Perth | 25.13 (163) | Medibank Stadium | 15,996 |
| 1976 | Round 1 | League | Sat, 03 Apr | 12:00 AM | Perth | 12.15 (87) | Claremont | 14.6 (90) | Brownes Stadium | 10,106 |
| 1976 | Round 1 | League | Sat, 03 Apr | 12:00 AM | Subiaco | 10.14 (74) | East Fremantle | 17.17 (119) | Subiaco Oval | 8,433 |
| Round 2 | ||||||||||
| 1976 | Round 2 | League | Sat, 10 Apr | 12:00 AM | Swan Districts | 17.15 (117) | West Perth | 17.13 (115) | Steel Blue Oval | 10,118 |
| 1976 | Round 2 | League | Sat, 10 Apr | 12:00 AM | East Perth | 13.16 (94) | South Fremantle | 12.16 (88) | Perth Oval | 15,710 |
| 1976 | Round 2 | League | Sat, 10 Apr | 12:00 AM | Claremont | 21.15 (141) | Subiaco | 8.5 (53) | Claremont Oval | 8,187 |
| 1976 | Round 2 | League | Sat, 10 Apr | 12:00 AM | East Fremantle | 19.15 (129) | Perth | 15.12 (102) | East Fremantle Oval | 8,588 |
| Round 3 | ||||||||||
| 1976 | Round 3 | League | Sat, 17 Apr | 12:00 AM | West Perth | 15.10 (100) | South Fremantle | 21.19 (145) | Medibank Stadium | 16,014 |
| 1976 | Round 3 | League | Sat, 17 Apr | 12:00 AM | Perth | 16.19 (115) | Subiaco | 10.17 (77) | Brownes Stadium | 7,208 |
| 1976 | Round 3 | League | Mon, 19 Apr | 12:00 AM | East Perth | 27.16 (178) | Swan Districts | 13.12 (90) | Perth Oval | 17,149 |
| 1976 | Round 3 | League | Mon, 19 Apr | 12:00 AM | East Fremantle | 16.10 (106) | Claremont | 16.11 (107) | East Fremantle Oval | 13,060 |
| Round 4 | ||||||||||
| 1976 | Round 4 | League | Mon, 26 Apr | 12:00 AM | Subiaco | 12.14 (86) | West Perth | 18.16 (124) | Subiaco Oval | 7,028 |
| 1976 | Round 4 | League | Mon, 26 Apr | 12:00 AM | South Fremantle | 14.16 (100) | Perth | 17.15 (117) | Fremantle Oval | 11,010 |
| 1976 | Round 4 | League | Mon, 26 Apr | 12:00 AM | Claremont | 16.19 (115) | East Perth | 15.7 (97) | Claremont Oval | 14,967 |
| 1976 | Round 4 | League | Mon, 26 Apr | 12:00 AM | Swan Districts | 15.14 (104) | East Fremantle | 19.16 (130) | Steel Blue Oval | 9,740 |
| Round 5 | ||||||||||
| 1976 | Round 5 | League | Sat, 01 May | 12:00 AM | South Fremantle | 29.22 (196) | Subiaco | 7.6 (48) | Fremantle Oval | 6,578 |
| 1976 | Round 5 | League | Sat, 01 May | 12:00 AM | Perth | 11.10 (76) | West Perth | 10.14 (74) | Brownes Stadium | 8,587 |
| 1976 | Round 5 | League | Sat, 01 May | 12:00 AM | Claremont | 16.16 (112) | Swan Districts | 17.11 (113) | Claremont Oval | 9,776 |
| 1976 | Round 5 | League | Sat, 01 May | 12:00 AM | East Perth | 13.11 (89) | East Fremantle | 12.12 (84) | Perth Oval | 10,175 |
| Round 6 | ||||||||||
| 1976 | Round 6 | League | Sat, 08 May | 12:00 AM | Swan Districts | 21.10 (136) | Perth | 13.9 (87) | Steel Blue Oval | 11,360 |
| 1976 | Round 6 | League | Sat, 08 May | 12:00 AM | Subiaco | 9.10 (64) | East Perth | 15.19 (109) | Subiaco Oval | 6,792 |
| 1976 | Round 6 | League | Sat, 08 May | 12:00 AM | East Fremantle | 18.13 (121) | South Fremantle | 21.10 (136) | East Fremantle Oval | 14,976 |
| 1976 | Round 6 | League | Sun, 09 May | 12:00 AM | West Perth | 13.12 (90) | Claremont | 15.20 (110) | Medibank Stadium | 12,047 |
| Round 7 | ||||||||||
| 1976 | Round 7 | League | Sat, 15 May | 12:00 AM | Subiaco | 11.11 (77) | Swan Districts | 12.14 (86) | Subiaco Oval | 5,833 |
| 1976 | Round 7 | League | Sat, 15 May | 12:00 AM | Perth | 17.18 (120) | East Perth | 16.7 (103) | Brownes Stadium | 8,176 |
| 1976 | Round 7 | League | Sat, 15 May | 12:00 AM | South Fremantle | 24.22 (166) | Claremont | 10.8 (68) | Fremantle Oval | 13,096 |
| 1976 | Round 7 | League | Sat, 15 May | 12:00 AM | West Perth | 19.10 (124) | East Fremantle | 16.12 (108) | Medibank Stadium | 6,513 |
| Round 8 | ||||||||||
| 1976 | Round 8 | League | Sat, 22 May | 12:00 AM | Swan Districts | 18.10 (118) | South Fremantle | 25.21 (171) | Steel Blue Oval | 11,870 |
| 1976 | Round 8 | League | Sat, 22 May | 12:00 AM | East Perth | 20.13 (133) | West Perth | 15.15 (105) | Perth Oval | 12,092 |
| 1976 | Round 8 | League | Sat, 22 May | 12:00 AM | Claremont | 15.9 (99) | Perth | 21.12 (138) | Claremont Oval | 8,585 |
| 1976 | Round 8 | League | Sat, 22 May | 12:00 AM | East Fremantle | 19.21 (135) | Subiaco | 9.8 (62) | East Fremantle Oval | 5,880 |
| Round 9 | ||||||||||
| 1976 | Round 9 | League | Sat, 29 May | 12:00 AM | West Perth | 20.22 (142) | Swan Districts | 11.15 (81) | Medibank Stadium | 6,770 |
| 1976 | Round 9 | League | Sat, 29 May | 12:00 AM | South Fremantle | 16.14 (110) | East Perth | 27.14 (176) | Fremantle Oval | 10,385 |
| 1976 | Round 9 | League | Sat, 29 May | 12:00 AM | Subiaco | 9.12 (66) | Claremont | 19.12 (126) | Subiaco Oval | 4,875 |
| 1976 | Round 9 | League | Sat, 29 May | 12:00 AM | Perth | 27.12 (174) | East Fremantle | 11.21 (87) | Brownes Stadium | 6,089 |
| Round 10 | ||||||||||
| 1976 | Round 10 | League | Sat, 05 Jun | 12:00 AM | South Fremantle | 21.10 (136) | West Perth | 15.14 (104) | Fremantle Oval | 10,127 |
| 1976 | Round 10 | League | Sat, 05 Jun | 12:00 AM | Swan Districts | 20.9 (129) | East Perth | 23.15 (153) | Steel Blue Oval | 10,680 |
| 1976 | Round 10 | League | Sat, 05 Jun | 12:00 AM | Subiaco | 16.8 (104) | Perth | 14.12 (96) | Subiaco Oval | 5,565 |
| 1976 | Round 10 | League | Sat, 05 Jun | 12:00 AM | Claremont | 24.13 (157) | East Fremantle | 8.21 (69) | Claremont Oval | 7,682 |
| Round 11 | ||||||||||
| 1976 | Round 11 | League | Sun, 13 Jun | 12:00 AM | East Perth | 27.18 (180) | Claremont | 11.13 (79) | Perth Oval | 16,785 |
| 1976 | Round 11 | League | Sat, 19 Jun | 12:00 AM | West Perth | 14.17 (101) | Subiaco | 4.6 (30) | Medibank Stadium | 5,346 |
| 1976 | Round 11 | League | Sat, 19 Jun | 12:00 AM | Perth | 20.14 (134) | South Fremantle | 12.15 (87) | Brownes Stadium | 8,418 |
| 1976 | Round 11 | League | Sat, 19 Jun | 12:00 AM | East Fremantle | 24.11 (155) | Swan Districts | 16.19 (115) | East Fremantle Oval | 5,900 |
| Round 12 | ||||||||||
| 1976 | Round 12 | League | Sat, 26 Jun | 12:00 AM | Subiaco | 11.11 (77) | South Fremantle | 13.12 (90) | Subiaco Oval | 5,519 |
| 1976 | Round 12 | League | Sat, 26 Jun | 12:00 AM | West Perth | 20.13 (133) | Perth | 9.13 (67) | Medibank Stadium | 8,674 |
| 1976 | Round 12 | League | Sat, 26 Jun | 12:00 AM | Swan Districts | 24.13 (157) | Claremont | 21.13 (139) | Steel Blue Oval | 8,015 |
| 1976 | Round 12 | League | Sat, 26 Jun | 12:00 AM | East Fremantle | 22.17 (149) | East Perth | 17.10 (112) | East Fremantle Oval | 8,487 |
| Round 13 | ||||||||||
| 1976 | Round 13 | League | Sat, 03 Jul | 12:00 AM | Perth | 22.19 (151) | Swan Districts | 9.9 (63) | Brownes Stadium | 9,564 |
| 1976 | Round 13 | League | Sat, 03 Jul | 12:00 AM | East Perth | 25.22 (172) | Subiaco | 9.5 (59) | Perth Oval | 6,825 |
| 1976 | Round 13 | League | Sat, 03 Jul | 12:00 AM | Claremont | 13.12 (90) | West Perth | 22.15 (147) | Claremont Oval | 8,865 |
| 1976 | Round 13 | League | Sat, 03 Jul | 12:00 AM | South Fremantle | 18.16 (124) | East Fremantle | 10.12 (72) | Fremantle Oval | 12,817 |
| Round 14 | ||||||||||
| 1976 | Round 14 | League | Sat, 10 Jul | 12:00 AM | Swan Districts | 15.24 (114) | Subiaco | 11.7 (73) | Steel Blue Oval | 5,354 |
| 1976 | Round 14 | League | Sat, 10 Jul | 12:00 AM | Perth | 15.15 (105) | East Perth | 10.9 (69) | Perth Oval | 12,313 |
| 1976 | Round 14 | League | Sat, 10 Jul | 12:00 AM | Claremont | 11.11 (77) | South Fremantle | 12.20 (92) | Claremont Oval | 8,837 |
| 1976 | Round 14 | League | Sat, 10 Jul | 12:00 AM | East Fremantle | 9.7 (61) | West Perth | 9.11 (65) | East Fremantle Oval | 8,370 |
| Round 15 | ||||||||||
| 1976 | Round 15 | League | Sat, 17 Jul | 12:00 AM | South Fremantle | 19.21 (135) | Swan Districts | 9.16 (70) | Fremantle Oval | 9,670 |
| 1976 | Round 15 | League | Sat, 17 Jul | 12:00 AM | West Perth | 17.14 (116) | East Perth | 23.11 (149) | Medibank Stadium | 13,826 |
| 1976 | Round 15 | League | Sat, 17 Jul | 12:00 AM | Perth | 27.7 (169) | Claremont | 20.13 (133) | Brownes Stadium | 7,292 |
| 1976 | Round 15 | League | Sat, 17 Jul | 12:00 AM | Subiaco | 20.22 (142) | East Fremantle | 12.13 (85) | Subiaco Oval | 4,237 |
| Round 16 | ||||||||||
| 1976 | Round 16 | League | Sat, 24 Jul | 12:00 AM | Swan Districts | 17.17 (119) | West Perth | 25.11 (161) | Steel Blue Oval | 7,013 |
| 1976 | Round 16 | League | Sat, 24 Jul | 12:00 AM | East Perth | 19.12 (126) | South Fremantle | 15.8 (98) | Perth Oval | 13,286 |
| 1976 | Round 16 | League | Sat, 24 Jul | 12:00 AM | Claremont | 19.15 (129) | Subiaco | 12.13 (85) | Claremont Oval | 5,090 |
| 1976 | Round 16 | League | Sat, 24 Jul | 12:00 AM | East Fremantle | 25.17 (167) | Perth | 14.14 (98) | East Fremantle Oval | 5,819 |
| Round 17 | ||||||||||
| 1976 | Round 17 | League | Sat, 31 Jul | 12:00 AM | West Perth | 18.17 (125) | South Fremantle | 15.16 (106) | Medibank Stadium | 12,660 |
| 1976 | Round 17 | League | Sat, 31 Jul | 12:00 AM | East Perth | 24.23 (167) | Swan Districts | 11.13 (79) | Perth Oval | 7,567 |
| 1976 | Round 17 | League | Sat, 31 Jul | 12:00 AM | Perth | 20.19 (139) | Subiaco | 11.12 (78) | Brownes Stadium | 5,438 |
| 1976 | Round 17 | League | Sat, 31 Jul | 12:00 AM | East Fremantle | 24.21 (165) | Claremont | 14.7 (91) | East Fremantle Oval | 8,475 |
| Round 18 | ||||||||||
| 1976 | Round 18 | League | Sat, 07 Aug | 12:00 AM | Subiaco | 7.11 (53) | West Perth | 23.24 (162) | Subiaco Oval | 4,525 |
| 1976 | Round 18 | League | Sat, 07 Aug | 12:00 AM | South Fremantle | 13.17 (95) | Perth | 21.15 (141) | Fremantle Oval | 8,072 |
| 1976 | Round 18 | League | Sat, 07 Aug | 12:00 AM | Claremont | 10.12 (72) | East Perth | 18.12 (120) | Claremont Oval | 5,285 |
| 1976 | Round 18 | League | Sat, 07 Aug | 12:00 AM | Swan Districts | 6.17 (53) | East Fremantle | 25.18 (168) | Steel Blue Oval | 4,220 |
| Round 19 | ||||||||||
| 1976 | Round 19 | League | Sat, 14 Aug | 12:00 AM | South Fremantle | 8.21 (69) | Subiaco | 9.6 (60) | Fremantle Oval | 4,098 |
| 1976 | Round 19 | League | Sat, 14 Aug | 12:00 AM | Perth | 15.15 (105) | West Perth | 7.7 (49) | Brownes Stadium | 7,209 |
| 1976 | Round 19 | League | Sat, 14 Aug | 12:00 AM | Claremont | 6.14 (50) | Swan Districts | 6.16 (52) | Claremont Oval | 3,142 |
| 1976 | Round 19 | League | Sat, 14 Aug | 12:00 AM | East Perth | 16.18 (114) | East Fremantle | 9.12 (66) | Perth Oval | 5,616 |
| Round 20 | ||||||||||
| 1976 | Round 20 | League | Sat, 21 Aug | 12:00 AM | Swan Districts | 10.13 (73) | Perth | 19.12 (126) | Steel Blue Oval | 6,973 |
| 1976 | Round 20 | League | Sat, 21 Aug | 12:00 AM | Subiaco | 20.11 (131) | East Perth | 17.10 (112) | Subiaco Oval | 5,642 |
| 1976 | Round 20 | League | Sat, 21 Aug | 12:00 AM | West Perth | 20.21 (141) | Claremont | 13.18 (96) | Medibank Stadium | 7,816 |
| 1976 | Round 20 | League | Sat, 21 Aug | 12:00 AM | East Fremantle | 12.15 (87) | South Fremantle | 29.15 (189) | East Fremantle Oval | 12,703 |
| Round 21 | ||||||||||
| 1976 | Round 21 | League | Sat, 28 Aug | 12:00 AM | Subiaco | 16.13 (109) | Swan Districts | 13.13 (91) | Subiaco Oval | 3,817 |
| 1976 | Round 21 | League | Sat, 28 Aug | 12:00 AM | Perth | 10.7 (67) | East Perth | 11.14 (80) | Brownes Stadium | 9,568 |
| 1976 | Round 21 | League | Sat, 28 Aug | 12:00 AM | South Fremantle | 15.26 (116) | Claremont | 7.12 (54) | Fremantle Oval | 5,962 |
| 1976 | Round 21 | League | Sat, 28 Aug | 12:00 AM | West Perth | 13.12 (90) | East Fremantle | 8.14 (62) | Medibank Stadium | 4,828 |
| 1st Semi Final | ||||||||||
| 1976 | 1st Semi Final | League | Sat, 04 Sep | 12:00 AM | Perth | 20.18 (138) | West Perth | 13.4 (82) | Subiaco Oval | 23,091 |
| 2nd Semi Final | ||||||||||
| 1976 | 2nd Semi Final | League | Sat, 11 Sep | 12:00 AM | East Perth | 20.18 (138) | South Fremantle | 15.15 (105) | Subiaco Oval | 31,147 |
| Preliminary Final | ||||||||||
| 1976 | Preliminary Final | League | Sat, 18 Sep | 12:00 AM | Perth | 20.19 (139) | South Fremantle | 10.21 (81) | Subiaco Oval | 23,137 |
| Grand Final | ||||||||||
| 1976 | Grand Final | League | Sat, 25 Sep | 12:00 AM | East Perth | 11.3 (69) | Perth | 13.14 (92) | Subiaco Oval | 45,823 |



