| Year | Round | Grade | Date | Time | Home | Pts | Away | Pts | Venue | Attend |
|---|---|---|---|---|---|---|---|---|---|---|
| Round 1 | ||||||||||
| 1981 | Round 1 | League | Sat, 11 Apr | 12:00 AM | Swan Districts | 21.21 (147) | West Perth | 10.12 (72) | Steel Blue Oval | 12,467 |
| 1981 | Round 1 | League | Sat, 11 Apr | 12:00 AM | East Perth | 25.10 (160) | Perth | 14.10 (94) | Perth Oval | 7,626 |
| 1981 | Round 1 | League | Sat, 11 Apr | 12:00 AM | Claremont | 22.22 (154) | South Fremantle | 18.18 (126) | Claremont Oval | 10,105 |
| 1981 | Round 1 | League | Sat, 11 Apr | 12:00 AM | East Fremantle | 21.16 (142) | Subiaco | 18.12 (120) | East Fremantle Oval | 7,010 |
| Round 2 | ||||||||||
| 1981 | Round 2 | League | Sat, 18 Apr | 12:00 AM | West Perth | 23.16 (154) | East Perth | 14.14 (98) | Medibank Stadium | 13,053 |
| 1981 | Round 2 | League | Sat, 18 Apr | 12:00 AM | South Fremantle | 22.21 (153) | East Fremantle | 20.14 (134) | Fremantle Oval | 14,827 |
| 1981 | Round 2 | League | Mon, 20 Apr | 12:00 AM | Perth | 13.9 (87) | Swan Districts | 38.21 (249) | Brownes Stadium | 10,859 |
| 1981 | Round 2 | League | Mon, 20 Apr | 12:00 AM | Subiaco | 22.21 (153) | Claremont | 18.15 (123) | Subiaco Oval | 9,167 |
| Round 3 | ||||||||||
| 1981 | Round 3 | League | Sat, 25 Apr | 12:00 AM | Swan Districts | 22.17 (149) | Subiaco | 17.11 (113) | Steel Blue Oval | 11,070 |
| 1981 | Round 3 | League | Sat, 25 Apr | 12:00 AM | East Perth | 21.9 (135) | South Fremantle | 17.14 (116) | Perth Oval | 10,426 |
| 1981 | Round 3 | League | Sat, 25 Apr | 12:00 AM | Claremont | 29.17 (191) | Perth | 12.23 (95) | Subiaco Oval | 5,997 |
| 1981 | Round 3 | League | Sat, 25 Apr | 12:00 AM | East Fremantle | 19.25 (139) | West Perth | 8.17 (65) | East Fremantle Oval | 8,923 |
| Round 4 | ||||||||||
| 1981 | Round 4 | League | Sat, 02 May | 12:00 AM | Subiaco | 18.16 (124) | West Perth | 17.18 (120) | Subiaco Oval | 8,451 |
| 1981 | Round 4 | League | Sat, 02 May | 12:00 AM | Perth | 17.13 (115) | South Fremantle | 26.28 (184) | Brownes Stadium | 6,053 |
| 1981 | Round 4 | League | Sat, 02 May | 12:00 AM | Claremont | 20.26 (146) | East Perth | 17.11 (113) | Claremont Oval | 10,347 |
| 1981 | Round 4 | League | Sat, 02 May | 12:00 AM | Swan Districts | 28.17 (185) | East Fremantle | 12.6 (78) | Steel Blue Oval | 12,020 |
| Round 5 | ||||||||||
| 1981 | Round 5 | League | Sat, 09 May | 12:00 AM | South Fremantle | 17.19 (121) | Swan Districts | 16.16 (112) | Fremantle Oval | 16,120 |
| 1981 | Round 5 | League | Sat, 09 May | 12:00 AM | East Perth | 23.23 (161) | Subiaco | 10.11 (71) | Perth Oval | 8,562 |
| 1981 | Round 5 | League | Sat, 09 May | 12:00 AM | Claremont | 26.24 (180) | West Perth | 13.9 (87) | Subiaco Oval | 8,871 |
| 1981 | Round 5 | League | Sat, 09 May | 12:00 AM | East Fremantle | 20.21 (141) | Perth | 13.20 (98) | East Fremantle Oval | 5,023 |
| Round 6 | ||||||||||
| 1981 | Round 6 | League | Sat, 16 May | 12:00 AM | Subiaco | 13.19 (97) | South Fremantle | 17.13 (115) | Subiaco Oval | 7,930 |
| 1981 | Round 6 | League | Sat, 16 May | 12:00 AM | West Perth | 18.15 (123) | Perth | 17.9 (111) | Medibank Stadium | 7,006 |
| 1981 | Round 6 | League | Sat, 16 May | 12:00 AM | Swan Districts | 27.14 (176) | East Perth | 17.13 (115) | Steel Blue Oval | 14,107 |
| 1981 | Round 6 | League | Sat, 16 May | 12:00 AM | East Fremantle | 14.12 (96) | Claremont | 19.12 (126) | East Fremantle Oval | 8,851 |
| Round 7 | ||||||||||
| 1981 | Round 7 | League | Sat, 23 May | 12:00 AM | Perth | 22.16 (148) | Subiaco | 17.12 (114) | Brownes Stadium | 5,018 |
| 1981 | Round 7 | League | Sat, 23 May | 12:00 AM | Claremont | 24.12 (156) | Swan Districts | 16.14 (110) | Claremont Oval | 16,154 |
| 1981 | Round 7 | League | Sat, 23 May | 12:00 AM | East Perth | 24.12 (156) | East Fremantle | 17.10 (112) | Perth Oval | 9,808 |
| 1981 | Round 7 | League | Sun, 24 May | 12:00 AM | West Perth | 17.14 (116) | South Fremantle | 18.18 (126) | Subiaco Oval | 11,180 |
| Round 8 | ||||||||||
| 1981 | Round 8 | League | Sat, 30 May | 12:00 AM | Swan Districts | 31.14 (200) | Perth | 10.13 (73) | Steel Blue Oval | 5,125 |
| 1981 | Round 8 | League | Sat, 30 May | 12:00 AM | Claremont | 25.11 (161) | Subiaco | 19.12 (126) | Claremont Oval | 5,552 |
| 1981 | Round 8 | League | Mon, 01 Jun | 12:00 AM | East Perth | 20.18 (138) | West Perth | 22.10 (142) | Perth Oval | 13,564 |
| 1981 | Round 8 | League | Mon, 01 Jun | 12:00 AM | East Fremantle | 13.15 (93) | South Fremantle | 27.17 (179) | East Fremantle Oval | 15,212 |
| Round 9 | ||||||||||
| 1981 | Round 9 | League | Sat, 06 Jun | 12:00 AM | West Perth | 5.10 (40) | Swan Districts | 18.17 (125) | Medibank Stadium | 7,534 |
| 1981 | Round 9 | League | Sat, 06 Jun | 12:00 AM | Perth | 10.14 (74) | East Perth | 13.8 (86) | Brownes Stadium | 4,038 |
| 1981 | Round 9 | League | Sat, 06 Jun | 12:00 AM | South Fremantle | 16.19 (115) | Claremont | 13.17 (95) | Fremantle Oval | 9,920 |
| 1981 | Round 9 | League | Sat, 06 Jun | 12:00 AM | Subiaco | 14.13 (97) | East Fremantle | 14.5 (89) | Subiaco Oval | 4,122 |
| Round 10 | ||||||||||
| 1981 | Round 10 | League | Sat, 13 Jun | 12:00 AM | Subiaco | 15.7 (97) | Swan Districts | 14.18 (102) | Subiaco Oval | 8,236 |
| 1981 | Round 10 | League | Sat, 13 Jun | 12:00 AM | South Fremantle | 22.15 (147) | East Perth | 11.11 (77) | Fremantle Oval | 11,908 |
| 1981 | Round 10 | League | Sat, 13 Jun | 12:00 AM | Perth | 10.14 (74) | Claremont | 23.18 (156) | Brownes Stadium | 5,563 |
| 1981 | Round 10 | League | Sat, 13 Jun | 12:00 AM | West Perth | 37.17 (239) | East Fremantle | 9.7 (61) | Medibank Stadium | 7,716 |
| Round 11 | ||||||||||
| 1981 | Round 11 | League | Sat, 27 Jun | 12:00 AM | West Perth | 9.13 (67) | Subiaco | 9.11 (65) | Medibank Stadium | 7,930 |
| 1981 | Round 11 | League | Sat, 27 Jun | 12:00 AM | South Fremantle | 30.18 (198) | Perth | 10.13 (73) | Fremantle Oval | 4,487 |
| 1981 | Round 11 | League | Sat, 27 Jun | 12:00 AM | East Perth | 13.14 (92) | Claremont | 21.17 (143) | Perth Oval | 7,595 |
| 1981 | Round 11 | League | Sat, 27 Jun | 12:00 AM | East Fremantle | 10.13 (73) | Swan Districts | 13.13 (91) | East Fremantle Oval | 4,452 |
| Round 12 | ||||||||||
| 1981 | Round 12 | League | Sat, 04 Jul | 12:00 AM | Swan Districts | 19.20 (134) | South Fremantle | 13.8 (86) | Steel Blue Oval | 14,600 |
| 1981 | Round 12 | League | Sat, 04 Jul | 12:00 AM | Subiaco | 26.14 (170) | East Perth | 12.8 (80) | Subiaco Oval | 7,148 |
| 1981 | Round 12 | League | Sat, 04 Jul | 12:00 AM | Claremont | 30.19 (199) | West Perth | 20.9 (129) | Claremont Oval | 8,922 |
| 1981 | Round 12 | League | Sat, 04 Jul | 12:00 AM | Perth | 23.24 (162) | East Fremantle | 21.9 (135) | Brownes Stadium | 4,091 |
| Round 13 | ||||||||||
| 1981 | Round 13 | League | Sat, 11 Jul | 12:00 AM | South Fremantle | 23.20 (158) | Subiaco | 10.17 (77) | Fremantle Oval | 6,375 |
| 1981 | Round 13 | League | Sat, 11 Jul | 12:00 AM | West Perth | 26.23 (179) | Perth | 13.17 (95) | Subiaco Oval | 3,500 |
| 1981 | Round 13 | League | Sat, 11 Jul | 12:00 AM | East Perth | 14.13 (97) | Swan Districts | 17.9 (111) | Perth Oval | 6,500 |
| 1981 | Round 13 | League | Sat, 11 Jul | 12:00 AM | Claremont | 30.17 (197) | East Fremantle | 14.11 (95) | Claremont Oval | 5,183 |
| Round 14 | ||||||||||
| 1981 | Round 14 | League | Sat, 18 Jul | 12:00 AM | West Perth | 23.8 (146) | South Fremantle | 19.19 (133) | Medibank Stadium | 8,205 |
| 1981 | Round 14 | League | Sat, 18 Jul | 12:00 AM | Subiaco | 22.17 (149) | Perth | 14.8 (92) | Subiaco Oval | 4,289 |
| 1981 | Round 14 | League | Sat, 18 Jul | 12:00 AM | Swan Districts | 16.16 (112) | Claremont | 17.12 (114) | Steel Blue Oval | 14,019 |
| 1981 | Round 14 | League | Sat, 18 Jul | 12:00 AM | East Fremantle | 9.17 (71) | East Perth | 12.11 (83) | East Fremantle Oval | 4,211 |
| Round 15 | ||||||||||
| 1981 | Round 15 | League | Sat, 25 Jul | 12:00 AM | West Perth | 10.10 (70) | Swan Districts | 25.22 (172) | Subiaco Oval | 12,169 |
| 1981 | Round 15 | League | Sat, 25 Jul | 12:00 AM | East Perth | 20.16 (136) | Perth | 17.8 (110) | Perth Oval | 4,765 |
| 1981 | Round 15 | League | Sat, 25 Jul | 12:00 AM | Claremont | 23.22 (160) | South Fremantle | 14.25 (109) | Claremont Oval | 12,670 |
| 1981 | Round 15 | League | Sat, 25 Jul | 12:00 AM | East Fremantle | 14.9 (93) | Subiaco | 18.19 (127) | East Fremantle Oval | 3,987 |
| Round 16 | ||||||||||
| 1981 | Round 16 | League | Sat, 01 Aug | 12:00 AM | Perth | 13.15 (93) | Swan Districts | 18.20 (128) | Brownes Stadium | - |
| 1981 | Round 16 | League | Sat, 01 Aug | 12:00 AM | West Perth | 15.9 (99) | East Perth | 25.10 (160) | Medibank Stadium | 11,980 |
| 1981 | Round 16 | League | Sat, 01 Aug | 12:00 AM | Subiaco | 12.10 (82) | Claremont | 28.13 (181) | Subiaco Oval | 8,348 |
| 1981 | Round 16 | League | Sat, 01 Aug | 12:00 AM | South Fremantle | 24.22 (166) | East Fremantle | 19.5 (119) | Fremantle Oval | 6,510 |
| Round 17 | ||||||||||
| 1981 | Round 17 | League | Sat, 08 Aug | 12:00 AM | Swan Districts | 30.17 (197) | Subiaco | 10.14 (74) | Steel Blue Oval | 9,237 |
| 1981 | Round 17 | League | Sat, 08 Aug | 12:00 AM | East Perth | 20.11 (131) | South Fremantle | 16.22 (118) | Subiaco Oval | 11,022 |
| 1981 | Round 17 | League | Sat, 08 Aug | 12:00 AM | Claremont | 39.20 (254) | Perth | 12.9 (81) | Claremont Oval | 5,820 |
| 1981 | Round 17 | League | Sat, 08 Aug | 12:00 AM | East Fremantle | 21.17 (143) | West Perth | 16.11 (107) | East Fremantle Oval | 5,175 |
| Round 18 | ||||||||||
| 1981 | Round 18 | League | Sat, 15 Aug | 12:00 AM | Subiaco | 25.13 (163) | West Perth | 9.15 (69) | Subiaco Oval | 4,858 |
| 1981 | Round 18 | League | Sat, 15 Aug | 12:00 AM | Perth | 18.13 (121) | South Fremantle | 15.13 (103) | Brownes Stadium | 4,897 |
| 1981 | Round 18 | League | Sat, 15 Aug | 12:00 AM | Claremont | 23.24 (162) | East Perth | 8.13 (61) | Claremont Oval | 10,172 |
| 1981 | Round 18 | League | Sat, 15 Aug | 12:00 AM | Swan Districts | 24.24 (168) | East Fremantle | 8.15 (63) | Steel Blue Oval | 6,123 |
| Round 19 | ||||||||||
| 1981 | Round 19 | League | Sat, 22 Aug | 12:00 AM | South Fremantle | 21.22 (148) | Swan Districts | 16.17 (113) | Fremantle Oval | 12,142 |
| 1981 | Round 19 | League | Sat, 22 Aug | 12:00 AM | East Perth | 19.14 (128) | Subiaco | 16.7 (103) | Perth Oval | 10,220 |
| 1981 | Round 19 | League | Sat, 22 Aug | 12:00 AM | West Perth | 12.9 (81) | Claremont | 35.15 (225) | Medibank Stadium | 7,145 |
| 1981 | Round 19 | League | Sat, 22 Aug | 12:00 AM | East Fremantle | 20.19 (139) | Perth | 17.18 (120) | Subiaco Oval | 3,218 |
| Round 20 | ||||||||||
| 1981 | Round 20 | League | Sat, 29 Aug | 12:00 AM | Subiaco | 18.12 (120) | South Fremantle | 10.23 (83) | Subiaco Oval | 7,814 |
| 1981 | Round 20 | League | Sat, 29 Aug | 12:00 AM | West Perth | 16.19 (115) | Perth | 16.15 (111) | Medibank Stadium | 4,827 |
| 1981 | Round 20 | League | Sat, 29 Aug | 12:00 AM | Swan Districts | 18.14 (122) | East Perth | 14.17 (101) | Steel Blue Oval | 12,728 |
| 1981 | Round 20 | League | Sat, 29 Aug | 12:00 AM | East Fremantle | 7.16 (58) | Claremont | 10.21 (81) | East Fremantle Oval | 7,935 |
| Round 21 | ||||||||||
| 1981 | Round 21 | League | Sat, 05 Sep | 12:00 AM | South Fremantle | 40.18 (258) | West Perth | 12.6 (78) | Fremantle Oval | 6,157 |
| 1981 | Round 21 | League | Sat, 05 Sep | 12:00 AM | Perth | 18.16 (124) | Subiaco | 26.15 (171) | Brownes Stadium | 4,984 |
| 1981 | Round 21 | League | Sat, 05 Sep | 12:00 AM | Claremont | 22.16 (148) | Swan Districts | 20.13 (133) | Claremont Oval | 18,106 |
| 1981 | Round 21 | League | Sat, 05 Sep | 12:00 AM | East Perth | 17.15 (117) | East Fremantle | 12.10 (82) | Perth Oval | 5,660 |
| 1st Semi Final | ||||||||||
| 1981 | 1st Semi Final | League | Sat, 12 Sep | 12:00 AM | East Perth | 13.10 (88) | South Fremantle | 19.14 (128) | Subiaco Oval | 32,860 |
| 2nd Semi Final | ||||||||||
| 1981 | 2nd Semi Final | League | Sat, 19 Sep | 12:00 AM | Claremont | 14.24 (108) | Swan Districts | 12.9 (81) | Subiaco Oval | 33,478 |
| Preliminary Final | ||||||||||
| 1981 | Preliminary Final | League | Sun, 27 Sep | 12:00 AM | South Fremantle | 28.10 (178) | Swan Districts | 15.15 (105) | Subiaco Oval | 33,940 |
| Grand Final | ||||||||||
| 1981 | Grand Final | League | Sat, 03 Oct | 12:00 AM | Claremont | 16.15 (111) | South Fremantle | 12.24 (96) | Subiaco Oval | 50,517 |



