| Year | Round | Grade | Date | Time | Home | Pts | Away | Pts | Venue | Attend |
|---|---|---|---|---|---|---|---|---|---|---|
| Round 1 | ||||||||||
| 1984 | Round 1 | League | Sat, 31 Mar | 12:00 AM | West Perth | 15.11 (101) | Perth | 18.18 (126) | Medibank Stadium | 7,989 |
| 1984 | Round 1 | League | Sat, 31 Mar | 12:00 AM | South Fremantle | 24.12 (156) | Claremont | 18.15 (123) | Fremantle Oval | 10,870 |
| 1984 | Round 1 | League | Sat, 31 Mar | 12:00 AM | East Fremantle | 11.19 (85) | Subiaco | 21.16 (142) | Subiaco Oval | 6,723 |
| 1984 | Round 1 | League | Sun, 01 Apr | 12:00 AM | East Perth | 19.13 (127) | Swan Districts | 16.17 (113) | Bunbury | 6,573 |
| Round 2 | ||||||||||
| 1984 | Round 2 | League | Sat, 07 Apr | 12:00 AM | East Perth | 31.19 (205) | West Perth | 17.13 (115) | Perth Oval | 9,150 |
| 1984 | Round 2 | League | Sat, 07 Apr | 12:00 AM | Perth | 15.14 (104) | Subiaco | 22.8 (140) | Brownes Stadium | 7,375 |
| 1984 | Round 2 | League | Sat, 07 Apr | 12:00 AM | Claremont | 13.16 (94) | Swan Districts | 18.14 (122) | Claremont Oval | 8,177 |
| 1984 | Round 2 | League | Sat, 07 Apr | 12:00 AM | East Fremantle | 17.13 (115) | South Fremantle | 15.17 (107) | East Fremantle Oval | 10,953 |
| Round 3 | ||||||||||
| 1984 | Round 3 | League | Sat, 14 Apr | 12:00 AM | West Perth | 17.11 (113) | Subiaco | 15.19 (109) | Medibank Stadium | 7,020 |
| 1984 | Round 3 | League | Sat, 14 Apr | 12:00 AM | Swan Districts | 13.19 (97) | South Fremantle | 20.12 (132) | Subiaco Oval | 12,233 |
| 1984 | Round 3 | League | Sat, 14 Apr | 12:00 AM | Perth | 25.18 (168) | East Perth | 13.9 (87) | Brownes Stadium | 9,873 |
| 1984 | Round 3 | League | Sat, 14 Apr | 12:00 AM | Claremont | 15.13 (103) | East Fremantle | 16.11 (107) | Claremont Oval | 6,565 |
| Round 4 | ||||||||||
| 1984 | Round 4 | League | Sat, 21 Apr | 12:00 AM | Subiaco | 8.4 (52) | Claremont | 16.17 (113) | Subiaco Oval | 9,167 |
| 1984 | Round 4 | League | Sat, 21 Apr | 12:00 AM | East Fremantle | 21.21 (147) | West Perth | 16.16 (112) | East Fremantle Oval | 7,376 |
| 1984 | Round 4 | League | Mon, 23 Apr | 12:00 AM | Swan Districts | 23.27 (165) | Perth | 11.13 (79) | Steel Blue Oval | 12,989 |
| 1984 | Round 4 | League | Mon, 23 Apr | 12:00 AM | East Perth | 9.9 (63) | South Fremantle | 33.23 (221) | Perth Oval | 13,836 |
| Round 5 | ||||||||||
| 1984 | Round 5 | League | Sat, 28 Apr | 12:00 AM | South Fremantle | 15.29 (119) | Perth | 18.8 (116) | Fremantle Oval | 8,478 |
| 1984 | Round 5 | League | Sat, 28 Apr | 12:00 AM | Subiaco | 17.21 (123) | East Perth | 13.23 (101) | Subiaco Oval | 6,314 |
| 1984 | Round 5 | League | Sat, 28 Apr | 12:00 AM | West Perth | 15.19 (109) | Claremont | 12.21 (93) | Medibank Stadium | 6,820 |
| 1984 | Round 5 | League | Sat, 28 Apr | 12:00 AM | Swan Districts | 13.13 (91) | East Fremantle | 12.14 (86) | Steel Blue Oval | 11,430 |
| Round 6 | ||||||||||
| 1984 | Round 6 | League | Sat, 05 May | 12:00 AM | Subiaco | 15.5 (95) | Swan Districts | 16.9 (105) | Subiaco Oval | 7,942 |
| 1984 | Round 6 | League | Sat, 05 May | 12:00 AM | West Perth | 15.15 (105) | South Fremantle | 16.9 (105) | Medibank Stadium | 7,790 |
| 1984 | Round 6 | League | Sat, 05 May | 12:00 AM | Claremont | 6.12 (48) | East Perth | 12.15 (87) | Claremont Oval | 5,738 |
| 1984 | Round 6 | League | Sat, 05 May | 12:00 AM | East Fremantle | 15.22 (112) | Perth | 15.13 (103) | East Fremantle Oval | 6,843 |
| Round 7 | ||||||||||
| 1984 | Round 7 | League | Sat, 12 May | 12:00 AM | Swan Districts | 17.15 (117) | West Perth | 18.15 (123) | Steel Blue Oval | 10,270 |
| 1984 | Round 7 | League | Sat, 12 May | 12:00 AM | South Fremantle | 14.24 (108) | Subiaco | 11.14 (80) | Fremantle Oval | 8,097 |
| 1984 | Round 7 | League | Sat, 12 May | 12:00 AM | Perth | 10.19 (79) | Claremont | 16.14 (110) | Brownes Stadium | 6,380 |
| 1984 | Round 7 | League | Sat, 12 May | 12:00 AM | East Perth | 23.15 (153) | East Fremantle | 14.18 (102) | Subiaco Oval | 8,657 |
| Round 8 | ||||||||||
| 1984 | Round 8 | League | Sat, 19 May | 12:00 AM | West Perth | 16.16 (112) | Perth | 11.13 (79) | Subiaco Oval | 6,953 |
| 1984 | Round 8 | League | Sat, 19 May | 12:00 AM | East Perth | 14.8 (92) | Swan Districts | 21.20 (146) | Perth Oval | 6,930 |
| 1984 | Round 8 | League | Sat, 19 May | 12:00 AM | Claremont | 13.13 (91) | South Fremantle | 9.12 (66) | Claremont Oval | 5,433 |
| 1984 | Round 8 | League | Sat, 19 May | 12:00 AM | East Fremantle | 24.16 (160) | Subiaco | 10.10 (70) | East Fremantle Oval | 4,885 |
| Round 9 | ||||||||||
| 1984 | Round 9 | League | Sat, 26 May | 12:00 AM | Subiaco | 25.15 (165) | West Perth | 15.14 (104) | Subiaco Oval | 7,890 |
| 1984 | Round 9 | League | Sat, 26 May | 12:00 AM | Swan Districts | 14.11 (95) | South Fremantle | 12.15 (87) | Steel Blue Oval | 8,635 |
| 1984 | Round 9 | League | Sat, 26 May | 12:00 AM | East Perth | 13.15 (93) | Perth | 12.15 (87) | Perth Oval | 4,932 |
| 1984 | Round 9 | League | Sat, 26 May | 12:00 AM | East Fremantle | 11.6 (72) | Claremont | 12.14 (86) | East Fremantle Oval | 7,075 |
| Round 10 | ||||||||||
| 1984 | Round 10 | League | Sat, 02 Jun | 12:00 AM | Subiaco | 32.12 (204) | Perth | 15.12 (102) | Subiaco Oval | 7,092 |
| 1984 | Round 10 | League | Sat, 02 Jun | 12:00 AM | Swan Districts | 12.12 (84) | Claremont | 12.13 (85) | Steel Blue Oval | 11,100 |
| 1984 | Round 10 | League | Mon, 04 Jun | 12:00 AM | West Perth | 11.22 (88) | East Perth | 10.10 (70) | Medibank Stadium | 14,011 |
| 1984 | Round 10 | League | Mon, 04 Jun | 12:00 AM | South Fremantle | 24.27 (171) | East Fremantle | 15.14 (104) | Fremantle Oval | 17,932 |
| Round 11 | ||||||||||
| 1984 | Round 11 | League | Sat, 16 Jun | 12:00 AM | Perth | 16.12 (108) | Swan Districts | 12.13 (85) | Brownes Stadium | 6,947 |
| 1984 | Round 11 | League | Sat, 16 Jun | 12:00 AM | South Fremantle | 18.10 (118) | East Perth | 18.18 (126) | Fremantle Oval | 7,983 |
| 1984 | Round 11 | League | Sat, 16 Jun | 12:00 AM | Claremont | 13.17 (95) | Subiaco | 17.15 (117) | Claremont Oval | 9,161 |
| 1984 | Round 11 | League | Sat, 16 Jun | 12:00 AM | West Perth | 14.15 (99) | East Fremantle | 23.13 (151) | Subiaco Oval | 9,451 |
| Round 12 | ||||||||||
| 1984 | Round 12 | League | Sat, 23 Jun | 12:00 AM | Perth | 19.13 (127) | South Fremantle | 16.24 (120) | Brownes Stadium | 7,272 |
| 1984 | Round 12 | League | Sat, 23 Jun | 12:00 AM | East Perth | 17.15 (117) | Subiaco | 15.15 (105) | Perth Oval | 10,438 |
| 1984 | Round 12 | League | Sat, 23 Jun | 12:00 AM | West Perth | 21.20 (146) | Claremont | 9.14 (68) | Subiaco Oval | 8,552 |
| 1984 | Round 12 | League | Sat, 23 Jun | 12:00 AM | East Fremantle | 23.12 (150) | Swan Districts | 16.18 (114) | East Fremantle Oval | 8,404 |
| Round 13 | ||||||||||
| 1984 | Round 13 | League | Sat, 30 Jun | 12:00 AM | Swan Districts | 22.19 (151) | Subiaco | 6.10 (46) | Steel Blue Oval | 7,100 |
| 1984 | Round 13 | League | Sat, 30 Jun | 12:00 AM | West Perth | 16.12 (108) | South Fremantle | 20.17 (137) | Subiaco Oval | 10,496 |
| 1984 | Round 13 | League | Sat, 30 Jun | 12:00 AM | East Perth | 12.10 (82) | Claremont | 19.15 (129) | Perth Oval | 6,990 |
| 1984 | Round 13 | League | Sat, 30 Jun | 12:00 AM | Perth | 11.13 (79) | East Fremantle | 19.17 (131) | Brownes Stadium | 7,352 |
| Round 14 | ||||||||||
| 1984 | Round 14 | League | Sat, 07 Jul | 12:00 AM | West Perth | 18.11 (119) | Swan Districts | 11.19 (85) | Medibank Stadium | 7,146 |
| 1984 | Round 14 | League | Sat, 07 Jul | 12:00 AM | Subiaco | 10.17 (77) | South Fremantle | 15.15 (105) | Subiaco Oval | 6,780 |
| 1984 | Round 14 | League | Sat, 07 Jul | 12:00 AM | Claremont | 13.17 (95) | Perth | 6.16 (52) | Claremont Oval | 4,197 |
| 1984 | Round 14 | League | Sat, 07 Jul | 12:00 AM | East Fremantle | 10.15 (75) | East Perth | 8.8 (56) | East Fremantle Oval | 6,465 |
| Round 15 | ||||||||||
| 1984 | Round 15 | League | Sat, 14 Jul | 12:00 AM | West Perth | 17.19 (121) | Perth | 10.13 (73) | Medibank Stadium | 5,968 |
| 1984 | Round 15 | League | Sat, 14 Jul | 12:00 AM | Swan Districts | 22.18 (150) | East Perth | 18.10 (118) | Steel Blue Oval | 7,100 |
| 1984 | Round 15 | League | Sat, 14 Jul | 12:00 AM | South Fremantle | 23.26 (164) | Claremont | 13.8 (86) | Fremantle Oval | 8,280 |
| 1984 | Round 15 | League | Sat, 14 Jul | 12:00 AM | Subiaco | 16.13 (109) | East Fremantle | 22.11 (143) | Subiaco Oval | 5,521 |
| Round 16 | ||||||||||
| 1984 | Round 16 | League | Sat, 21 Jul | 12:00 AM | East Perth | 19.15 (129) | West Perth | 18.17 (125) | Perth Oval | 8,505 |
| 1984 | Round 16 | League | Sat, 21 Jul | 12:00 AM | Perth | 16.16 (112) | Subiaco | 20.15 (135) | Brownes Stadium | 3,707 |
| 1984 | Round 16 | League | Sat, 21 Jul | 12:00 AM | Claremont | 13.15 (93) | Swan Districts | 25.15 (165) | Subiaco Oval | 7,944 |
| 1984 | Round 16 | League | Sat, 21 Jul | 12:00 AM | East Fremantle | 23.5 (143) | South Fremantle | 16.16 (112) | East Fremantle Oval | 17,433 |
| Round 17 | ||||||||||
| 1984 | Round 17 | League | Sat, 28 Jul | 12:00 AM | West Perth | 15.12 (102) | Subiaco | 18.17 (125) | Medibank Stadium | 7,009 |
| 1984 | Round 17 | League | Sat, 28 Jul | 12:00 AM | South Fremantle | 17.19 (121) | Swan Districts | 21.15 (141) | Fremantle Oval | 11,918 |
| 1984 | Round 17 | League | Sat, 28 Jul | 12:00 AM | Perth | 24.18 (162) | East Perth | 14.16 (100) | Brownes Stadium | 5,477 |
| 1984 | Round 17 | League | Sat, 28 Jul | 12:00 AM | Claremont | 19.18 (132) | East Fremantle | 15.17 (107) | Subiaco Oval | 6,246 |
| Round 18 | ||||||||||
| 1984 | Round 18 | League | Sat, 04 Aug | 12:00 AM | Perth | 13.8 (86) | Swan Districts | 21.16 (142) | Subiaco Oval | 6,293 |
| 1984 | Round 18 | League | Sat, 04 Aug | 12:00 AM | East Perth | 22.7 (139) | South Fremantle | 16.16 (112) | Perth Oval | 6,177 |
| 1984 | Round 18 | League | Sat, 04 Aug | 12:00 AM | Claremont | 15.18 (108) | Subiaco | 15.10 (100) | Claremont Oval | 6,675 |
| 1984 | Round 18 | League | Sat, 04 Aug | 12:00 AM | East Fremantle | 24.9 (153) | West Perth | 16.14 (110) | East Fremantle Oval | 6,456 |
| Round 19 | ||||||||||
| 1984 | Round 19 | League | Sat, 11 Aug | 12:00 AM | South Fremantle | 24.19 (163) | Perth | 8.10 (58) | Fremantle Oval | 5,050 |
| 1984 | Round 19 | League | Sat, 11 Aug | 12:00 AM | Subiaco | 19.10 (124) | East Perth | 21.11 (137) | Subiaco Oval | 6,699 |
| 1984 | Round 19 | League | Sat, 11 Aug | 12:00 AM | Claremont | 11.18 (84) | West Perth | 9.20 (74) | Claremont Oval | 6,855 |
| 1984 | Round 19 | League | Sat, 11 Aug | 12:00 AM | Swan Districts | 23.15 (153) | East Fremantle | 17.14 (116) | Steel Blue Oval | 10,103 |
| Round 20 | ||||||||||
| 1984 | Round 20 | League | Sat, 18 Aug | 12:00 AM | Subiaco | 17.21 (123) | Swan Districts | 22.10 (142) | Subiaco Oval | 6,416 |
| 1984 | Round 20 | League | Sat, 18 Aug | 12:00 AM | West Perth | 15.16 (106) | South Fremantle | 13.16 (94) | Medibank Stadium | 6,079 |
| 1984 | Round 20 | League | Sat, 18 Aug | 12:00 AM | Claremont | 15.11 (101) | East Perth | 13.16 (94) | Claremont Oval | 8,070 |
| 1984 | Round 20 | League | Sat, 18 Aug | 12:00 AM | East Fremantle | 16.14 (110) | Perth | 8.9 (57) | East Fremantle Oval | 3,896 |
| Round 21 | ||||||||||
| 1984 | Round 21 | League | Sat, 25 Aug | 12:00 AM | Swan Districts | 19.15 (129) | West Perth | 15.7 (97) | Steel Blue Oval | 9,182 |
| 1984 | Round 21 | League | Sat, 25 Aug | 12:00 AM | South Fremantle | 9.13 (67) | Subiaco | 18.11 (119) | Fremantle Oval | 7,325 |
| 1984 | Round 21 | League | Sat, 25 Aug | 12:00 AM | Perth | 21.17 (143) | Claremont | 31.17 (203) | Brownes Stadium | 5,104 |
| 1984 | Round 21 | League | Sat, 25 Aug | 12:00 AM | East Perth | 20.10 (130) | East Fremantle | 15.16 (106) | Perth Oval | 8,028 |
| 1st Semi Final | ||||||||||
| 1984 | 1st Semi Final | League | Sat, 01 Sep | 12:00 AM | Claremont | 23.10 (148) | East Perth | 19.12 (126) | Subiaco Oval | 20,000 |
| 2nd Semi Final | ||||||||||
| 1984 | 2nd Semi Final | League | Sat, 08 Sep | 12:00 AM | East Fremantle | 15.12 (102) | Swan Districts | 10.16 (76) | Subiaco Oval | 20,000 |
| Preliminary Final | ||||||||||
| 1984 | Preliminary Final | League | Sat, 15 Sep | 12:00 AM | Claremont | 14.9 (93) | Swan Districts | 16.18 (114) | Subiaco Oval | - |
| Grand Final | ||||||||||
| 1984 | Grand Final | League | Sat, 22 Sep | 12:00 AM | East Fremantle | 15.12 (102) | Swan Districts | 20.18 (138) | Subiaco Oval | 41,831 |



