| Year | Round | Grade | Date | Time | Home | Pts | Away | Pts | Venue | Attend |
|---|---|---|---|---|---|---|---|---|---|---|
| Round 1 | ||||||||||
| 1988 | Round 1 | League | Mon, 04 Apr | 12:00 AM | West Perth | 23.23 (161) | Swan Districts | 10.17 (77) | Medibank Stadium | 6,700 |
| 1988 | Round 1 | League | Mon, 04 Apr | 12:00 AM | South Fremantle | 21.23 (149) | East Perth | 6.12 (48) | Fremantle Oval | 6,800 |
| 1988 | Round 1 | League | Mon, 04 Apr | 12:00 AM | Claremont | 21.16 (142) | Subiaco | 11.9 (75) | Claremont Oval | 5,700 |
| 1988 | Round 1 | League | Mon, 04 Apr | 12:00 AM | Perth | 13.20 (98) | East Fremantle | 17.15 (117) | WACA | 4,500 |
| Round 2 | ||||||||||
| 1988 | Round 2 | League | Sat, 09 Apr | 12:00 AM | Swan Districts | 17.23 (125) | South Fremantle | 14.11 (95) | Steel Blue Oval | 4,383 |
| 1988 | Round 2 | League | Sat, 09 Apr | 12:00 AM | Subiaco | 14.15 (99) | East Perth | 10.10 (70) | Subiaco Oval | 3,011 |
| 1988 | Round 2 | League | Sat, 09 Apr | 12:00 AM | Claremont | 8.18 (66) | Perth | 10.14 (74) | Claremont Oval | 3,315 |
| 1988 | Round 2 | League | Sat, 09 Apr | 12:00 AM | East Fremantle | 14.19 (103) | West Perth | 14.9 (93) | East Fremantle Oval | 4,388 |
| Round 3 | ||||||||||
| 1988 | Round 3 | League | Sat, 16 Apr | 12:00 AM | Subiaco | 26.18 (174) | Swan Districts | 9.11 (65) | Subiaco Oval | 4,002 |
| 1988 | Round 3 | League | Sat, 16 Apr | 12:00 AM | West Perth | 8.16 (64) | Perth | 18.9 (117) | Medibank Stadium | 4,361 |
| 1988 | Round 3 | League | Sat, 16 Apr | 12:00 AM | East Perth | 10.10 (70) | Claremont | 21.23 (149) | WACA | 2,744 |
| 1988 | Round 3 | League | Sat, 16 Apr | 12:00 AM | East Fremantle | 11.19 (85) | South Fremantle | 10.12 (72) | East Fremantle Oval | 7,764 |
| Round 4 | ||||||||||
| 1988 | Round 4 | League | Sun, 24 Apr | 12:00 AM | East Fremantle | 8.12 (60) | Subiaco | 15.19 (109) | Geraldton | 3,420 |
| 1988 | Round 4 | League | Mon, 25 Apr | 12:00 AM | Perth | 24.22 (166) | South Fremantle | 16.13 (109) | WACA | 9,000 |
| 1988 | Round 4 | League | Mon, 25 Apr | 12:00 AM | Swan Districts | 16.16 (112) | East Perth | 14.12 (96) | Steel Blue Oval | 4,300 |
| 1988 | Round 4 | League | Mon, 25 Apr | 12:00 AM | West Perth | 20.13 (133) | Claremont | 16.7 (103) | WACA | 9,000 |
| Round 5 | ||||||||||
| 1988 | Round 5 | League | Sat, 30 Apr | 12:00 AM | South Fremantle | 16.26 (122) | West Perth | 6.13 (49) | Fremantle Oval | 3,842 |
| 1988 | Round 5 | League | Sat, 30 Apr | 12:00 AM | Subiaco | 23.10 (148) | Perth | 15.15 (105) | Subiaco Oval | 5,015 |
| 1988 | Round 5 | League | Sat, 30 Apr | 12:00 AM | Claremont | 18.19 (127) | Swan Districts | 13.11 (89) | Claremont Oval | 2,873 |
| 1988 | Round 5 | League | Sat, 30 Apr | 12:00 AM | East Perth | 16.9 (105) | East Fremantle | 17.23 (125) | WACA | 2,210 |
| Round 6 | ||||||||||
| 1988 | Round 6 | League | Sat, 07 May | 12:00 AM | West Perth | 12.15 (87) | Subiaco | 20.12 (132) | Medibank Stadium | 4,679 |
| 1988 | Round 6 | League | Sat, 07 May | 12:00 AM | Perth | 20.20 (140) | East Perth | 15.6 (96) | WACA | 3,102 |
| 1988 | Round 6 | League | Sat, 07 May | 12:00 AM | South Fremantle | 14.17 (101) | Claremont | 18.19 (127) | Fremantle Oval | 5,159 |
| 1988 | Round 6 | League | Sat, 07 May | 12:00 AM | Swan Districts | 15.18 (108) | East Fremantle | 22.19 (151) | Steel Blue Oval | 4,388 |
| Round 7 | ||||||||||
| 1988 | Round 7 | League | Sat, 14 May | 12:00 AM | Subiaco | 25.23 (173) | South Fremantle | 11.13 (79) | Subiaco Oval | 2,722 |
| 1988 | Round 7 | League | Sat, 14 May | 12:00 AM | Perth | 27.20 (182) | Swan Districts | 11.15 (81) | WACA | 2,736 |
| 1988 | Round 7 | League | Sat, 14 May | 12:00 AM | West Perth | 10.9 (69) | East Perth | 14.13 (97) | Medibank Stadium | 2,417 |
| 1988 | Round 7 | League | Sat, 14 May | 12:00 AM | East Fremantle | 9.10 (64) | Claremont | 11.16 (82) | East Fremantle Oval | 4,086 |
| Round 8 | ||||||||||
| 1988 | Round 8 | League | Sat, 21 May | 12:00 AM | Perth | 13.11 (89) | South Fremantle | 18.18 (126) | WACA | 2,713 |
| 1988 | Round 8 | League | Sat, 21 May | 12:00 AM | Swan Districts | 21.17 (143) | East Perth | 19.16 (130) | Steel Blue Oval | 3,028 |
| 1988 | Round 8 | League | Sat, 21 May | 12:00 AM | Claremont | 18.15 (123) | West Perth | 6.20 (56) | Claremont Oval | 3,191 |
| 1988 | Round 8 | League | Sat, 21 May | 12:00 AM | East Fremantle | 18.13 (121) | Subiaco | 11.13 (79) | East Fremantle Oval | 3,593 |
| Round 9 | ||||||||||
| 1988 | Round 9 | League | Sat, 28 May | 12:00 AM | South Fremantle | 20.15 (135) | Swan Districts | 14.12 (96) | Fremantle Oval | 3,485 |
| 1988 | Round 9 | League | Sat, 28 May | 12:00 AM | East Perth | 14.10 (94) | Subiaco | 20.10 (130) | WACA | 2,656 |
| 1988 | Round 9 | League | Sat, 28 May | 12:00 AM | Claremont | 22.10 (142) | Perth | 16.13 (109) | Claremont Oval | 3,508 |
| 1988 | Round 9 | League | Sat, 28 May | 12:00 AM | West Perth | 14.16 (100) | East Fremantle | 18.14 (122) | Medibank Stadium | 2,871 |
| Round 10 | ||||||||||
| 1988 | Round 10 | League | Sat, 04 Jun | 12:00 AM | Subiaco | 16.19 (115) | Swan Districts | 10.8 (68) | Subiaco Oval | 3,505 |
| 1988 | Round 10 | League | Sat, 04 Jun | 12:00 AM | Perth | 17.16 (118) | West Perth | 14.13 (97) | WACA | 3,123 |
| 1988 | Round 10 | League | Sat, 04 Jun | 12:00 AM | Claremont | 17.12 (114) | East Perth | 10.13 (73) | Claremont Oval | 3,213 |
| 1988 | Round 10 | League | Mon, 06 Jun | 12:00 AM | South Fremantle | 16.10 (106) | East Fremantle | 12.12 (84) | Fremantle Oval | 9,981 |
| Round 11 | ||||||||||
| 1988 | Round 11 | League | Sat, 11 Jun | 12:00 AM | Swan Districts | 10.15 (75) | West Perth | 16.17 (113) | Steel Blue Oval | 2,946 |
| 1988 | Round 11 | League | Sat, 11 Jun | 12:00 AM | East Perth | 14.15 (99) | South Fremantle | 13.12 (90) | WACA | 3,015 |
| 1988 | Round 11 | League | Sat, 11 Jun | 12:00 AM | Subiaco | 10.13 (73) | Claremont | 15.13 (103) | Subiaco Oval | 6,301 |
| 1988 | Round 11 | League | Sat, 11 Jun | 12:00 AM | East Fremantle | 22.11 (143) | Perth | 15.21 (111) | East Fremantle Oval | 3,547 |
| Round 12 | ||||||||||
| 1988 | Round 12 | League | Sat, 18 Jun | 12:00 AM | Subiaco | 11.8 (74) | West Perth | 16.19 (115) | Subiaco Oval | 3,769 |
| 1988 | Round 12 | League | Sat, 18 Jun | 12:00 AM | Perth | 18.13 (121) | East Perth | 17.11 (113) | WACA | 3,177 |
| 1988 | Round 12 | League | Sat, 18 Jun | 12:00 AM | Claremont | 18.18 (126) | South Fremantle | 11.9 (75) | Claremont Oval | 3,819 |
| 1988 | Round 12 | League | Sat, 18 Jun | 12:00 AM | East Fremantle | 18.17 (125) | Swan Districts | 18.6 (114) | East Fremantle Oval | 2,878 |
| Round 13 | ||||||||||
| 1988 | Round 13 | League | Sat, 25 Jun | 12:00 AM | West Perth | 17.22 (124) | South Fremantle | 8.9 (57) | Medibank Stadium | 2,813 |
| 1988 | Round 13 | League | Sat, 25 Jun | 12:00 AM | Perth | 9.19 (73) | Subiaco | 9.8 (62) | WACA | 4,297 |
| 1988 | Round 13 | League | Sat, 25 Jun | 12:00 AM | Swan Districts | 11.10 (76) | Claremont | 10.16 (76) | Steel Blue Oval | 2,263 |
| 1988 | Round 13 | League | Sat, 25 Jun | 12:00 AM | East Perth | 13.12 (90) | East Fremantle | 22.24 (156) | WACA | 4,297 |
| Round 14 | ||||||||||
| 1988 | Round 14 | League | Sat, 02 Jul | 12:00 AM | South Fremantle | 21.10 (136) | Subiaco | 17.8 (110) | Fremantle Oval | 3,000 |
| 1988 | Round 14 | League | Sat, 02 Jul | 12:00 AM | Swan Districts | 13.21 (99) | Perth | 18.15 (123) | Steel Blue Oval | 3,100 |
| 1988 | Round 14 | League | Sat, 02 Jul | 12:00 AM | East Perth | 15.11 (101) | West Perth | 18.12 (120) | Perth Oval | 2,995 |
| 1988 | Round 14 | League | Sat, 02 Jul | 12:00 AM | East Fremantle | 14.10 (94) | Claremont | 17.19 (121) | Subiaco Oval | 4,514 |
| Round 15 | ||||||||||
| 1988 | Round 15 | League | Sat, 09 Jul | 12:00 AM | Swan Districts | 20.22 (142) | West Perth | 11.12 (78) | Steel Blue Oval | 3,106 |
| 1988 | Round 15 | League | Sat, 09 Jul | 12:00 AM | East Perth | 9.17 (71) | South Fremantle | 10.12 (72) | WACA | 2,600 |
| 1988 | Round 15 | League | Sat, 09 Jul | 12:00 AM | Claremont | 17.15 (117) | Subiaco | 18.11 (119) | Claremont Oval | 3,682 |
| 1988 | Round 15 | League | Sat, 09 Jul | 12:00 AM | East Fremantle | 21.14 (140) | Perth | 13.20 (98) | East Fremantle Oval | 3,626 |
| Round 16 | ||||||||||
| 1988 | Round 16 | League | Sat, 16 Jul | 12:00 AM | South Fremantle | 25.6 (156) | Swan Districts | 17.13 (115) | Fremantle Oval | 3,260 |
| 1988 | Round 16 | League | Sat, 16 Jul | 12:00 AM | Subiaco | 18.18 (126) | East Perth | 13.3 (81) | Subiaco Oval | 2,928 |
| 1988 | Round 16 | League | Sat, 16 Jul | 12:00 AM | Perth | 13.16 (94) | Claremont | 23.17 (155) | WACA | 3,685 |
| 1988 | Round 16 | League | Sat, 16 Jul | 12:00 AM | West Perth | 17.19 (121) | East Fremantle | 13.10 (88) | Medibank Stadium | 2,624 |
| Round 17 | ||||||||||
| 1988 | Round 17 | League | Sat, 23 Jul | 12:00 AM | South Fremantle | 13.13 (91) | Perth | 10.12 (72) | Fremantle Oval | 2,700 |
| 1988 | Round 17 | League | Sat, 23 Jul | 12:00 AM | East Perth | 10.12 (72) | Swan Districts | 6.8 (44) | WACA | 1,766 |
| 1988 | Round 17 | League | Sat, 23 Jul | 12:00 AM | West Perth | 7.7 (49) | Claremont | 4.6 (30) | Medibank Stadium | 2,153 |
| 1988 | Round 17 | League | Sat, 23 Jul | 12:00 AM | Subiaco | 6.7 (43) | East Fremantle | 3.9 (27) | Subiaco Oval | 2,717 |
| Round 18 | ||||||||||
| 1988 | Round 18 | League | Sat, 30 Jul | 12:00 AM | Swan Districts | 15.7 (97) | Subiaco | 15.18 (108) | Steel Blue Oval | 3,103 |
| 1988 | Round 18 | League | Sat, 30 Jul | 12:00 AM | West Perth | 13.8 (86) | Perth | 19.14 (128) | Medibank Stadium | 4,568 |
| 1988 | Round 18 | League | Sat, 30 Jul | 12:00 AM | East Perth | 11.6 (72) | Claremont | 20.21 (141) | WACA | 2,757 |
| 1988 | Round 18 | League | Sat, 30 Jul | 12:00 AM | East Fremantle | 13.13 (91) | South Fremantle | 26.20 (176) | East Fremantle Oval | 6,682 |
| Round 19 | ||||||||||
| 1988 | Round 19 | League | Sat, 06 Aug | 12:00 AM | South Fremantle | 22.7 (139) | West Perth | 16.15 (111) | Fremantle Oval | 4,622 |
| 1988 | Round 19 | League | Sat, 06 Aug | 12:00 AM | Perth | 15.12 (102) | Subiaco | 18.21 (129) | WACA | 4,187 |
| 1988 | Round 19 | League | Sat, 06 Aug | 12:00 AM | Claremont | 18.16 (124) | Swan Districts | 11.7 (73) | Claremont Oval | 2,727 |
| 1988 | Round 19 | League | Sat, 06 Aug | 12:00 AM | East Fremantle | 13.15 (93) | East Perth | 16.15 (111) | East Fremantle Oval | 2,391 |
| Round 20 | ||||||||||
| 1988 | Round 20 | League | Sun, 14 Aug | 12:00 AM | Subiaco | 20.20 (140) | West Perth | 7.17 (59) | Subiaco Oval | 6,486 |
| 1988 | Round 20 | League | Sun, 14 Aug | 12:00 AM | Perth | 16.12 (108) | East Perth | 15.13 (103) | WACA | 2,632 |
| 1988 | Round 20 | League | Sun, 14 Aug | 12:00 AM | Claremont | 13.20 (98) | South Fremantle | 16.9 (105) | Subiaco Oval | 6,486 |
| 1988 | Round 20 | League | Sun, 14 Aug | 12:00 AM | East Fremantle | 16.19 (115) | Swan Districts | 11.13 (79) | East Fremantle Oval | 2,335 |
| Round 21 | ||||||||||
| 1988 | Round 21 | League | Sat, 20 Aug | 12:00 AM | South Fremantle | 16.19 (115) | Subiaco | 11.12 (78) | Fremantle Oval | 6,618 |
| 1988 | Round 21 | League | Sat, 20 Aug | 12:00 AM | Swan Districts | 17.11 (113) | Perth | 26.13 (169) | Steel Blue Oval | 3,541 |
| 1988 | Round 21 | League | Sat, 20 Aug | 12:00 AM | West Perth | 15.17 (107) | East Perth | 16.17 (113) | Medibank Stadium | 2,468 |
| 1988 | Round 21 | League | Sat, 20 Aug | 12:00 AM | Claremont | 12.16 (88) | East Fremantle | 18.14 (122) | Claremont Oval | 3,871 |
| 1st Semi Final | ||||||||||
| 1988 | 1st Semi Final | League | Sat, 27 Aug | 12:00 AM | East Fremantle | 24.14 (158) | South Fremantle | 14.20 (104) | Subiaco Oval | 19,668 |
| 2nd Semi Final | ||||||||||
| 1988 | 2nd Semi Final | League | Sun, 04 Sep | 12:00 AM | Claremont | 22.12 (144) | Subiaco | 17.17 (119) | Subiaco Oval | 11,175 |
| Preliminary Final | ||||||||||
| 1988 | Preliminary Final | League | Sat, 10 Sep | 12:00 AM | East Fremantle | 17.19 (121) | Subiaco | 19.10 (124) | Subiaco Oval | 13,112 |
| Grand Final | ||||||||||
| 1988 | Grand Final | League | Sun, 18 Sep | 12:00 AM | Claremont | 8.12 (60) | Subiaco | 19.8 (122) | Subiaco Oval | 28,183 |



