| Year | Round | Grade | Date | Time | Home | Pts | Away | Pts | Venue | Attend |
|---|---|---|---|---|---|---|---|---|---|---|
| Round 1 | ||||||||||
| 1990 | Round 1 | League | Sat, 31 Mar | 12:00 AM | Perth | 13.16 (94) | Swan Districts | 12.25 (97) | Brownes Stadium | 3,410 |
| 1990 | Round 1 | League | Sat, 31 Mar | 12:00 AM | East Perth | 11.13 (79) | Subiaco | 28.16 (184) | Perth Oval | 3,410 |
| 1990 | Round 1 | League | Sat, 31 Mar | 12:00 AM | Claremont | 14.11 (95) | South Fremantle | 13.10 (88) | Claremont Oval | 4,280 |
| 1990 | Round 1 | League | Sat, 31 Mar | 12:00 AM | East Fremantle | 23.17 (155) | West Perth | 10.9 (69) | East Fremantle Oval | 3,103 |
| Round 2 | ||||||||||
| 1990 | Round 2 | League | Sat, 07 Apr | 12:00 AM | Subiaco | 9.8 (62) | Claremont | 17.17 (119) | Subiaco Oval | 4,150 |
| 1990 | Round 2 | League | Sat, 07 Apr | 12:00 AM | Swan Districts | 18.24 (132) | East Fremantle | 16.13 (109) | Steel Blue Oval | 3,556 |
| 1990 | Round 2 | League | Sat, 07 Apr | 12:00 AM | West Perth | 14.16 (100) | East Perth | 19.10 (124) | Medibank Stadium | 3,137 |
| 1990 | Round 2 | League | Sat, 07 Apr | 12:00 AM | South Fremantle | 14.13 (97) | Perth | 5.15 (45) | Fremantle Oval | 4,825 |
| Round 3 | ||||||||||
| 1990 | Round 3 | League | Sat, 14 Apr | 12:00 AM | Swan Districts | 22.23 (155) | West Perth | 14.5 (89) | Steel Blue Oval | 4,200 |
| 1990 | Round 3 | League | Sat, 14 Apr | 12:00 AM | East Fremantle | 12.18 (90) | South Fremantle | 17.9 (111) | East Fremantle Oval | 8,200 |
| 1990 | Round 3 | League | Mon, 16 Apr | 12:00 AM | East Perth | 16.7 (103) | Claremont | 12.16 (88) | Perth Oval | 4,088 |
| 1990 | Round 3 | League | Mon, 16 Apr | 12:00 AM | Perth | 15.10 (100) | Subiaco | 22.18 (150) | Brownes Stadium | 3,840 |
| Round 4 | ||||||||||
| 1990 | Round 4 | League | Sat, 21 Apr | 12:00 AM | South Fremantle | 13.13 (91) | Swan Districts | 18.15 (123) | Fremantle Oval | 5,886 |
| 1990 | Round 4 | League | Sat, 21 Apr | 12:00 AM | East Perth | 12.16 (88) | Perth | 17.16 (118) | Perth Oval | 3,351 |
| 1990 | Round 4 | League | Sat, 21 Apr | 12:00 AM | Subiaco | 13.12 (90) | East Fremantle | 16.14 (110) | Subiaco Oval | 3,547 |
| 1990 | Round 4 | League | Sat, 21 Apr | 12:00 AM | Claremont | 30.21 (201) | West Perth | 6.6 (42) | Claremont Oval | 3,275 |
| Round 5 | ||||||||||
| 1990 | Round 5 | League | Sat, 28 Apr | 12:00 AM | Subiaco | 22.13 (145) | Swan Districts | 20.10 (130) | Subiaco Oval | 4,393 |
| 1990 | Round 5 | League | Sat, 28 Apr | 12:00 AM | Perth | 9.9 (63) | Claremont | 23.22 (160) | Brownes Stadium | 3,568 |
| 1990 | Round 5 | League | Sat, 28 Apr | 12:00 AM | West Perth | 8.17 (65) | South Fremantle | 19.16 (130) | Medibank Stadium | 3,044 |
| 1990 | Round 5 | League | Sat, 28 Apr | 12:00 AM | East Fremantle | 14.19 (103) | East Perth | 13.14 (92) | East Fremantle Oval | 3,249 |
| Round 6 | ||||||||||
| 1990 | Round 6 | League | Sat, 05 May | 12:00 AM | Swan Districts | 22.24 (156) | East Perth | 8.8 (56) | Steel Blue Oval | 4,557 |
| 1990 | Round 6 | League | Sat, 05 May | 12:00 AM | Perth | 15.16 (106) | West Perth | 17.20 (122) | WACA | 2,600 |
| 1990 | Round 6 | League | Sat, 05 May | 12:00 AM | Claremont | 13.14 (92) | East Fremantle | 18.11 (119) | Claremont Oval | 4,346 |
| 1990 | Round 6 | League | Sat, 05 May | 12:00 AM | South Fremantle | 12.14 (86) | Subiaco | 11.15 (81) | Fremantle Oval | 4,760 |
| Round 7 | ||||||||||
| 1990 | Round 7 | League | Sat, 12 May | 12:00 AM | West Perth | 16.12 (108) | Subiaco | 15.14 (104) | Medibank Stadium | 2,859 |
| 1990 | Round 7 | League | Sat, 12 May | 12:00 AM | Swan Districts | 14.14 (98) | Claremont | 12.11 (83) | WACA | 5,354 |
| 1990 | Round 7 | League | Sat, 12 May | 12:00 AM | East Fremantle | 21.11 (137) | Perth | 10.9 (69) | East Fremantle Oval | 2,907 |
| 1990 | Round 7 | League | Sat, 12 May | 12:00 AM | East Perth | 19.16 (130) | South Fremantle | 11.13 (79) | Perth Oval | 2,136 |
| Round 8 | ||||||||||
| 1990 | Round 8 | League | Sat, 19 May | 12:00 AM | Swan Districts | 25.19 (169) | Perth | 8.6 (54) | Steel Blue Oval | 3,314 |
| 1990 | Round 8 | League | Sat, 19 May | 12:00 AM | Subiaco | 10.14 (74) | East Perth | 7.15 (57) | Subiaco Oval | 3,370 |
| 1990 | Round 8 | League | Sat, 19 May | 12:00 AM | South Fremantle | 11.9 (75) | Claremont | 11.19 (85) | Fremantle Oval | 5,136 |
| 1990 | Round 8 | League | Sat, 19 May | 12:00 AM | West Perth | 15.14 (104) | East Fremantle | 14.12 (96) | Medibank Stadium | 3,203 |
| Round 9 | ||||||||||
| 1990 | Round 9 | League | Sat, 26 May | 12:00 AM | Claremont | 19.12 (126) | Subiaco | 9.8 (62) | Claremont Oval | 2,783 |
| 1990 | Round 9 | League | Sat, 26 May | 12:00 AM | East Perth | 16.11 (107) | West Perth | 5.15 (45) | Perth Oval | 3,050 |
| 1990 | Round 9 | League | Sat, 26 May | 12:00 AM | Perth | 10.15 (75) | South Fremantle | 7.8 (50) | Brownes Stadium | 1,970 |
| 1990 | Round 9 | League | Sat, 26 May | 12:00 AM | East Fremantle | 8.14 (62) | Swan Districts | 15.14 (104) | East Fremantle Oval | 3,000 |
| Round 10 | ||||||||||
| 1990 | Round 10 | League | Sat, 02 Jun | 12:00 AM | Claremont | 29.10 (184) | East Perth | 13.12 (90) | Claremont Oval | 3,592 |
| 1990 | Round 10 | League | Sat, 02 Jun | 12:00 AM | West Perth | 17.17 (119) | Swan Districts | 11.12 (78) | Medibank Stadium | 4,691 |
| 1990 | Round 10 | League | Mon, 04 Jun | 12:00 AM | South Fremantle | 12.13 (85) | East Fremantle | 11.6 (72) | Fremantle Oval | 11,536 |
| 1990 | Round 10 | League | Mon, 04 Jun | 12:00 AM | Subiaco | 12.14 (86) | Perth | 9.18 (72) | Subiaco Oval | 3,620 |
| Round 11 | ||||||||||
| 1990 | Round 11 | League | Fri, 08 Jun | 12:00 AM | East Fremantle | 18.17 (125) | Subiaco | 13.15 (93) | WACA | 2,150 |
| 1990 | Round 11 | League | Sat, 09 Jun | 12:00 AM | West Perth | 10.7 (67) | Claremont | 27.17 (179) | Medibank Stadium | 3,084 |
| 1990 | Round 11 | League | Sat, 09 Jun | 12:00 AM | Perth | 12.13 (85) | East Perth | 11.16 (82) | Brownes Stadium | 2,158 |
| 1990 | Round 11 | League | Sat, 09 Jun | 12:00 AM | Swan Districts | 17.7 (109) | South Fremantle | 18.9 (117) | Steel Blue Oval | 3,611 |
| Round 12 | ||||||||||
| 1990 | Round 12 | League | Sat, 16 Jun | 12:00 AM | Claremont | 16.15 (111) | Perth | 11.11 (77) | Claremont Oval | 2,948 |
| 1990 | Round 12 | League | Sat, 16 Jun | 12:00 AM | East Perth | 10.10 (70) | East Fremantle | 21.11 (137) | Perth Oval | 2,787 |
| 1990 | Round 12 | League | Sat, 16 Jun | 12:00 AM | South Fremantle | 18.9 (117) | West Perth | 12.16 (88) | Fremantle Oval | 3,906 |
| 1990 | Round 12 | League | Sat, 16 Jun | 12:00 AM | Swan Districts | 18.21 (129) | Subiaco | 12.13 (85) | Steel Blue Oval | 3,924 |
| Round 13 | ||||||||||
| 1990 | Round 13 | League | Sat, 23 Jun | 12:00 AM | Subiaco | 10.13 (73) | South Fremantle | 12.11 (83) | Subiaco Oval | 3,029 |
| 1990 | Round 13 | League | Sat, 23 Jun | 12:00 AM | East Perth | 13.6 (84) | Swan Districts | 13.17 (95) | WACA | 2,592 |
| 1990 | Round 13 | League | Sat, 23 Jun | 12:00 AM | West Perth | 18.7 (115) | Perth | 23.12 (150) | Medibank Stadium | 2,500 |
| 1990 | Round 13 | League | Sat, 23 Jun | 12:00 AM | East Fremantle | 8.19 (67) | Claremont | 14.15 (99) | East Fremantle Oval | 3,651 |
| Round 14 | ||||||||||
| 1990 | Round 14 | League | Sat, 30 Jun | 12:00 AM | Subiaco | 5.12 (42) | West Perth | 16.15 (111) | Subiaco Oval | 2,574 |
| 1990 | Round 14 | League | Sat, 30 Jun | 12:00 AM | South Fremantle | 12.19 (91) | East Perth | 12.11 (83) | Fremantle Oval | 3,026 |
| 1990 | Round 14 | League | Sat, 30 Jun | 12:00 AM | Perth | 14.24 (108) | East Fremantle | 10.9 (69) | Brownes Stadium | 2,401 |
| 1990 | Round 14 | League | Sat, 30 Jun | 12:00 AM | Swan Districts | 12.6 (78) | Claremont | 9.21 (75) | Steel Blue Oval | 4,786 |
| Round 15 | ||||||||||
| 1990 | Round 15 | League | Sat, 14 Jul | 12:00 AM | Perth | 10.12 (72) | Swan Districts | 13.15 (93) | Brownes Stadium | 2,938 |
| 1990 | Round 15 | League | Sat, 14 Jul | 12:00 AM | East Perth | 17.16 (118) | Subiaco | 11.10 (76) | Perth Oval | 2,913 |
| 1990 | Round 15 | League | Sat, 14 Jul | 12:00 AM | Claremont | 6.18 (54) | South Fremantle | 11.17 (83) | Claremont Oval | 3,362 |
| 1990 | Round 15 | League | Sat, 14 Jul | 12:00 AM | East Fremantle | 17.10 (112) | West Perth | 10.11 (71) | East Fremantle Oval | 2,000 |
| Round 16 | ||||||||||
| 1990 | Round 16 | League | Sat, 21 Jul | 12:00 AM | South Fremantle | 18.11 (119) | Perth | 13.7 (85) | Fremantle Oval | 2,113 |
| 1990 | Round 16 | League | Sat, 21 Jul | 12:00 AM | West Perth | 7.10 (52) | East Perth | 21.20 (146) | Medibank Stadium | 2,100 |
| 1990 | Round 16 | League | Sat, 21 Jul | 12:00 AM | Subiaco | 10.11 (71) | Claremont | 15.19 (109) | Subiaco Oval | 2,069 |
| 1990 | Round 16 | League | Sat, 21 Jul | 12:00 AM | Swan Districts | 9.16 (70) | East Fremantle | 14.9 (93) | Steel Blue Oval | 2,172 |
| Round 17 | ||||||||||
| 1990 | Round 17 | League | Sat, 28 Jul | 12:00 AM | Swan Districts | 10.10 (70) | West Perth | 14.13 (97) | Steel Blue Oval | 2,778 |
| 1990 | Round 17 | League | Sat, 28 Jul | 12:00 AM | Perth | 12.11 (83) | Subiaco | 9.11 (65) | Brownes Stadium | 2,070 |
| 1990 | Round 17 | League | Sat, 28 Jul | 12:00 AM | East Perth | 7.11 (53) | Claremont | 23.14 (152) | Perth Oval | 2,217 |
| 1990 | Round 17 | League | Sun, 29 Jul | 12:00 AM | East Fremantle | 18.20 (128) | South Fremantle | 10.14 (74) | East Fremantle Oval | 10,148 |
| Round 18 | ||||||||||
| 1990 | Round 18 | League | Sat, 04 Aug | 12:00 AM | South Fremantle | 16.20 (116) | Swan Districts | 13.12 (90) | Fremantle Oval | 3,139 |
| 1990 | Round 18 | League | Sat, 04 Aug | 12:00 AM | East Perth | 18.14 (122) | Perth | 15.14 (104) | Perth Oval | 1,736 |
| 1990 | Round 18 | League | Sat, 04 Aug | 12:00 AM | Claremont | 20.11 (131) | West Perth | 12.10 (82) | Claremont Oval | 2,307 |
| 1990 | Round 18 | League | Sat, 04 Aug | 12:00 AM | Subiaco | 13.13 (91) | East Fremantle | 23.13 (151) | Subiaco Oval | 2,300 |
| Round 19 | ||||||||||
| 1990 | Round 19 | League | Sat, 11 Aug | 12:00 AM | Subiaco | 14.12 (96) | Swan Districts | 16.15 (111) | Subiaco Oval | 2,219 |
| 1990 | Round 19 | League | Sat, 11 Aug | 12:00 AM | West Perth | 13.11 (89) | South Fremantle | 25.10 (160) | Medibank Stadium | 2,246 |
| 1990 | Round 19 | League | Sat, 11 Aug | 12:00 AM | East Fremantle | 12.16 (88) | East Perth | 11.11 (77) | East Fremantle Oval | 2,537 |
| 1990 | Round 19 | League | Sat, 11 Aug | 12:00 AM | Perth | 11.12 (78) | Claremont | 16.20 (116) | Brownes Stadium | 3,055 |
| Round 20 | ||||||||||
| 1990 | Round 20 | League | Sat, 18 Aug | 12:00 AM | South Fremantle | 18.13 (121) | Subiaco | 11.9 (75) | Fremantle Oval | 2,415 |
| 1990 | Round 20 | League | Sat, 18 Aug | 12:00 AM | Perth | 15.11 (101) | West Perth | 13.13 (91) | Brownes Stadium | 1,658 |
| 1990 | Round 20 | League | Sat, 18 Aug | 12:00 AM | Swan Districts | 6.15 (51) | East Perth | 14.13 (97) | Steel Blue Oval | 2,655 |
| 1990 | Round 20 | League | Sat, 18 Aug | 12:00 AM | Claremont | 12.11 (83) | East Fremantle | 9.15 (69) | Claremont Oval | 2,966 |
| Round 21 | ||||||||||
| 1990 | Round 21 | League | Sat, 25 Aug | 12:00 AM | West Perth | 15.10 (100) | Subiaco | 21.10 (136) | Medibank Stadium | 2,209 |
| 1990 | Round 21 | League | Sat, 25 Aug | 12:00 AM | East Perth | 17.13 (115) | South Fremantle | 12.16 (88) | Perth Oval | 3,527 |
| 1990 | Round 21 | League | Sat, 25 Aug | 12:00 AM | East Fremantle | 18.14 (122) | Perth | 4.14 (38) | East Fremantle Oval | 2,866 |
| 1990 | Round 21 | League | Sat, 25 Aug | 12:00 AM | Claremont | 17.12 (114) | Swan Districts | 17.19 (121) | Claremont Oval | 3,991 |
| 1st Semi Final | ||||||||||
| 1990 | 1st Semi Final | League | Sun, 02 Sep | 12:00 AM | East Fremantle | 19.14 (128) | South Fremantle | 22.15 (147) | Subiaco Oval | 15,799 |
| 2nd Semi Final | ||||||||||
| 1990 | 2nd Semi Final | League | Sun, 09 Sep | 12:00 AM | Claremont | 10.14 (74) | Swan Districts | 9.13 (67) | Subiaco Oval | 12,720 |
| Preliminary Final | ||||||||||
| 1990 | Preliminary Final | League | Sun, 16 Sep | 12:00 AM | South Fremantle | 15.12 (102) | Swan Districts | 19.15 (129) | Subiaco Oval | 14,241 |
| Grand Final | ||||||||||
| 1990 | Grand Final | League | Sun, 23 Sep | 12:00 AM | Claremont | 10.17 (77) | Swan Districts | 16.7 (103) | Subiaco Oval | 26,541 |



