| Year | Round | Grade | Date | Time | Home | Pts | Away | Pts | Venue | Attend |
|---|---|---|---|---|---|---|---|---|---|---|
| Round 1 | ||||||||||
| 1994 | Round 1 | League | Sat, 02 Apr | 12:00 AM | Perth | 22.16 (148) | Subiaco | 17.11 (113) | Brownes Stadium | 2,735 |
| 1994 | Round 1 | League | Sat, 02 Apr | 12:00 AM | Claremont | 11.12 (78) | West Perth | 9.15 (69) | Claremont Oval | 3,039 |
| 1994 | Round 1 | League | Mon, 04 Apr | 12:00 AM | East Perth | 11.13 (79) | Swan Districts | 9.12 (66) | Perth Oval | 4,004 |
| 1994 | Round 1 | League | Mon, 04 Apr | 12:00 AM | East Fremantle | 17.17 (119) | South Fremantle | 14.15 (99) | East Fremantle Oval | 5,905 |
| Round 2 | ||||||||||
| 1994 | Round 2 | League | Sat, 09 Apr | 12:00 AM | East Perth | 9.10 (64) | East Fremantle | 16.17 (113) | WACA | 2,802 |
| 1994 | Round 2 | League | Sat, 09 Apr | 12:00 AM | Swan Districts | 21.10 (136) | Perth | 13.11 (89) | Steel Blue Oval | 2,453 |
| 1994 | Round 2 | League | Sat, 09 Apr | 12:00 AM | Subiaco | 6.12 (48) | Claremont | 17.10 (112) | Subiaco Oval | 2,291 |
| 1994 | Round 2 | League | Sun, 10 Apr | 12:00 AM | South Fremantle | 11.7 (73) | West Perth | 12.19 (91) | Fremantle Oval | 3,597 |
| Round 3 | ||||||||||
| 1994 | Round 3 | League | Sat, 16 Apr | 12:00 AM | Subiaco | 11.9 (75) | Swan Districts | 12.21 (93) | Subiaco Oval | 2,424 |
| 1994 | Round 3 | League | Sat, 16 Apr | 12:00 AM | East Fremantle | 19.6 (120) | West Perth | 16.8 (104) | East Fremantle Oval | 2,805 |
| 1994 | Round 3 | League | Sat, 16 Apr | 12:00 AM | Perth | 10.11 (71) | South Fremantle | 15.15 (105) | WACA | 3,143 |
| 1994 | Round 3 | League | Sat, 16 Apr | 12:00 AM | Claremont | 18.16 (124) | East Perth | 9.18 (72) | Claremont Oval | 2,082 |
| Round 4 | ||||||||||
| 1994 | Round 4 | League | Sat, 23 Apr | 12:00 AM | South Fremantle | 13.11 (89) | Subiaco | 17.11 (113) | Fremantle Oval | 2,430 |
| 1994 | Round 4 | League | Sat, 23 Apr | 12:00 AM | Perth | 11.16 (82) | East Fremantle | 21.13 (139) | Brownes Stadium | 2,204 |
| 1994 | Round 4 | League | Sat, 23 Apr | 12:00 AM | Swan Districts | 14.15 (99) | Claremont | 17.15 (117) | Steel Blue Oval | 3,230 |
| 1994 | Round 4 | League | Mon, 25 Apr | 12:00 AM | West Perth | 9.7 (61) | East Perth | 12.10 (82) | Arena Joondalup | 15,082 |
| Round 5 | ||||||||||
| 1994 | Round 5 | League | Sat, 30 Apr | 12:00 AM | Swan Districts | 16.13 (109) | East Fremantle | 12.8 (80) | Steel Blue Oval | 3,357 |
| 1994 | Round 5 | League | Sat, 30 Apr | 12:00 AM | Claremont | 19.10 (124) | South Fremantle | 9.10 (64) | WACA | 2,441 |
| 1994 | Round 5 | League | Sun, 01 May | 12:00 AM | East Perth | 14.11 (95) | Perth | 9.8 (62) | Perth Oval | 2,714 |
| 1994 | Round 5 | League | Sun, 01 May | 12:00 AM | Subiaco | 10.6 (66) | West Perth | 23.15 (153) | Subiaco Oval | 3,853 |
| Round 6 | ||||||||||
| 1994 | Round 6 | League | Sat, 07 May | 12:00 AM | West Perth | 17.11 (113) | Perth | 14.9 (93) | Arena Joondalup | 3,531 |
| 1994 | Round 6 | League | Sat, 07 May | 12:00 AM | South Fremantle | 8.13 (61) | Swan Districts | 14.10 (94) | Fremantle Oval | 2,797 |
| 1994 | Round 6 | League | Sat, 07 May | 12:00 AM | East Perth | 12.7 (79) | Subiaco | 23.11 (149) | WACA | 2,534 |
| 1994 | Round 6 | League | Sat, 07 May | 12:00 AM | Claremont | 15.13 (103) | East Fremantle | 12.6 (78) | Claremont Oval | 2,930 |
| Round 7 | ||||||||||
| 1994 | Round 7 | League | Sat, 14 May | 12:00 AM | West Perth | 10.15 (75) | Swan Districts | 17.6 (108) | Arena Joondalup | 5,217 |
| 1994 | Round 7 | League | Sat, 14 May | 12:00 AM | East Perth | 14.10 (94) | South Fremantle | 21.9 (135) | Perth Oval | 2,367 |
| 1994 | Round 7 | League | Sat, 14 May | 12:00 AM | East Fremantle | 16.8 (104) | Subiaco | 21.10 (136) | East Fremantle Oval | 2,592 |
| 1994 | Round 7 | League | Sat, 14 May | 12:00 AM | Perth | 13.18 (96) | Claremont | 24.5 (149) | Brownes Stadium | 2,133 |
| Round 8 | ||||||||||
| 1994 | Round 8 | League | Sat, 21 May | 12:00 AM | Swan Districts | 21.15 (141) | Perth | 8.16 (64) | Steel Blue Oval | 2,000 |
| 1994 | Round 8 | League | Sat, 21 May | 12:00 AM | East Fremantle | 19.9 (123) | East Perth | 14.9 (93) | East Fremantle Oval | 1,736 |
| 1994 | Round 8 | League | Sat, 21 May | 12:00 AM | Claremont | 16.13 (109) | Subiaco | 10.10 (70) | Claremont Oval | 2,500 |
| 1994 | Round 8 | League | Sun, 22 May | 12:00 AM | West Perth | 14.7 (91) | South Fremantle | 16.11 (107) | Arena Joondalup | 1,433 |
| Round 9 | ||||||||||
| 1994 | Round 9 | League | Sat, 28 May | 12:00 AM | Subiaco | 8.14 (62) | Swan Districts | 12.7 (79) | Subiaco Oval | 2,506 |
| 1994 | Round 9 | League | Sat, 28 May | 12:00 AM | Perth | 12.15 (87) | South Fremantle | 17.14 (116) | Brownes Stadium | 2,074 |
| 1994 | Round 9 | League | Sat, 28 May | 12:00 AM | West Perth | 15.13 (103) | East Fremantle | 11.10 (76) | Arena Joondalup | 2,534 |
| 1994 | Round 9 | League | Sat, 28 May | 12:00 AM | East Perth | 8.10 (58) | Claremont | 21.15 (141) | Perth Oval | 2,228 |
| Round 10 | ||||||||||
| 1994 | Round 10 | League | Sat, 04 Jun | 12:00 AM | Subiaco | 19.12 (126) | Perth | 19.10 (124) | Subiaco Oval | 1,518 |
| 1994 | Round 10 | League | Sat, 04 Jun | 12:00 AM | Swan Districts | 14.12 (96) | East Perth | 11.14 (80) | Steel Blue Oval | 2,800 |
| 1994 | Round 10 | League | Sat, 04 Jun | 12:00 AM | Claremont | 11.10 (76) | West Perth | 9.10 (64) | Claremont Oval | 2,200 |
| 1994 | Round 10 | League | Mon, 06 Jun | 12:00 AM | South Fremantle | 12.12 (84) | East Fremantle | 18.14 (122) | Fremantle Oval | 15,500 |
| Round 11 | ||||||||||
| 1994 | Round 11 | League | Sat, 11 Jun | 12:00 AM | West Perth | 19.15 (129) | Subiaco | 11.12 (78) | Arena Joondalup | 2,442 |
| 1994 | Round 11 | League | Sat, 18 Jun | 12:00 AM | South Fremantle | 14.10 (94) | Claremont | 20.6 (126) | Fremantle Oval | 2,503 |
| 1994 | Round 11 | League | Sat, 18 Jun | 12:00 AM | Perth | 16.14 (110) | East Perth | 11.12 (78) | Brownes Stadium | 2,361 |
| 1994 | Round 11 | League | Sat, 18 Jun | 12:00 AM | East Fremantle | 16.7 (103) | Swan Districts | 18.12 (120) | East Fremantle Oval | 2,500 |
| Round 12 | ||||||||||
| 1994 | Round 12 | League | Sat, 25 Jun | 12:00 AM | Perth | 12.10 (82) | West Perth | 16.10 (106) | Brownes Stadium | 2,179 |
| 1994 | Round 12 | League | Sat, 25 Jun | 12:00 AM | Swan Districts | 22.12 (144) | South Fremantle | 13.13 (91) | Steel Blue Oval | 2,800 |
| 1994 | Round 12 | League | Sat, 25 Jun | 12:00 AM | East Fremantle | 15.10 (100) | Claremont | 7.15 (57) | East Fremantle Oval | 2,286 |
| 1994 | Round 12 | League | Sun, 26 Jun | 12:00 AM | East Perth | 12.5 (77) | Subiaco | 19.21 (135) | Perth Oval | 2,200 |
| Round 13 | ||||||||||
| 1994 | Round 13 | League | Sat, 02 Jul | 12:00 AM | Claremont | 10.19 (79) | Perth | 11.6 (72) | Claremont Oval | 1,850 |
| 1994 | Round 13 | League | Sat, 02 Jul | 12:00 AM | South Fremantle | 9.17 (71) | East Perth | 8.13 (61) | Fremantle Oval | 2,244 |
| 1994 | Round 13 | League | Sat, 02 Jul | 12:00 AM | Subiaco | 17.11 (113) | East Fremantle | 9.7 (61) | Subiaco Oval | 2,196 |
| 1994 | Round 13 | League | Sat, 02 Jul | 12:00 AM | West Perth | 13.14 (92) | Swan Districts | 10.7 (67) | Arena Joondalup | 2,265 |
| Round 14 | ||||||||||
| 1994 | Round 14 | League | Sat, 09 Jul | 12:00 AM | Claremont | 11.8 (74) | East Perth | 5.12 (42) | Claremont Oval | 1,638 |
| 1994 | Round 14 | League | Sat, 09 Jul | 12:00 AM | South Fremantle | 6.8 (44) | Perth | 6.15 (51) | Fremantle Oval | 1,605 |
| 1994 | Round 14 | League | Sat, 09 Jul | 12:00 AM | Swan Districts | 10.6 (66) | Subiaco | 15.14 (104) | Steel Blue Oval | 1,800 |
| 1994 | Round 14 | League | Sat, 09 Jul | 12:00 AM | East Fremantle | 9.12 (66) | West Perth | 7.6 (48) | East Fremantle Oval | 2,196 |
| Round 15 | ||||||||||
| 1994 | Round 15 | League | Sat, 16 Jul | 12:00 AM | South Fremantle | 13.16 (94) | West Perth | 19.7 (121) | Fremantle Oval | 2,400 |
| 1994 | Round 15 | League | Sat, 16 Jul | 12:00 AM | East Perth | 13.15 (93) | East Fremantle | 20.11 (131) | Perth Oval | 1,400 |
| 1994 | Round 15 | League | Sat, 16 Jul | 12:00 AM | Perth | 14.12 (96) | Swan Districts | 12.8 (80) | Brownes Stadium | 2,500 |
| 1994 | Round 15 | League | Sat, 16 Jul | 12:00 AM | Subiaco | 19.10 (124) | Claremont | 10.7 (67) | Subiaco Oval | 2,400 |
| Round 16 | ||||||||||
| 1994 | Round 16 | League | Sat, 23 Jul | 12:00 AM | East Fremantle | 15.15 (105) | South Fremantle | 7.8 (50) | East Fremantle Oval | 3,909 |
| 1994 | Round 16 | League | Sat, 23 Jul | 12:00 AM | Perth | 9.10 (64) | Subiaco | 14.14 (98) | Brownes Stadium | 1,934 |
| 1994 | Round 16 | League | Sat, 23 Jul | 12:00 AM | East Perth | 12.11 (83) | Swan Districts | 8.12 (60) | Perth Oval | 1,700 |
| 1994 | Round 16 | League | Sat, 23 Jul | 12:00 AM | West Perth | 11.12 (78) | Claremont | 8.9 (57) | Arena Joondalup | 2,064 |
| Round 17 | ||||||||||
| 1994 | Round 17 | League | Sat, 30 Jul | 12:00 AM | West Perth | 22.10 (142) | East Perth | 13.13 (91) | Arena Joondalup | 2,782 |
| 1994 | Round 17 | League | Sat, 30 Jul | 12:00 AM | Perth | 14.10 (94) | East Fremantle | 14.8 (92) | Brownes Stadium | 2,029 |
| 1994 | Round 17 | League | Sat, 30 Jul | 12:00 AM | South Fremantle | 14.15 (99) | Subiaco | 17.8 (110) | Fremantle Oval | 2,500 |
| 1994 | Round 17 | League | Sat, 30 Jul | 12:00 AM | Swan Districts | 14.14 (98) | Claremont | 12.15 (87) | Steel Blue Oval | 2,500 |
| Round 18 | ||||||||||
| 1994 | Round 18 | League | Sat, 06 Aug | 12:00 AM | Claremont | 20.12 (132) | South Fremantle | 14.8 (92) | Claremont Oval | 1,600 |
| 1994 | Round 18 | League | Sat, 06 Aug | 12:00 AM | Swan Districts | 17.12 (114) | East Fremantle | 12.11 (83) | Steel Blue Oval | 2,116 |
| 1994 | Round 18 | League | Sun, 07 Aug | 12:00 AM | East Perth | 14.10 (94) | Perth | 7.15 (57) | Perth Oval | 1,948 |
| 1994 | Round 18 | League | Sun, 07 Aug | 12:00 AM | Subiaco | 22.11 (143) | West Perth | 10.8 (68) | Subiaco Oval | 4,213 |
| Round 19 | ||||||||||
| 1994 | Round 19 | League | Sat, 13 Aug | 12:00 AM | South Fremantle | 17.9 (111) | Swan Districts | 12.8 (80) | Fremantle Oval | 3,500 |
| 1994 | Round 19 | League | Sat, 13 Aug | 12:00 AM | Subiaco | 17.14 (116) | East Perth | 15.12 (102) | Subiaco Oval | 2,369 |
| 1994 | Round 19 | League | Sat, 13 Aug | 12:00 AM | West Perth | 18.18 (126) | Perth | 11.7 (73) | Arena Joondalup | 2,501 |
| 1994 | Round 19 | League | Sun, 14 Aug | 12:00 AM | Claremont | 10.11 (71) | East Fremantle | 18.14 (122) | Claremont Oval | 3,500 |
| Round 20 | ||||||||||
| 1994 | Round 20 | League | Sat, 20 Aug | 12:00 AM | East Perth | 14.15 (99) | South Fremantle | 14.12 (96) | Perth Oval | 1,799 |
| 1994 | Round 20 | League | Sat, 20 Aug | 12:00 AM | East Fremantle | 23.6 (144) | Subiaco | 6.12 (48) | East Fremantle Oval | 3,000 |
| 1994 | Round 20 | League | Sat, 20 Aug | 12:00 AM | Perth | 9.8 (62) | Claremont | 18.14 (122) | Brownes Stadium | 1,896 |
| 1994 | Round 20 | League | Sat, 20 Aug | 12:00 AM | Swan Districts | 15.5 (95) | West Perth | 15.7 (97) | Steel Blue Oval | 4,073 |
| Round 21 | ||||||||||
| 1994 | Round 21 | League | Sat, 27 Aug | 12:00 AM | East Perth | 9.9 (63) | West Perth | 14.10 (94) | Perth Oval | 3,800 |
| 1994 | Round 21 | League | Sat, 27 Aug | 12:00 AM | Subiaco | 30.23 (203) | South Fremantle | 12.10 (82) | Subiaco Oval | 2,441 |
| 1994 | Round 21 | League | Sat, 27 Aug | 12:00 AM | Claremont | 14.11 (95) | Swan Districts | 8.8 (56) | Claremont Oval | 2,108 |
| 1994 | Round 21 | League | Sat, 27 Aug | 12:00 AM | East Fremantle | 21.19 (145) | Perth | 8.7 (55) | East Fremantle Oval | 2,045 |
| 1st Semi Final | ||||||||||
| 1994 | 1st Semi Final | League | Sat, 10 Sep | 12:00 AM | Subiaco | 10.4 (64) | West Perth | 9.13 (67) | Subiaco Oval | 7,100 |
| 2nd Semi Final | ||||||||||
| 1994 | 2nd Semi Final | League | Sat, 10 Sep | 12:00 AM | Claremont | 17.13 (115) | East Fremantle | 11.2 (68) | Subiaco Oval | 7,100 |
| Preliminary Final | ||||||||||
| 1994 | Preliminary Final | League | Sat, 17 Sep | 12:00 AM | West Perth | 11.18 (84) | East Fremantle | 15.11 (101) | Subiaco Oval | 8,286 |
| Grand Final | ||||||||||
| 1994 | Grand Final | League | Sun, 25 Sep | 12:00 AM | Claremont | 10.10 (70) | East Fremantle | 13.13 (91) | Subiaco Oval | 17,594 |
| Qualifying Final | ||||||||||
| 1994 | Qualifying Final | League | Sat, 03 Sep | 12:00 AM | West Perth | 9.13 (67) | East Fremantle | 14.11 (95) | WACA | 11,835 |
| Elimination Final | ||||||||||
| 1994 | Elimination Final | League | Sat, 03 Sep | 12:00 AM | Swan Districts | 11.7 (73) | Subiaco | 13.11 (89) | WACA | 11,835 |



