| Year | Round | Grade | Date | Time | Home | Pts | Away | Pts | Venue | Attend |
|---|---|---|---|---|---|---|---|---|---|---|
| Round 1 | ||||||||||
| 2002 | Round 1 | League | Sat, 30 Mar | 12:00 AM | East Fremantle | 7.7 (49) | South Fremantle | 13.16 (94) | East Fremantle Oval | 2,384 |
| 2002 | Round 1 | League | Sat, 30 Mar | 12:00 AM | Peel Thunder | 7.9 (51) | Perth | 9.15 (69) | Bendigo Bank Stadium | 1,134 |
| 2002 | Round 1 | League | Sat, 30 Mar | 12:00 AM | Swan Districts | 7.5 (47) | Subiaco | 7.18 (60) | Steel Blue Oval | 2,163 |
| 2002 | Round 1 | League | Mon, 01 Apr | 12:00 AM | East Perth | 19.8 (122) | West Perth | 6.10 (46) | Medibank Stadium | 3,896 |
| Round 2 | ||||||||||
| 2002 | Round 2 | League | Sat, 06 Apr | 12:00 AM | West Perth | 6.10 (46) | East Fremantle | 13.9 (87) | Arena Joondalup | 1,176 |
| 2002 | Round 2 | League | Sat, 06 Apr | 12:00 AM | Subiaco | 13.11 (89) | East Perth | 13.10 (88) | Subiaco Oval | 1,441 |
| 2002 | Round 2 | League | Sat, 06 Apr | 12:00 AM | Claremont | 14.17 (101) | Peel Thunder | 11.3 (69) | Claremont Oval | 1,276 |
| Round 3 | ||||||||||
| 2002 | Round 3 | League | Sat, 13 Apr | 12:00 AM | Swan Districts | 9.7 (61) | East Perth | 13.12 (90) | Steel Blue Oval | 2,361 |
| 2002 | Round 3 | League | Sat, 13 Apr | 12:00 AM | South Fremantle | 9.7 (61) | Claremont | 10.18 (78) | Fremantle Oval | 1,425 |
| 2002 | Round 3 | League | Sat, 13 Apr | 12:00 AM | Perth | 13.10 (88) | West Perth | 15.16 (106) | Brownes Stadium | 1,540 |
| Round 4 | ||||||||||
| 2002 | Round 4 | League | Sat, 20 Apr | 12:00 AM | East Fremantle | 12.16 (88) | Swan Districts | 7.15 (57) | East Fremantle Oval | 1,440 |
| 2002 | Round 4 | League | Sat, 20 Apr | 12:00 AM | Claremont | 8.8 (56) | West Perth | 12.8 (80) | Claremont Oval | 1,470 |
| 2002 | Round 4 | League | Sat, 20 Apr | 12:00 AM | Perth | 6.13 (49) | Subiaco | 13.17 (95) | Jurien Bay | 1,700 |
| 2002 | Round 4 | League | Sat, 20 Apr | 12:00 AM | Peel Thunder | 15.10 (100) | South Fremantle | 10.10 (70) | Bendigo Bank Stadium | 1,916 |
| Round 5 | ||||||||||
| 2002 | Round 5 | League | Thu, 25 Apr | 12:00 AM | West Perth | 13.13 (91) | Peel Thunder | 9.12 (66) | Arena Joondalup | 2,104 |
| 2002 | Round 5 | League | Sat, 27 Apr | 12:00 AM | Swan Districts | 6.4 (40) | Perth | 13.11 (89) | Steel Blue Oval | 1,968 |
| 2002 | Round 5 | League | Sun, 28 Apr | 12:00 AM | Subiaco | 12.13 (85) | Claremont | 12.10 (82) | Subiaco Oval | 1,788 |
| 2002 | Round 5 | League | Sun, 28 Apr | 12:00 AM | East Perth | 7.13 (55) | East Fremantle | 7.10 (52) | Medibank Stadium | 2,348 |
| Round 6 | ||||||||||
| 2002 | Round 6 | League | Fri, 03 May | 12:00 AM | South Fremantle | 12.9 (81) | West Perth | 12.10 (82) | Fremantle Oval | 2,392 |
| 2002 | Round 6 | League | Sat, 04 May | 12:00 AM | Perth | 9.13 (67) | East Perth | 12.18 (90) | Brownes Stadium | 2,215 |
| 2002 | Round 6 | League | Sat, 04 May | 12:00 AM | Claremont | 16.9 (105) | Swan Districts | 9.10 (64) | Claremont Oval | 1,180 |
| 2002 | Round 6 | League | Sat, 04 May | 12:00 AM | Peel Thunder | 11.4 (70) | Subiaco | 11.18 (84) | Bendigo Bank Stadium | 2,068 |
| Round 7 | ||||||||||
| 2002 | Round 7 | League | Fri, 10 May | 12:00 AM | Subiaco | 6.11 (47) | South Fremantle | 8.6 (54) | Subiaco Oval | 1,584 |
| 2002 | Round 7 | League | Sat, 11 May | 12:00 AM | East Fremantle | 10.14 (74) | Perth | 9.5 (59) | East Fremantle Oval | 1,379 |
| 2002 | Round 7 | League | Sat, 11 May | 12:00 AM | Swan Districts | 15.14 (104) | Peel Thunder | 15.12 (102) | Steel Blue Oval | 1,140 |
| 2002 | Round 7 | League | Sun, 12 May | 12:00 AM | East Perth | 9.15 (69) | Claremont | 9.11 (65) | Medibank Stadium | 1,556 |
| Round 8 | ||||||||||
| 2002 | Round 8 | League | Sat, 18 May | 12:00 AM | Peel Thunder | 17.5 (107) | East Perth | 18.17 (125) | Bendigo Bank Stadium | 1,904 |
| 2002 | Round 8 | League | Sat, 18 May | 12:00 AM | South Fremantle | 17.8 (110) | Swan Districts | 10.11 (71) | Wickepin | 1,453 |
| 2002 | Round 8 | League | Sat, 18 May | 12:00 AM | Claremont | 9.17 (71) | East Fremantle | 9.8 (62) | Claremont Oval | 1,341 |
| 2002 | Round 8 | League | Sat, 18 May | 12:00 AM | West Perth | 7.10 (52) | Subiaco | 9.13 (67) | Arena Joondalup | 1,801 |
| Round 9 | ||||||||||
| 2002 | Round 9 | League | Sat, 25 May | 12:00 AM | East Perth | 20.14 (134) | South Fremantle | 11.9 (75) | Medibank Stadium | 2,378 |
| 2002 | Round 9 | League | Sat, 25 May | 12:00 AM | East Fremantle | 20.15 (135) | Peel Thunder | 10.14 (74) | East Fremantle Oval | 1,121 |
| 2002 | Round 9 | League | Sat, 25 May | 12:00 AM | Swan Districts | 13.9 (87) | West Perth | 16.15 (111) | Steel Blue Oval | 2,000 |
| 2002 | Round 9 | League | Sat, 25 May | 12:00 AM | Perth | 12.13 (85) | Claremont | 7.9 (51) | Brownes Stadium | 1,637 |
| Round 10 | ||||||||||
| 2002 | Round 10 | League | Sat, 01 Jun | 12:00 AM | Subiaco | 19.11 (125) | Swan Districts | 3.11 (29) | Subiaco Oval | 1,850 |
| 2002 | Round 10 | League | Sat, 01 Jun | 12:00 AM | Peel Thunder | 17.12 (114) | Perth | 17.10 (112) | Bendigo Bank Stadium | 3,866 |
| 2002 | Round 10 | League | Mon, 03 Jun | 12:00 AM | South Fremantle | 6.10 (46) | East Fremantle | 11.17 (83) | Fremantle Oval | 5,064 |
| 2002 | Round 10 | League | Mon, 03 Jun | 12:00 AM | West Perth | 13.15 (93) | East Perth | 13.9 (87) | Arena Joondalup | 3,094 |
| Round 11 | ||||||||||
| 2002 | Round 11 | League | Sat, 08 Jun | 12:00 AM | East Perth | 20.10 (130) | Subiaco | 12.10 (82) | Medibank Stadium | 2,425 |
| 2002 | Round 11 | League | Sat, 08 Jun | 12:00 AM | Perth | 12.9 (81) | South Fremantle | 10.15 (75) | Brownes Stadium | 1,719 |
| 2002 | Round 11 | League | Sat, 08 Jun | 12:00 AM | East Fremantle | 12.12 (84) | West Perth | 18.7 (115) | East Fremantle Oval | 1,454 |
| 2002 | Round 11 | League | Sat, 08 Jun | 12:00 AM | Claremont | 14.20 (104) | Peel Thunder | 10.10 (70) | Claremont Oval | 1,201 |
| Round 12 | ||||||||||
| 2002 | Round 12 | League | Sat, 22 Jun | 12:00 AM | East Perth | 22.13 (145) | Swan Districts | 7.10 (52) | Medibank Stadium | 2,569 |
| 2002 | Round 12 | League | Sat, 22 Jun | 12:00 AM | South Fremantle | 15.17 (107) | Claremont | 8.15 (63) | Fremantle Oval | 1,214 |
| 2002 | Round 12 | League | Sat, 22 Jun | 12:00 AM | Subiaco | 11.14 (80) | East Fremantle | 15.11 (101) | Subiaco Oval | 1,355 |
| 2002 | Round 12 | League | Sat, 22 Jun | 12:00 AM | West Perth | 5.12 (42) | Perth | 16.9 (105) | Arena Joondalup | 1,784 |
| Round 13 | ||||||||||
| 2002 | Round 13 | League | Sat, 29 Jun | 12:00 AM | South Fremantle | 15.16 (106) | Peel Thunder | 9.11 (65) | Fremantle Oval | 1,033 |
| 2002 | Round 13 | League | Sat, 29 Jun | 12:00 AM | Swan Districts | 9.7 (61) | East Fremantle | 17.10 (112) | Steel Blue Oval | 1,843 |
| 2002 | Round 13 | League | Sat, 29 Jun | 12:00 AM | Claremont | 8.7 (55) | West Perth | 16.8 (104) | Newdegate | 2,013 |
| 2002 | Round 13 | League | Sat, 29 Jun | 12:00 AM | Subiaco | 16.10 (106) | Perth | 13.6 (84) | Subiaco Oval | 1,355 |
| Round 14 | ||||||||||
| 2002 | Round 14 | League | Sat, 06 Jul | 12:00 AM | East Fremantle | 11.18 (84) | East Perth | 10.5 (65) | East Fremantle Oval | 1,606 |
| 2002 | Round 14 | League | Sat, 06 Jul | 12:00 AM | Peel Thunder | 10.6 (66) | West Perth | 7.8 (50) | Bendigo Bank Stadium | 1,094 |
| 2002 | Round 14 | League | Sat, 06 Jul | 12:00 AM | Perth | 14.14 (98) | Swan Districts | 11.7 (73) | Brownes Stadium | 1,871 |
| 2002 | Round 14 | League | Sat, 06 Jul | 12:00 AM | Claremont | 14.14 (98) | Subiaco | 7.6 (48) | Claremont Oval | 1,263 |
| Round 15 | ||||||||||
| 2002 | Round 15 | League | Sat, 13 Jul | 12:00 AM | East Perth | 15.14 (104) | Perth | 7.8 (50) | Medibank Stadium | 2,001 |
| 2002 | Round 15 | League | Sat, 13 Jul | 12:00 AM | West Perth | 18.15 (123) | South Fremantle | 14.9 (93) | Arena Joondalup | 1,257 |
| 2002 | Round 15 | League | Sat, 13 Jul | 12:00 AM | Subiaco | 17.24 (126) | Peel Thunder | 1.10 (16) | Subiaco Oval | 1,117 |
| 2002 | Round 15 | League | Sat, 13 Jul | 12:00 AM | Claremont | 9.12 (66) | Swan Districts | 9.9 (63) | Newman | 2,500 |
| Round 16 | ||||||||||
| 2002 | Round 16 | League | Sat, 20 Jul | 12:00 AM | Claremont | 13.7 (85) | East Perth | 18.10 (118) | Claremont Oval | 1,689 |
| 2002 | Round 16 | League | Sat, 20 Jul | 12:00 AM | Perth | 11.18 (84) | East Fremantle | 18.5 (113) | Brownes Stadium | 1,561 |
| 2002 | Round 16 | League | Sat, 20 Jul | 12:00 AM | Peel Thunder | 20.7 (127) | Swan Districts | 12.7 (79) | Bendigo Bank Stadium | 1,097 |
| 2002 | Round 16 | League | Sun, 21 Jul | 12:00 AM | South Fremantle | 14.15 (99) | Subiaco | 11.7 (73) | Fremantle Oval | 1,515 |
| Round 17 | ||||||||||
| 2002 | Round 17 | League | Sat, 27 Jul | 12:00 AM | East Fremantle | 11.19 (85) | Claremont | 5.10 (40) | East Fremantle Oval | 1,363 |
| 2002 | Round 17 | League | Sun, 28 Jul | 12:00 AM | Subiaco | 11.9 (75) | West Perth | 8.9 (57) | Subiaco Oval | 1,721 |
| 2002 | Round 17 | League | Sun, 28 Jul | 12:00 AM | East Perth | 11.8 (74) | Peel Thunder | 16.9 (105) | Medibank Stadium | 1,769 |
| 2002 | Round 17 | League | Sun, 28 Jul | 12:00 AM | Swan Districts | 11.14 (80) | South Fremantle | 11.16 (82) | Steel Blue Oval | 1,342 |
| Round 18 | ||||||||||
| 2002 | Round 18 | League | Sat, 03 Aug | 12:00 AM | Claremont | 5.7 (37) | Perth | 5.9 (39) | Claremont Oval | 1,029 |
| 2002 | Round 18 | League | Sat, 03 Aug | 12:00 AM | Peel Thunder | 13.17 (95) | East Fremantle | 13.13 (91) | Bendigo Bank Stadium | 1,087 |
| 2002 | Round 18 | League | Sun, 04 Aug | 12:00 AM | South Fremantle | 7.7 (49) | East Perth | 10.18 (78) | Fremantle Oval | 1,113 |
| 2002 | Round 18 | League | Sun, 04 Aug | 12:00 AM | West Perth | 15.4 (94) | Swan Districts | 8.15 (63) | Arena Joondalup | 1,044 |
| Round 19 | ||||||||||
| 2002 | Round 19 | League | Sat, 10 Aug | 12:00 AM | East Fremantle | 10.13 (73) | South Fremantle | 13.11 (89) | East Fremantle Oval | 1,723 |
| 2002 | Round 19 | League | Sat, 10 Aug | 12:00 AM | Perth | 11.12 (78) | Peel Thunder | 8.15 (63) | Brownes Stadium | 1,544 |
| 2002 | Round 19 | League | Sat, 10 Aug | 12:00 AM | Swan Districts | 7.5 (47) | Subiaco | 10.10 (70) | Steel Blue Oval | 1,430 |
| Round 20 | ||||||||||
| 2002 | Round 20 | League | Sat, 17 Aug | 12:00 AM | West Perth | 16.10 (106) | East Fremantle | 10.7 (67) | Arena Joondalup | 1,811 |
| 2002 | Round 20 | League | Sat, 17 Aug | 12:00 AM | Peel Thunder | 13.8 (86) | Claremont | 7.12 (54) | Bendigo Bank Stadium | 1,273 |
| 2002 | Round 20 | League | Sun, 18 Aug | 12:00 AM | Subiaco | 17.12 (114) | East Perth | 11.8 (74) | Subiaco Oval | 2,139 |
| 2002 | Round 20 | League | Sun, 18 Aug | 12:00 AM | South Fremantle | 11.14 (80) | Perth | 14.14 (98) | Fremantle Oval | 1,346 |
| Round 21 | ||||||||||
| 2002 | Round 21 | League | Sat, 24 Aug | 12:00 AM | East Fremantle | 9.10 (64) | Subiaco | 15.13 (103) | East Fremantle Oval | 1,695 |
| 2002 | Round 21 | League | Sat, 24 Aug | 12:00 AM | Perth | 17.9 (111) | West Perth | 18.11 (119) | Brownes Stadium | 1,780 |
| 2002 | Round 21 | League | Sat, 24 Aug | 12:00 AM | Claremont | 13.10 (88) | South Fremantle | 14.7 (91) | Claremont Oval | 1,234 |
| 2002 | Round 21 | League | Sat, 24 Aug | 12:00 AM | East Perth | 18.17 (125) | Swan Districts | 4.12 (36) | Medibank Stadium | 2,161 |
| 1st Semi Final | ||||||||||
| 2002 | 1st Semi Final | League | Sat, 31 Aug | 12:00 AM | East Fremantle | 12.10 (82) | West Perth | 12.15 (87) | Subiaco Oval | 3,391 |
| 2nd Semi Final | ||||||||||
| 2002 | 2nd Semi Final | League | Sun, 08 Sep | 12:00 AM | East Perth | 17.8 (110) | Subiaco | 10.10 (70) | Subiaco Oval | 6,431 |
| Preliminary Final | ||||||||||
| 2002 | Preliminary Final | League | Sun, 15 Sep | 12:00 AM | West Perth | 12.15 (87) | Subiaco | 10.9 (69) | Subiaco Oval | 6,378 |
| Grand Final | ||||||||||
| 2002 | Grand Final | League | Sun, 22 Sep | 12:00 AM | East Perth | 15.14 (104) | West Perth | 5.14 (44) | Subiaco Oval | 31,382 |



