| Round 1 - Football Budget |
| 2008 | Round 1 | League | Thu, 20 Mar | 7:40 PM | South Fremantle | 12.14 (86) | Subiaco | 19.12 (126) | Fremantle Oval | 2,282 |
| 2008 | Round 1 | League | Sat, 22 Mar | 2:15 PM | Perth | 18.10 (118) | East Fremantle | 10.10 (70) | Brownes Stadium | 1,708 |
| 2008 | Round 1 | League | Sat, 22 Mar | 2:15 PM | Claremont | 12.10 (82) | West Perth | 9.14 (68) | Claremont Oval | 1,422 |
| 2008 | Round 1 | League | Sat, 22 Mar | 6:30 PM | Peel Thunder | 15.11 (101) | Swan Districts | 19.19 (133) | Bendigo Bank Stadium | 1,620 |
| Round 2 - Football Budget |
| 2008 | Round 2 | League | Fri, 28 Mar | 7:00 PM | Subiaco | 18.17 (125) | Claremont | 12.10 (82) | Medibank Stadium | 2,228 |
| 2008 | Round 2 | League | Sat, 29 Mar | 2:15 PM | East Fremantle | 8.15 (63) | South Fremantle | 22.10 (142) | East Fremantle Oval | 1,755 |
| 2008 | Round 2 | League | Sat, 29 Mar | 2:15 PM | West Perth | 12.8 (80) | East Perth | 15.14 (104) | Arena Joondalup | 2,089 |
| 2008 | Round 2 | League | Sat, 29 Mar | 2:15 PM | Perth | 14.18 (102) | Peel Thunder | 17.11 (113) | Brownes Stadium | 1,340 |
| Round 3 - Football Budget |
| 2008 | Round 3 | League | Fri, 04 Apr | 6:40 PM | South Fremantle | 21.18 (144) | Peel Thunder | 10.14 (74) | Fremantle Oval | 1,729 |
| 2008 | Round 3 | League | Sat, 05 Apr | 2:15 PM | Swan Districts | 16.17 (113) | Claremont | 16.14 (110) | Steel Blue Oval | 1,116 |
| 2008 | Round 3 | League | Sat, 05 Apr | 2:15 PM | East Perth | 12.9 (81) | Perth | 19.13 (127) | Medibank Stadium | 1,200 |
| 2008 | Round 3 | League | Sun, 06 Apr | 2:15 PM | East Fremantle | 12.10 (82) | Subiaco | 15.13 (103) | East Fremantle Oval | 1,717 |
| Round 4 - Football Budget |
| 2008 | Round 4 | League | Sat, 12 Apr | 2:15 PM | Subiaco | 19.26 (140) | Swan Districts | 12.7 (79) | Medibank Stadium | 2,460 |
| 2008 | Round 4 | League | Sat, 12 Apr | 2:15 PM | South Fremantle | 10.10 (70) | West Perth | 14.20 (104) | Fremantle Oval | 2,133 |
| 2008 | Round 4 | League | Sat, 12 Apr | 2:15 PM | Peel Thunder | 18.7 (115) | East Fremantle | 15.24 (114) | Bendigo Bank Stadium | 1,542 |
| 2008 | Round 4 | League | Sat, 12 Apr | 2:15 PM | Claremont | 20.13 (133) | East Perth | 9.6 (60) | Claremont Oval | 1,632 |
| Round 5 - Football Budget |
| 2008 | Round 5 | League | Fri, 18 Apr | 7:30 PM | West Perth | 16.9 (105) | Swan Districts | 16.14 (110) | Arena Joondalup | 2,209 |
| 2008 | Round 5 | League | Sat, 19 Apr | 2:15 PM | Perth | 6.10 (46) | Subiaco | 16.14 (110) | Brownes Stadium | 2,162 |
| 2008 | Round 5 | League | Sat, 19 Apr | 2:15 PM | East Perth | 9.10 (64) | South Fremantle | 20.8 (128) | Medibank Stadium | 1,912 |
| 2008 | Round 5 | League | Sat, 19 Apr | 5:30 PM | Peel Thunder | 17.16 (118) | Claremont | 18.8 (116) | Bendigo Bank Stadium | 1,420 |
| Round 6 - Football Budget |
| 2008 | Round 6 | League | Fri, 25 Apr | 2:45 PM | Swan Districts | 22.11 (143) | Perth | 15.20 (110) | Steel Blue Oval | 6,177 |
| 2008 | Round 6 | League | Sat, 26 Apr | 2:15 PM | Subiaco | 15.18 (108) | West Perth | 5.7 (37) | Medibank Stadium | 2,682 |
| 2008 | Round 6 | League | Sat, 26 Apr | 2:15 PM | East Fremantle | 12.10 (82) | East Perth | 17.12 (114) | East Fremantle Oval | 1,545 |
| 2008 | Round 6 | League | Sat, 26 Apr | 2:15 PM | Claremont | 17.15 (117) | South Fremantle | 19.11 (125) | Claremont Oval | 1,485 |
| Round 7 - Football Budget |
| 2008 | Round 7 | League | Sat, 03 May | 2:15 PM | West Perth | 16.13 (109) | East Fremantle | 14.12 (96) | Arena Joondalup | 1,687 |
| 2008 | Round 7 | League | Sat, 03 May | 2:15 PM | Subiaco | 29.33 (207) | Peel Thunder | 7.8 (50) | Kalgoorlie | 3,874 |
| 2008 | Round 7 | League | Sat, 03 May | 2:15 PM | Perth | 26.11 (167) | South Fremantle | 15.9 (99) | Brownes Stadium | 1,976 |
| 2008 | Round 7 | League | Sat, 03 May | 2:15 PM | East Perth | 11.9 (75) | Swan Districts | 10.18 (78) | Medibank Stadium | 2,663 |
| Round 8 - Football Budget |
| 2008 | Round 8 | League | Sat, 10 May | 2:15 PM | Swan Districts | 11.14 (80) | East Fremantle | 13.15 (93) | Steel Blue Oval | 2,541 |
| 2008 | Round 8 | League | Sat, 10 May | 2:15 PM | Subiaco | 20.17 (137) | East Perth | 10.5 (65) | Subiaco Oval | 2,457 |
| 2008 | Round 8 | League | Sat, 10 May | 2:15 PM | Claremont | 9.9 (63) | Perth | 11.16 (82) | Claremont Oval | 1,582 |
| 2008 | Round 8 | League | Sat, 10 May | 3:15 PM | Peel Thunder | 12.10 (82) | West Perth | 27.20 (182) | Bendigo Bank Stadium | 1,226 |
| Round 9 - Football Budget |
| 2008 | Round 9 | League | Sat, 17 May | 2:15 PM | South Fremantle | 23.16 (154) | Swan Districts | 11.9 (75) | Fremantle Oval | 1,802 |
| 2008 | Round 9 | League | Sat, 17 May | 2:15 PM | Perth | 8.17 (65) | West Perth | 9.11 (65) | Brownes Stadium | 2,781 |
| 2008 | Round 9 | League | Sat, 17 May | 2:15 PM | Peel Thunder | 15.12 (102) | East Perth | 8.10 (58) | Bendigo Bank Stadium | 1,125 |
| 2008 | Round 9 | League | Sat, 17 May | 2:15 PM | East Fremantle | 18.15 (123) | Claremont | 16.6 (102) | Geraldton | 2,019 |
| Round 10 - Football Budget |
| 2008 | Round 10 | League | Sat, 24 May | 2:15 PM | West Perth | 20.9 (129) | Claremont | 14.10 (94) | Arena Joondalup | 2,184 |
| 2008 | Round 10 | League | Sat, 24 May | 2:15 PM | Swan Districts | 17.14 (116) | Peel Thunder | 14.10 (94) | Steel Blue Oval | 1,874 |
| 2008 | Round 10 | League | Sat, 24 May | 2:15 PM | Subiaco | 22.10 (142) | South Fremantle | 11.19 (85) | Medibank Stadium | 1,451 |
| 2008 | Round 10 | League | Sat, 24 May | 2:15 PM | East Fremantle | 7.11 (53) | Perth | 16.13 (109) | East Fremantle Oval | 1,360 |
| Round 11 - Football Budget |
| 2008 | Round 11 | League | Sat, 31 May | 2:15 PM | Peel Thunder | 9.17 (71) | Perth | 17.12 (114) | Bendigo Bank Stadium | 874 |
| 2008 | Round 11 | League | Mon, 02 Jun | 2:15 PM | South Fremantle | 18.11 (119) | East Fremantle | 14.6 (90) | Fremantle Oval | 6,003 |
| 2008 | Round 11 | League | Mon, 02 Jun | 2:15 PM | East Perth | 4.8 (32) | West Perth | 12.25 (97) | Medibank Stadium | 3,864 |
| 2008 | Round 11 | League | Mon, 02 Jun | 2:15 PM | Claremont | 11.11 (77) | Subiaco | 18.20 (128) | Claremont Oval | 2,435 |
| Round 12 - Football Budget |
| 2008 | Round 12 | League | Sat, 14 Jun | 2:15 PM | Peel Thunder | 19.13 (127) | South Fremantle | 19.11 (125) | Bendigo Bank Stadium | 1,213 |
| 2008 | Round 12 | League | Sat, 14 Jun | 2:15 PM | Perth | 10.15 (75) | East Perth | 12.11 (83) | Brownes Stadium | 4,178 |
| 2008 | Round 12 | League | Sat, 14 Jun | 2:15 PM | Subiaco | 24.18 (162) | East Fremantle | 11.10 (76) | Medibank Stadium | 1,966 |
| 2008 | Round 12 | League | Sun, 15 Jun | 2:15 PM | Claremont | 10.6 (66) | Swan Districts | 15.7 (97) | Claremont Oval | 1,245 |
| Round 13 - Football Budget |
| 2008 | Round 13 | League | Sat, 21 Jun | 2:15 PM | East Fremantle | 11.18 (84) | Peel Thunder | 4.17 (41) | East Fremantle Oval | 1,127 |
| 2008 | Round 13 | League | Sat, 21 Jun | 2:15 PM | East Perth | 15.13 (103) | Claremont | 14.9 (93) | Medibank Stadium | 1,431 |
| 2008 | Round 13 | League | Sat, 21 Jun | 2:15 PM | Swan Districts | 17.12 (114) | Subiaco | 17.11 (113) | Steel Blue Oval | 2,607 |
| 2008 | Round 13 | League | Sat, 21 Jun | 2:15 PM | West Perth | 13.8 (86) | South Fremantle | 18.17 (125) | Arena Joondalup | 1,915 |
| Round 14 - Football Budget |
| 2008 | Round 14 | League | Sat, 28 Jun | 2:15 PM | Claremont | 10.16 (76) | Peel Thunder | 16.12 (108) | Claremont Oval | 1,182 |
| 2008 | Round 14 | League | Sat, 28 Jun | 2:15 PM | South Fremantle | 19.15 (129) | East Perth | 7.11 (53) | Fremantle Oval | 1,130 |
| 2008 | Round 14 | League | Sat, 28 Jun | 2:15 PM | Subiaco | 18.12 (120) | Perth | 11.6 (72) | Medibank Stadium | 2,137 |
| 2008 | Round 14 | League | Sat, 28 Jun | 2:15 PM | Swan Districts | 13.10 (88) | West Perth | 14.12 (96) | Steel Blue Oval | 2,532 |
| Round 15 - Football Budget |
| 2008 | Round 15 | League | Sat, 05 Jul | 2:15 PM | East Perth | 7.10 (52) | East Fremantle | 16.12 (108) | Medibank Stadium | 1,339 |
| 2008 | Round 15 | League | Sat, 05 Jul | 2:15 PM | Perth | 12.14 (86) | Swan Districts | 16.6 (102) | Brownes Stadium | 2,282 |
| 2008 | Round 15 | League | Sat, 05 Jul | 2:15 PM | South Fremantle | 14.4 (88) | Claremont | 14.14 (98) | Fremantle Oval | 1,150 |
| 2008 | Round 15 | League | Sat, 05 Jul | 2:15 PM | West Perth | 10.6 (66) | Subiaco | 12.12 (84) | Arena Joondalup | 1,524 |
| Round 16 - Football Budget |
| 2008 | Round 16 | League | Fri, 11 Jul | 6:40 PM | South Fremantle | 20.10 (130) | Perth | 11.9 (75) | Fremantle Oval | 2,028 |
| 2008 | Round 16 | League | Sat, 12 Jul | 2:15 PM | East Fremantle | 19.8 (122) | West Perth | 10.14 (74) | East Fremantle Oval | 1,436 |
| 2008 | Round 16 | League | Sat, 12 Jul | 2:15 PM | Peel Thunder | 15.9 (99) | Subiaco | 20.12 (132) | Bendigo Bank Stadium | 1,372 |
| 2008 | Round 16 | League | Sat, 12 Jul | 2:15 PM | Swan Districts | 13.9 (87) | East Perth | 14.15 (99) | Steel Blue Oval | 3,620 |
| Round 17 - Football Budget |
| 2008 | Round 17 | League | Sat, 19 Jul | 2:15 PM | East Fremantle | 17.13 (115) | Swan Districts | 13.13 (91) | East Fremantle Oval | 1,783 |
| 2008 | Round 17 | League | Sat, 19 Jul | 2:15 PM | East Perth | 7.11 (53) | Subiaco | 20.14 (134) | Medibank Stadium | 1,690 |
| 2008 | Round 17 | League | Sat, 19 Jul | 2:15 PM | Perth | 11.10 (76) | Claremont | 16.13 (109) | Brownes Stadium | 1,866 |
| 2008 | Round 17 | League | Sat, 19 Jul | 2:15 PM | West Perth | 14.18 (102) | Peel Thunder | 13.9 (87) | Arena Joondalup | 1,529 |
| Round 18 - Football Budget |
| 2008 | Round 18 | League | Sat, 26 Jul | 2:15 PM | Peel Thunder | 14.12 (96) | Claremont | 12.11 (83) | Bunbury | 1,200 |
| 2008 | Round 18 | League | Sat, 26 Jul | 2:15 PM | Subiaco | 13.18 (96) | South Fremantle | 11.7 (73) | Medibank Stadium | 1,795 |
| Round 19 - Football Budget |
| 2008 | Round 19 | League | Sat, 02 Aug | 2:15 PM | Claremont | 19.12 (126) | East Fremantle | 9.9 (63) | Claremont Oval | 1,410 |
| 2008 | Round 19 | League | Sat, 02 Aug | 2:15 PM | East Perth | 16.15 (111) | Peel Thunder | 7.8 (50) | Medibank Stadium | 1,293 |
| 2008 | Round 19 | League | Sat, 02 Aug | 2:15 PM | Swan Districts | 11.19 (85) | South Fremantle | 16.10 (106) | Newman | 3,000 |
| 2008 | Round 19 | League | Sat, 02 Aug | 2:15 PM | West Perth | 16.8 (104) | Perth | 14.8 (92) | Arena Joondalup | 1,841 |
| Round 20 - Football Budget |
| 2008 | Round 20 | League | Sat, 09 Aug | 2:15 PM | Claremont | 4.12 (36) | Subiaco | 25.17 (167) | Claremont Oval | 2,012 |
| 2008 | Round 20 | League | Sat, 09 Aug | 2:15 PM | East Fremantle | 16.17 (113) | Perth | 8.14 (62) | East Fremantle Oval | 2,081 |
| 2008 | Round 20 | League | Sat, 09 Aug | 2:15 PM | South Fremantle | 22.13 (145) | East Perth | 18.6 (114) | Fremantle Oval | 1,544 |
| 2008 | Round 20 | League | Sat, 09 Aug | 2:15 PM | West Perth | 18.15 (123) | Swan Districts | 18.9 (117) | Arena Joondalup | 1,982 |
| Round 21 - Football Budget |
| 2008 | Round 21 | League | Sat, 16 Aug | 2:15 PM | East Fremantle | 16.13 (109) | South Fremantle | 14.16 (100) | East Fremantle Oval | 2,322 |
| 2008 | Round 21 | League | Sat, 16 Aug | 2:15 PM | East Perth | 15.11 (101) | West Perth | 18.15 (123) | Medibank Stadium | 2,263 |
| 2008 | Round 21 | League | Sat, 16 Aug | 2:15 PM | Perth | 7.13 (55) | Peel Thunder | 10.13 (73) | Brownes Stadium | 1,686 |
| 2008 | Round 21 | League | Sat, 16 Aug | 2:15 PM | Swan Districts | 9.19 (73) | Subiaco | 17.21 (123) | Steel Blue Oval | 2,732 |
| Round 22 - Football Budget |
| 2008 | Round 22 | League | Sat, 23 Aug | 2:15 PM | Claremont | 10.12 (72) | West Perth | 15.18 (108) | Claremont Oval | 1,480 |
| 2008 | Round 22 | League | Sat, 23 Aug | 2:15 PM | Peel Thunder | 11.13 (79) | East Fremantle | 17.13 (115) | Bendigo Bank Stadium | 1,559 |
| 2008 | Round 22 | League | Sat, 23 Aug | 2:15 PM | Perth | 12.10 (82) | Swan Districts | 15.11 (101) | Brownes Stadium | 2,297 |
| 2008 | Round 22 | League | Sat, 23 Aug | 2:15 PM | Subiaco | 20.22 (142) | East Perth | 12.8 (80) | Medibank Stadium | 2,196 |
| Round 23 - Football Budget |
| 2008 | Round 23 | League | Sat, 30 Aug | 2:15 PM | East Perth | 4.16 (40) | Perth | 12.14 (86) | Medibank Stadium | 1,741 |
| 2008 | Round 23 | League | Sat, 30 Aug | 2:15 PM | South Fremantle | 13.11 (89) | Claremont | 15.10 (100) | Fremantle Oval | 1,758 |
| 2008 | Round 23 | League | Sat, 30 Aug | 2:15 PM | Swan Districts | 15.11 (101) | Peel Thunder | 14.9 (93) | Steel Blue Oval | 2,705 |
| 2008 | Round 23 | League | Sat, 30 Aug | 2:15 PM | West Perth | 15.9 (99) | East Fremantle | 16.8 (104) | Arena Joondalup | 2,011 |
| 1st Semi Final - Football Budget |
| 2008 | 1st Semi Final | League | Sat, 06 Sep | 2:15 PM | South Fremantle | 11.18 (84) | Swan Districts | 16.12 (108) | Fremantle Oval | 4,755 |
| 2nd Semi Final |
| 2008 | 2nd Semi Final | League | Sat, 06 Sep | 2:15 PM | Subiaco | 17.12 (114) | West Perth | 10.10 (70) | Medibank Stadium | 5,163 |
| Preliminary Final - Football Budget |
| 2008 | Preliminary Final | League | Sat, 13 Sep | 2:15 PM | West Perth | 14.10 (94) | Swan Districts | 15.14 (104) | Arena Joondalup | 5,556 |
| Grand Final - Football Budget |
| 2008 | Grand Final | League | Sun, 21 Sep | 2:15 PM | Subiaco | 22.16 (148) | Swan Districts | 14.7 (91) | Subiaco Oval | 23,199 |
| State Game |
| 2008 | State Game | State | Sat, 07 Jun | 4:30 PM | Queensland | 14.7 (91) | Western Australia | 24.20 (164) | Tony Ireland Stadium | 1,500 |