| Round 1 - Football Budget |
| 2010 | Round 1 | League | Fri, 19 Mar | 6:40 PM | South Fremantle | 15.7 (97) | East Perth | 13.15 (93) | Fremantle Oval | 2,642 |
| 2010 | Round 1 | League | Sat, 20 Mar | 2:15 PM | West Perth | 20.13 (133) | Swan Districts | 11.13 (79) | Arena Joondalup | 2,229 |
| 2010 | Round 1 | League | Sat, 20 Mar | 2:15 PM | Perth | 13.9 (87) | East Fremantle | 13.12 (90) | Brownes Stadium | 2,395 |
| 2010 | Round 1 | League | Sat, 20 Mar | 2:15 PM | Peel Thunder | 9.11 (65) | Claremont | 27.13 (175) | Bendigo Bank Stadium | 1,201 |
| Round 2 - Football Budget |
| 2010 | Round 2 | League | Sat, 27 Mar | 2:15 PM | Subiaco | 8.12 (60) | West Perth | 14.13 (97) | Medibank Stadium | 2,229 |
| 2010 | Round 2 | League | Sat, 27 Mar | 2:15 PM | Claremont | 24.9 (153) | South Fremantle | 7.9 (51) | Claremont Oval | 1,682 |
| 2010 | Round 2 | League | Sat, 27 Mar | 2:15 PM | Peel Thunder | 18.17 (125) | Perth | 10.13 (73) | Bendigo Bank Stadium | 1,157 |
| 2010 | Round 2 | League | Sat, 27 Mar | 2:15 PM | East Fremantle | 9.8 (62) | East Perth | 7.13 (55) | East Fremantle Oval | 1,711 |
| Round 3 - Football Budget |
| 2010 | Round 3 | League | Sat, 03 Apr | 2:15 PM | Swan Districts | 18.15 (123) | South Fremantle | 12.9 (81) | Steel Blue Oval | 2,220 |
| 2010 | Round 3 | League | Sat, 03 Apr | 2:15 PM | Peel Thunder | 15.11 (101) | East Fremantle | 14.19 (103) | Bendigo Bank Stadium | 1,625 |
| 2010 | Round 3 | League | Mon, 05 Apr | 2:15 PM | East Perth | 11.14 (80) | West Perth | 14.13 (97) | Medibank Stadium | 4,882 |
| 2010 | Round 3 | League | Mon, 05 Apr | 2:15 PM | Perth | 5.10 (40) | Subiaco | 12.4 (76) | Brownes Stadium | 2,974 |
| Round 4 - Football Budget |
| 2010 | Round 4 | League | Sat, 10 Apr | 2:15 PM | East Perth | 20.19 (139) | Peel Thunder | 9.7 (61) | Medibank Stadium | 1,696 |
| 2010 | Round 4 | League | Sat, 10 Apr | 2:15 PM | East Fremantle | 14.7 (91) | Swan Districts | 20.8 (128) | East Fremantle Oval | 1,878 |
| 2010 | Round 4 | League | Sun, 11 Apr | 2:15 PM | West Perth | 18.14 (122) | South Fremantle | 18.11 (119) | Arena Joondalup | 2,351 |
| 2010 | Round 4 | League | Sun, 11 Apr | 2:15 PM | Subiaco | 8.8 (56) | Claremont | 19.13 (127) | Medibank Stadium | 2,332 |
| Round 5 - Football Budget |
| 2010 | Round 5 | League | Sat, 17 Apr | 2:15 PM | Swan Districts | 13.18 (96) | Subiaco | 18.10 (118) | Steel Blue Oval | 2,687 |
| 2010 | Round 5 | League | Sat, 17 Apr | 2:15 PM | Claremont | 20.8 (128) | East Fremantle | 8.8 (56) | Claremont Oval | 2,106 |
| 2010 | Round 5 | League | Sat, 17 Apr | 2:15 PM | South Fremantle | 25.17 (167) | Peel Thunder | 12.11 (83) | Fremantle Oval | 1,928 |
| 2010 | Round 5 | League | Sat, 17 Apr | 3:45 PM | East Perth | 19.12 (126) | Perth | 8.11 (59) | Medibank Stadium | 2,148 |
| Round 6 - Football Budget |
| 2010 | Round 6 | League | Sat, 24 Apr | 2:15 PM | Subiaco | 15.11 (101) | East Perth | 10.16 (76) | Medibank Stadium | 2,190 |
| 2010 | Round 6 | League | Sat, 24 Apr | 2:15 PM | Perth | 15.9 (99) | Swan Districts | 17.13 (115) | Brownes Stadium | 2,623 |
| 2010 | Round 6 | League | Sat, 24 Apr | 2:15 PM | Claremont | 17.15 (117) | West Perth | 12.12 (84) | Claremont Oval | 2,751 |
| 2010 | Round 6 | League | Sun, 25 Apr | 1:30 PM | East Fremantle | 18.15 (123) | South Fremantle | 11.11 (77) | East Fremantle Oval | 3,335 |
| Round 7 - Football Budget |
| 2010 | Round 7 | League | Sat, 01 May | 2:15 PM | Subiaco | 24.20 (164) | Peel Thunder | 7.8 (50) | Medibank Stadium | 1,859 |
| 2010 | Round 7 | League | Sat, 01 May | 2:15 PM | Swan Districts | 22.9 (141) | Claremont | 17.6 (108) | Steel Blue Oval | 2,581 |
| 2010 | Round 7 | League | Sat, 01 May | 2:15 PM | West Perth | 14.13 (97) | East Fremantle | 14.16 (100) | Arena Joondalup | 2,170 |
| 2010 | Round 7 | League | Sat, 01 May | 2:15 PM | South Fremantle | 17.18 (120) | Perth | 15.4 (94) | Fremantle Oval | 1,750 |
| Round 8 - Football Budget |
| 2010 | Round 8 | League | Sat, 08 May | 2:15 PM | Perth | 12.10 (82) | Claremont | 22.9 (141) | Brownes Stadium | 1,775 |
| 2010 | Round 8 | League | Sat, 08 May | 2:15 PM | East Perth | 16.12 (108) | Swan Districts | 18.15 (123) | Medibank Stadium | 2,123 |
| 2010 | Round 8 | League | Sat, 08 May | 2:15 PM | East Fremantle | 9.15 (69) | Subiaco | 12.10 (82) | East Fremantle Oval | 1,308 |
| 2010 | Round 8 | League | Sun, 09 May | 2:15 PM | Peel Thunder | 16.17 (113) | West Perth | 11.6 (72) | Bendigo Bank Stadium | 1,347 |
| Round 9 - Football Budget |
| 2010 | Round 9 | League | Sat, 15 May | 2:15 PM | Subiaco | 22.15 (147) | South Fremantle | 18.13 (121) | Medibank Stadium | 1,894 |
| 2010 | Round 9 | League | Sat, 15 May | 2:15 PM | Swan Districts | 26.17 (173) | Peel Thunder | 10.7 (67) | Steel Blue Oval | 1,965 |
| 2010 | Round 9 | League | Sat, 15 May | 2:15 PM | Claremont | 17.4 (106) | East Perth | 9.16 (70) | Claremont Oval | 1,822 |
| 2010 | Round 9 | League | Sat, 15 May | 2:15 PM | West Perth | 17.12 (114) | Perth | 6.19 (55) | Arena Joondalup | 2,580 |
| Round 10 - Football Budget |
| 2010 | Round 10 | League | Sat, 29 May | 2:15 PM | Swan Districts | 20.14 (134) | West Perth | 13.7 (85) | Steel Blue Oval | 2,931 |
| 2010 | Round 10 | League | Sat, 29 May | 2:15 PM | Claremont | 38.12 (240) | Peel Thunder | 7.4 (46) | Claremont Oval | 1,410 |
| 2010 | Round 10 | League | Sat, 29 May | 2:15 PM | East Perth | 13.7 (85) | South Fremantle | 24.11 (155) | Medibank Stadium | 1,925 |
| 2010 | Round 10 | League | Sat, 29 May | 2:15 PM | East Fremantle | 17.11 (113) | Perth | 9.2 (56) | East Fremantle Oval | 1,120 |
| Round 11 - Football Budget |
| 2010 | Round 11 | League | Sat, 05 Jun | 2:15 PM | Perth | 23.12 (150) | Peel Thunder | 8.11 (59) | Brownes Stadium | 1,845 |
| 2010 | Round 11 | League | Mon, 07 Jun | 2:15 PM | West Perth | 19.10 (124) | East Perth | 24.9 (153) | Arena Joondalup | 4,477 |
| 2010 | Round 11 | League | Mon, 07 Jun | 2:15 PM | South Fremantle | 10.10 (70) | East Fremantle | 18.17 (125) | Fremantle Oval | 8,156 |
| 2010 | Round 11 | League | Mon, 07 Jun | 2:15 PM | Claremont | 21.15 (141) | Subiaco | 13.14 (92) | Claremont Oval | 3,334 |
| Round 12 - Football Budget |
| 2010 | Round 12 | League | Sat, 12 Jun | 2:15 PM | East Fremantle | 13.15 (93) | West Perth | 19.13 (127) | East Fremantle Oval | 1,719 |
| 2010 | Round 12 | League | Sun, 13 Jun | 2:15 PM | Perth | 10.5 (65) | South Fremantle | 17.19 (121) | Wongan Hills | 1,658 |
| 2010 | Round 12 | League | Sun, 13 Jun | 2:15 PM | Peel Thunder | 12.4 (76) | East Perth | 25.12 (162) | Bendigo Bank Stadium | 1,219 |
| 2010 | Round 12 | League | Sun, 13 Jun | 2:15 PM | Subiaco | 11.10 (76) | Swan Districts | 17.19 (121) | Medibank Stadium | 2,249 |
| Round 13 - Football Budget |
| 2010 | Round 13 | League | Sat, 19 Jun | 2:15 PM | West Perth | 6.10 (46) | Claremont | 17.9 (111) | Arena Joondalup | 2,319 |
| 2010 | Round 13 | League | Sat, 19 Jun | 2:15 PM | East Perth | 16.15 (111) | Subiaco | 15.13 (103) | Medibank Stadium | 2,172 |
| 2010 | Round 13 | League | Sat, 19 Jun | 2:15 PM | South Fremantle | 14.10 (94) | Swan Districts | 17.13 (115) | Fremantle Oval | 1,931 |
| 2010 | Round 13 | League | Sat, 19 Jun | 2:15 PM | East Fremantle | 26.17 (173) | Peel Thunder | 5.11 (41) | East Fremantle Oval | 992 |
| Round 14 - Football Budget |
| 2010 | Round 14 | League | Sat, 26 Jun | 2:15 PM | Subiaco | 14.15 (99) | Perth | 14.10 (94) | Medibank Stadium | 2,062 |
| 2010 | Round 14 | League | Sat, 26 Jun | 2:15 PM | Swan Districts | 14.12 (96) | East Fremantle | 7.11 (53) | Steel Blue Oval | 3,002 |
| 2010 | Round 14 | League | Sat, 26 Jun | 2:15 PM | Claremont | 24.13 (157) | East Perth | 6.18 (54) | Claremont Oval | 2,109 |
| 2010 | Round 14 | League | Sun, 27 Jun | 2:15 PM | Peel Thunder | 11.5 (71) | South Fremantle | 14.17 (101) | Anniversary Park | 2,015 |
| Round 15 - Football Budget |
| 2010 | Round 15 | League | Sat, 03 Jul | 2:15 PM | Subiaco | 16.5 (101) | East Fremantle | 10.11 (71) | Medibank Stadium | 1,718 |
| 2010 | Round 15 | League | Sat, 03 Jul | 2:15 PM | Swan Districts | 16.12 (108) | East Perth | 13.9 (87) | Dampier | 4,200 |
| 2010 | Round 15 | League | Sat, 03 Jul | 2:15 PM | Perth | 10.9 (69) | West Perth | 13.10 (88) | Brownes Stadium | 2,131 |
| 2010 | Round 15 | League | Sat, 03 Jul | 2:15 PM | South Fremantle | 12.6 (78) | Claremont | 16.9 (105) | Wagin | 1,950 |
| Round 16 - Football Budget |
| 2010 | Round 16 | League | Fri, 09 Jul | 6:40 PM | South Fremantle | 12.19 (91) | West Perth | 3.9 (27) | Fremantle Oval | 1,369 |
| 2010 | Round 16 | League | Sat, 10 Jul | 2:15 PM | Perth | 12.10 (82) | Swan Districts | 10.12 (72) | Brownes Stadium | 2,042 |
| 2010 | Round 16 | League | Sat, 10 Jul | 2:15 PM | East Fremantle | 12.5 (77) | Claremont | 17.11 (113) | East Fremantle Oval | 1,062 |
| 2010 | Round 16 | League | Sat, 10 Jul | 2:15 PM | Peel Thunder | 9.16 (70) | Subiaco | 18.14 (122) | Bendigo Bank Stadium | 817 |
| Round 17 - Football Budget |
| 2010 | Round 17 | League | Sat, 17 Jul | 2:15 PM | Claremont | 15.16 (106) | Perth | 12.6 (78) | Claremont Oval | 1,812 |
| 2010 | Round 17 | League | Sat, 17 Jul | 2:15 PM | West Perth | 19.12 (126) | Subiaco | 11.10 (76) | Arena Joondalup | 1,896 |
| 2010 | Round 17 | League | Sat, 17 Jul | 2:15 PM | East Perth | 16.18 (114) | East Fremantle | 9.7 (61) | Medibank Stadium | 1,927 |
| 2010 | Round 17 | League | Sun, 18 Jul | 2:15 PM | Peel Thunder | 16.9 (105) | Swan Districts | 25.14 (164) | Bendigo Bank Stadium | 1,309 |
| Round 18 - Football Budget |
| 2010 | Round 18 | League | Sat, 24 Jul | 2:15 PM | Subiaco | 15.11 (101) | South Fremantle | 18.12 (120) | Medibank Stadium | 1,854 |
| 2010 | Round 18 | League | Sat, 24 Jul | 2:15 PM | Swan Districts | 14.8 (92) | Claremont | 13.14 (92) | Steel Blue Oval | 3,067 |
| 2010 | Round 18 | League | Sat, 24 Jul | 2:15 PM | Perth | 5.6 (36) | East Perth | 22.21 (153) | Brownes Stadium | 3,976 |
| 2010 | Round 18 | League | Sat, 24 Jul | 2:15 PM | West Perth | 28.11 (179) | Peel Thunder | 7.13 (55) | Arena Joondalup | 1,511 |
| Round 19 - Football Budget |
| 2010 | Round 19 | League | Sat, 31 Jul | 2:15 PM | East Fremantle | 20.11 (131) | South Fremantle | 19.5 (119) | East Fremantle Oval | 2,792 |
| 2010 | Round 19 | League | Sun, 01 Aug | 2:15 PM | Peel Thunder | 11.7 (73) | East Perth | 29.14 (188) | Bendigo Bank Stadium | 1,056 |
| Round 20 - Football Budget |
| 2010 | Round 20 | League | Sat, 07 Aug | 2:15 PM | Claremont | 17.10 (112) | Subiaco | 9.7 (61) | Claremont Oval | 3,119 |
| 2010 | Round 20 | League | Sat, 07 Aug | 2:15 PM | East Perth | 18.10 (118) | West Perth | 15.14 (104) | Medibank Stadium | 3,303 |
| 2010 | Round 20 | League | Sat, 07 Aug | 2:15 PM | South Fremantle | 12.13 (85) | Swan Districts | 18.12 (120) | Fremantle Oval | 1,792 |
| 2010 | Round 20 | League | Sat, 07 Aug | 2:15 PM | East Fremantle | 16.21 (117) | Perth | 7.11 (53) | East Fremantle Oval | 1,150 |
| Round 21 - Football Budget |
| 2010 | Round 21 | League | Fri, 13 Aug | 6:40 PM | South Fremantle | 11.11 (77) | West Perth | 15.13 (103) | Fremantle Oval | 1,640 |
| 2010 | Round 21 | League | Sat, 14 Aug | 2:15 PM | Claremont | 18.10 (118) | Swan Districts | 6.9 (45) | Claremont Oval | 2,512 |
| 2010 | Round 21 | League | Sat, 14 Aug | 2:15 PM | Perth | 13.18 (96) | Peel Thunder | 15.13 (103) | Brownes Stadium | 1,984 |
| 2010 | Round 21 | League | Sat, 14 Aug | 2:15 PM | Subiaco | 9.10 (64) | East Fremantle | 10.15 (75) | Medibank Stadium | 1,818 |
| Round 22 - Football Budget |
| 2010 | Round 22 | League | Sat, 21 Aug | 11:15 AM | West Perth | 11.6 (72) | Claremont | 22.8 (140) | Steel Blue Oval | 2,150 |
| 2010 | Round 22 | League | Sat, 21 Aug | 2:15 PM | Swan Districts | 25.16 (166) | Perth | 16.8 (104) | Steel Blue Oval | 3,302 |
| 2010 | Round 22 | League | Sat, 21 Aug | 2:15 PM | East Perth | 17.7 (109) | Subiaco | 13.18 (96) | Medibank Stadium | 2,043 |
| 2010 | Round 22 | League | Sun, 22 Aug | 2:15 PM | Peel Thunder | 7.10 (52) | East Fremantle | 25.15 (165) | Bendigo Bank Stadium | 1,496 |
| Round 23 - Football Budget |
| 2010 | Round 23 | League | Sat, 28 Aug | 2:15 PM | Swan Districts | 22.25 (157) | Peel Thunder | 7.5 (47) | Steel Blue Oval | 1,957 |
| 2010 | Round 23 | League | Sat, 28 Aug | 2:15 PM | West Perth | 16.16 (112) | Perth | 14.3 (87) | Arena Joondalup | 2,634 |
| 2010 | Round 23 | League | Sat, 28 Aug | 2:15 PM | East Perth | 12.23 (95) | Claremont | 11.13 (79) | Medibank Stadium | 2,900 |
| 2010 | Round 23 | League | Sat, 28 Aug | 2:15 PM | South Fremantle | 21.18 (144) | Subiaco | 33.9 (207) | Fremantle Oval | 1,918 |
| 1st Semi Final - Football Budget |
| 2010 | 1st Semi Final | League | Sun, 05 Sep | 2:15 PM | East Fremantle | 13.10 (88) | East Perth | 15.12 (102) | East Fremantle Oval | 6,757 |
| 2nd Semi Final |
| 2010 | 2nd Semi Final | League | Sun, 05 Sep | 2:15 PM | Claremont | 17.17 (119) | Swan Districts | 10.9 (69) | Claremont Oval | 4,215 |
| Preliminary Final - Football Budget |
| 2010 | Preliminary Final | League | Sat, 11 Sep | 2:15 PM | Swan Districts | 15.11 (101) | East Perth | 9.9 (63) | Steel Blue Oval | 11,251 |
| Grand Final - Football Budget |
| 2010 | Grand Final | League | Sun, 19 Sep | 2:15 PM | Claremont | 14.15 (99) | Swan Districts | 14.16 (100) | Subiaco Oval | 24,638 |
| State Game - Football Budget |
| 2010 | State Game | State | Sat, 22 May | 12:10 PM | Western Australia | 11.10 (76) | Victoria | 20.11 (131) | Medibank Stadium | 1,929 |