| Round 1 - Football Budget |
| 2011 | Round 1 | League | Sat, 19 Mar | 2:15 PM | Swan Districts | 16.11 (107) | East Perth | 18.14 (122) | Steel Blue Oval | 3,361 |
| 2011 | Round 1 | League | Sat, 19 Mar | 2:15 PM | East Fremantle | 10.12 (72) | Claremont | 23.15 (153) | East Fremantle Oval | 2,004 |
| 2011 | Round 1 | Reserves | Sat, 19 Mar | 11:45 AM | Swan Districts | 10.5 (65) | East Perth | 20.6 (126) | Steel Blue Oval | - |
| 2011 | Round 1 | Reserves | Sat, 19 Mar | 11:45 AM | East Fremantle | 9.9 (63) | Claremont | 13.10 (88) | East Fremantle Oval | - |
| 2011 | Round 1 | Colts | Sat, 19 Mar | 9:15 AM | Swan Districts | 14.13 (97) | East Perth | 9.9 (63) | Steel Blue Oval | - |
| 2011 | Round 1 | Colts | Sat, 19 Mar | 9:15 AM | East Fremantle | 6.11 (47) | Claremont | 16.12 (108) | East Fremantle Oval | - |
| Round 2 - Football Budget |
| 2011 | Round 2 | League | Fri, 25 Mar | 6:45 PM | Subiaco | 13.12 (90) | West Perth | 15.7 (97) | Medibank Stadium | 2,599 |
| 2011 | Round 2 | League | Sat, 26 Mar | 2:15 PM | East Perth | 12.17 (89) | South Fremantle | 17.11 (113) | Medibank Stadium | 2,057 |
| 2011 | Round 2 | League | Sat, 26 Mar | 2:15 PM | Claremont | 17.16 (118) | Swan Districts | 12.7 (79) | Claremont Oval | 1,723 |
| 2011 | Round 2 | League | Sat, 26 Mar | 2:15 PM | Perth | 11.20 (86) | East Fremantle | 21.9 (135) | Brownes Stadium | 1,459 |
| 2011 | Round 2 | Reserves | Thu, 24 Mar | 6:30 PM | Subiaco | 13.8 (86) | West Perth | 10.7 (67) | Medibank Stadium | - |
| 2011 | Round 2 | Reserves | Sat, 26 Mar | 11:45 AM | East Perth | 11.9 (75) | South Fremantle | 16.9 (105) | Medibank Stadium | - |
| 2011 | Round 2 | Reserves | Sat, 26 Mar | 11:45 AM | Claremont | 20.13 (133) | Swan Districts | 6.9 (45) | Claremont Oval | - |
| 2011 | Round 2 | Reserves | Sat, 26 Mar | 11:45 AM | Perth | 15.10 (100) | East Fremantle | 12.11 (83) | Brownes Stadium | - |
| 2011 | Round 2 | Colts | Fri, 25 Mar | 4:15 PM | Subiaco | 13.9 (87) | West Perth | 12.15 (87) | Medibank Stadium | - |
| 2011 | Round 2 | Colts | Sat, 26 Mar | 9:15 AM | East Perth | 13.10 (88) | South Fremantle | 8.16 (64) | Medibank Stadium | - |
| 2011 | Round 2 | Colts | Sat, 26 Mar | 9:15 AM | Claremont | 14.19 (103) | Swan Districts | 13.7 (85) | Claremont Oval | - |
| 2011 | Round 2 | Colts | Sat, 26 Mar | 9:15 AM | Perth | 10.13 (73) | East Fremantle | 20.7 (127) | Brownes Stadium | - |
| Round 3 - Football Budget |
| 2011 | Round 3 | League | Fri, 01 Apr | 6:40 PM | South Fremantle | 15.10 (100) | Perth | 15.11 (101) | Fremantle Oval | 2,552 |
| 2011 | Round 3 | League | Sat, 02 Apr | 1:30 PM | East Fremantle | 12.12 (84) | Subiaco | 15.13 (103) | East Fremantle Oval | 1,388 |
| 2011 | Round 3 | League | Sat, 02 Apr | 2:15 PM | Claremont | 19.10 (124) | Peel Thunder | 10.11 (71) | Claremont Oval | 1,220 |
| 2011 | Round 3 | League | Sat, 02 Apr | 2:15 PM | West Perth | 15.13 (103) | Swan Districts | 13.8 (86) | Arena Joondalup | 2,116 |
| 2011 | Round 3 | Reserves | Sat, 02 Apr | 11:00 AM | East Fremantle | 12.12 (84) | Subiaco | 8.4 (52) | East Fremantle Oval | - |
| 2011 | Round 3 | Reserves | Sat, 02 Apr | 11:45 AM | South Fremantle | 13.12 (90) | Perth | 10.5 (65) | Fremantle Oval | - |
| 2011 | Round 3 | Reserves | Sat, 02 Apr | 11:45 AM | Claremont | 22.9 (141) | Peel Thunder | 8.8 (56) | Claremont Oval | - |
| 2011 | Round 3 | Reserves | Sat, 02 Apr | 11:45 AM | West Perth | 10.13 (73) | Swan Districts | 8.11 (59) | Arena Joondalup | - |
| 2011 | Round 3 | Colts | Sat, 02 Apr | 9:15 AM | South Fremantle | 10.11 (71) | Perth | 7.6 (48) | Fremantle Oval | - |
| 2011 | Round 3 | Colts | Sat, 02 Apr | 9:15 AM | Claremont | 20.10 (130) | Peel Thunder | 9.8 (62) | Claremont Oval | - |
| 2011 | Round 3 | Colts | Sat, 02 Apr | 9:15 AM | West Perth | 14.11 (95) | Swan Districts | 12.8 (80) | Arena Joondalup | - |
| 2011 | Round 3 | Colts | Sat, 02 Apr | 4:00 PM | East Fremantle | 10.8 (68) | Subiaco | 18.8 (116) | East Fremantle Oval | - |
| Round 4 - Football Budget |
| 2011 | Round 4 | League | Sat, 09 Apr | 2:15 PM | Peel Thunder | 12.12 (84) | South Fremantle | 16.17 (113) | Anniversary Park | 1,808 |
| 2011 | Round 4 | League | Sat, 09 Apr | 2:15 PM | East Fremantle | 6.16 (52) | West Perth | 11.9 (75) | East Fremantle Oval | 1,531 |
| 2011 | Round 4 | League | Sat, 09 Apr | 2:15 PM | East Perth | 12.13 (85) | Claremont | 20.7 (127) | Medibank Stadium | 2,116 |
| 2011 | Round 4 | League | Sat, 09 Apr | 2:15 PM | Perth | 12.11 (83) | Subiaco | 9.17 (71) | Brownes Stadium | 1,882 |
| 2011 | Round 4 | Reserves | Sat, 09 Apr | 11:45 AM | Peel Thunder | 7.14 (56) | South Fremantle | 12.12 (84) | Anniversary Park | - |
| 2011 | Round 4 | Reserves | Sat, 09 Apr | 11:45 AM | East Fremantle | 13.20 (98) | West Perth | 8.5 (53) | East Fremantle Oval | - |
| 2011 | Round 4 | Reserves | Sat, 09 Apr | 11:45 AM | East Perth | 10.13 (73) | Claremont | 16.12 (108) | Medibank Stadium | - |
| 2011 | Round 4 | Reserves | Sat, 09 Apr | 11:45 AM | Perth | 8.16 (64) | Subiaco | 9.9 (63) | Brownes Stadium | - |
| 2011 | Round 4 | Colts | Sat, 09 Apr | 9:15 AM | Peel Thunder | 3.4 (22) | South Fremantle | 9.10 (64) | Anniversary Park | - |
| 2011 | Round 4 | Colts | Sat, 09 Apr | 9:15 AM | East Fremantle | 8.12 (60) | West Perth | 12.4 (76) | East Fremantle Oval | - |
| 2011 | Round 4 | Colts | Sat, 09 Apr | 9:15 AM | East Perth | 8.4 (52) | Claremont | 15.15 (105) | Medibank Stadium | - |
| 2011 | Round 4 | Colts | Sat, 09 Apr | 9:15 AM | Perth | 8.6 (54) | Subiaco | 10.16 (76) | Brownes Stadium | - |
| Round 5 - Football Budget |
| 2011 | Round 5 | League | Sat, 16 Apr | 2:15 PM | Swan Districts | 13.10 (88) | South Fremantle | 17.10 (112) | Steel Blue Oval | 1,573 |
| 2011 | Round 5 | League | Sat, 16 Apr | 2:15 PM | Perth | 20.14 (134) | Peel Thunder | 14.9 (93) | Brownes Stadium | 1,482 |
| 2011 | Round 5 | League | Sat, 16 Apr | 2:15 PM | Subiaco | 13.8 (86) | Claremont | 13.14 (92) | Medibank Stadium | 2,087 |
| 2011 | Round 5 | League | Sat, 16 Apr | 2:15 PM | West Perth | 15.10 (100) | East Perth | 11.11 (77) | Arena Joondalup | 2,495 |
| 2011 | Round 5 | Reserves | Sat, 16 Apr | 11:45 AM | Swan Districts | 11.9 (75) | South Fremantle | 10.15 (75) | Steel Blue Oval | - |
| 2011 | Round 5 | Reserves | Sat, 16 Apr | 11:45 AM | Perth | 15.12 (102) | Peel Thunder | 10.7 (67) | Brownes Stadium | - |
| 2011 | Round 5 | Reserves | Sat, 16 Apr | 11:45 AM | Subiaco | 7.6 (48) | Claremont | 22.10 (142) | Medibank Stadium | - |
| 2011 | Round 5 | Reserves | Sat, 16 Apr | 11:45 AM | West Perth | 14.9 (93) | East Perth | 8.10 (58) | Arena Joondalup | - |
| 2011 | Round 5 | Colts | Sat, 16 Apr | 9:15 AM | Swan Districts | 4.13 (37) | South Fremantle | 15.13 (103) | Steel Blue Oval | - |
| 2011 | Round 5 | Colts | Sat, 16 Apr | 9:15 AM | Perth | 10.9 (69) | Peel Thunder | 18.10 (118) | Brownes Stadium | - |
| 2011 | Round 5 | Colts | Sat, 16 Apr | 9:15 AM | Subiaco | 14.10 (94) | Claremont | 12.12 (84) | Medibank Stadium | - |
| 2011 | Round 5 | Colts | Sat, 16 Apr | 9:15 AM | West Perth | 12.9 (81) | East Perth | 6.13 (49) | Arena Joondalup | - |
| Round 6 - Football Budget |
| 2011 | Round 6 | League | Fri, 22 Apr | 4:15 PM | Subiaco | 16.11 (107) | East Perth | 13.13 (91) | Medibank Stadium | 4,457 |
| 2011 | Round 6 | League | Sat, 23 Apr | 2:15 PM | West Perth | 20.20 (140) | Peel Thunder | 7.6 (48) | Arena Joondalup | 2,039 |
| 2011 | Round 6 | League | Mon, 25 Apr | 2:15 PM | South Fremantle | 14.18 (102) | East Fremantle | 10.13 (73) | Fremantle Oval | 3,925 |
| 2011 | Round 6 | League | Mon, 25 Apr | 2:15 PM | Swan Districts | 18.12 (120) | Perth | 10.11 (71) | Steel Blue Oval | 2,460 |
| 2011 | Round 6 | Reserves | Fri, 22 Apr | 11:15 AM | Subiaco | 11.11 (77) | East Perth | 13.10 (88) | Medibank Stadium | - |
| 2011 | Round 6 | Reserves | Sat, 23 Apr | 11:35 AM | West Perth | 15.13 (103) | Peel Thunder | 5.6 (36) | Arena Joondalup | - |
| 2011 | Round 6 | Reserves | Sat, 23 Apr | 11:45 AM | Swan Districts | 7.9 (51) | Perth | 17.8 (110) | Steel Blue Oval | - |
| 2011 | Round 6 | Reserves | Sat, 23 Apr | 3:00 PM | South Fremantle | 11.10 (76) | East Fremantle | 11.11 (77) | Fremantle Oval | - |
| 2011 | Round 6 | Colts | Fri, 22 Apr | 1:45 PM | Subiaco | 15.12 (102) | East Perth | 8.5 (53) | Medibank Stadium | - |
| 2011 | Round 6 | Colts | Sat, 23 Apr | 9:05 AM | West Perth | 12.10 (82) | Peel Thunder | 16.6 (102) | Arena Joondalup | - |
| 2011 | Round 6 | Colts | Sat, 23 Apr | 9:15 AM | Swan Districts | 13.16 (94) | Perth | 13.8 (86) | Steel Blue Oval | - |
| 2011 | Round 6 | Colts | Sat, 23 Apr | 12:30 PM | South Fremantle | 9.10 (64) | East Fremantle | 7.13 (55) | Fremantle Oval | - |
| Round 7 - Football Budget |
| 2011 | Round 7 | League | Sat, 30 Apr | 2:15 PM | Peel Thunder | 15.15 (105) | Swan Districts | 16.13 (109) | Bendigo Bank Stadium | 1,302 |
| 2011 | Round 7 | League | Sat, 30 Apr | 2:15 PM | East Perth | 12.12 (84) | East Fremantle | 17.14 (116) | Medibank Stadium | 2,002 |
| 2011 | Round 7 | League | Sat, 30 Apr | 2:15 PM | Claremont | 11.10 (76) | West Perth | 12.7 (79) | Claremont Oval | 3,020 |
| 2011 | Round 7 | League | Sat, 30 Apr | 2:15 PM | South Fremantle | 21.13 (139) | Subiaco | 19.12 (126) | Fremantle Oval | 2,042 |
| 2011 | Round 7 | Reserves | Sat, 30 Apr | 11:45 AM | Peel Thunder | 8.6 (54) | Swan Districts | 18.11 (119) | Bendigo Bank Stadium | - |
| 2011 | Round 7 | Reserves | Sat, 30 Apr | 11:45 AM | East Perth | 6.14 (50) | East Fremantle | 22.13 (145) | Medibank Stadium | - |
| 2011 | Round 7 | Reserves | Sat, 30 Apr | 11:45 AM | Claremont | 14.9 (93) | West Perth | 15.9 (99) | Claremont Oval | - |
| 2011 | Round 7 | Reserves | Sat, 30 Apr | 11:45 AM | South Fremantle | 17.17 (119) | Subiaco | 9.10 (64) | Fremantle Oval | - |
| 2011 | Round 7 | Colts | Sat, 30 Apr | 9:15 AM | Peel Thunder | 16.9 (105) | Swan Districts | 12.19 (91) | Bendigo Bank Stadium | - |
| 2011 | Round 7 | Colts | Sat, 30 Apr | 9:15 AM | East Perth | 10.9 (69) | East Fremantle | 15.8 (98) | Medibank Stadium | - |
| 2011 | Round 7 | Colts | Sat, 30 Apr | 9:15 AM | Claremont | 12.16 (88) | West Perth | 9.10 (64) | Claremont Oval | - |
| 2011 | Round 7 | Colts | Sat, 30 Apr | 9:15 AM | South Fremantle | 13.9 (87) | Subiaco | 9.8 (62) | Fremantle Oval | - |
| Round 8 - Football Budget |
| 2011 | Round 8 | League | Sat, 07 May | 2:15 PM | East Perth | 12.12 (84) | Swan Districts | 15.14 (104) | Medibank Stadium | 2,770 |
| 2011 | Round 8 | League | Sat, 07 May | 2:15 PM | East Fremantle | 16.22 (118) | Peel Thunder | 14.7 (91) | East Fremantle Oval | 1,308 |
| 2011 | Round 8 | League | Sat, 07 May | 2:15 PM | Perth | 10.9 (69) | Claremont | 23.14 (152) | Brownes Stadium | 1,779 |
| 2011 | Round 8 | League | Sat, 07 May | 2:15 PM | West Perth | 21.10 (136) | South Fremantle | 9.9 (63) | Arena Joondalup | 2,430 |
| 2011 | Round 8 | Reserves | Sat, 07 May | 11:45 AM | East Perth | 9.16 (70) | Swan Districts | 15.8 (98) | Medibank Stadium | - |
| 2011 | Round 8 | Reserves | Sat, 07 May | 11:45 AM | East Fremantle | 14.19 (103) | Peel Thunder | 6.3 (39) | East Fremantle Oval | - |
| 2011 | Round 8 | Reserves | Sat, 07 May | 11:45 AM | Perth | 12.6 (78) | Claremont | 13.12 (90) | Brownes Stadium | - |
| 2011 | Round 8 | Reserves | Sat, 07 May | 11:45 AM | West Perth | 15.6 (96) | South Fremantle | 11.7 (73) | Arena Joondalup | - |
| 2011 | Round 8 | Colts | Sat, 07 May | 9:00 AM | East Fremantle | 9.15 (69) | Peel Thunder | 14.16 (100) | Patersons Stadium | - |
| 2011 | Round 8 | Colts | Sat, 07 May | 9:15 AM | East Perth | 5.4 (34) | Swan Districts | 16.15 (111) | Medibank Stadium | - |
| 2011 | Round 8 | Colts | Sat, 07 May | 11:30 AM | Perth | 9.13 (67) | Claremont | 14.14 (98) | Patersons Stadium | - |
| 2011 | Round 8 | Colts | Sat, 07 May | 2:00 PM | West Perth | 7.9 (51) | South Fremantle | 17.11 (113) | Patersons Stadium | - |
| Round 9 - Football Budget |
| 2011 | Round 9 | League | Sat, 14 May | 2:15 PM | Peel Thunder | 12.13 (85) | East Perth | 22.13 (145) | Bendigo Bank Stadium | 1,377 |
| 2011 | Round 9 | League | Sat, 14 May | 2:15 PM | Swan Districts | 11.7 (73) | Subiaco | 18.10 (118) | Steel Blue Oval | 5,091 |
| 2011 | Round 9 | League | Sat, 14 May | 2:15 PM | Claremont | 11.14 (80) | East Fremantle | 16.9 (105) | Claremont Oval | 1,702 |
| 2011 | Round 9 | League | Sat, 14 May | 2:15 PM | Perth | 13.7 (85) | West Perth | 16.13 (109) | Brownes Stadium | 2,240 |
| 2011 | Round 9 | Reserves | Sat, 14 May | 11:45 AM | Peel Thunder | 5.7 (37) | East Perth | 21.8 (134) | Bendigo Bank Stadium | - |
| 2011 | Round 9 | Reserves | Sat, 14 May | 11:45 AM | Swan Districts | 13.12 (90) | Subiaco | 17.7 (109) | Steel Blue Oval | - |
| 2011 | Round 9 | Reserves | Sat, 14 May | 11:45 AM | Claremont | 13.12 (90) | East Fremantle | 11.13 (79) | Claremont Oval | - |
| 2011 | Round 9 | Reserves | Sat, 14 May | 11:45 AM | Perth | 12.10 (82) | West Perth | 13.6 (84) | Brownes Stadium | - |
| 2011 | Round 9 | Colts | Sat, 14 May | 9:15 AM | Peel Thunder | 14.16 (100) | East Perth | 7.12 (54) | Bendigo Bank Stadium | - |
| 2011 | Round 9 | Colts | Sat, 14 May | 9:15 AM | Swan Districts | 10.10 (70) | Subiaco | 9.11 (65) | Steel Blue Oval | - |
| 2011 | Round 9 | Colts | Sat, 14 May | 9:15 AM | Claremont | 14.21 (105) | East Fremantle | 9.11 (65) | Claremont Oval | - |
| 2011 | Round 9 | Colts | Sat, 14 May | 9:15 AM | Perth | 16.13 (109) | West Perth | 11.5 (71) | Brownes Stadium | - |
| Round 10 - Football Budget |
| 2011 | Round 10 | League | Sat, 21 May | 2:15 PM | Subiaco | 16.14 (110) | Peel Thunder | 19.15 (129) | Medibank Stadium | 2,092 |
| 2011 | Round 10 | League | Sat, 21 May | 2:15 PM | East Fremantle | 13.10 (88) | Swan Districts | 12.10 (82) | East Fremantle Oval | 1,507 |
| 2011 | Round 10 | League | Sat, 21 May | 2:15 PM | South Fremantle | 15.5 (95) | Claremont | 18.11 (119) | Fremantle Oval | 1,973 |
| 2011 | Round 10 | League | Sun, 22 May | 2:15 PM | East Perth | 18.14 (122) | Perth | 7.11 (53) | Medibank Stadium | 1,729 |
| 2011 | Round 10 | Reserves | Sat, 21 May | 11:45 AM | Subiaco | 22.6 (138) | Peel Thunder | 6.9 (45) | Medibank Stadium | - |
| 2011 | Round 10 | Reserves | Sat, 21 May | 11:45 AM | East Fremantle | 23.5 (143) | Swan Districts | 6.8 (44) | East Fremantle Oval | - |
| 2011 | Round 10 | Reserves | Sat, 21 May | 11:45 AM | South Fremantle | 10.10 (70) | Claremont | 16.15 (111) | Fremantle Oval | - |
| 2011 | Round 10 | Reserves | Sun, 22 May | 11:45 AM | East Perth | 10.8 (68) | Perth | 18.16 (124) | Medibank Stadium | - |
| 2011 | Round 10 | Colts | Sat, 21 May | 9:15 AM | Subiaco | 14.6 (90) | Peel Thunder | 10.6 (66) | Medibank Stadium | - |
| 2011 | Round 10 | Colts | Sat, 21 May | 9:15 AM | East Fremantle | 13.11 (89) | Swan Districts | 11.9 (75) | East Fremantle Oval | - |
| 2011 | Round 10 | Colts | Sat, 21 May | 9:15 AM | South Fremantle | 10.15 (75) | Claremont | 9.8 (62) | Fremantle Oval | - |
| 2011 | Round 10 | Colts | Sun, 22 May | 9:15 AM | East Perth | 9.13 (67) | Perth | 8.10 (58) | Medibank Stadium | - |
| Round 11 - Football Budget |
| 2011 | Round 11 | League | Sat, 28 May | 2:15 PM | Swan Districts | 14.11 (95) | Claremont | 17.13 (115) | Steel Blue Oval | 2,096 |
| 2011 | Round 11 | League | Sat, 28 May | 2:15 PM | Perth | 20.7 (127) | Subiaco | 14.13 (97) | Brownes Stadium | 1,512 |
| 2011 | Round 11 | League | Sat, 28 May | 5:00 PM | South Fremantle | 13.18 (96) | Peel Thunder | 13.10 (88) | Fremantle Oval | 1,644 |
| 2011 | Round 11 | League | Sun, 29 May | 2:15 PM | West Perth | 10.11 (71) | East Fremantle | 13.8 (86) | Arena Joondalup | 2,319 |
| 2011 | Round 11 | Reserves | Sat, 28 May | 11:45 AM | Swan Districts | 0.0 (0) | Claremont | 25.10 (160) | Steel Blue Oval | - |
| 2011 | Round 11 | Reserves | Sat, 28 May | 11:45 AM | Perth | 12.11 (83) | Subiaco | 11.8 (74) | Brownes Stadium | - |
| 2011 | Round 11 | Reserves | Sat, 28 May | 2:30 PM | South Fremantle | 21.12 (138) | Peel Thunder | 12.3 (75) | Fremantle Oval | - |
| 2011 | Round 11 | Reserves | Sun, 29 May | 11:45 AM | West Perth | 11.15 (81) | East Fremantle | 9.12 (66) | Arena Joondalup | - |
| 2011 | Round 11 | Colts | Sat, 28 May | 9:15 AM | Swan Districts | 7.12 (54) | Claremont | 20.14 (134) | Steel Blue Oval | - |
| 2011 | Round 11 | Colts | Sat, 28 May | 9:15 AM | Perth | 5.6 (36) | Subiaco | 15.13 (103) | Brownes Stadium | - |
| 2011 | Round 11 | Colts | Sat, 28 May | 12:00 PM | South Fremantle | 15.14 (104) | Peel Thunder | 12.14 (86) | Fremantle Oval | - |
| 2011 | Round 11 | Colts | Sun, 29 May | 9:15 AM | West Perth | 14.11 (95) | East Fremantle | 12.12 (84) | Arena Joondalup | - |
| Round 12 - Football Budget |
| 2011 | Round 12 | League | Sat, 04 Jun | 2:15 PM | Peel Thunder | 16.8 (104) | Perth | 14.10 (94) | Bendigo Bank Stadium | 1,593 |
| 2011 | Round 12 | League | Mon, 06 Jun | 2:15 PM | East Perth | 11.8 (74) | West Perth | 12.14 (86) | Medibank Stadium | 5,767 |
| 2011 | Round 12 | League | Mon, 06 Jun | 2:15 PM | East Fremantle | 11.5 (71) | South Fremantle | 12.16 (88) | East Fremantle Oval | 7,531 |
| 2011 | Round 12 | League | Mon, 06 Jun | 2:15 PM | Claremont | 17.12 (114) | Subiaco | 9.14 (68) | Claremont Oval | 3,247 |
| 2011 | Round 12 | Reserves | Sat, 04 Jun | 11:45 AM | Peel Thunder | 6.5 (41) | Perth | 16.15 (111) | Bendigo Bank Stadium | - |
| 2011 | Round 12 | Reserves | Mon, 06 Jun | 11:45 AM | East Perth | 11.11 (77) | West Perth | 13.9 (87) | Medibank Stadium | - |
| 2011 | Round 12 | Reserves | Mon, 06 Jun | 11:45 AM | East Fremantle | 12.11 (83) | South Fremantle | 8.8 (56) | East Fremantle Oval | - |
| 2011 | Round 12 | Reserves | Mon, 06 Jun | 11:45 AM | Claremont | 11.13 (79) | Subiaco | 14.5 (89) | Claremont Oval | - |
| 2011 | Round 12 | Colts | Sat, 04 Jun | 9:15 AM | Peel Thunder | 8.17 (65) | Perth | 7.13 (55) | Bendigo Bank Stadium | - |
| 2011 | Round 12 | Colts | Mon, 06 Jun | 9:15 AM | East Perth | 11.16 (82) | West Perth | 17.12 (114) | Medibank Stadium | - |
| 2011 | Round 12 | Colts | Mon, 06 Jun | 9:15 AM | East Fremantle | 10.6 (66) | South Fremantle | 10.16 (76) | East Fremantle Oval | - |
| 2011 | Round 12 | Colts | Mon, 06 Jun | 9:15 AM | Claremont | 19.7 (121) | Subiaco | 7.6 (48) | Claremont Oval | - |
| Round 13 - Football Budget |
| 2011 | Round 13 | League | Sat, 11 Jun | 2:15 PM | Peel Thunder | 17.13 (115) | West Perth | 13.16 (94) | Bendigo Bank Stadium | 1,465 |
| 2011 | Round 13 | League | Sat, 11 Jun | 2:15 PM | East Perth | 7.10 (52) | Subiaco | 14.10 (94) | Medibank Stadium | 2,722 |
| 2011 | Round 13 | League | Sat, 11 Jun | 2:15 PM | South Fremantle | 18.15 (123) | Swan Districts | 22.8 (140) | Fremantle Oval | 1,727 |
| 2011 | Round 13 | League | Sat, 11 Jun | 2:15 PM | East Fremantle | 13.7 (85) | Perth | 10.8 (68) | East Fremantle Oval | 1,408 |
| 2011 | Round 13 | Reserves | Sat, 11 Jun | 11:45 AM | Peel Thunder | 3.11 (29) | West Perth | 13.14 (92) | Bendigo Bank Stadium | - |
| 2011 | Round 13 | Reserves | Sat, 11 Jun | 11:45 AM | East Perth | 15.14 (104) | Subiaco | 10.6 (66) | Medibank Stadium | - |
| 2011 | Round 13 | Reserves | Sat, 11 Jun | 11:45 AM | South Fremantle | 15.17 (107) | Swan Districts | 12.3 (75) | Fremantle Oval | - |
| 2011 | Round 13 | Reserves | Sat, 11 Jun | 11:45 AM | East Fremantle | 13.14 (92) | Perth | 13.15 (93) | East Fremantle Oval | - |
| 2011 | Round 13 | Colts | Sat, 11 Jun | 9:15 AM | Peel Thunder | 13.10 (88) | West Perth | 10.8 (68) | Bendigo Bank Stadium | - |
| 2011 | Round 13 | Colts | Sat, 11 Jun | 9:15 AM | East Perth | 7.14 (56) | Subiaco | 9.11 (65) | Medibank Stadium | - |
| 2011 | Round 13 | Colts | Sat, 11 Jun | 9:15 AM | East Fremantle | 11.10 (76) | Perth | 6.13 (49) | East Fremantle Oval | - |
| 2011 | Round 13 | Colts | Sat, 11 Jun | 5:00 PM | South Fremantle | 17.7 (109) | Swan Districts | 8.9 (57) | Fremantle Oval | - |
| Round 14 - Football Budget |
| 2011 | Round 14 | League | Sat, 25 Jun | 2:15 PM | South Fremantle | 20.10 (130) | East Perth | 12.12 (84) | Fremantle Oval | 1,704 |
| 2011 | Round 14 | League | Sat, 25 Jun | 2:15 PM | Swan Districts | 7.13 (55) | West Perth | 15.14 (104) | Steel Blue Oval | 2,518 |
| 2011 | Round 14 | League | Sat, 25 Jun | 2:15 PM | Subiaco | 16.8 (104) | East Fremantle | 11.15 (81) | Medibank Stadium | 2,215 |
| 2011 | Round 14 | League | Sat, 25 Jun | 2:15 PM | Claremont | 8.12 (60) | Perth | 10.6 (66) | Claremont Oval | 1,352 |
| 2011 | Round 14 | Reserves | Sat, 25 Jun | 11:45 AM | South Fremantle | 9.10 (64) | East Perth | 14.17 (101) | Fremantle Oval | - |
| 2011 | Round 14 | Reserves | Sat, 25 Jun | 11:45 AM | Swan Districts | 8.10 (58) | West Perth | 17.12 (114) | Steel Blue Oval | - |
| 2011 | Round 14 | Reserves | Sat, 25 Jun | 11:45 AM | Subiaco | 10.9 (69) | East Fremantle | 15.9 (99) | Medibank Stadium | - |
| 2011 | Round 14 | Reserves | Sat, 25 Jun | 11:45 AM | Claremont | 10.5 (65) | Perth | 15.9 (99) | Claremont Oval | - |
| 2011 | Round 14 | Colts | Sat, 25 Jun | 9:15 AM | South Fremantle | 15.20 (110) | East Perth | 4.5 (29) | Fremantle Oval | - |
| 2011 | Round 14 | Colts | Sat, 25 Jun | 9:15 AM | Swan Districts | 15.20 (110) | West Perth | 8.10 (58) | Steel Blue Oval | - |
| 2011 | Round 14 | Colts | Sat, 25 Jun | 9:15 AM | Subiaco | 15.12 (102) | East Fremantle | 11.7 (73) | Medibank Stadium | - |
| 2011 | Round 14 | Colts | Sat, 25 Jun | 9:15 AM | Claremont | 18.9 (117) | Perth | 7.10 (52) | Claremont Oval | - |
| Round 15 - Football Budget |
| 2011 | Round 15 | League | Sat, 02 Jul | 2:15 PM | East Perth | 12.10 (82) | Peel Thunder | 10.9 (69) | Medibank Stadium | 1,476 |
| 2011 | Round 15 | League | Sat, 02 Jul | 2:15 PM | West Perth | 15.8 (98) | Subiaco | 13.5 (83) | Arena Joondalup | 1,671 |
| 2011 | Round 15 | League | Sat, 02 Jul | 2:15 PM | Perth | 12.8 (80) | Swan Districts | 16.8 (104) | Brownes Stadium | 1,643 |
| 2011 | Round 15 | League | Sun, 03 Jul | 2:15 PM | Claremont | 15.12 (102) | South Fremantle | 15.9 (99) | Claremont Oval | 2,002 |
| 2011 | Round 15 | Reserves | Sat, 02 Jul | 11:45 AM | East Perth | 11.13 (79) | Peel Thunder | 11.14 (80) | Medibank Stadium | - |
| 2011 | Round 15 | Reserves | Sat, 02 Jul | 11:45 AM | West Perth | 8.3 (51) | Subiaco | 6.9 (45) | Arena Joondalup | - |
| 2011 | Round 15 | Reserves | Sat, 02 Jul | 11:45 AM | Perth | 17.16 (118) | Swan Districts | 5.6 (36) | Brownes Stadium | - |
| 2011 | Round 15 | Reserves | Sun, 03 Jul | 11:35 AM | Claremont | 21.14 (140) | South Fremantle | 7.1 (43) | Claremont Oval | - |
| 2011 | Round 15 | Colts | Sat, 02 Jul | 9:15 AM | East Perth | 10.7 (67) | Peel Thunder | 8.13 (61) | Medibank Stadium | - |
| 2011 | Round 15 | Colts | Sat, 02 Jul | 9:15 AM | West Perth | 5.12 (42) | Subiaco | 16.15 (111) | Arena Joondalup | - |
| 2011 | Round 15 | Colts | Sat, 02 Jul | 9:15 AM | Perth | 9.14 (68) | Swan Districts | 9.7 (61) | Brownes Stadium | - |
| 2011 | Round 15 | Colts | Sun, 03 Jul | 9:05 AM | Claremont | 11.9 (75) | South Fremantle | 18.11 (119) | Claremont Oval | - |
| Round 16 - Football Budget |
| 2011 | Round 16 | League | Sat, 09 Jul | 2:15 PM | Peel Thunder | 14.12 (96) | East Fremantle | 9.17 (71) | Bendigo Bank Stadium | 1,477 |
| 2011 | Round 16 | League | Sat, 09 Jul | 2:15 PM | West Perth | 13.13 (91) | Claremont | 13.7 (85) | Arena Joondalup | 2,784 |
