League Ladder
| Pos | Team | Played | Won | Lost | Draw | Pts For | Pts Agst | Percent | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Claremont | 8 | 6 | 2 | 0 | 888 | 653 | 135.99% | 24 |
| 2 | East Fremantle | 7 | 5 | 2 | 0 | 713 | 560 | 127.32% | 20 |
| 3 | East Perth | 7 | 5 | 2 | 0 | 647 | 550 | 117.64% | 20 |
| 4 | Swan Districts | 7 | 5 | 2 | 0 | 743 | 654 | 113.61% | 20 |
| 5 | Subiaco | 8 | 4 | 4 | 0 | 708 | 739 | 95.81% | 16 |
| 6 | South Fremantle | 8 | 3 | 5 | 0 | 801 | 882 | 90.82% | 12 |
| 7 | West Perth | 8 | 3 | 5 | 0 | 643 | 741 | 86.77% | 12 |
| 8 | Perth | 8 | 2 | 6 | 0 | 664 | 808 | 82.18% | 8 |
| 9 | Peel Thunder | 7 | 1 | 6 | 0 | 585 | 805 | 72.67% | 4 |
Reserves Ladder
| Pos | Team | Played | Won | Lost | Draw | Pts For | Pts Agst | Percent | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | East Fremantle | 7 | 7 | 0 | 0 | 854 | 444 | 192.34% | 28 |
| 2 | Perth | 8 | 6 | 2 | 0 | 792 | 627 | 126.32% | 24 |
| 3 | Claremont | 8 | 6 | 2 | 0 | 803 | 639 | 125.67% | 24 |
| 4 | Swan Districts | 7 | 3 | 3 | 1 | 565 | 471 | 119.96% | 14 |
| 5 | East Perth | 7 | 3 | 3 | 1 | 563 | 594 | 94.78% | 14 |
| 6 | Peel Thunder | 7 | 3 | 4 | 0 | 595 | 563 | 105.68% | 12 |
| 7 | South Fremantle | 8 | 2 | 6 | 0 | 590 | 689 | 85.63% | 8 |
| 8 | West Perth | 8 | 2 | 6 | 0 | 522 | 804 | 64.93% | 8 |
| 9 | Subiaco | 8 | 1 | 7 | 0 | 382 | 835 | 45.75% | 4 |
Colts Ladder
| Pos | Team | Played | Won | Lost | Draw | Pts For | Pts Agst | Percent | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | South Fremantle | 8 | 6 | 2 | 0 | 742 | 495 | 149.9% | 24 |
| 2 | Claremont | 8 | 6 | 2 | 0 | 730 | 578 | 126.3% | 24 |
| 3 | East Fremantle | 7 | 5 | 2 | 0 | 603 | 462 | 130.52% | 20 |
| 4 | West Perth | 8 | 4 | 3 | 1 | 621 | 638 | 97.34% | 18 |
| 5 | East Perth | 7 | 4 | 3 | 0 | 455 | 513 | 88.69% | 16 |
| 6 | Perth | 8 | 4 | 4 | 0 | 641 | 752 | 85.24% | 16 |
| 7 | Peel Thunder | 7 | 2 | 4 | 1 | 544 | 561 | 96.97% | 10 |
| 8 | Subiaco | 8 | 2 | 6 | 0 | 573 | 634 | 90.38% | 8 |
| 9 | Swan Districts | 7 | 0 | 7 | 0 | 417 | 693 | 60.17% | 0 |



