![]() |
![]() |
- League -
| 05-May-2012 2.10 PM at Manjimup | |||||
| Q1 | Q2 | Q3 | Q4 | TOTAL | |
|---|---|---|---|---|---|
| 4.4 | 9.6 | 13.11 | 15.16 | 106 | |
| 2.2 | 5.7 | 5.12 | 9.17 | 71 | |
| View Preview | |||||
| 05-May-2012 2.10 PM at Brownes Stadium | |||||
| Q1 | Q2 | Q3 | Q4 | TOTAL | |
|---|---|---|---|---|---|
| 3.2 | 5.4 | 9.6 | 13.8 | 86 | |
| 3.1 | 8.6 | 12.8 | 17.10 | 112 | |
| View Preview | |||||
| 05-May-2012 2.10 PM at Fremantle Oval | |||||
| Q1 | Q2 | Q3 | Q4 | TOTAL | |
|---|---|---|---|---|---|
| 4.0 | 9.1 | 12.6 | 16.12 | 108 | |
| 2.5 | 5.8 | 7.11 | 11.16 | 82 | |
| View Preview | |||||
| 05-May-2012 2.10 PM at Medibank Stadium | |||||
| Q1 | Q2 | Q3 | Q4 | TOTAL | |
|---|---|---|---|---|---|
| 3.2 | 6.6 | 10.8 | 14.11 | 95 | |
| 7.2 | 11.4 | 14.8 | 22.11 | 143 | |
| View Preview | |||||
- Reserves -
| 05-May-2012 11.40 AM at Brownes Stadium | |||||
| Q1 | Q2 | Q3 | Q4 | TOTAL | |
|---|---|---|---|---|---|
| 4.2 | 8.4 | 11.7 | 14.8 | 92 | |
| 3.2 | 8.3 | 14.3 | 21.4 | 130 | |
| View Stats | |||||
| 05-May-2012 11.40 AM at Fremantle Oval | |||||
| Q1 | Q2 | Q3 | Q4 | TOTAL | |
|---|---|---|---|---|---|
| 3.0 | 8.1 | 11.6 | 11.8 | 74 | |
| 3.4 | 7.8 | 8.11 | 12.14 | 86 | |
| View Stats | |||||
| 05-May-2012 11.40 AM at Medibank Stadium | |||||
| Q1 | Q2 | Q3 | Q4 | TOTAL | |
|---|---|---|---|---|---|
| 1.0 | 3.3 | 5.4 | 5.5 | 35 | |
| 4.5 | 7.6 | 14.7 | 19.9 | 123 | |
| View Stats | |||||
| 06-May-2012 11.40 AM at Medibank Stadium | |||||
| Q1 | Q2 | Q3 | Q4 | TOTAL | |
|---|---|---|---|---|---|
| 1.4 | 2.7 | 4.15 | 10.16 | 76 | |
| 4.3 | 8.5 | 10.7 | 11.10 | 76 | |
| View Stats | |||||
- Colts -
| 05-May-2012 9.10 AM at Brownes Stadium | |||||
| Q1 | Q2 | Q3 | Q4 | TOTAL | |
|---|---|---|---|---|---|
| 6.1 | 7.3 | 11.5 | 16.5 | 101 | |
| 2.2 | 6.4 | 8.7 | 13.11 | 89 | |
| View Stats | |||||
| 05-May-2012 9.10 AM at Fremantle Oval | |||||
| Q1 | Q2 | Q3 | Q4 | TOTAL | |
|---|---|---|---|---|---|
| 2.2 | 6.5 | 10.10 | 14.18 | 102 | |
| 3.1 | 6.3 | 6.8 | 6.10 | 46 | |
| View Stats | |||||
| 05-May-2012 9.10 AM at Medibank Stadium | |||||
| Q1 | Q2 | Q3 | Q4 | TOTAL | |
|---|---|---|---|---|---|
| 1.1 | 3.5 | 8.7 | 11.10 | 76 | |
| 4.10 | 8.14 | 10.17 | 12.20 | 92 | |
| View Stats | |||||
| 06-May-2012 9.10 AM at Medibank Stadium | |||||
| Q1 | Q2 | Q3 | Q4 | TOTAL | |
|---|---|---|---|---|---|
| 3.0 | 4.3 | 8.9 | 9.14 | 68 | |
| 3.0 | 5.5 | 5.5 | 7.5 | 47 | |
| View Stats | |||||





