| A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z |
| # | Name | Club | DOB | Club From | Points | Active |
|---|---|---|---|---|---|---|
| 30 | D'AGOSTINO, Michael | West Perth | 06 Oct 1994 | Wanneroo JFC | 0 | |
| 17 | D'AGOSTINO, Peter | West Perth | 18 Apr 1993 | Edgewater Woodvale JFC | 0 | |
| 56 | D'ALTON, Rhys | South Fremantle | 22 Nov 1989 | North Fremantle | 1 | |
| 3 | D'ANDREA, Nicholas | South Fremantle | 11 Jul 1994 | South Coogee JFC | 0 | |
| 32 | D'ERCOLE, Mario | Peel Thunder | 29 Dec 1995 | Pinjarra JFC | 0 | |
| 8 | D'ROZARIO, Aaron | East Perth | 19 Oct 1994 | Ellenbrook JFC | 0 | |
| - | D'SYLVA, John | West Perth | 08 Nov 1984 | - | 0 | |
| 20 | D'VAUZ, Jayden | South Fremantle | 20 Aug 1994 | Kelmscott JFC | 1 | |
| - | DA LUZ, Matthew | South Fremantle | 23 Sep 1983 | - | 0 | |
| - | DAER, John | East Fremantle | 02 Mar 1882 | - | 0 | |
| - | DAILY, Louis | Subiaco | 31 Jan 1911 | - | 0 | |
| - | DAILY, Stewart | Subiaco | 21 Jul 1907 | - | 0 | |
| 5 | DALBY, Daniel | East Fremantle | 02 Mar 1985 | Kardinya JFC | 0 | |
| - | DALE, Brett | East Fremantle | 29 Sep 1982 | Hammersley Carine | 0 | |
| 35 | DALE, Jake | East Perth | 02 Mar 1993 | Morley JFC | 0 | |
| 3 | DALEY, Ross | Perth | 25 Nov 1994 | Thornline | 0 | |
| - | DALPASSO, Peter | East Perth | 12 Oct 1969 | - | 0 | |
| - | DALTON, Don | Perth | 02 Feb 1938 | - | 0 | |
| - | DALTON, Pat | Perth | 12 Jun 1942 | - | 0 | |
| 41 | DALY, Benjamin | Swan Districts | 10 Apr 1985 | Kalamunda JFC | 0 | |
| 38 | DALY, Lance | Swan Districts | 26 Apr 1991 | Midvale JFC | 1 | |
| - | DALY, Todd | Swan Districts | 19 Feb 1982 | - | 0 | |
| 22 | DALZIELL, Bradd | East Fremantle | 15 Mar 1987 | Lynwood Ferndale JFC | 0 | |
| - | DANIELL, Robert | East Fremantle | 27 Mar 1913 | - | 0 | |
| 33 | DANIELS, Ben | Peel Thunder | 09 Jul 1987 | Mosman Park JFC | 0 | |
| 10 | DANIELS, Jamason | Peel Thunder | 10 Aug 1990 | Coburg | 10 | |
| 7 | DANIELS, Jason | Swan Districts | 12 Jan 1996 | Bassendean JFC | 0 | |
| 39 | DANIELS, Raymond | Subiaco | 05 May 1992 | South Bunbury | 2 | |
| 50 | DANIHER, Ben | Claremont | 13 Oct 1993 | Hale | 1 | |
| - | DANN, Aled | Claremont | 24 Jul 1989 | Bidyadanga | 1 | |
| 39 | DANN, Edward | Peel Thunder | 21 May 1989 | Rockingham | 1 | |
| 2 | DANN, Joshua | Swan Districts | 26 Feb 1995 | Bassendean JFC | 0 | |
| 58 | DANN, Rodney | Swan Districts | 23 Feb 1993 | Bunbury | 0 | |
| 50 | DANN, Sonny | Subiaco | 14 Aug 1990 | Cable Beach | 0 | |
| - | DARCY, Edward | South Fremantle | 22 Feb 1983 | - | 0 | |
| - | DARGIE, Ian | Subiaco | 15 Nov 1963 | - | 0 | |
| 16 | DARLING, Jack | West Perth | 13 Jun 1992 | Sorrento Duncraig JFC | 0 | |
| - | DARMODY, Thomas | Swan Districts | 03 Jun 1911 | - | 0 | |
| - | DART, Frederick | East Fremantle | N/A | - | 0 | |
| - | DAVENPORT, Tyson | Perth | 03 Nov 1980 | Subiaco | 0 | |
| 18 | DAVEY, Abe | Subiaco | 20 Dec 1989 | Newtown Condingup | 1 | |
| - | DAVEY, Colin | Subiaco | 29 Jun 1927 | - | 0 | |
| - | DAVEY, Harry | Perth | 27 Apr 1915 | - | 0 | |
| 39 | DAVEY, Lachlan | Claremont | 30 Dec 1992 | Wembley Downs JFC | 1 | |
| - | DAVEY, Martin | East Fremantle | 02 Nov 1949 | - | 0 | |
| - | DAVEY, Michael | Peel Thunder | 18 Mar 1976 | - | 0 | |
| - | DAVEY, Michael J | Peel Thunder | 08 Dec 1979 | - | 0 | |
| - | DAVID, Mervyn | West Perth | 05 Feb 1929 | - | 0 | |
| 13 | DAVIDSON, Conor | Subiaco | 14 Aug 1989 | East Fremantle JFC | 0 | |
| - | DAVIDSON, Jeffery | East Fremantle | 10 Aug 1968 | - | 0 | |
| - | DAVIDSON, Peter | East Fremantle | 29 Aug 1963 | - | 0 | |
| - | DAVIDSON, Trevor | Swan Districts | 10 Mar 1982 | - | 0 | |
| - | DAVIES, Albert | East Perth | 23 Nov 1907 | - | 0 | |
| 61 | DAVIES, Brandon | South Fremantle | 09 Oct 1993 | South Coogee JFC | 1 | |
| - | DAVIES, Craig | East Fremantle | 25 Jun 1984 | East Fremantle | 0 | |
| - | DAVIES, Dexter | East Fremantle | 10 Apr 1951 | - | 0 | |
| - | DAVIES, Glen | East Fremantle | 14 Jan 1972 | - | 0 | |
| - | DAVIES, James | East Fremantle | 30 Jul 1982 | Essendon | 0 | |
| - | DAVIES, James | Swan Districts | 06 Dec 1926 | - | 0 | |
| 9 | DAVIES, Matthew | Claremont | 12 Oct 1991 | Scarborough JFC | 1 | |
| - | DAVIES, Ronald | East Fremantle | N/A | - | 0 | |
| 39 | DAVIES, Samuel | Claremont | 26 Jun 1993 | Scarborough JFC | 0 | |
| - | DAVIES, Steven | Subiaco | 01 Apr 1972 | - | 0 | |
| 33 | DAVIS, Allan | Peel Thunder | 30 Aug 1989 | Mandurah | 0 | |
| 23 | DAVIS, Brent | Perth | 01 Feb 1985 | Carnamah Perenjori | 0 | |
| - | DAVIS, Brett | Claremont | 07 Feb 1975 | - | 0 | |
| 21 | DAVIS , Brodie | Subiaco | 19 Dec 1994 | Forrestfield JFC | 0 | |
| - | DAVIS, Daniel | Peel Thunder | 17 Jan 1982 | - | 0 | |
| 17 | DAVIS, Hayden | Peel Thunder | 14 Jul 1996 | Secret Harbour JFC | 0 | |
| 53 | DAVIS, Jake | Swan Districts | 16 Jan 1993 | Eastern Hills JFC | 0 | |
| - | DAVIS, Jermaine | Perth | 26 Oct 1978 | - | 0 | |
| - | DAVIS, Kerry | Perth | 22 Aug 1981 | - | 0 | |
| 17 | DAVIS, Leon | Perth | 17 Jun 1981 | Railways | 0 | |
| 50 | DAVIS, Liam | Swan Districts | 06 Jan 1995 | Bunbury | 0 | |
| 63 | DAVIS, Robert | Perth | 14 Jun 1982 | Maddington | 0 | |
| 38 | DAVIS, Ryan | South Fremantle | 02 Aug 1990 | Katanning | 0 | |
| 17 | DAVIS, Ryan | Swan Districts | 07 Jun 1989 | North Shore | 3 | |
| - | DAVIS, Troy | Perth | 01 May 1969 | - | 0 | |
| - | DAVISON, Brent | Swan Districts | 17 Aug 1970 | - | 0 | |
| - | DAVISON, Vance | Peel Thunder | 14 Jan 1975 | - | 0 | |
| - | DAW, Rowland | South Fremantle | 10 Jun 1948 | - | 0 | |
| - | DAWES, David | East Perth | 29 Aug 1983 | Old Brighton | 0 | |
| 60 | DAWKINS, Benjamin | Perth | 30 Jun 1989 | Victoria Park JFC | 0 | |
| 12 | DAWSON, Pierce | Peel Thunder | 25 Mar 1995 | Warnbro JFC | 0 | |
| 36 | DAWSON, Robert | Peel Thunder | 28 Oct 1985 | Brentwood Booragoon | 0 | |
| 52 | DAWSON, William | Peel Thunder | 11 Dec 1993 | Warnbro JFC | 1 | |
| - | DAWSON, Zac | Perth | 22 Feb 1986 | St Kilda | 0 | |
| - | DAY, Malcom | Perth | 10 Feb 1950 | - | 0 | |
| - | DAY, Sam | Swan Districts | 28 Jul 1976 | - | 0 | |
| 17 | DAYE, Joseph | Subiaco | 02 Feb 1990 | Gold Coast | 10 | |
| - | DAYMAN, Wayne | West Perth | 10 Jul 1961 | - | 0 | |
| 66 | DE BOER, Matthew | Claremont | 10 Mar 1990 | Swanbourne JFC | 0 | |
| 54 | DE BOER, Mitchell | Subiaco | 21 Dec 1992 | Swanbourne JFC | 0 | |
| 61 | DE CAROLIS, Adrian | Swan Districts | 19 Sep 1993 | Noranda JFC | 1 | |
| - | DE CORSEY, Craig | East Perth | 04 May 1979 | Swan Districts | 0 | |
| - | DE GOIS, Brendon | West Perth | 14 Mar 1974 | - | 0 | |
| 33 | DE JONGH, Robert | Perth | 02 Nov 1982 | East Perth | 0 | |
| 18 | DE MEO, Marshall | East Fremantle | 03 Mar 1995 | Rossmoyne JFC | 0 | |
| - | DE NARDI, Trent | Claremont | 01 Nov 1986 | Swanbourne JFC | 0 | |
| 42 | DEAN, Albert | Swan Districts | 19 Apr 1996 | Upper Swan JFC | 0 | |
| 55 | DEAN, James | Perth | 01 Aug 1986 | Trinity Aquinas | 0 | |
| - | DEARDON, Francis | East Fremantle | N/A | - | 0 | |
| - | DEARLE, Laurence | East Fremantle | 16 Oct 1919 | - | 0 | |
| 22 | DEARLE, Sebastian | West Perth | 12 Jul 1990 | Kingsley JFC | 0 | |
| 41 | DEAVES, Mark | Perth | 13 Jun 1989 | Noranda JFC | 2 | |
| - | DEDMAN, Ernest | East Fremantle | 22 Oct 1921 | - | 0 | |
| - | DEDMAN, Neil | East Fremantle | 19 Sep 1944 | - | 0 | |
| - | DEEGAN, Damien | Claremont | 30 Jan 1976 | - | 0 | |
| - | DEELAN, Damian | Claremont | N/A | - | 0 | |
| - | DEGRUCHY, Matthew | Perth | 17 May 1978 | - | 0 | |
| - | DEL BORRELLO, Angelo | West Perth | 16 Jul 1966 | - | 0 | |
| 29 | DEL BORRELLO, James | West Perth | 26 Jan 1991 | Kingsley JFC | 0 | |
| - | DELANE, Gary | East Fremantle | 26 Nov 1955 | - | 0 | |
| - | DELANEY, Anthony | Claremont | 27 Dec 1975 | - | 0 | |
| - | DELANEY, Tony | Claremont | N/A | - | 0 | |
| 30 | DELAVALE, Jarrod | East Fremantle | 24 Sep 1993 | Melville JFC | 0 | |
| 3 | DELL-OLIO, Cory | South Fremantle | 08 Dec 1989 | South Coogee JFC | 0 | |
| 51 | DELLA VEDOVA, Keith | Swan Districts | 25 Feb 1988 | Forrestfield | 0 | |
| 26 | DELLA-BOSCA, Luke | Perth | 11 Feb 1990 | South Perth JFC | 0 | |
| - | DELLA-SALE, Benjamin | Perth | 01 Nov 1975 | - | 0 | |
| - | DELLAR, Levi | Subiaco | 02 Dec 1993 | Railways | 0 | |
| 99 | DELMENICO, Scott | South Fremantle | 23 Mar 1987 | Kardinya JFC | 0 | |
| 10 | DELUCA, Christopher | Subiaco | 12 Sep 1994 | Karrinyup JFC | 1 | |
| 4 | DELUCA, Joshua | Subiaco | 11 May 1996 | Sorrento Duncraig JFC | 0 | |
| 29 | DELVALE, Jarrod | East Fremantle | 24 Sep 1993 | Melville JFC | 0 | |
| - | DEMPSEY, William | West Perth | 17 Mar 1942 | - | 0 | |
| 28 | DEMPSTER, Corey | East Perth | 26 Aug 1993 | Kingsway JFC | 0 | |
| - | DENHOLM, Jarrod | South Fremantle | 08 Sep 1989 | Narrogin | 0 | |
| - | DENNEY, Christopher | Claremont | 11 Aug 1982 | - | 0 | |
| 10 | DENNIS, Lachlan | East Fremantle | 03 Sep 1993 | Attadale JFC | 0 | |
| - | DENNIS, Richard | West Perth | 31 Jul 1965 | - | 0 | |
| - | DENNIS, Simon | Perth | 12 Sep 1976 | - | 0 | |
| - | DENNIS, Tyson | Peel Thunder | 02 Nov 1979 | - | 0 | |
| 31 | DENNIS-LANE, Trent | Subiaco | 30 Aug 1988 | Carine JFC | 0 | |
| 27 | DENTON, Gaby | Perth | 23 Apr 1990 | Werribe | 0 | |
| - | DENTON, Henry | East Fremantle | 19 Jan 1885 | - | 0 | |
| - | DENTON, Warrick | Subiaco | 14 Oct 1934 | - | 0 | |
| 36 | DENYSIUK, Bryce | Subiaco | 16 May 1995 | Karrinyup JFC | 0 | |
| 52 | DEPANE, James | East Fremantle | 07 Aug 1988 | Bibra Lake JFC | 1 | |
| - | DERECOURT, Jon | South Fremantle | 13 Feb 1968 | - | 0 | |
| 18 | DERICKX, Jacob | East Perth | 06 May 1991 | Dunsborough | 1 | |
| 30 | DERICKX, Nick | East Perth | 05 Jan 1986 | Augusta Margaret River | 0 | |
| 45 | DERICKX, Tom | Claremont | 07 Dec 1987 | Augusta Margaret River | 0 | |
| - | DERMODY, James | East Perth | 02 Aug 1994 | Mt Lawley Inglewood JFC | 0 | |
| 55 | DEVITT, Alex | Peel Thunder | 26 Feb 1993 | Eaton | 0 | |
| - | DEW , George | East Fremantle | N/A | - | 0 | |
| 99 | DEWAR, Cale | East Fremantle | 12 Feb 1993 | Attadale JFC | 0 | |
| - | DEWAR, Steven | South Fremantle | 21 Jul 1982 | - | 0 | |
| 15 | DHU, Raymond | Swan Districts | 08 Jun 1993 | Roeburne | 0 | |
| 21 | DHU, Trevor | Swan Districts | 15 Sep 1995 | South Headland | 0 | |
| - | DHURRKAY, Gary | East Fremantle | 04 Mar 1974 | - | 0 | |
| 34 | DIAMOND, Andrew | Subiaco | 06 Apr 1992 | Kingsley JFC | 0 | |
| 27 | DICK, Bradley | East Fremantle | 25 Jul 1988 | Chapman Valley | 0 | |
| - | DICK, Dean | Perth | 29 Dec 1988 | Federals GNFL | 0 | |
| - | DICK, George | East Fremantle | 17 Aug 1883 | - | 0 | |
| 32 | DICK, Jason | East Perth | 30 Mar 1993 | Coolbinia JFC | 0 | |
| - | DICK, William | Perth | 16 Mar 1966 | - | 0 | |
| - | DICKIE, John | Subiaco | 06 Jan 1972 | - | 0 | |
| - | DILLON, Cory | East Perth | 15 Mar 1975 | - | 0 | |
| - | DIMER, Damian | Swan Districts | 27 Nov 1974 | - | 0 | |
| - | DIMMOCK, Mark | Subiaco | 07 Jul 1977 | - | 0 | |
| - | DING, Peter | Claremont | 01 Sep 1939 | - | 0 | |
| 32 | DIPASQUALE, James | Subiaco | 05 Apr 1994 | Karrinyup JFC | 0 | |
| - | DITCHBURN, Albert | South Fremantle | 24 Aug 1908 | - | 0 | |
| - | DITCHBURN, Nathan | Peel Thunder | 25 Nov 1981 | - | 0 | |
| 30 | DITCHBURN, Troy | South Fremantle | 12 May 1985 | Kukerin Dumbleyung UGSFL | 0 | |
| - | DIVER, Gary | East Fremantle | 13 Apr 1957 | - | 0 | |
| - | DIX, Arthur | East Fremantle | 27 Feb 1905 | - | 0 | |
| - | DIX, Ronald | East Fremantle | 01 Oct 1938 | - | 0 | |
| 13 | DIXON, Yagan | Swan Districts | 12 Oct 1986 | Bassendean WAAFL | 0 | |
| 28 | DJULBIC, Bryn | Subiaco | 04 Oct 1993 | Edgewater Woodvale JFC | 0 | |
| 35 | DOBSON, Brett | East Perth | 12 May 1989 | Morley JFC | 1 | |
| 62 | DOBSON, Jordan | East Perth | 28 Apr 1993 | Ballajura JFC | 0 | |
| - | DOBSON, Malcolm | East Fremantle | 25 Jun 1951 | - | 0 | |
| - | DOBSON, Mark | East Fremantle | 25 Jun 1951 | - | 0 | |
| - | DOBSON, Michael | Claremont | 22 May 1981 | - | 0 | |
| - | DOBSON, Michael | East Perth | 20 May 1981 | - | 0 | |
| 59 | DOBSON, Redmond | Subiaco | 31 Jan 1992 | Coolbinia JFC | 0 | |
| - | DOCHERTY, Paul | Perth | 27 Mar 1974 | - | 0 | |
| - | DODD, Bradley | East Fremantle | 23 Mar 1976 | Willetton JFC | 0 | |
| - | DODD, Daniel | Peel Thunder | 25 May 1976 | - | 0 | |
| 8 | DODD, Steven | East Fremantle | 20 Jun 1983 | Lynwood Ferndale JFC | 1 | |
| - | DOHNT, Adrian | East Perth | 13 Apr 1977 | - | 0 | |
| - | DOIG, Charles | East Fremantle | 12 Feb 1912 | - | 0 | |
| - | DOIG, Charles | East Fremantle | 27 Apr 1883 | - | 0 | |
| - | DOIG, David | South Fremantle | 25 Sep 1916 | - | 0 | |
| - | DOIG, Edgar | East Fremantle | 07 Oct 1913 | - | 0 | |
| - | DOIG, George | East Fremantle | 25 May 1913 | - | 0 | |
| - | DOIG, James | East Fremantle | 29 Jan 1879 | - | 0 | |
| - | DOIG, John | East Fremantle | 24 Jul 1910 | - | 0 | |
| - | DOIG, John | East Fremantle | 29 Apr 1877 | - | 0 | |
| - | DOIG, Norman | East Fremantle | 26 Jun 1885 | - | 0 | |
| - | DOIG, William | East Fremantle | 15 Nov 1911 | - | 0 | |
| - | DOIG, William | East Fremantle | 18 Oct 1890 | - | 0 | |
| - | DOLAN, John | East Fremantle | 25 Dec 1901 | - | 0 | |
| - | DONALD, Daryl | East Perth | 05 Feb 1973 | - | 0 | |
| - | DONALD, Glenn | South Fremantle | 26 Apr 1977 | - | 0 | |
| 26 | DONALDSON, Cohen | South Fremantle | 25 Sep 1994 | CBC Fremantle | 0 | |
| 37 | DONALDSON, Joshua | West Perth | 04 May 1991 | Whitford JFC | 1 | |
| - | DONALDSON, Marc | Peel Thunder | 07 Mar 1985 | - | 0 | |
| - | DONALDSON, Matthew | Peel Thunder | 10 Jan 1976 | - | 0 | |
| - | DONCON, Keith | East Perth | 11 Jul 1944 | - | 0 | |
| 22 | DONCON, Scott | Perth | 25 Sep 1995 | Kellerberrin/Tammin | 0 | |
| - | DONE, Nigel | Perth | 29 Oct 1975 | - | 0 | |
| - | DONE, Scott | Perth | 29 Jun 1979 | - | 0 | |
| 31 | DONEGAN, Jack | Swan Districts | 18 Mar 1995 | Cunderdin | 0 | |
| - | DONEGAN, Vernon | East Fremantle | 28 Oct 1911 | - | 0 | |
| - | DONNELLY, Andrew | Subiaco | 12 Mar 1973 | - | 0 | |
| - | DONNES, Edward | East Fremantle | 03 Mar 1947 | - | 0 | |
| - | DONNES, Michael | East Fremantle | 22 Jul 1948 | - | 0 | |
| 1 | DONOVAN, Simon | Perth | 22 Aug 1987 | Armadale | 1 | |
| 14 | DOOLAN, Mark | West Perth | 14 Aug 1984 | Wodonga Raiders | 0 | |
| - | DORAN, A | East Fremantle | 24 Jan 1887 | - | 0 | |
| - | DOROTICH, Jon | South Fremantle | 27 Apr 1962 | - | 0 | |
| 58 | DOROTICH, Jordan | East Fremantle | 31 Oct 1993 | Melville JFC | 1 | |
| - | DOSWELL, Brett | South Fremantle | 14 Jan 1984 | - | 0 | |
| - | DOUGAN, Jarrad | South Fremantle | 27 Sep 1971 | - | 0 | |
| 42 | DOUGHTY, Adam | South Fremantle | 25 Apr 1990 | Cockburn Lakes | 1 | |
| 24 | DOUGLAS, Cameron | East Fremantle | 07 Jun 1994 | Canning Vale JFC | 0 | |
| - | DOUGLAS, Kent | Peel Thunder | 14 Apr 1970 | - | 0 | |
| 13 | DOUGLAS, Leighton | East Fremantle | 04 Apr 1996 | Canning Vale JFC | 0 | |
| - | DOUGLAS, Nathan | Swan Districts | 20 Jun 1976 | - | 0 | |
| 12 | DOUGLAS, Scott | Subiaco | 24 Oct 1985 | Swan Valley | 0 | |
| 50 | DOW, Aaron | Perth | 08 Jan 1994 | Railways | 1 | |
| 27 | DOWDING, Jake | Peel Thunder | 14 Apr 1996 | North Mandurah JFC | 0 | |
| 3 | DOWLING, Luke | East Fremantle | 06 Aug 1995 | Rovers | 0 | |
| - | DOWNSBOROUGH, Craig | Claremont | 05 Dec 1968 | - | 0 | |
| - | DOWNSBOROUGH, Ian | West Perth | 19 Jan 1972 | - | 0 | |
| - | DOYLE, Ben | East Fremantle | 08 Apr 1975 | - | 0 | |
| - | DOYLE, Craig | East Fremantle | 19 Jan 1973 | - | 0 | |
| 28 | DOYLE, Luke | East Fremantle | 02 Mar 1985 | Bullcreek-Leeming | 0 | |
| - | DRAGE, Jamie | West Perth | 02 Feb 1972 | - | 0 | |
| 2 | DRAGOVICH, Jacob | South Fremantle | 12 Mar 1996 | Winnacott JFC | 0 | |
| - | DRAKE-BROCKMAN, Damien | Perth | 24 Jun 1975 | - | 0 | |
| 5 | DRENNAN, Jack | East Fremantle | 27 May 1996 | Bullcreek Leeming JFC | 0 | |
| - | DREW, John | East Fremantle | N/A | - | 0 | |
| 30 | DRUM, Marcus | Perth | 01 May 1987 | Murray U18 | 0 | |
| - | DRURY, Paul | Claremont | 05 Jun 1981 | - | 0 | |
| - | DUCKWORTH, Brayden | West Perth | 04 Dec 1987 | Kulin Kondinin | 0 | |
| 51 | DUCKWORTH, Regan | West Perth | 19 Nov 1980 | Kulin Kondinin | 0 | |
| - | DUCKWORTH, Simon | Claremont | 26 Jun 1978 | Kulin EDFL | 0 | |
| - | DUDA, Archie | East Perth | 26 May 1952 | - | 0 | |
| - | DUFF, Kenneth | East Fremantle | 31 Jul 1899 | - | 0 | |
| 13 | DUFFIELD, Brodie | West Perth | 05 Apr 1990 | Burracoppin | 0 | |
| 19 | DUFFIELD, Paul | South Fremantle | 05 Feb 1985 | West Arthur | 0 | |
| - | DUFFY, Laurence | East Perth | 07 Feb 1899 | - | 0 | |
| 36 | DUFFY, Max | East Fremantle | 11 Apr 1993 | Rossmoyne JFC | 0 | |
| 20 | DUKE, Jarlath | Swan Districts | 18 Aug 1994 | Swan View | 0 | |
| - | DUMBLE, Henry | East Fremantle | N/A | - | 0 | |
| 54 | DUNBAR, Ben | Peel Thunder | 26 Mar 1990 | Rockingham | 0 | |
| 46 | DUNCAN, Mitchell | East Perth | 06 Oct 1990 | Carine | 0 | |
| - | DUNIN, Nicholas | Claremont | 25 Oct 1979 | - | 0 | |
| 99 | DUNKELD, Blake | South Fremantle | 13 Feb 1990 | Newdegate | 0 | |
| 6 | DUNLOP, Nathan | East Fremantle | 04 Sep 1985 | Karoonda JFC | 0 | |
| - | DUNN, Arthur | East Fremantle | 18 Feb 1905 | - | 0 | |
| - | DUNN, Cody | Swan Districts | 17 Apr 1996 | Bunbury | 0 | |
| - | DUNN, Grant | East Fremantle | 03 May 1989 | Rossmoyne JFC | 0 | |
| 31 | DUNN, Ryley | East Fremantle | 07 Oct 1985 | Shepparton | 0 | |
| - | DUNNE, Garry | East Fremantle | 29 Jan 1950 | - | 0 | |
| - | DUNNE, Thomas | East Fremantle | 19 Feb 1902 | - | 0 | |
| - | DUNNE, William | East Fremantle | N/A | - | 0 | |
| - | DUNSTAN, Michael | South Fremantle | 12 Mar 1971 | - | 0 | |
| - | DUPEROUZEL, Bruce | Claremont | 21 Apr 1950 | - | 0 | |
| 31 | DURACK, Andrew | South Fremantle | 28 Jun 1995 | Katanning | 0 | |
| - | DURACK, Lance | East Fremantle | 11 Dec 1963 | - | 0 | |
| - | DURACK, Matthew | East Perth | 22 Jun 1978 | - | 0 | |
| - | DURLING, Luke | East Fremantle | 03 Jan 1982 | Shepparton | 0 | |
| - | DURNTHALER, Glen | East Fremantle | 19 Feb 1953 | - | 0 | |
| - | DUXBURY, Chad | East Perth | 03 Jun 1980 | - | 0 | |
| - | DUZEVICH, Peter | Claremont | 03 Jan 1981 | - | 0 | |
| 15 | DWYER, David | East Fremantle | 22 Jul 1981 | South Bunbury | 0 | |
| - | DWYER, Luke | Claremont | 09 Jan 1978 | East Perth | 0 | |
| - | DYER, Jeremy | Perth | 23 Aug 1976 | - | 0 | |
| 37 | DYKES, Luke | Claremont | 15 Apr 1993 | Newdegate | 0 | |


