| A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z |
| # | Name | Club | DOB | Club From | Points | Active |
|---|---|---|---|---|---|---|
| - | JACKSON, B | Perth | N/A | - | 0 | |
| - | JACKSON, Cameron | Peel Thunder | 06 Aug 1975 | - | 0 | |
| 9 | JACKSON, Declan | Subiaco | 27 Aug 1994 | Collie | 0 | |
| - | JACKSON, Mark | South Fremantle | 30 Aug 1959 | - | 0 | |
| 9 | JACKSON, Ryan | Claremont | 04 Apr 1987 | Carlton FC | 0 | |
| 32 | JACKSON, Sam | Swan Districts | 18 Feb 1995 | Bunbury | 0 | |
| - | JACKSON, Sam | Swan Districts | 18 Feb 1995 | Bunbury | 0 | |
| - | JACKSON, Stevan | South Fremantle | 09 Mar 1970 | - | 0 | |
| - | JACKSON, Sydney | East Perth | 01 Jul 1944 | - | 0 | |
| - | JACKSON, Toby | Perth | 27 Jan 1968 | - | 0 | |
| 35 | JACKSON, Tyson | Subiaco | 23 Aug 1994 | Marist JFC | 0 | |
| 6 | JACKY, Jarrhan | Peel Thunder | 05 Apr 1989 | Sorrento Duncraig JFC | 10 | |
| - | JACOBS, Andrew | East Perth | 05 Feb 1978 | - | 0 | |
| 10 | JACOBS, Julian | Perth | 02 Jan 1989 | Ports | 2 | |
| 4 | JAEGER, O Meara | Perth | 23 Feb 1994 | Railways | 0 | |
| 46 | JAKOVICH, Callum | South Fremantle | 10 Feb 1993 | South Coogee JFC | 0 | |
| - | JAKOVICH, Glen | South Fremantle | 24 Mar 1973 | - | 0 | |
| 37 | JAMES, Alex | Swan Districts | 03 Mar 1989 | Hyden Kalgarin | 0 | |
| - | JAMES, Charles | East Fremantle | 09 Dec 1907 | - | 0 | |
| - | JAMES, Charles | East Fremantle | 09 Dec 1907 | - | 0 | |
| 60 | JAMES, Stanton | West Perth | 10 Jul 1992 | Quinns JFC | 0 | |
| - | JAMES, William | East Fremantle | 19 Mar 1905 | - | 0 | |
| - | JAMES, William | East Fremantle | 06 Feb 1927 | - | 0 | |
| - | JAMES, William | East Fremantle | 17 Mar 1928 | - | 0 | |
| - | JAMIESON, Matthew | South Fremantle | 13 Feb 1981 | - | 0 | |
| 28 | JANSEN, Jared | East Fremantle | 02 May 1995 | Bulcreek Leeming JFC | 0 | |
| 10 | JANSEN, Scott | East Fremantle | 30 Sep 1990 | Bullcreek Leeming JFC | 1 | |
| - | JARDINE, Timothy | West Perth | 03 Aug 1982 | - | 0 | |
| - | JARVIS, Aaron | Claremont | 24 Mar 1985 | Karrinyup JFC | 0 | |
| - | JARVIS, Carlisle | East Fremantle | 10 Dec 1906 | - | 0 | |
| - | JARVIS, Francis | East Fremantle | 10 Apr 1905 | - | 0 | |
| - | JARVIS, Lyle | East Fremantle | 01 Mar 1930 | - | 0 | |
| - | JARVIS, Ronald | East Fremantle | 20 Jan 1929 | - | 0 | |
| - | JAS, Chris | Peel Thunder | 31 Mar 1979 | - | 0 | |
| - | JEAVONS, Kyle | East Perth | 26 Mar 1983 | Guildford Grammar | 0 | |
| - | JEFFERY, Graham | Subiaco | 15 Jun 1961 | - | 0 | |
| - | JEFFERYS, Harold | East Fremantle | 09 Sep 1922 | - | 0 | |
| 18 | JELLIS, Alexander | Claremont | 21 Mar 1996 | West Coast JFC / Hale | 0 | |
| 33 | JENKINS, Ben | Perth | 20 May 1994 | Toodyay | 0 | |
| - | JENKINS, Christian | Subiaco | 07 Jun 1973 | - | 0 | |
| - | JENKINS, Frank | South Fremantle | 11 Aug 1918 | - | 0 | |
| - | JENKINS, Raymond | East Fremantle | 22 Feb 1921 | - | 0 | |
| - | JENKINS, Todd | East Fremantle | 31 Mar 1965 | - | 0 | |
| - | JENNINGS, Cyril | South Fremantle | 18 Mar 1905 | - | 0 | |
| - | JENNINGS, Jack | Subiaco | 08 May 1911 | - | 0 | |
| - | JENNINGS, Walter | East Fremantle | 07 Jun 1905 | - | 0 | |
| - | JENSEN, Carl | East Fremantle | 25 Mar 1911 | - | 0 | |
| - | JENZEN, Allan | Perth | 08 Apr 1946 | - | 0 | |
| - | JENZEN, Michael | East Fremantle | 02 May 1963 | - | 0 | |
| 57 | JETTA, Aaron | Swan Districts | 02 Apr 1994 | Carey Park | 1 | |
| 29 | JETTA, Bernard | Swan Districts | 28 Dec 1993 | Carey Park | 0 | |
| 29 | JETTA, Brandon | Swan Districts | 05 Mar 1994 | Busselton | 0 | |
| 13 | JETTA, Graham | Swan Districts | 11 Nov 1986 | Bridgetown | 1 | |
| - | JETTA, Leroy | South Fremantle | 06 Jul 1988 | Brookton Pingelly UGSFL | 0 | |
| 64 | JETTA, Lewis | Swan Districts | 04 May 1989 | Bunbury | 0 | |
| - | JETTA, Neville | Swan Districts | 12 Feb 1990 | Carey Park | 0 | |
| 3 | JETTA-BOLTON, Isaiah | West Perth | 19 Oct 1995 | Bruce Rock | 0 | |
| - | JEZ, Michael | East Fremantle | 07 Jun 1954 | - | 0 | |
| 28 | JOACHIM, Jesse | South Fremantle | 04 Aug 1993 | Mundijong Centrals JFC | 0 | |
| 51 | JODRELL, Kyle | East Perth | 21 Feb 1991 | Quinns | 0 | |
| - | JOHANSON, Gerald | East Fremantle | 13 Sep 1925 | - | 0 | |
| - | JOHN, Barrie | East Fremantle | 20 Nov 1937 | - | 0 | |
| 9 | JOHNS, Courtney | East Fremantle | 14 Nov 1984 | - | 0 | |
| 56 | JOHNS, Matthew | Subiaco | 10 Jun 1992 | Swanbourne JFC | 0 | |
| - | JOHNS, Ronald | East Fremantle | 02 Dec 1925 | - | 0 | |
| - | JOHNSON, Alan | Perth | 20 Nov 1956 | - | 0 | |
| 14 | JOHNSON, Blaine | South Fremantle | 28 Jul 1995 | Kwinana JFC | 0 | |
| - | JOHNSON, Brett | Swan Districts | 28 Oct 1981 | - | 0 | |
| - | JOHNSON, Clinton | Subiaco | 25 Jun 1974 | - | 0 | |
| - | JOHNSON, Corey | West Perth | 03 Oct 1974 | - | 0 | |
| 23 | JOHNSON, Ernie | Claremont | 24 May 1994 | Kununurra Demons | 0 | |
| 47 | JOHNSON, Jacob | Claremont | 29 May 1987 | St Marys | 5 | |
| - | JOHNSON, Mark | Perth | 23 May 1978 | - | 0 | |
| 16 | JOHNSON, Matthew | West Perth | 05 Sep 1994 | Whitford JFC | 1 | |
| - | JOHNSON, Maxwell | East Fremantle | 14 Aug 1959 | - | 0 | |
| 65 | JOHNSON, Michael | Perth | 20 Oct 1984 | Victoria Park JFC | 0 | |
| 14 | JOHNSON, Michael | Swan Districts | 27 Jan 1983 | High Wycombe JFC | 0 | |
| - | JOHNSON, Nathan | East Fremantle | 30 Apr 1984 | East Fremantle JFC | 0 | |
| 19 | JOHNSON, Paul | East Perth | 26 Jun 1984 | Hawthorn | 11 | |
| - | JOHNSON, Percy | East Fremantle | 29 May 1955 | - | 0 | |
| - | JOHNSON, Percy | East Fremantle | 28 Jan 1933 | - | 0 | |
| - | JOHNSON, Robert | East Fremantle | 15 Apr 1959 | - | 0 | |
| - | JOHNSON, Robert | East Fremantle | 03 Jun 1935 | - | 0 | |
| 69 | JOHNSON, Trevor | Swan Districts | 02 Sep 1984 | High Wycombe JFC | 0 | |
| - | JOHNSON, Troy | South Fremantle | 27 Jul 1977 | - | 0 | |
| - | JOHNSTON, Alan | Perth | 19 Mar 1905 | - | 0 | |
| - | JOHNSTON, Clinton | East Perth | 13 Sep 1972 | - | 0 | |
| 36 | JOHNSTON, David | Perth | 17 Jun 1990 | South Bunbury | 3 | |
| - | JOHNSTON, David | Swan Districts | 16 Mar 1971 | - | 0 | |
| - | JOHNSTON, Jeff | East Fremantle | 05 Feb 1981 | - | 0 | |
| 30 | JOHNSTON, Mathew | East Perth | 03 May 1983 | Kambalda | 0 | |
| - | JOHNSTON, Michael | Peel Thunder | 18 Feb 1989 | Quairading | 0 | |
| - | JOHNSTON, Timothy | Claremont | 31 Jan 1974 | - | 0 | |
| - | JOHNSTONE, Llyle | East Perth | 31 Aug 1967 | - | 0 | |
| - | JOINER, William | East Fremantle | 29 Aug 1939 | - | 0 | |
| - | JONCOUR, David | Perth | 06 Sep 1988 | Thornlie JFC | 0 | |
| - | JONES, Adam | Subiaco | 21 Feb 1984 | CARINE JFC | 0 | |
| 20 | JONES, Allan | Subiaco | 16 Apr 1994 | Warwick Greenwood JFC | 0 | |
| 12 | JONES, Anthony | Claremont | 19 Dec 1974 | Osbourne Park | 0 | |
| - | JONES, Benjamin | South Fremantle | 10 Mar 1981 | - | 0 | |
| 20 | JONES, Brandon | Subiaco | 29 Aug 1995 | Whitford | 0 | |
| 3 | JONES, Brendon | Peel Thunder | 18 Apr 1986 | Quairading | 5 | |
| - | JONES, Brent | Perth | 26 Jul 1979 | South Bunbury | 0 | |
| - | JONES, Brent | East Fremantle | 26 Jul 1979 | - | 0 | |
| 38 | JONES, Brett | Claremont | 06 Aug 1982 | University | 0 | |
| 53 | JONES, Cameron | Perth | 28 Oct 1992 | Wesley Curtin | 1 | |
| - | JONES, Carl | Claremont | 18 Jul 1982 | - | 0 | |
| 20 | JONES, Chad | Claremont | 15 Jun 1984 | Hale/Nth Melb/WCE | 1 | |
| - | JONES, Chris | East Perth | 28 Feb 1983 | Noranda JFC | 0 | |
| - | JONES, Clinton | South Fremantle | 02 Feb 1984 | South Coogee JFC | 0 | |
| 22 | JONES, Daniel | East Perth | 16 Jul 1984 | Box Hill VFL | 0 | |
| 18 | JONES, Fraser | Perth | 22 May 1995 | York | 0 | |
| - | JONES, Greg | East Perth | 20 Feb 1970 | - | 0 | |
| - | JONES, Herbert | East Fremantle | N/A | - | 0 | |
| 39 | JONES, Jake | Claremont | 15 Feb 1996 | Marist JFC | 0 | |
| - | JONES, John | East Fremantle | N/A | - | 0 | |
| 5 | JONES, Jordan | West Perth | 29 Jun 1990 | Geelong Falcons | 10 | |
| - | JONES, Leon | Perth | 16 May 1981 | - | 0 | |
| - | JONES, Leslie | East Fremantle | 22 Feb 1910 | - | 0 | |
| 54 | JONES, Matthew | Peel Thunder | 11 Feb 1992 | Safety Bay JFC | 0 | |
| 30 | JONES, Matthew | South Fremantle | 26 Jun 1992 | Bibra Lake JFC | 0 | |
| - | JONES, Mick | East Perth | 02 Mar 1970 | - | 0 | |
| - | JONES, Owen | East Fremantle | 04 Apr 1905 | - | 0 | |
| 19 | JONES, Reginald | Perth | 23 Feb 1995 | Lynwood Ferndale JFC | 0 | |
| - | JONES, Richard | East Fremantle | 05 Jun 1926 | - | 0 | |
| - | JONES, Rowan | Claremont | 19 Nov 1979 | Scotch College | 0 | |
| - | JONES, Russell | East Fremantle | 31 Oct 1964 | - | 0 | |
| 38 | JONES, Scott | East Perth | 20 May 1995 | SWFL | 0 | |
| - | JONES, Simon | Swan Districts | 21 Jul 1986 | Guildford Grammar | 0 | |
| - | JONES, Warren | East Fremantle | 18 Jan 1939 | - | 0 | |
| - | JONES , William | East Fremantle | 19 Mar 1963 | - | 0 | |
| - | JORDAN, Benjamin | East Fremantle | 03 May 1976 | - | 0 | |
| - | JORDAN, Daniel | East Fremantle | 27 Apr 1981 | ST BERNARDS FC | 0 | |
| - | JORDAN, Travis | Subiaco | 11 Feb 1993 | Karrinyup JFC | 0 | |
| - | JORDAN, Troy | Swan Districts | 07 Feb 1972 | - | 0 | |
| - | JOSLIN, James | East Fremantle | N/A | - | 0 | |
| - | JOVANOVIC, Craig | South Fremantle | 02 Jan 1985 | Mundijong JFC | 0 | |
| - | JOYCE, Alan | East Fremantle | 21 Oct 1942 | - | 0 | |
| - | JOYCE, Bevan | East Fremantle | 11 Nov 1948 | - | 0 | |
| 16 | JOYCE, Justin | Subiaco | 30 Dec 1992 | Carine JFC | 1 | |
| - | JOYCE, Lester | Subiaco | 14 Apr 1951 | - | 0 | |
| - | JUDD, Chris | East Perth | 08 Sep 1983 | Sandringham | 0 | |
| - | JUDGE, Kenneth | East Fremantle | 15 Jan 1958 | - | 0 | |
| - | JUKAWICS, Brett | East Perth | 24 Feb 1966 | - | 0 | |
| 32 | JUKES, Matthew | Swan Districts | 26 Sep 1991 | Attadale JFC | 1 | |
| - | JULIAN, Peter | Subiaco | 31 Mar 1976 | - | 0 | |
| - | JUNIPER, Jack | Perth | 10 Nov 1986 | Glenelg | 0 | |
| 24 | JUPP, Matthew | East Fremantle | 28 Sep 1993 | South Perth JFC | 1 | |


