| A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z |
| # | Name | Club | DOB | Club From | Points | Active |
|---|---|---|---|---|---|---|
| 6 | O'BRIEN, Brock | East Fremantle | 30 May 1988 | Pinjarra JFC | 10 | |
| - | O'BRIEN, Darren | West Perth | 22 Mar 1969 | - | 0 | |
| 38 | O'BRIEN, Joshua | Peel Thunder | 05 Jan 1990 | Pinjarra JFC | 0 | |
| - | O'BRIEN, Kane | Subiaco | 26 Jun 1970 | - | 0 | |
| 48 | O'BRIEN, Mackenzie | East Fremantle | 03 Jun 1991 | Pinjarra | 0 | |
| - | O'BRIEN, Michael | East Perth | 25 Jul 1980 | - | 0 | |
| 4 | O'BRIEN, Rory | East Fremantle | 28 Jun 1986 | Pinjarra JFC | 7 | |
| - | O'BRIEN, Shaun | Claremont | 16 Jan 1978 | - | 0 | |
| - | O'BRIEN, Steven | East Fremantle | 24 Apr 1973 | - | 0 | |
| - | O'BRIEN, Steven | Swan Districts | 10 Sep 1974 | - | 0 | |
| - | O'BRIEN, Terry | East Fremantle | 19 Jun 1943 | - | 0 | |
| - | O'CALLAGHAN, Gerald | East Fremantle | 13 Jun 1908 | - | 0 | |
| - | O'CONNELL, John | Swan Districts | 08 Mar 1932 | - | 0 | |
| 34 | O'CONNOR, Liam | East Perth | 20 Jun 1993 | Ballajura JFC | 0 | |
| - | O'CONNOR, Nathan | Subiaco | 16 Apr 1973 | - | 0 | |
| - | O'DONNELL, Barry | East Fremantle | 21 Oct 1946 | - | 0 | |
| 15 | O'DONNELL, Liam | East Fremantle | 25 Mar 1996 | Applecross JFC | 0 | |
| - | O'DONNELL, P | East Fremantle | N/A | - | 0 | |
| - | O'DRISCOLL, Damian | Perth | 25 May 1974 | - | 0 | |
| - | O'DRISCOLL, Glen | Perth | 10 May 1977 | - | 0 | |
| 60 | O'DRISCOLL, Joel | Peel Thunder | 20 Jan 1992 | Pinjarra JFC | 0 | |
| - | O'HALLORAN, Joel | Subiaco | 24 Dec 1987 | Kingsley JFC | 0 | |
| - | O'HALLORAN, Patrick | East Fremantle | 23 Feb 1905 | - | 0 | |
| - | O'HARA, Mathew | Claremont | 08 Apr 1982 | - | 0 | |
| 17 | O'HARA, Timothy | Claremont | 06 Nov 1993 | West Coast JFC | 0 | |
| - | O'KEEFE, Chris | East Perth | 31 May 1972 | - | 0 | |
| 33 | O'KEEFE, Preston | Claremont | 14 Jun 1987 | Marist | 0 | |
| 7 | O'KEEFE, Simon | South Fremantle | 08 Jul 1982 | Koroit VIC | 0 | |
| - | O'KEEFE, Terence (Checker) | West Perth | 14 May 1913 | - | 0 | |
| - | O'KEEFFE, Jamie | Perth | 14 Feb 1971 | - | 0 | |
| - | O'LOUGHLIN, Max | East Perth | 08 Aug 1920 | - | 0 | |
| 7 | O'MEARA, Jaegar | Perth | 23 Feb 1994 | Dongara | 0 | |
| - | O'MEARA, John | East Perth | 16 Sep 1908 | - | 0 | |
| 42 | O'NEIL, Joshua | Peel Thunder | 01 Oct 1993 | Baldivis JFC | 0 | |
| - | O'NEILL, Keiran | Perth | N/A | - | 0 | |
| - | O'NEILL, Rod | Swan Districts | 24 Jan 1971 | - | 0 | |
| 99 | O'NEILL, Samuel | South Fremantle | 02 Oct 1993 | South Coogee JFC | 0 | |
| 54 | O'REGAN, Benjamin | West Perth | 23 Oct 1992 | Marist JFC | 1 | |
| 19 | O'REGAN, Kieran | Subiaco | 29 Apr 1993 | Karrinyup JFC | 0 | |
| 66 | O'REILLY, Daniel | Swan Districts | 28 Feb 1988 | Upper Swan | 0 | |
| - | O'REILLY, Ken | Claremont | 25 Mar 1905 | - | 0 | |
| - | O'SULLIVAN, Chad | Perth | 01 Sep 1984 | - | 0 | |
| 7 | O'SULLIVAN, Daniel | Perth | 07 Feb 1987 | Trinity Aquinas | 1 | |
| - | O'SULLIVAN, Geoffrey | East Fremantle | 17 Apr 1905 | - | 0 | |
| - | O'SULLIVAN, John | East Fremantle | 24 Apr 1965 | - | 0 | |
| 68 | O'SULLIVAN, Thomas | East Fremantle | 24 Apr 1992 | Bullcreek Leeming JFC | 0 | |
| - | OAKLEY, Jason | Perth | 21 May 1973 | - | 0 | |
| - | OAKLEY, Lachlan | Subiaco | 25 May 1975 | - | 0 | |
| - | OAKLEY, Revel | East Fremantle | 22 Feb 1953 | - | 0 | |
| - | OAKLEY, Revel | East Fremantle | 22 Apr 1973 | - | 0 | |
| - | OAKLEY, Travis | South Fremantle | 27 Mar 1984 | Woodville West Torrens SANFL | 0 | |
| 16 | OAKLEY-NICHOLLS, Jarrad | East Perth | 09 Feb 1988 | Northern Cobras JFC | 1 | |
| - | OATES, Albert | East Perth | N/A | - | 0 | |
| 44 | OBAL, Travis | Peel Thunder | 10 May 1993 | HBL | 0 | |
| - | OBORNE, Bradley | Subiaco | 19 Jun 1980 | - | 0 | |
| - | OBORNE, Rodney | Claremont | 06 Sep 1953 | - | 0 | |
| 44 | OELSNIK, William | Peel Thunder | 28 Sep 1985 | Eaton Boomers | 0 | |
| - | OGG, David | Swan Districts | 23 Nov 1967 | - | 0 | |
| - | OLDEN, Joshua | Peel Thunder | 23 Sep 1982 | - | 0 | |
| - | OLDFIELD, Bradley | Peel Thunder | 07 May 1979 | - | 0 | |
| 26 | OLDS, Matthew | East Fremantle | 28 Mar 1993 | Winnacott JFC | 0 | |
| 51 | OLDS, Nicholas | East Fremantle | 16 Mar 1990 | Winnacott JFC | 0 | |
| - | OLIPHANT, Doug | Perth | 29 Jan 1911 | - | 0 | |
| - | OLIVER, Bertram | East Fremantle | 09 Oct 1886 | - | 0 | |
| - | OLIVER, John | East Perth | N/A | - | 0 | |
| - | OLIVER, Peter | East Fremantle | 22 Aug 1984 | - | 0 | |
| 12 | OLIVER, Trevor | East Perth | 20 Feb 1988 | Waratahs NTFL | 0 | |
| 17 | OLIVIERI, Matthew | South Fremantle | 14 Aug 1990 | Bullcreek Leeming JFC | 0 | |
| 55 | OLLIVER, Sean | Swan Districts | 02 Feb 1995 | Darlington Parkerville JFC | 0 | |
| - | OLSEN, Mark | Swan Districts | 07 Oct 1954 | - | 0 | |
| 53 | OMODEI, Thomas | East Perth | 05 Sep 1993 | Southerners | 1 | |
| - | ONIONS, Wilson | East Fremantle | 24 Nov 1932 | - | 0 | |
| 40 | OPHORST, Aaron | Peel Thunder | 24 Dec 1994 | Rockingham JFC | 0 | |
| 29 | ORFORD, Thomas | West Perth | 14 Feb 1995 | Edgewater Woodvale JFC | 0 | |
| - | ORR, Alexander | East Fremantle | 22 Feb 1905 | - | 0 | |
| 47 | ORR, Gabe | Claremont | 27 May 1988 | Swanbourne JFC | 0 | |
| - | ORR, Vernon | Claremont | 05 Mar 1949 | - | 0 | |
| - | ORR, William | Subiaco | 17 May 1883 | - | 0 | |
| 24 | ORZEL, Matthew | Peel Thunder | 05 Jan 1985 | North Albany FC | 10 | |
| - | OSMETTI, Charles | East Fremantle | 07 May 1915 | - | 0 | |
| - | OSMETTI, Silvio | East Fremantle | 31 Mar 1905 | - | 0 | |
| - | OTWAY, Wayne | East Perth | 26 Jun 1979 | - | 0 | |
| - | OUTRIDGE, Harrie | East Perth | 15 Mar 1927 | - | 0 | |
| 14 | OUTRIDGE, Matthew | Swan Districts | 07 Jan 1992 | High Wycombe JFC | 1 | |
| - | OUTRIDGE, Thomas | Subiaco | 20 Sep 1898 | - | 0 | |
| - | OVERHEU, Peter | East Fremantle | 10 Mar 1957 | - | 0 | |
| - | OWENS, Albert | East Perth | 20 Aug 1900 | - | 0 | |
| - | OXENHAM, Jesse | Claremont | 09 Aug 1977 | - | 0 | |
| - | OYSTON, Samuel | East Fremantle | 27 Jul 1874 | - | 0 | |


