| A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z |
| # | Name | Club | DOB | Club From | Points | Active |
|---|---|---|---|---|---|---|
| 37 | VADER, Mark | East Perth | 21 Jul 1995 | Noranda JFC | 0 | |
| - | VAGG, Mark | Perth | 03 Nov 1972 | - | 0 | |
| - | VALENTINE, Geoff | West Perth | 06 Jan 1970 | - | 0 | |
| - | VALLI, Mark | East Fremantle | 21 Mar 1964 | - | 0 | |
| - | VALLI, William | West Perth | 16 Apr 1950 | - | 0 | |
| - | VALMADRE, Attilio | East Fremantle | 21 Mar 1905 | - | 0 | |
| 35 | VAN BEEK, Ryan | Perth | 06 Apr 1996 | Federals | 0 | |
| 18 | VAN BERLO, Jay | West Perth | 18 Sep 1988 | Whitford JFC | 1 | |
| 41 | VAN BERLO, Mitchell | West Perth | 01 Oct 1993 | Whitford JFC | 1 | |
| - | VAN BERLO, Nathan | West Perth | 06 Jun 1986 | - | 0 | |
| 63 | VAN DER WIELEN, Harley | South Fremantle | 31 Dec 1993 | Melville JFC | 0 | |
| 13 | VAN DIJK, Joel | East Perth | 14 May 1995 | Ballaura JFC | 0 | |
| 45 | VAN GRONINGEN, Brett | Swan Districts | 19 Mar 1991 | Kalamunda JFC | 1 | |
| - | VAN HELDEN, Max | East Fremantle | 02 Jan 1950 | - | 0 | |
| - | VAN HELDEN, Peter | East Fremantle | 18 Aug 1945 | - | 0 | |
| 25 | VAN KWAWEGEN, Dean | Swan Districts | 21 May 1994 | Bassendean JFC | 0 | |
| 38 | VAN MANEN, Anthony | South Fremantle | 18 Jul 1991 | Lakes JFC | 1 | |
| - | VAN ROOYE, John | Perth | 21 Feb 1975 | - | 0 | |
| 56 | VAN VUGT, Ryan | Swan Districts | 12 May 1994 | Ellenbrook JFC | 1 | |
| - | VANDE KLASHORST, Michael | Perth | 18 Dec 1987 | Huntingdale JFC | 0 | |
| 24 | VANDELEUR, Thomas | South Fremantle | 20 Mar 1995 | Gascoyne | 0 | |
| - | VARDY, Royce | East Perth | 03 May 1980 | - | 0 | |
| 24 | VASILEVSKI, Anthony | West Perth | 09 Sep 1993 | Whitford JFC | 0 | |
| 33 | VAUGHAN, Angus | Claremont | 11 Jan 1993 | Claremont JFC | 0 | |
| 27 | VAWSER, Andrew | Subiaco | 15 Nov 1994 | Warwick Greenwood JFC | 0 | |
| - | VENABLES, Cameron | Claremont | 29 Oct 1975 | - | 0 | |
| 1 | VENDITTI, Daniel | Perth | 27 Mar 1987 | Maddington | 0 | |
| 61 | VENTRIS, Jarryd | Peel Thunder | 06 Mar 1994 | Boddington | 1 | |
| 17 | VENTURINI, James | East Fremantle | 27 Jan 1989 | Railways | 0 | |
| 20 | VERMEERSCH, Ryan | Subiaco | 12 Sep 1995 | Gibson | 0 | |
| 2 | VERNON, Alexander | East Perth | 22 May 1995 | Mt Lawley Inglewood JFC | 0 | |
| 25 | VERNON, Tom | Peel Thunder | 12 Mar 1995 | Pinjarra | 0 | |
| 53 | VERRIER, Brendan | South Fremantle | 09 Aug 1994 | Kwinana JFC | 1 | |
| 29 | VERRIER, Steven | South Fremantle | 24 Jun 1993 | Kwinana JFC | 0 | |
| - | VERSTEGEN, Hans | East Perth | 02 Sep 1949 | - | 0 | |
| 45 | VIDOT, Chris | Perth | 16 Feb 1989 | Queens Park JFC | 0 | |
| - | VIDOVICH, Daniel | South Fremantle | 15 Sep 1983 | Cockburn JFC | 0 | |
| - | VIDOVICH, Enrico | East Fremantle | 12 Aug 1947 | - | 0 | |
| - | VIGONA, Benny | South Fremantle | 09 Oct 1958 | - | 0 | |
| - | VINCENT, Franklin | East Fremantle | 05 Dec 1925 | - | 0 | |
| - | VINCENT, Travers | East Fremantle | 09 Sep 1880 | - | 0 | |
| 10 | VINCI, Joshua | South Fremantle | 02 May 1984 | Kardinya JFC | 0 | |
| - | VINES, Paul | Subiaco | 04 Mar 1979 | Port Adelaide | 0 | |
| 38 | VINEY, Jacob | Claremont | 21 Sep 1992 | Marist JFC | 0 | |
| 34 | VINEY, Timothy | East Fremantle | 07 Jan 1987 | Chapman Valley | 0 | |
| 34 | VIRGO, Matthew | Subiaco | 08 Jan 1988 | Kalgoorlie City GFL | 0 | |
| - | VITI, Steele | Peel Thunder | 25 May 1984 | - | 0 | |
| - | VLAHOS, Jack | Subiaco | 23 Mar 1993 | Carine JFC | 0 | |
| - | VLAHOV, Christopher | East Perth | 08 May 1980 | La Salle | 0 | |
| 34 | VLAHOV, Jacob | Peel Thunder | 17 Sep 1992 | Baldivis JFC | 0 | |
| 14 | VLASICH, Jack | Perth | 10 Apr 1994 | Gosnells JFC | 0 | |
| - | VOLLPRECHT, Robert | Claremont | 10 May 1973 | - | 0 | |
| - | VON BERGHEIM, Darren | Claremont | 16 Mar 1973 | - | 0 | |


