Kris MILLER (South Fremantle)

Summary    
DOB: 29th September 1980
Debut: 1999
From: Railways
Height: 181
Weight: 85
Number: 9
Career Honours  
2011
Best & Fairest (South Fremantle) - 3rd Place 
2007
Best & Fairest (South Fremantle) - Winner 
2005
Best & Fairest (East Fremantle) - Winner 
Career Statistics  
Grade Games Kicks Handballs Disposals Marks Goals Points Tackles Hitouts Frees For Frees Ag.
League 267 1715 1638 3353 555 203 106 145 7 119 128
Season Statistics  
Season Grade Games Kicks Handballs Disposals Marks Goals Points Tackles Hitouts Frees For Frees Ag.
2012 League 8 100 116 216 36 6 2 20 0 7 9
2011 League 21 220 298 518 53 5 11 86 0 15 20
2010 League 20 237 290 527 75 6 14 39 2 14 18
2009 League 22 303 322 625 95 12 23 0 0 20 21
2008 League 21 284 217 501 110 11 16 0 0 15 19
2007 League 22 294 240 534 97 20 19 0 2 22 20
2006 League 18 277 155 432 89 23 21 0 3 26 21
2005 League 20 0 0 0 0 24 0 0 0 0 0
2004 League 20 0 0 0 0 13 0 0 0 0 0
2003 League 20 0 0 0 0 18 0 0 0 0 0
2002 League 19 0 0 0 0 19 0 0 0 0 0
2001 League 17 0 0 0 0 7 0 0 0 0 0
2000 League 19 0 0 0 0 11 0 0 0 0 0
1999 League 20 0 0 0 0 28 0 0 0 0 0
  Player Information  
Sorry. There is no information about this player
Developed By Ryan Bown