Latest News
Foxtel Cup: Claremont belt...
WEST Coast rookie Jeremy McGovern has proven he is well and truly over an ankle i...read more
Foxtel Cup: Claremont v So...
Claremont will kick off their Foxtel Cup title defence against Queensland club S...read more
Round 13 WAFL Results
CLAREMONT, West Perth and East Perth all moved clear with WAFL wins during Round ...read more
State 18s prepare for Vic ...
WA's State 18s will head east next week to take on Victoria Country with the aim ...read more
WAFL Round 13 Preview
THE four WAFL games in Round 13 action are spread over Saturday and Sunday this w...read more
Next Round - Round 14 - Download Football Budget
Last Round - Round 13 - Summary
| 15.12 (102) | ![]() | def | ![]() | 7.7 (49) |
| 12.11 (83) | ![]() | def by | ![]() | 20.10 (130) |
| 12.11 (83) | ![]() | def by | ![]() | 15.11 (101) |
| 10.9 (69) | ![]() | def by | ![]() | 12.11 (83) |
| 17.10 (112) | ![]() | def | ![]() | 7.4 (46) |
| 7.10 (52) | ![]() | def by | ![]() | 10.10 (70) |
| 16.2 (98) | ![]() | def | ![]() | 10.10 (70) |
| 15.8 (98) | ![]() | def | ![]() | 11.10 (76) |
| 6.11 (47) | ![]() | def by | ![]() | 10.10 (70) |
| 20.8 (128) | ![]() | def | ![]() | 6.6 (42) |
| 14.5 (89) | ![]() | def | ![]() | 10.8 (68) |
| 16.8 (104) | ![]() | def | ![]() | 6.4 (40) |






















