
10
ChadFletcher
Height178CM
Weight81Kg
Age46
Club FromKarrinyup JFC
League From

10
ChadFletcher
Height178CM
Weight81Kg
Age46
Club FromKarrinyup JFC
League From
Last 10 Matches
| Round | Competition | Opposition | K | H | D | M | T | HO | FF | FA | G | B |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Grand Final, 2009 | League | South Fremantle | 19 | 22 | 41 | 4 | 0 | 0 | 2 | 1 | 2 | 1 |
| Preliminary Final, 2009 | League | Swan Districts | 14 | 11 | 25 | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| 2nd Semi Final, 2009 | League | South Fremantle | 16 | 6 | 22 | 7 | 0 | 0 | 1 | 2 | 0 | 0 |
| Round 22, 2009 | League | East Perth | 18 | 17 | 35 | 6 | 0 | 0 | 2 | 3 | 0 | 0 |
| Round 20, 2009 | League | Swan Districts | 18 | 17 | 35 | 7 | 0 | 0 | 3 | 0 | 0 | 0 |
| Round 19, 2009 | League | Perth | 22 | 14 | 36 | 8 | 0 | 0 | 0 | 0 | 0 | 0 |
| Round 18, 2009 | League | South Fremantle | 22 | 9 | 31 | 9 | 0 | 0 | 0 | 1 | 0 | 0 |
| Round 17, 2009 | League | East Fremantle | 16 | 25 | 41 | 3 | 0 | 0 | 0 | 1 | 0 | 1 |
| Round 14, 2009 | League | Peel Thunder | 16 | 22 | 38 | 11 | 0 | 0 | 0 | 0 | 2 | 0 |
| Round 13, 2009 | League | South Fremantle | 11 | 13 | 24 | 1 | 0 | 0 | 1 | 1 | 0 | 0 |
Career Honours
| 1998 | AFL Rookie Draft (Subiaco) |
Career Overview (League)
Games Playedcareer
67Goalscareer
50Kickscareer
365Handballscareer
350Markscareer
156Tacklescareer
0Hitoutscareer
0Disposalscareer
715 No biography available
| Season | Competition | Club | Matches | K | H | D | AVG | M | T | HO | FF | FA | G | B |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2009 | League | Subiaco | 15 | 239 | 229 | 468 | 31.2 | 90 | 0 | 0 | 13 | 19 | 7 | 5 |
| 2008 | League | Subiaco | 4 | 62 | 47 | 109 | 27.3 | 35 | 0 | 0 | 3 | 6 | 4 | 2 |
| 2007 | League | Subiaco | 5 | 64 | 74 | 138 | 27.6 | 31 | 0 | 0 | 6 | 10 | 3 | 0 |
| 2002 | League | Subiaco | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| 2001 | League | Subiaco | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 2000 | League | Subiaco | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 1999 | League | Claremont | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 0 |
| 1998 | League | Subiaco | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 19 | 0 |
| Competition | Matches | K | H | D | AVG | M | T | HO | FF | FA | G | B |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| League | 67 | 365 | 350 | 715 | 10.7 | 156 | 0 | 0 | 22 | 35 | 50 | 7 |

















