
53
JoelKalajzic
Height183CM
Weight79Kg
Age32
Club FromSouth Perth JFC
League FromPerth DFDC

53
JoelKalajzic
Height183CM
Weight79Kg
Age32
Club FromSouth Perth JFC
League FromPerth DFDC
Last 10 Matches
| Round | Competition | Opposition | K | H | D | M | T | HO | FF | FA | G | B |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Round 7, 2019 | League | Swan Districts | 0 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Round 6, 2019 | League | East Perth | 5 | 5 | 10 | 3 | 0 | 0 | 0 | 1 | 0 | 0 |
| Round 11, 2018 | Reserves | Perth | 14 | 13 | 27 | 6 | 0 | 0 | 1 | 2 | 0 | 0 |
| Round 10, 2018 | Reserves | Subiaco | 14 | 9 | 23 | 5 | 0 | 0 | 1 | 0 | 0 | 0 |
| Round 9, 2018 | Reserves | South Fremantle | 16 | 12 | 28 | 9 | 5 | 0 | 3 | 0 | 0 | 0 |
| Round 7, 2018 | Reserves | West Perth | 12 | 11 | 23 | 6 | 1 | 0 | 0 | 1 | 0 | 0 |
| Round 6, 2018 | Reserves | East Perth | 13 | 10 | 23 | 1 | 3 | 0 | 1 | 2 | 0 | 1 |
| Round 5, 2018 | League | Swan Districts | 7 | 10 | 17 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Round 4, 2018 | League | South Fremantle | 8 | 1 | 9 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
| Round 3, 2018 | League | Claremont | 10 | 6 | 16 | 4 | 4 | 0 | 0 | 0 | 0 | 0 |
Career Overview (League)
Games Playedcareer
31Goalscareer
4Kickscareer
249Handballscareer
184Markscareer
98Tacklescareer
62Hitoutscareer
1Disposalscareer
433 No biography available
| Season | Competition | Club | Matches | K | H | D | AVG | M | T | HO | FF | FA | G | B |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2019 | League | West Coast | 2 | 5 | 7 | 12 | 6 | 3 | 2 | 0 | 0 | 1 | 0 | 0 |
| 2018 | League | East Fremantle | 5 | 41 | 32 | 73 | 14.6 | 14 | 12 | 0 | 3 | 5 | 0 | 0 |
| 2018 | Reserves | East Fremantle | 5 | 69 | 55 | 124 | 24.8 | 27 | 9 | 0 | 6 | 5 | 0 | 1 |
| 2017 | League | East Fremantle | 7 | 69 | 53 | 122 | 17.4 | 30 | 19 | 0 | 7 | 4 | 4 | 3 |
| 2017 | Reserves | East Fremantle | 13 | 170 | 122 | 292 | 22.5 | 65 | 26 | 0 | 8 | 3 | 3 | 4 |
| 2015 | League | Perth | 5 | 37 | 35 | 72 | 14.4 | 14 | 7 | 0 | 6 | 4 | 0 | 0 |
| 2015 | Reserves | Perth | 3 | 52 | 25 | 77 | 25.7 | 17 | 5 | 0 | 6 | 0 | 0 | 1 |
| 2014 | League | Perth | 11 | 90 | 47 | 137 | 12.5 | 32 | 22 | 1 | 8 | 8 | 0 | 1 |
| 2014 | Reserves | Perth | 8 | 129 | 52 | 181 | 22.6 | 55 | 24 | 0 | 15 | 7 | 0 | 0 |
| 2013 | League | Perth | 1 | 7 | 10 | 17 | 17 | 5 | 0 | 0 | 0 | 2 | 0 | 0 |
| 2013 | Reserves | Perth | 20 | 236 | 136 | 372 | 18.6 | 85 | 26 | 0 | 23 | 12 | 2 | 3 |
| 2012 | Colts | Perth | 21 | 261 | 109 | 370 | 17.6 | 83 | 24 | 2 | 17 | 17 | 2 | 1 |
| 2011 | Colts | Perth | 14 | 137 | 65 | 202 | 14.4 | 61 | 45 | 0 | 11 | 6 | 7 | 2 |
| Competition | Matches | K | H | D | AVG | M | T | HO | FF | FA | G | B |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| League | 31 | 249 | 184 | 433 | 14 | 98 | 62 | 1 | 24 | 24 | 4 | 4 |
| Reserves | 49 | 656 | 390 | 1046 | 21.3 | 249 | 90 | 0 | 58 | 27 | 5 | 9 |
| Colts | 35 | 398 | 174 | 572 | 16.3 | 144 | 69 | 2 | 28 | 23 | 9 | 3 |















