
PhilipaSeth
Height170CM
Age32
Club FromEast Fremantle
League FromWAFLW

PhilipaSeth
Height170CM
WeightKg
Age32
Club FromEast Fremantle
League FromWAFLW
Last 10 Matches
| Round | Competition | Opposition | K | H | D | M | T | HO | FF | FA | G | B |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Round 8, 2024 | WAFLW | East Perth | 11 | 7 | 18 | 6 | 0 | 0 | 0 | 0 | 3 | 1 |
| Round 7, 2024 | WAFLW | West Perth | 9 | 7 | 16 | 6 | 5 | 0 | 0 | 0 | 0 | 0 |
| Round 6, 2024 | WAFLW | Peel Thunder | 12 | 9 | 21 | 4 | 2 | 0 | 0 | 0 | 0 | 1 |
| Round 15, 2021 | WAFLW | Subiaco | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 |
| Round 14, 2021 | WAFLW | South Fremantle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Round 13, 2021 | WAFLW | Swan Districts | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Round 12, 2021 | WAFLW | Claremont | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Round 11, 2021 | WAFLW | South Fremantle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Round 10, 2021 | WAFLW | Peel Thunder | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Round 6, 2020 | WAFLW | Subiaco | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Career Honours
| 2021 | Fairest & Best (East Fremantle) |
| 2018 | AFLW National Draft (East Fremantle) |
Career Overview (WAFLW)
Games Playedcareer
22Goalscareer
5Kickscareer
32Handballscareer
23Markscareer
17Tacklescareer
7Hitoutscareer
0Disposalscareer
55 No biography available
| Season | Competition | Club | Matches | K | H | D | AVG | M | T | HO | FF | FA | G | B |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | WAFLW | East Fremantle | 3 | 32 | 23 | 55 | 18.3 | 16 | 7 | 0 | 0 | 0 | 3 | 2 |
| 2021 | WAFLW | East Fremantle | 6 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 |
| 2020 | WAFLW | East Fremantle | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2019 | WAFLW | East Fremantle | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Competition | Matches | K | H | D | AVG | M | T | HO | FF | FA | G | B |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| WAFLW | 22 | 32 | 23 | 55 | 2.5 | 17 | 7 | 0 | 0 | 0 | 5 | 2 |















