| Â | Q1 | Q2 | Q3 | FINAL |
![]() | 0.0 | 2.3 | 2.4 | 4.7 (31) |
![]() | 2.0 | 4.0 | 4.2 | 4.5 (29) |
2 - E Price 1 - B Edwards, I Foletta,
Peel Thunder:2 - C Wrigley 1 - K Carter, K Bartlett,
BestEast Perth:L Firns, L Greenwood, T Suda, E Sara, E Price
Peel Thunder:H Bilcich, C Davidson, T Collard, J Thompson, C Fletcher
| Â | Q1 | Q2 | Q3 | FINAL |
![]() | 0.3 | 2.3 | 2.5 | 2.7 (19) |
![]() | 0.1 | 1.3 | 3.6 | 4.6 (30) |
1 - L Quinn-schofield, C Smith,
West Perth:1 - S Riou, K Bennett, E O'brien, Z Huggett,
BestSubiaco:D Lee, L Steane, A Johnson, P Sheppard, R Hobbs
West Perth:S Fisher, M Norbury, R Nannup, L Grassenis, J Roper
| Â | Q1 | Q2 | Q3 | FINAL |
![]() | 1.1 | 1.2 | 1.3 | 1.4 (10) |
![]() | 3.2 | 4.4 | 5.5 | 7.9 (51) |
1 - R Ortlepp,
Swan Districts:3 - A Sharp 1 - C Reilly, T Fitzgerald, J Henry, T Edwards,
BestClaremont:G Webb, C Ortlepp, J Freame, J Kelly, M Sergeant
Swan Districts:A Barba, J Henry, I Edgley, J Cox, A Sharp
| Â | Q1 | Q2 | Q3 | FINAL |
![]() | 2.2 | 2.6 | 6.9 | 7.11 (53) |
![]() | 0.2 | 0.3 | 0.3 | 0.4 (4) |
2 - A Polimeno, P Sideris 1 - M Tuhakaraina, J Watts, M Hadley,
East Fremantle:BestSouth Fremantle:A Polimeno, C Vandenberg, M Hyde, A Gomes, M Evans
East Fremantle:L Fitzgerald, T Teakle, A Kinnane, B Repacholi, N Mcnaughton
| Â | Q1 | Q2 | Q3 | FINAL |
![]() | 2.1 | 4.4 | 5.6 | 5.11 (41) |
![]() | 3.3 | 6.4 | 8.10 | 13.12 (90) |
2 - B Brookes 1 - T Robertson, S Mccann, T Faithfull,
East Fremantle:4 - K Ormerod 2 - R Foot, I Boothey 1 - B Wood, L Martignago, M Motton, J Artemis, D Hughes,
BestPeel Thunder:East Fremantle:| Â | Q1 | Q2 | Q3 | FINAL |
![]() | 3.2 | 5.3 | 8.4 | 10.7 (67) |
![]() | 1.1 | 2.2 | 3.3 | 4.5 (29) |
2 - M Fisher, R Beagley 1 - L Baker, S Gerardi, R Davis, Z Tickner, L Williamson, A Griffith,
South Fremantle:1 - S Behrendt, Z Antonelli, M Catley, A Rioli,
BestSwan Districts:B North, A Hall, M Grau, R Beagley, A Ascoli
South Fremantle:K Elliott, T Groth, M Chapple, Z Antonelli, A Speijers
| Â | Q1 | Q2 | Q3 | FINAL |
![]() | 2.2 | 2.4 | 5.4 | 5.5 (35) |
![]() | 2.2 | 5.2 | 9.5 | 13.10 (88) |
2 - E Little, J Callaghan 1 - L Hewick,
East Fremantle:3 - J Holland 2 - T Hunt 1 - A Wilson, A Martignago, T Metcalf, N Herwanto, W Davy, Z Sutherland, T Warner, E York,
BestPeel Thunder:East Fremantle:| Club | C | P | W | L | D | F | A | % | PTS | FORM |
|---|
| # | Player | Club | Goals |
|---|
| # | Player | Club | Goals |
|---|---|---|---|
| 1 | Ashley SHARP | Swan Districts | 3 |
| 2 | Pippa SIDERIS | South Fremantle | 2 |
| 3 | Chloe WRIGLEY | Peel Thunder | 2 |
| 4 | Elissa PRICE | East Perth | 2 |
| 5 | Annalie POLIMENO | South Fremantle | 2 |
| 6 | Chloe REILLY | Swan Districts | 1 |
| 7 | Taylah EDWARDS | Swan Districts | 1 |
| 8 | Makaela TUHAKARAINA | South Fremantle | 1 |
| 9 | Rachel ORTLEPP | Claremont | 1 |
| 10 | Tyla FITZGERALD | Swan Districts | 1 |
| # | Player | Club | Goals |
|---|
| # | Player | Club | Goals |
|---|---|---|---|
| 1 | Kye ORMEROD | East Fremantle | 4 |
| 2 | Billy BROOKES | Peel Thunder | 2 |
| 3 | Isaac BOOTHEY | East Fremantle | 2 |
| 4 | Reid FOOT | East Fremantle | 2 |
| 5 | Benjamin WOOD | East Fremantle | 1 |
| 6 | Saul MCCANN | Peel Thunder | 1 |
| 7 | Drew HUGHES | East Fremantle | 1 |
| 8 | Trent ROBERTSON | Peel Thunder | 1 |
| 9 | Lincoln MARTIGNAGO | East Fremantle | 1 |
| 10 | James ARTEMIS | East Fremantle | 1 |
| # | Player | Club | Goals |
|---|---|---|---|
| 1 | Ava COOPER | Subiaco | 4 |
| 2 | Lillyanah BAKER | Swan Districts | 3 |
| 3 | Keira FAWCETT | Swan Districts | 3 |
| 4 | Rheanae BEAGLEY | Swan Districts | 3 |
| 5 | Maddison CATLEY | South Fremantle | 3 |
| 6 | Samara FROST | East Fremantle | 3 |
| 7 | Olivia FERGUSON | West Perth | 2 |
| 8 | Gabriella RIZZO | Peel Thunder | 2 |
| 9 | Skye BEHRENDT | South Fremantle | 2 |
| 10 | Madison FISHER | Swan Districts | 2 |
| # | Player | Club | Goals |
|---|---|---|---|
| 1 | Lachlan HEWICK | Peel Thunder | 15 |
| 2 | Jayke TAYLOR | East Fremantle | 14 |
| 3 | Koby BOWDEN | East Fremantle | 7 |
| 4 | Joshua OLDROYD | West Perth | 6 |
| 5 | Parnell HATCH | South West Talent Academy | 5 |
| 6 | Ezekial LITTLE | Peel Thunder | 5 |
| 7 | Coby SMITH-JONES | Peel Thunder | 5 |
| 8 | Troy WARNER | East Fremantle | 5 |
| 9 | Damian CHAMPION | South Fremantle | 5 |
| 10 | Josh JONES | Peel Thunder | 5 |
| # | Player | Club | Games | Last Game | Total |
|---|
| # | Player | Club | Games | Last Game | Total |
|---|
| # | Player | Club | Games | Last Game | Total |
|---|
| # | Player | Club | Games | Last Game | Total |
|---|
| # | Player | Club | Games | Last Game | Total |
|---|
| # | Player | Club | Games | Last Game | Total |
|---|
| # | Player | Club | Games | Last Game | Total |
|---|
| # | Player | Club | Games | Last Game | Total |
|---|


















