League
RD 4
- League
- WAFLW
- Reserves
- Colts
- Rogers Cup
- Futures
- WAWFL
- WAFL State
- WAFLW State
- PSA

A Day to Remember: Buddy’s Return Lights Up Dowerin
WAFC Author - April 21, 2026
Swans Add A Sharp Edge To Their Game
Mark Readings - April 21, 2026
AAMI WA Football State 18s squad picked for expanded winter program
Jordan McArdle - April 21, 2026
A Day to Remember: Buddy’s Return Lights Up Dowerin
WAFC Author - April 21, 2026
Swans Add A Sharp Edge To Their Game
Mark Readings - April 21, 2026
AAMI WA Football State 18s squad picked for expanded winter program
Jordan McArdle - April 21, 2026
A Day to Remember: Buddy’s Return Lights Up Dowerin
WAFC Author - April 21, 2026
Swans Add A Sharp Edge To Their Game
Mark Readings - April 21, 2026
AAMI WA Football State 18s squad picked for expanded winter program
Jordan McArdle - April 21, 2026
Item 1 of 3

Kia WAFLW State Squad RevealedApril 21, 2026
WA Football has named a squad of 27 players for next month’s Kia State match against South Australia at Sullivan...
Mark Readings

Coach Orme proud of AAMI WA Football State 16s GirlsApril 20, 2026
New AAMI WA Football State 16s Girls coach Kate Orme was proud of her team’s “never say die” attitude after...
Jordan McArdle

Ladder - League
- League
- WAFLW
- Reserves
- Colts
- Rogers Cup
- Futures
- WAWFL
| Team Positions | P | W | L | PTS | % | ||
|---|---|---|---|---|---|---|---|
| 1 | ![]() | Claremont | 3 | 3 | 0 | 12 | 155.56 |
| 2 | ![]() | South Fremantle | 3 | 2 | 1 | 8 | 149.14 |
| 3 | ![]() | Perth | 3 | 2 | 1 | 8 | 108.44 |
| 4 | ![]() | East Fremantle | 3 | 2 | 1 | 8 | 101.34 |
| 5 | ![]() | West Coast | 3 | 2 | 1 | 8 | 92.94 |
| 6 | ![]() | Peel Thunder | 3 | 1 | 2 | 4 | 100.51 |
| 7 | ![]() | East Perth | 3 | 1 | 2 | 4 | 100 |
| 8 | ![]() | Subiaco | 3 | 1 | 2 | 4 | 92.1 |
| 9 | ![]() | Swan Districts | 3 | 1 | 2 | 4 | 83.59 |
| 10 | ![]() | West Perth | 3 | 0 | 3 | 0 | 65.2 |
| Team Positions | P | W | L | PTS | % | ||
|---|---|---|---|---|---|---|---|
| 1 | ![]() | Swan Districts | 4 | 4 | 0 | 16 | 219.19 |
| 2 | ![]() | Claremont | 4 | 3 | 1 | 12 | 131.03 |
| 3 | ![]() | Subiaco | 3 | 2 | 1 | 8 | 158.82 |
| 4 | ![]() | East Fremantle | 4 | 2 | 2 | 8 | 95.33 |
| 5 | ![]() | Perth | 3 | 1 | 1 | 6 | 106.19 |
| 6 | ![]() | South Fremantle | 4 | 1 | 2 | 6 | 88.11 |
| 7 | ![]() | West Perth | 3 | 1 | 2 | 4 | 102.22 |
| 8 | ![]() | East Perth | 3 | 1 | 2 | 4 | 57.53 |
| 9 | ![]() | Peel Thunder | 4 | 0 | 4 | 0 | 44.02 |
| Team Positions | P | W | L | PTS | % | ||
|---|---|---|---|---|---|---|---|
| 1 | ![]() | Swan Districts | 3 | 3 | 0 | 12 | 182.89 |
| 2 | ![]() | Peel Thunder | 3 | 3 | 0 | 12 | 169.59 |
| 3 | ![]() | East Perth | 3 | 2 | 1 | 8 | 137.76 |
| 4 | ![]() | South Fremantle | 3 | 1 | 2 | 4 | 107.89 |
| 5 | ![]() | Subiaco | 2 | 1 | 1 | 4 | 106.7 |
| 6 | ![]() | West Perth | 2 | 1 | 1 | 4 | 86.83 |
| 7 | ![]() | Claremont | 3 | 1 | 2 | 4 | 75.45 |
| 8 | ![]() | Perth | 2 | 0 | 2 | 0 | 63.83 |
| 9 | ![]() | East Fremantle | 3 | 0 | 3 | 0 | 44.48 |
| Team Positions | P | W | L | PTS | % | ||
|---|---|---|---|---|---|---|---|
| 1 | ![]() | East Fremantle | 3 | 3 | 0 | 12 | 210.85 |
| 2 | ![]() | South Fremantle | 3 | 3 | 0 | 12 | 178 |
| 3 | ![]() | Claremont | 3 | 2 | 1 | 8 | 135.76 |
| 4 | ![]() | East Perth | 3 | 2 | 1 | 8 | 84.79 |
| 5 | ![]() | West Perth | 2 | 1 | 1 | 4 | 136.08 |
| 6 | ![]() | Perth | 2 | 1 | 1 | 4 | 47.33 |
| 7 | ![]() | Swan Districts | 3 | 0 | 3 | 0 | 71.09 |
| 8 | ![]() | Subiaco | 2 | 0 | 2 | 0 | 58.57 |
| 9 | ![]() | Peel Thunder | 3 | 0 | 3 | 0 | 53.54 |
| Team Positions | P | W | L | PTS | % | ||
|---|---|---|---|---|---|---|---|
| 1 | ![]() | Swan Districts | 4 | 4 | 0 | 16 | 193.64 |
| 2 | ![]() | Subiaco | 3 | 3 | 0 | 12 | 257.32 |
| 3 | ![]() | East Fremantle | 4 | 3 | 1 | 12 | 203.42 |
| 4 | ![]() | Claremont | 4 | 3 | 1 | 12 | 123.97 |
| 5 | ![]() | Perth | 3 | 2 | 1 | 8 | 163.73 |
| 6 | ![]() | Peel Thunder | 4 | 1 | 3 | 4 | 91.56 |
| 7 | ![]() | South Fremantle | 4 | 0 | 4 | 0 | 49.11 |
| 8 | ![]() | West Perth | 3 | 0 | 3 | 0 | 40.33 |
| 9 | ![]() | East Perth | 3 | 0 | 3 | 0 | 16.54 |
| Team Positions | P | W | L | PTS | % | ||
|---|---|---|---|---|---|---|---|
| 1 | ![]() | East Fremantle | 8 | 7 | 0 | 30 | 375.69 |
| 2 | ![]() | West Perth | 7 | 5 | 2 | 20 | 116.84 |
| 3 | ![]() | South Fremantle | 8 | 4 | 3 | 18 | 133.69 |
| 4 | ![]() | Subiaco | 8 | 4 | 3 | 18 | 112.66 |
| 5 | ![]() | Perth | 8 | 4 | 3 | 18 | 85.84 |
| 6 | ![]() | Peel Thunder | 7 | 4 | 3 | 16 | 126.4 |
| 7 | ![]() | South West Talent Academy | 7 | 3 | 4 | 12 | 81.48 |
| 8 | ![]() | East Perth | 7 | 2 | 5 | 8 | 69.31 |
| 9 | ![]() | Claremont | 7 | 1 | 6 | 4 | 54.88 |
| 10 | ![]() | Swan Districts | 7 | 1 | 6 | 4 | 52.11 |
| Team Positions | P | W | L | PTS | % | ||
|---|---|---|---|---|---|---|---|





































