League
RD GF
- League
- WAFLW
- Reserves
- Colts
- Rogers Cup
- Futures
- WA Wheelchair Football League

West Perth product Longmuir revealed as WA State of Origin coach
Jordan McArdle - November 13, 2026
Sullivan Logistics WAFL Player Movement: Ins And Outs
Jordan McArdle - November 11, 2026
Armstrong family legacy continues at Perth Demons
Jordan McArdle - November 06, 2026
West Perth product Longmuir revealed as WA State of Origin coach
Jordan McArdle - November 13, 2026
Sullivan Logistics WAFL Player Movement: Ins And Outs
Jordan McArdle - November 11, 2026
Armstrong family legacy continues at Perth Demons
Jordan McArdle - November 06, 2026
West Perth product Longmuir revealed as WA State of Origin coach
Jordan McArdle - November 13, 2026
Sullivan Logistics WAFL Player Movement: Ins And Outs
Jordan McArdle - November 11, 2026
Armstrong family legacy continues at Perth Demons
Jordan McArdle - November 06, 2026
Item 1 of 3

Finals On Agenda For New Sharks CoachOctober 28, 2026
New East Fremantle coach Liam Anthony believes his team has the ability to play finals in the 2027 Sullivan Logistics...
Mark Readings

Falcons Great Excited By New ChallengeOctober 28, 2026
Former West Perth champion Tyler Keitel will begin training with his new club Swan Districts next month.
Keitel recently made the...
Mark Readings

Ladder - League
- League
- WAFLW
- Reserves
- Colts
- Rogers Cup
- WAFL State
- WAFLW State
- Futures
- WAWFL
| Team Positions | P | W | L | PTS | % | ||
|---|---|---|---|---|---|---|---|
| 1 | ![]() | Peel Thunder | 18 | 13 | 5 | 52 | 149.85 |
| 2 | ![]() | Claremont | 18 | 12 | 6 | 48 | 128.23 |
| 3 | ![]() | Perth | 18 | 11 | 7 | 44 | 112.2 |
| 4 | ![]() | South Fremantle | 18 | 11 | 7 | 44 | 108.91 |
| 5 | ![]() | East Perth | 18 | 10 | 8 | 40 | 108.16 |
| 6 | ![]() | Subiaco | 18 | 10 | 8 | 40 | 106.67 |
| 7 | ![]() | West Coast | 18 | 10 | 8 | 40 | 90.48 |
| 8 | ![]() | Swan Districts | 18 | 6 | 12 | 24 | 88.18 |
| 9 | ![]() | East Fremantle | 18 | 5 | 13 | 20 | 76.33 |
| 10 | ![]() | West Perth | 18 | 2 | 16 | 8 | 67.51 |
| Team Positions | P | W | L | PTS | % | ||
|---|---|---|---|---|---|---|---|
| 1 | ![]() | Swan Districts | 16 | 14 | 2 | 56 | 215.79 |
| 2 | ![]() | Claremont | 16 | 13 | 3 | 52 | 178.46 |
| 3 | ![]() | East Fremantle | 16 | 10 | 6 | 40 | 94.28 |
| 4 | ![]() | South Fremantle | 16 | 9 | 6 | 38 | 104.46 |
| 5 | ![]() | Perth | 16 | 8 | 7 | 34 | 132.54 |
| 6 | ![]() | Subiaco | 16 | 8 | 8 | 32 | 111.95 |
| 7 | ![]() | West Perth | 16 | 7 | 9 | 28 | 112.58 |
| 8 | ![]() | East Perth | 16 | 2 | 14 | 8 | 46.44 |
| 9 | ![]() | Peel Thunder | 16 | 0 | 16 | 0 | 38.99 |
| Team Positions | P | W | L | PTS | % | ||
|---|---|---|---|---|---|---|---|
| 1 | ![]() | Swan Districts | 16 | 14 | 2 | 56 | 155.76 |
| 2 | ![]() | East Perth | 16 | 12 | 4 | 48 | 136.07 |
| 3 | ![]() | Perth | 16 | 11 | 5 | 44 | 118.96 |
| 4 | ![]() | Peel Thunder | 16 | 10 | 6 | 40 | 126.1 |
| 5 | ![]() | West Perth | 16 | 9 | 7 | 36 | 115.53 |
| 6 | ![]() | Claremont | 16 | 8 | 8 | 32 | 111.13 |
| 7 | ![]() | South Fremantle | 16 | 6 | 10 | 24 | 92.28 |
| 8 | ![]() | Subiaco | 16 | 2 | 14 | 8 | 73.11 |
| 9 | ![]() | East Fremantle | 16 | 0 | 16 | 0 | 38.14 |
| Team Positions | P | W | L | PTS | % | ||
|---|---|---|---|---|---|---|---|
| 1 | ![]() | East Fremantle | 16 | 13 | 3 | 52 | 192.25 |
| 2 | ![]() | South Fremantle | 16 | 13 | 3 | 52 | 162.86 |
| 3 | ![]() | Claremont | 16 | 12 | 4 | 48 | 131.52 |
| 4 | ![]() | Subiaco | 16 | 9 | 7 | 36 | 107.35 |
| 5 | ![]() | West Perth | 16 | 7 | 8 | 30 | 100.41 |
| 6 | ![]() | Swan Districts | 16 | 6 | 10 | 24 | 80.36 |
| 7 | ![]() | Perth | 16 | 5 | 10 | 22 | 77.52 |
| 8 | ![]() | Peel Thunder | 16 | 4 | 12 | 16 | 67.02 |
| 9 | ![]() | East Perth | 16 | 2 | 14 | 8 | 53.77 |
| Team Positions | P | W | L | PTS | % | ||
|---|---|---|---|---|---|---|---|
| 1 | ![]() | East Fremantle | 16 | 14 | 2 | 56 | 256.52 |
| 2 | ![]() | Swan Districts | 16 | 14 | 2 | 56 | 198.54 |
| 3 | ![]() | Claremont | 16 | 11 | 5 | 44 | 102.98 |
| 4 | ![]() | Subiaco | 16 | 10 | 6 | 40 | 121.08 |
| 5 | ![]() | Perth | 16 | 8 | 8 | 32 | 109.31 |
| 6 | ![]() | South Fremantle | 16 | 6 | 10 | 24 | 99.66 |
| 7 | ![]() | West Perth | 16 | 6 | 10 | 24 | 86.53 |
| 8 | ![]() | East Perth | 16 | 2 | 14 | 8 | 37.08 |
| 9 | ![]() | Peel Thunder | 16 | 1 | 15 | 4 | 45.11 |
| Team Positions | P | W | L | PTS | % | ||
|---|---|---|---|---|---|---|---|
| Team Positions | P | W | L | PTS | % | ||
|---|---|---|---|---|---|---|---|
| Team Positions | P | W | L | PTS | % | ||
|---|---|---|---|---|---|---|---|
| 1 | ![]() | East Fremantle | 8 | 7 | 0 | 30 | 375.69 |
| 2 | ![]() | West Perth | 7 | 5 | 2 | 20 | 116.84 |
| 3 | ![]() | South Fremantle | 8 | 4 | 3 | 18 | 133.69 |
| 4 | ![]() | Subiaco | 8 | 4 | 3 | 18 | 112.66 |
| 5 | ![]() | Perth | 8 | 4 | 3 | 18 | 85.84 |
| 6 | ![]() | Peel Thunder | 7 | 4 | 3 | 16 | 126.4 |
| 7 | ![]() | South West Talent Academy | 7 | 3 | 4 | 12 | 81.48 |
| 8 | ![]() | East Perth | 7 | 2 | 5 | 8 | 69.31 |
| 9 | ![]() | Claremont | 7 | 1 | 6 | 4 | 54.88 |
| 10 | ![]() | Swan Districts | 7 | 1 | 6 | 4 | 52.11 |
| Team Positions | P | W | L | PTS | % | ||
|---|---|---|---|---|---|---|---|

































