League
RD 13
- League
- WAFLW
- Reserves
- Colts
- Rogers Cup
- Futures
- WAWFL

Comeback kids! State 18s Boys finish strong against Vic Country
Jordan McArdle - July 03, 2026
Fair play! Co-captain to make inspirational injury return for State 18s Girls
Jordan McArdle - July 03, 2026
Claremont pair Rogers, Pugh reflect on Women in Coaching Month
Jordan McArdle - July 03, 2026
Comeback kids! State 18s Boys finish strong against Vic Country
Jordan McArdle - July 03, 2026
Fair play! Co-captain to make inspirational injury return for State 18s Girls
Jordan McArdle - July 03, 2026
Claremont pair Rogers, Pugh reflect on Women in Coaching Month
Jordan McArdle - July 03, 2026
Comeback kids! State 18s Boys finish strong against Vic Country
Jordan McArdle - July 03, 2026
Fair play! Co-captain to make inspirational injury return for State 18s Girls
Jordan McArdle - July 03, 2026
Claremont pair Rogers, Pugh reflect on Women in Coaching Month
Jordan McArdle - July 03, 2026
Item 1 of 3

Friday night footy, top-of-the-table clash headline Round 13 WAFLJuly 02, 2026
West Coast welcome back a quartet of AFL-listed players for their crucial Friday night Round 13 Sullivan Logistics WAFL clash...
Jordan McArdle

WA make four changes for Friday night 18s clash at Marvel StadiumJuly 02, 2026
The AAMI WA Football State 18s Boys will take on Vic Country at Marvel Stadium on Friday night, looking for...
Jordan McArdle

Ladder - League
- League
- WAFLW
- Reserves
- Colts
- Rogers Cup
- WAFL State
- WAFLW State
- Futures
- WAWFL
| Team Positions | P | W | L | PTS | % | ||
|---|---|---|---|---|---|---|---|
| 1 | ![]() | Peel Thunder | 11 | 8 | 3 | 32 | 161.04 |
| 2 | ![]() | Claremont | 11 | 8 | 3 | 32 | 132.32 |
| 3 | ![]() | Perth | 11 | 7 | 4 | 28 | 117.1 |
| 4 | ![]() | South Fremantle | 11 | 6 | 5 | 24 | 111.44 |
| 5 | ![]() | Subiaco | 11 | 6 | 5 | 24 | 108.75 |
| 6 | ![]() | East Perth | 11 | 6 | 5 | 24 | 103.94 |
| 7 | ![]() | West Coast | 12 | 6 | 6 | 24 | 89.12 |
| 8 | ![]() | East Fremantle | 12 | 5 | 7 | 20 | 84.09 |
| 9 | ![]() | Swan Districts | 11 | 3 | 8 | 12 | 84.52 |
| 10 | ![]() | West Perth | 11 | 1 | 10 | 4 | 57.29 |
| Team Positions | P | W | L | PTS | % | ||
|---|---|---|---|---|---|---|---|
| 1 | ![]() | Swan Districts | 12 | 10 | 2 | 40 | 198.17 |
| 2 | ![]() | Claremont | 12 | 10 | 2 | 40 | 167.13 |
| 3 | ![]() | East Fremantle | 11 | 7 | 4 | 28 | 95.54 |
| 4 | ![]() | South Fremantle | 12 | 6 | 5 | 26 | 90.18 |
| 5 | ![]() | West Perth | 11 | 6 | 5 | 24 | 138.48 |
| 6 | ![]() | Perth | 11 | 5 | 5 | 22 | 124.3 |
| 7 | ![]() | Subiaco | 12 | 5 | 7 | 20 | 101.87 |
| 8 | ![]() | East Perth | 11 | 2 | 9 | 8 | 51.05 |
| 9 | ![]() | Peel Thunder | 12 | 0 | 12 | 0 | 42.36 |
| Team Positions | P | W | L | PTS | % | ||
|---|---|---|---|---|---|---|---|
| 1 | ![]() | Swan Districts | 9 | 9 | 0 | 36 | 199.52 |
| 2 | ![]() | West Perth | 10 | 7 | 3 | 28 | 129.87 |
| 3 | ![]() | East Perth | 9 | 6 | 3 | 24 | 121.63 |
| 4 | ![]() | Peel Thunder | 10 | 6 | 4 | 24 | 116.35 |
| 5 | ![]() | Perth | 10 | 6 | 4 | 24 | 105.14 |
| 6 | ![]() | Claremont | 10 | 4 | 6 | 16 | 107.29 |
| 7 | ![]() | South Fremantle | 10 | 4 | 6 | 16 | 95.91 |
| 8 | ![]() | Subiaco | 10 | 2 | 8 | 8 | 74.78 |
| 9 | ![]() | East Fremantle | 10 | 0 | 10 | 0 | 39.67 |
| Team Positions | P | W | L | PTS | % | ||
|---|---|---|---|---|---|---|---|
| 1 | ![]() | Claremont | 11 | 9 | 2 | 36 | 138.6 |
| 2 | ![]() | South Fremantle | 10 | 8 | 2 | 32 | 144.74 |
| 3 | ![]() | East Fremantle | 10 | 7 | 3 | 28 | 142.47 |
| 4 | ![]() | West Perth | 10 | 5 | 5 | 20 | 101.75 |
| 5 | ![]() | Subiaco | 10 | 4 | 6 | 16 | 95.61 |
| 6 | ![]() | Peel Thunder | 11 | 4 | 7 | 16 | 85.78 |
| 7 | ![]() | Swan Districts | 9 | 3 | 6 | 12 | 100.8 |
| 8 | ![]() | Perth | 10 | 3 | 7 | 12 | 61.34 |
| 9 | ![]() | East Perth | 9 | 2 | 7 | 8 | 63.18 |
| Team Positions | P | W | L | PTS | % | ||
|---|---|---|---|---|---|---|---|
| 1 | ![]() | East Fremantle | 11 | 10 | 1 | 40 | 227.99 |
| 2 | ![]() | Swan Districts | 12 | 10 | 2 | 40 | 168.66 |
| 3 | ![]() | Claremont | 12 | 9 | 3 | 36 | 111.06 |
| 4 | ![]() | Subiaco | 12 | 7 | 5 | 28 | 119.19 |
| 5 | ![]() | Perth | 11 | 5 | 6 | 20 | 111.7 |
| 6 | ![]() | West Perth | 11 | 5 | 6 | 20 | 96.06 |
| 7 | ![]() | South Fremantle | 12 | 4 | 8 | 16 | 84.6 |
| 8 | ![]() | Peel Thunder | 12 | 1 | 11 | 4 | 59.14 |
| 9 | ![]() | East Perth | 11 | 1 | 10 | 4 | 32.67 |
| Team Positions | P | W | L | PTS | % | ||
|---|---|---|---|---|---|---|---|
| Team Positions | P | W | L | PTS | % | ||
|---|---|---|---|---|---|---|---|
| Team Positions | P | W | L | PTS | % | ||
|---|---|---|---|---|---|---|---|
| 1 | ![]() | East Fremantle | 8 | 7 | 0 | 30 | 375.69 |
| 2 | ![]() | West Perth | 7 | 5 | 2 | 20 | 116.84 |
| 3 | ![]() | South Fremantle | 8 | 4 | 3 | 18 | 133.69 |
| 4 | ![]() | Subiaco | 8 | 4 | 3 | 18 | 112.66 |
| 5 | ![]() | Perth | 8 | 4 | 3 | 18 | 85.84 |
| 6 | ![]() | Peel Thunder | 7 | 4 | 3 | 16 | 126.4 |
| 7 | ![]() | South West Talent Academy | 7 | 3 | 4 | 12 | 81.48 |
| 8 | ![]() | East Perth | 7 | 2 | 5 | 8 | 69.31 |
| 9 | ![]() | Claremont | 7 | 1 | 6 | 4 | 54.88 |
| 10 | ![]() | Swan Districts | 7 | 1 | 6 | 4 | 52.11 |
| Team Positions | P | W | L | PTS | % | ||
|---|---|---|---|---|---|---|---|






































