Select:
League - 2026
| Home | Away | Time | Venue | Crowd | ||
|---|---|---|---|---|---|---|
| Round 3 | ||||||
| Sat Apr 18 | ||||||
Peel Thunder | Perth | 5:10 am | Lane Group Stadium | |||
Swan Districts | West Perth | 6:30 am | Steel Blue Oval | |||
South Fremantle | Claremont | 6:40 am | Fremantle Community Bank Oval | |||
East Perth | East Fremantle | 9:10 am | Sullivan Logistics Stadium | |||
| Sun Apr 19 | ||||||
West Coast | Subiaco | 3:10 am | Mineral Resources Park | |||
| Home | Away | Time | Venue | Crowd | ||
|---|---|---|---|---|---|---|
| Round 4 | ||||||
| Sat Apr 18 | ||||||
Swan Districts | 7.8 (50) | West Perth | 6.8 (44) | 4:25 am | Steel Blue Oval | TBC |
Peel Thunder | Perth | 8:00 am | Lane Group Stadium | |||
| Sun Apr 19 | ||||||
South Fremantle | Claremont | 4:10 am | Fremantle Community Bank Oval | |||
East Perth | East Fremantle | 6:10 am | Sullivan Logistics Stadium | |||
| Home | Away | Time | Venue | Crowd | ||
|---|---|---|---|---|---|---|
| Round 3 | ||||||
| Sat Apr 18 | ||||||
Swan Districts | 18.14 (122) | West Perth | 6.12 (48) | 1:40 am | Steel Blue Oval | TBC |
Peel Thunder | 11.13 (79) | Perth | 9.8 (62) | 2:25 am | Lane Group Stadium | TBC |
South Fremantle | 7.9 (51) | Claremont | 8.18 (66) | 3:55 am | Fremantle Community Bank Oval | TBC |
East Perth | East Fremantle | 6:25 am | Sullivan Logistics Stadium | |||
| Home | Away | Time | Venue | Crowd | ||
|---|---|---|---|---|---|---|
| Round 3 | ||||||
| Fri Apr 17 | ||||||
Peel Thunder | 5.7 (37) | Perth | 5.12 (42) | 10:15 am | Lane Group Stadium | TBC |
| Sat Apr 18 | ||||||
East Perth | 7.5 (47) | East Fremantle | 15.11 (101) | 3:55 am | Sullivan Logistics Stadium | TBC |
Swan Districts | West Perth | 9:15 am | Steel Blue Oval | |||
South Fremantle | Claremont | 9:30 am | Fremantle Community Bank Oval | |||
| Home | Away | Time | Venue | Crowd | ||
|---|---|---|---|---|---|---|
| Round 4 | ||||||
| Fri Apr 17 | ||||||
Swan Districts | 7.11 (53) | West Perth | 2.5 (17) | 10:30 am | Steel Blue Oval | TBC |
| Sat Apr 18 | ||||||
Peel Thunder | Perth | 10:00 am | Lane Group Stadium | |||
| Sun Apr 19 | ||||||
South Fremantle | Claremont | 2:05 am | Fremantle Community Bank Oval | |||
East Perth | East Fremantle | 4:05 am | Sullivan Logistics Stadium | |||
| Home | Away | Time | Venue | Crowd | ||
|---|---|---|---|---|---|---|
| Round 7 | ||||||
| Wed Apr 15 | ||||||
East Fremantle | 12.10 (82) | South Fremantle | 3.7 (25) | 2:00 am | The Good Grocer Park | TBC |
South West Talent Academy | 10.10 (70) | Subiaco | 9.6 (60) | 3:00 am | Hands Oval | TBC |
| Fri Apr 17 | ||||||
Swan Districts | 6.6 (42) | West Perth | 12.12 (84) | 8:00 am | Steel Blue Oval | TBC |
Peel Thunder | 7.8 (50) | Perth | 5.13 (43) | 8:00 am | Lane Group Stadium | TBC |
| Sat Apr 18 | ||||||
East Perth | 5.2 (32) | East Fremantle | 21.10 (136) | 1:40 am | Sullivan Logistics Stadium | TBC |
South Fremantle | 17.14 (116) | Claremont | 2.7 (19) | 1:40 am | Fremantle Community Bank Oval | TBC |
| Home | Away | Time | Venue | Crowd |
|---|
| Home | Away | Time | Venue | Crowd | ||
|---|---|---|---|---|---|---|
| State Game | ||||||
| Sat May 16 | ||||||
Western Australia | South Australia | 7:10 am | Sullivan Logistics Stadium | |||
| Home | Away | Time | Venue | Crowd | ||
|---|---|---|---|---|---|---|
| State Game | ||||||
| Sat May 16 | ||||||
Western Australia | South Australia | 4:40 am | Sullivan Logistics Stadium | |||

























