Select:
League - 2026
| Home | Away | Time | Venue | Crowd | ||
|---|---|---|---|---|---|---|
| Round 7 | ||||||
| Sat May 23 | ||||||
East Fremantle | West Coast | 5:10 am | The Good Grocer Park | |||
Peel Thunder | South Fremantle | 5:10 am | Lane Group Stadium | |||
Perth | West Perth | 6:10 am | Mineral Resources Park | |||
Swan Districts | Subiaco | 6:30 am | Steel Blue Oval | |||
Claremont | East Perth | 6:30 am | Revo Fitness Stadium | |||
| Home | Away | Time | Venue | Crowd | ||
|---|---|---|---|---|---|---|
| Round 8 | ||||||
| Sat May 23 | ||||||
Peel Thunder | East Perth | 3:05 am | Lane Group Stadium | |||
Perth | West Perth | 9:00 am | Mineral Resources Park | |||
East Fremantle | Subiaco | 10:05 am | The Good Grocer Park | |||
| Sun May 24 | ||||||
Swan Districts | Claremont | 4:10 am | Steel Blue Oval | |||
| Home | Away | Time | Venue | Crowd | ||
|---|---|---|---|---|---|---|
| Round 7 | ||||||
| Sat May 23 | ||||||
Perth | West Perth | 3:25 am | Mineral Resources Park | |||
Claremont | East Perth | 3:30 am | Revo Fitness Stadium | |||
Swan Districts | Subiaco | 3:45 am | Steel Blue Oval | |||
Peel Thunder | South Fremantle | 8:00 am | Lane Group Stadium | |||
| Home | Away | Time | Venue | Crowd | ||
|---|---|---|---|---|---|---|
| Round 7 | ||||||
| Fri May 22 | ||||||
Peel Thunder | South Fremantle | 10:15 am | Lane Group Stadium | |||
Perth | West Perth | 10:30 am | Mineral Resources Park | |||
| Sat May 23 | ||||||
Claremont | East Perth | 1:00 am | Revo Fitness Stadium | |||
Swan Districts | Subiaco | 1:15 am | Steel Blue Oval | |||
| Home | Away | Time | Venue | Crowd | ||
|---|---|---|---|---|---|---|
| Round 8 | ||||||
| Sat May 23 | ||||||
Peel Thunder | East Perth | 1:00 am | Lane Group Stadium | |||
East Fremantle | Subiaco | 8:00 am | The Good Grocer Park | |||
| Sun May 24 | ||||||
Swan Districts | Claremont | 2:05 am | Steel Blue Oval | |||
Perth | West Perth | 3:00 am | Mineral Resources Park | |||
| Home | Away | Time | Venue | Crowd | ||
|---|---|---|---|---|---|---|
| State Game | ||||||
| Sat May 16 | ||||||
Western Australia | 14.14 (98) | South Australia | 9.8 (62) | 7:10 am | Sullivan Logistics Stadium | 3,671 |
| Home | Away | Time | Venue | Crowd | ||
|---|---|---|---|---|---|---|
| State Game | ||||||
| Sat May 16 | ||||||
Western Australia | 15.9 (99) | South Australia | 1.1 (7) | 4:40 am | Sullivan Logistics Stadium | TBC |
| Home | Away | Time | Venue | Crowd | ||
|---|---|---|---|---|---|---|
| Round 7 | ||||||
| Wed Apr 15 | ||||||
East Fremantle | 12.10 (82) | South Fremantle | 3.7 (25) | 2:00 am | The Good Grocer Park | TBC |
South West Talent Academy | 10.10 (70) | Subiaco | 9.6 (60) | 3:00 am | Hands Oval | TBC |
| Fri Apr 17 | ||||||
Swan Districts | 6.6 (42) | West Perth | 12.12 (84) | 8:00 am | Steel Blue Oval | TBC |
Peel Thunder | 7.8 (50) | Perth | 5.13 (43) | 8:00 am | Lane Group Stadium | TBC |
| Sat Apr 18 | ||||||
East Perth | 5.2 (32) | East Fremantle | 21.10 (136) | 1:40 am | Sullivan Logistics Stadium | TBC |
South Fremantle | 17.14 (116) | Claremont | 2.7 (19) | 1:40 am | Fremantle Community Bank Oval | TBC |
| Home | Away | Time | Venue | Crowd | ||
|---|---|---|---|---|---|---|
| Round 1 | ||||||
| Fri Apr 24 | ||||||
| 6:30 am | Roberts Oval | |||||
| 6:30 am | Memorial Oval (Scotch College) | |||||
| 6:30 am | Craig Oval | |||||
| Home | Away | Time | Venue | Crowd |
|---|


























