League
RD 9
- League
- WAFLW
- Reserves
- Colts
- Rogers Cup
- WAFL State
- WAFLW State
- Futures
- PSA
- WAWFL

Bell steps back from WA Football as pathways project enters delivery phase
WAFC Author - June 02, 2026
Strom Reaches Special Milestone In Derby Defeat
Mark Readings - June 02, 2026
10 Things We Learned: Crazy WA Day Derby results, miraculous comebacks, WAFLW thrillers and more
Jordan McArdle - June 01, 2026
Bell steps back from WA Football as pathways project enters delivery phase
WAFC Author - June 02, 2026
Strom Reaches Special Milestone In Derby Defeat
Mark Readings - June 02, 2026
10 Things We Learned: Crazy WA Day Derby results, miraculous comebacks, WAFLW thrillers and more
Jordan McArdle - June 01, 2026
Bell steps back from WA Football as pathways project enters delivery phase
WAFC Author - June 02, 2026
Strom Reaches Special Milestone In Derby Defeat
Mark Readings - June 02, 2026
10 Things We Learned: Crazy WA Day Derby results, miraculous comebacks, WAFLW thrillers and more
Jordan McArdle - June 01, 2026
Item 1 of 3

Dual AFLW All-Australian set for WAFLW comebackMay 29, 2026
Dual AFLW All-Australian Dana Hooker is among the ins for Round 9 of ATCO WAFLW action.
The former Fremantle and West...
Jordan McArdle

Major honour for Stephen Michael at Western Australian of the Year AwardsMay 29, 2026
South Fremantle champion and proud Noongar man Stephen Michael has been recognised for his monumental contribution to footy with the...
Jordan McArdle

Ladder - League
- League
- WAFLW
- Reserves
- Colts
- Rogers Cup
- WAFL State
- WAFLW State
- Futures
- WAWFL
| Team Positions | P | W | L | PTS | % | ||
|---|---|---|---|---|---|---|---|
| 1 | ![]() | Claremont | 8 | 7 | 1 | 28 | 157.27 |
| 2 | ![]() | Peel Thunder | 8 | 5 | 3 | 20 | 124.02 |
| 3 | ![]() | South Fremantle | 8 | 5 | 3 | 20 | 123.62 |
| 4 | ![]() | East Perth | 8 | 4 | 4 | 16 | 113.82 |
| 5 | ![]() | Perth | 8 | 4 | 4 | 16 | 110.56 |
| 6 | ![]() | Subiaco | 8 | 4 | 4 | 16 | 109.85 |
| 7 | ![]() | East Fremantle | 8 | 4 | 4 | 16 | 82.46 |
| 8 | ![]() | Swan Districts | 8 | 3 | 5 | 12 | 89.6 |
| 9 | ![]() | West Coast | 8 | 3 | 5 | 12 | 78.37 |
| 10 | ![]() | West Perth | 8 | 1 | 7 | 4 | 59.73 |
| Team Positions | P | W | L | PTS | % | ||
|---|---|---|---|---|---|---|---|
| 1 | ![]() | Swan Districts | 8 | 7 | 1 | 28 | 173.08 |
| 2 | ![]() | Claremont | 8 | 6 | 2 | 24 | 150.75 |
| 3 | ![]() | East Fremantle | 8 | 6 | 2 | 24 | 106.77 |
| 4 | ![]() | West Perth | 8 | 4 | 4 | 16 | 129.62 |
| 5 | ![]() | Subiaco | 8 | 4 | 4 | 16 | 110.12 |
| 6 | ![]() | Perth | 8 | 3 | 4 | 14 | 100.35 |
| 7 | ![]() | South Fremantle | 8 | 3 | 4 | 14 | 99.38 |
| 8 | ![]() | East Perth | 8 | 2 | 6 | 8 | 52.24 |
| 9 | ![]() | Peel Thunder | 8 | 0 | 8 | 0 | 52.81 |
| Team Positions | P | W | L | PTS | % | ||
|---|---|---|---|---|---|---|---|
| 1 | ![]() | Swan Districts | 7 | 7 | 0 | 28 | 209.91 |
| 2 | ![]() | Peel Thunder | 7 | 6 | 1 | 24 | 144.17 |
| 3 | ![]() | South Fremantle | 7 | 4 | 3 | 16 | 116.52 |
| 4 | ![]() | East Perth | 7 | 4 | 3 | 16 | 115.12 |
| 5 | ![]() | West Perth | 7 | 4 | 3 | 16 | 103.16 |
| 6 | ![]() | Claremont | 8 | 3 | 5 | 12 | 107.09 |
| 7 | ![]() | Perth | 7 | 3 | 4 | 12 | 90.13 |
| 8 | ![]() | Subiaco | 7 | 1 | 6 | 4 | 70.35 |
| 9 | ![]() | East Fremantle | 7 | 0 | 7 | 0 | 40.36 |
| Team Positions | P | W | L | PTS | % | ||
|---|---|---|---|---|---|---|---|
| 1 | ![]() | Claremont | 8 | 7 | 1 | 28 | 149.59 |
| 2 | ![]() | South Fremantle | 7 | 6 | 1 | 24 | 159.79 |
| 3 | ![]() | East Fremantle | 7 | 5 | 2 | 20 | 148.49 |
| 4 | ![]() | West Perth | 7 | 4 | 3 | 16 | 123.79 |
| 5 | ![]() | Swan Districts | 7 | 3 | 4 | 12 | 114.52 |
| 6 | ![]() | Peel Thunder | 7 | 2 | 5 | 8 | 72.23 |
| 7 | ![]() | East Perth | 7 | 2 | 5 | 8 | 63.7 |
| 8 | ![]() | Perth | 7 | 2 | 5 | 8 | 51.71 |
| 9 | ![]() | Subiaco | 7 | 1 | 6 | 4 | 69.67 |
| Team Positions | P | W | L | PTS | % | ||
|---|---|---|---|---|---|---|---|
| 1 | ![]() | East Fremantle | 8 | 7 | 1 | 28 | 220.18 |
| 2 | ![]() | Subiaco | 8 | 6 | 2 | 24 | 154.3 |
| 3 | ![]() | Swan Districts | 8 | 6 | 2 | 24 | 148.57 |
| 4 | ![]() | Claremont | 8 | 6 | 2 | 24 | 115.19 |
| 5 | ![]() | Perth | 8 | 4 | 4 | 16 | 107.48 |
| 6 | ![]() | West Perth | 8 | 3 | 5 | 12 | 77.2 |
| 7 | ![]() | South Fremantle | 8 | 2 | 6 | 8 | 68.86 |
| 8 | ![]() | Peel Thunder | 8 | 1 | 7 | 4 | 79.38 |
| 9 | ![]() | East Perth | 8 | 1 | 7 | 4 | 33.14 |
| Team Positions | P | W | L | PTS | % | ||
|---|---|---|---|---|---|---|---|
| Team Positions | P | W | L | PTS | % | ||
|---|---|---|---|---|---|---|---|
| Team Positions | P | W | L | PTS | % | ||
|---|---|---|---|---|---|---|---|
| 1 | ![]() | East Fremantle | 8 | 7 | 0 | 30 | 375.69 |
| 2 | ![]() | West Perth | 7 | 5 | 2 | 20 | 116.84 |
| 3 | ![]() | South Fremantle | 8 | 4 | 3 | 18 | 133.69 |
| 4 | ![]() | Subiaco | 8 | 4 | 3 | 18 | 112.66 |
| 5 | ![]() | Perth | 8 | 4 | 3 | 18 | 85.84 |
| 6 | ![]() | Peel Thunder | 7 | 4 | 3 | 16 | 126.4 |
| 7 | ![]() | South West Talent Academy | 7 | 3 | 4 | 12 | 81.48 |
| 8 | ![]() | East Perth | 7 | 2 | 5 | 8 | 69.31 |
| 9 | ![]() | Claremont | 7 | 1 | 6 | 4 | 54.88 |
| 10 | ![]() | Swan Districts | 7 | 1 | 6 | 4 | 52.11 |
| Team Positions | P | W | L | PTS | % | ||
|---|---|---|---|---|---|---|---|






































